Liquor licenses in Boulder, CO — page 1 of 2
323 active liquor licenses in Boulder, CO, in the state file of September 24, 2026.
1 · 2
| Business | License | License type | Expires |
|---|---|---|---|
| 7-ELEVEN STORE 13164B SHREYA SANDNIR INC. & 7-ELEVEN INC. | 04-01612 | Fermented Malt Beverage and Wine (city) | Sep 7, 2026 |
| A-LODGE A-Ventures LLC | 03-07658 | Lodging Facility License (County) | May 23, 2026 |
| A-OK LIQUOR JW RAON LLC | 03-04904 | Retail Liquor Store (city) | Aug 24, 2026 |
| ACADEMY UNIVERSITY HILL ACADEMY GROUP LP | 25-16009-0000 | Hotel & Restaurant (city) | Dec 27, 2026 |
| ADO'S ADO'S LLC | 03-06241 | Hotel & Restaurant (city) | Apr 21, 2026 |
| ALOY THAI CUISINE ATC BOULDER, LLC | 03-22547 | Beer & Wine (city) | Feb 2, 2027 |
| ALTITUDE SPIRITS INC | 26-57325-0000 | Importer (vinous & spirituous) | Jun 13, 2027 |
| AMANTE UPTOWN OCCOM HOLDINGS LLC | 42-71288-0002 | Tavern (city) | Sep 10, 2026 |
| AMANTE WALNUT OCCOM HOLDINGS LLC | 03-12924 | Beer & Wine (city) | Feb 19, 2027 |
| AMER LEGION POST 10 BOULDER | 10-01708-0000 | Club License (county) | Dec 31, 2026 |
| AOI SUSHI AND IZAKAYA AOI COMPANY | 03-12016 | Hotel & Restaurant (city) | Jul 24, 2026 |
| APERITIVO KAFE URBAN LLC | 03-08596 | Hotel & Restaurant (city) | Sep 25, 2026 |
| ARGENTWINES LLC | 03-16779 | Importer (vinous & spirituous) | Apr 21, 2026 |
| ATTACHE IMPORTS & EXPORTS LLC | 28-44606-0000 | Importer (vinous & spirituous) | Apr 18, 2026 |
| ATTIC BAR & BISTRO THE LOFTY CONCEPTS INC | 41-03057-0000 | Hotel & Restaurant (city) | Aug 4, 2026 |
| AVANTI F & B AND AVANTI FOOD AND BEVERAGE AVANTI BOULDER LLC | 03-11732 | Tavern (city) | Jun 26, 2026 |
| Avery Brewing Company Avery Brewing Company LLC | 06-19214-0002 | Manufacturer (brewery) | Dec 12, 2026 |
| AVERY BREWING COMPANY AVERY BREWING COMPANY, LLC | 06-19214-0001 | Wholesale Beer (malt liquor) | Dec 12, 2026 |
| AVERY BREWING COMPANY LLC CANAL STREET BREWING CO LLC | 03-12735 | Alternating Proprietor Premises | — |
| B P O E BOULDER ELKS LODGE 566 BOULDER LODGE NO 566 B P O OF ELKS OF USA | 10-01031-0001 | Club License (city) | Dec 31, 2026 |
| B TOWN WINE AND SPIRITS MALO LLC | 42-98759-0000 | Retail Liquor Store (city) | Jan 8, 2027 |
| BACCO TRATTORIA & MOZZARELLA BAR FORTUNATO LLC | 03-10680 | Hotel & Restaurant (city) | Oct 14, 2026 |
| BACK COUNTRY PIZZA AND TAP HOUSE BACK COUNTRY PIZZA AND TAP HOUSE LLC | 42-85819-0000 | Hotel & Restaurant (city) | Sep 16, 2026 |
| Baileys Wine & Spirits GK LLC | 03-18515 | Retail Liquor Store (city) | Mar 29, 2027 |
| BARCHETTA BARCHETTA LLC | 03-14412 | Hotel & Restaurant (city) | Feb 18, 2027 |
| BARTACO BARTACO PEARL WEST LLC | 03-07918 | Hotel & Restaurant (city) | May 29, 2026 |
| BASECAMP BOULDER BOULDER HOTEL GROUP, LLC | 03-07032 | Beer & Wine (city) | Oct 26, 2026 |
| BASELINE LIQUOR EPG ENTERPRISES INC | 03-13465 | Retail Liquor Store (city) | Jun 23, 2026 |
| BASTA BASTA PELOTON LLC | 42-73034-0000 | Hotel & Restaurant (city) | Mar 5, 2027 |
| BELLOTA BELLOTA LLC | 03-17391 | Hotel & Restaurant (city) | Sep 21, 2026 |
| BIRDCALL BIRDCALL TWENTY NINTH STREET LLC | 03-14923 | Hotel & Restaurant (city) | Aug 4, 2026 |
| BISCAYNE BAY BREWING COMPANY LLC | 03-21605 | Manufacturer (brewery) | Sep 3, 2026 |
| BISCAYNE BAY BREWING COMPANY LLC AVERY BREWING COMPANY LLC | 03-21979 | Alternating Proprietor Premises | — |
| BITTER BAR THE LEE & BITTERS LLC | 03-03482 | Tavern (city) | Sep 28, 2026 |
| BJ'S RESTAURANT & BREWHOUSE CHICAGO AMERICA HOLDING LLC | 03-01141 | Brew Pub (city) | Apr 16, 2027 |
| Black Cat Brewing Black Cat Brewing Inc | 03-20026 | Manufacturer (brewery) | Dec 5, 2026 |
| BLACK CAT BREWING BLACK CAT BREWING INC | 03-20027 | Wholesale Beer (malt liquor) | Dec 5, 2026 |
| BLACK CAT/BRAMBLE AND HARE LEAPFROG LLC | 35-07424-0000 | Hotel & Restaurant (city) | Jul 24, 2026 |
| BLACKBELLY MARKET BACONLUV LLC | 03-03342 | Hotel & Restaurant (city) | Sep 10, 2026 |
| BLOFISH SUSHI BLOFISH SUSHI LLC | 03-15867 | Hotel & Restaurant (city) | Feb 13, 2027 |
| BOHEMIAN BIERGARTEN BOHEMIAN BIERGARTEN INC | 03-01698 | Hotel & Restaurant (city) | Aug 14, 2026 |
| BOOKCLIFF VINEYARDS BOOKCLIFF LLC | 03-19442 | Vintner's Restaurant (city) | Sep 10, 2026 |
| BOOTSTRAP BREWING COMPANY LLC SANITAS BREWING COMPANY LLC | 03-03229 | Alternating Proprietor Premises | — |
| BOULDER BEER & LIQUOR EMPORIUM HASTATAEK CORPORATION | 03-10673 | Retail Liquor Store (city) | Dec 4, 2026 |
| BOULDER CORK THE TERAN ENTERPRISES INC | 10-40368-0000 | Hotel & Restaurant (city) | Dec 13, 2026 |
| BOULDER COUNTRY CLUB INC BOULDER MUNICIPAL SPORTS CENTER | 10-01753-0000 | Club License (county) | Feb 27, 2027 |
| BOULDER DUSHANBE TEAHOUSE HUCKLEBERRY FOODS INC | 26-19000-0000 | Hotel & Restaurant (city) | May 26, 2026 |
| BOULDER INDOOR SOCCER BOULDER INDOOR SOCCER, INC. | 03-03662 | Beer & Wine (city) | Sep 25, 2026 |
| BOULDER MARRIOTT SUMMIT HOTEL TRS 131, LLC | 03-07214 | Hotel & Restaurant (city) | Jan 3, 2027 |
| BOULDER MUSEUM OF CONTEMPORARY ART | 10-31037-0000 | Arts License (city) | Feb 22, 2027 |
| Boulder Pho Boulder Pho LLC | 03-08816 | Hotel & Restaurant (city) | Oct 25, 2026 |
| BOULDER SOCIAL DENVER STEIN HOUSE INC | 03-17257 | Brew Pub (city) | Nov 30, 2026 |
| BOULDER THEATER / MCDEVITT TACO SUPPLY Z2 ENTERTAINMENT LLC | 25-56077-0001 | Tavern (city) | Jul 18, 2026 |
| Boulder Wine and Spirits Boulder Wine and Spirits LLC | 03-20944 | Retail Liquor Store (city) | Mar 25, 2027 |
| BOULDER WINE MERCHANT THE BOULDER WINE MERCHANTS LTD | 10-35806-0000 | Retail Liquor Store (city) | Apr 15, 2027 |
| Boulderado Hotel, a Graduate by Hilton Collegiate Hospitality Management, LLC (True Name: Collegiate Management, LLC) | 03-24138 | Hotel & Restaurant (city) | Jul 7, 2026 |
| Bradley Inn Dahlmann Bradley LLC | 03-24431 | Bed & Breakfast Permit | Jul 30, 2026 |
| BRASSERIE TEN TEN WALNUT RESTAURANT GROUP INC | 18-21014-0000 | Hotel & Restaurant (city) | May 28, 2026 |
| BROADWAY WINE & SPIRITS BUNTY AND RANI CORP | 03-17223 | Retail Liquor Store (city) | Sep 6, 2026 |
| BUDDHA CAFE BUDDA CAFE INC | 42-46451-0000 | Hotel & Restaurant (city) | May 20, 2026 |
| BUFFALO GAS PARS GAS & FOOD INC | 04-01707 | Fermented Malt Beverage and Wine (city) | Jul 7, 2026 |
| BUSABA DOWNTOWN GAYA LLC | 03-21995 | Hotel & Restaurant (city) | Oct 10, 2026 |
| BUSABA THAI GAURI LLC | 03-19127 | Hotel & Restaurant (city) | Jul 20, 2026 |
| C BAR / C BURGER 921 BAR, LLC | 03-22540 | Hotel & Restaurant (city) | Nov 19, 2026 |
| CAFE AION CAFE AION LLC | 42-78141-0000 | Hotel & Restaurant (city) | Mar 22, 2027 |
| CAFE BLUE CAFE BLUE LLC | 25-38234-0000 | Hotel & Restaurant (city) | Jul 6, 2026 |
| CARELLI'S OF BOULDER RISTORANTE ITALIANO SUGARLESS INC | 04-95018-0000 | Hotel & Restaurant (city) | Sep 3, 2026 |
| Casa Juani Casa Juani LLC | 03-24757 | Hotel & Restaurant (city) | Oct 21, 2026 |
| CCA COLORADO CHATAUQUA ASSOCIATION - THE GENERAL STORE | 04-02025 | Fermented Malt Beverage and Wine (city) | Jul 29, 2026 |
| CENTRO LATIN KITCHEN 950 PEARL STREET LLC | 14-38442-0000 | Hotel & Restaurant (city) | May 11, 2027 |
| CENTURY 16 CENTURY THEATRES INC | 03-08820 | Entertainment Facility License (City) | Nov 19, 2026 |
| CHAUTAUQUA DINING HALL & EVENTS BLUE FINN LLC | 03-00869 | Hotel & Restaurant / Optional (city) | Mar 24, 2027 |
| CHEBA HUT CHEBA HUT INVESTMENT COMPANY INC | 03-22192 | Hotel & Restaurant (city) | Oct 17, 2026 |
| CHEZ THUY CUISINE CHEZ THUY CORP | 02-61900-0000 | Hotel & Restaurant (city) | Dec 2, 2026 |
| CHINA GOURMET CHINA GOURMET INC | 10-75698-0000 | Hotel & Restaurant (city) | May 9, 2027 |
| CIRCLE K #2741110 CST METRO LLC | 04-00613 | Fermented Malt Beverage and Wine (city) | May 2, 2027 |
| CIRCLE K #2744057 CST METRO LLC | 21-79919-0012 | Fermented Malt Beverage and Wine (city) | Jan 3, 2027 |
| Circle K Store #2709851 Circle K Stores Inc | 21-65089-0073 | Fermented Malt Beverage and Wine (city) | Jul 22, 2026 |
| Circle K Store #2709861 Circle K Stores Inc | 21-65089-0074 | Fermented Malt Beverage and Wine (city) | Jul 22, 2026 |
| Circle K Store #2709865 Circle K Stores Inc | 21-65089-0075 | Fermented Malt Beverage and Wine (city) | Jul 22, 2026 |
| Circle K Store #2709866 Circle K Stores Inc | 21-65089-0076 | Fermented Malt Beverage and Wine (city) | Aug 15, 2026 |
| COLORADO SPIRITS IMPORTERS LLC | 03-00123 | Importer (vinous & spirituous) | Oct 10, 2026 |
| COORS EVENTS CONFERENCE CENTER LEARFIELD LEVY FOODSERVICE LLC | 03-03389 | Hotel & Restaurant (city) | Sep 8, 2026 |
| CORNER THE BOULDER DT, LLC | 03-01680 | Hotel & Restaurant (city) | Jul 28, 2026 |
| CORRIDA HALF EATEN COOKIE LLC | 03-09179 | Hotel & Restaurant (city) | Jan 17, 2027 |
| COURTYARD BY MARRIOTT CBM TWO HOTELS LP | 12-38902-0001 | Hotel & Restaurant (city) | Mar 2, 2027 |
| COZOBI MASAS BOULDER INC | 03-19332 | Hotel & Restaurant (city) | Aug 14, 2026 |
| CREATURE COMFORTS CREATURE COMFORTS LLC | 03-17969 | Beer & Wine (city) | Dec 29, 2026 |
| Crepe Therapy Cafe Boulder The Crepe Shack Boulder LLC | 03-25134 | Hotel & Restaurant (city) | Jan 25, 2027 |
| CRYSTAL SPRINGS BREWING COMPANY CRYSTAL SPRINGS BREWING COMPANY LLC | 03-01776 | Manufacturer (brewery) | Jul 21, 2026 |
| Da Gabi Cucina TSR Cucina Inc | 03-24908 | Beer & Wine (city) | Dec 22, 2026 |
| DAIRY ARTS CENTER THE DAIRY CENTER FOR THE ARTS | 12-16434-0000 | Arts License (city) | Jun 1, 2026 |
| DARK HORSE WILD IRISH INCORPORATED | 12-14346-0000 | Hotel & Restaurant (city) | Nov 2, 2026 |
| DIAGONAL CONOCO BOULDER GS LLC | 04-01780 | Fermented Malt Beverage and Wine (city) | Dec 19, 2026 |
| Doug's Diner Doug's Sobo Co | 03-24474 | Hotel & Restaurant (city) | Aug 19, 2026 |
| DRAGONFLY NOODLE CHIMERA INC | 03-09026 | Hotel & Restaurant (city) | Mar 6, 2027 |
| DRY STORAGE BAKEHOUSE LLC | 03-23593 | Hotel & Restaurant (city) | Apr 23, 2027 |
| East & Co East & Co Ops LLC | 03-25353 | Hotel & Restaurant (city) | Mar 29, 2027 |
| EFRAIN'S OF BOULDER SAN LORENZO CORPORATION | 03-16005 | Hotel & Restaurant (city) | Mar 15, 2027 |
| El Local LLC | 03-25151 | Hotel & Restaurant (county) | Dec 14, 2026 |
| EL RINCON COCINA Y TEQUILA CABALLO INC | 28-19312-0000 | Hotel & Restaurant (city) | Dec 13, 2026 |
| EL TACO IMPERIAL DE TLAXCALA EL TACO IMPERIAL DE TLAXCALA LLC | 03-23212 | Hotel & Restaurant (city) | Mar 6, 2026 |
| Eldo Wine & Spirits Eldorado Liquor Inc | 03-02440 | Retail Liquor Store (county) | Feb 10, 2027 |
| EMBASSY SUITES AND HILTON GARDEN INN SAGE CLIENT 499, LLC | 03-07969 | Hotel & Restaurant (city) | May 21, 2027 |
| ETOWN | 03-01582 | Arts License (city) | Jun 20, 2026 |
| Everyday 5700 Everyday Stores LLC | 04-00683 | Fermented Malt Beverage and Wine (city) | Mar 15, 2027 |
| FINKEL & GARF BREWING CO. FINKEL & GARF LLC | 03-02587 | Manufacturer (brewery) | Mar 27, 2027 |
| FISKE PLANETARIUM UNIVERSITY OF CO BOULDER | 03-06479 | Tavern (city) | Aug 1, 2026 |
| FLAGSTAFF HOUSE FLAGSTAFF HOUSE INC THE | 10-17020-0000 | Hotel & Restaurant (county) | Dec 31, 2026 |
| FLATIRON ATHLETIC CLUB WELLBRIDGE FLATIRON LLC | 03-01827 | Hotel & Restaurant (city) | Aug 26, 2026 |
| FLOWER CHILD FC ARAPAHOE LLC | 03-10081 | Beer & Wine (city) | Jun 25, 2027 |
| FOLSOM FIELD LEARFIELD LEVY FOODSERVICE LLC | 03-03379 | Hotel & Restaurant / Optional (city) | Sep 8, 2026 |
| FOOD LAB FOOD LAB LLC | 03-15160 | Beer & Wine (city) | Jul 21, 2026 |
| FOOLISH CRAIG'S CAFE FOOLISH CRAIGS LLC | 15-12884-0000 | Hotel & Restaurant (city) | Aug 21, 2026 |
| FOUNDERS BREWING CO CANAL STREET BREWING CO LLC | 03-12513 | Manufacturer (brewery) | Nov 24, 2026 |
| FOX THEATRE Z2 ENTERTAINMENT LLC | 25-56077-0002 | Tavern (city) | Aug 12, 2026 |
| FRASCA FOOD & WINE AND PIZZERIA ALBERICO FRASCA FOOD AND WINE INC | 18-26667-0000 | Hotel & Restaurant (city) | Jun 24, 2026 |
| FRINGE, A WELL-TAPPED EATERY FRINGE PIZZA LLC | 03-22713 | Hotel & Restaurant (city) | Jan 15, 2027 |
| FUJI RESTAURANT AND BAR SHERPA HOLDINGS 2015 LLC | 03-19746 | Hotel & Restaurant (city) | Nov 2, 2026 |
| Gaia Masala & Burger Shri Siddhivinyak Inc | 03-25573 | Hotel & Restaurant (city) | Mar 19, 2027 |
| GARAGE SALE VINTAGE GRANITE BUILDING BAR LLC | 03-19743 | Tavern (city) | Sep 5, 2026 |
| GEMINI GEMINI BOULDER LLC | 03-15454 | Hotel & Restaurant (city) | Nov 1, 2026 |
| GIULIANA IMPORTS GIULIANA IMPORTS LLC | 09-86361-0000 | Importer (vinous & spirituous) | Apr 30, 2027 |
| Gold Hill General Store and Pub Gold Hill Exchange LLC | 03-11360 | Tavern (county) | Mar 7, 2027 |
| GOLD HILL INN GOLD HILL INN INC | 12-21507-0000 | Tavern (county) | May 26, 2026 |
| GONDOLIER ITALIAN EATERY LIT HOLDINGS CO | 03-01947 | Hotel & Restaurant (city) | Sep 18, 2026 |
| GRAN MAIZAL POCION CORP | 03-16669 | Importer (vinous & spirituous) | Sep 24, 2026 |
| Gunbarrel Liquor Battambang Inc | 03-02789 | Retail Liquor Store (city) | Apr 13, 2027 |
| Half Fast Subs on the Hill HFS Restaurants Inc | 03-11108 | Hotel & Restaurant (city) | Mar 4, 2027 |
| HAPA SUSHI & SAKE THE HAPA GROUP INC | 03-17309 | Hotel & Restaurant (city) | Sep 12, 2026 |
| HARVEST WINE AND SPIRITS BUDDHA LAXMI CORPORATION | 03-17069 | Retail Liquor Store (city) | Nov 14, 2026 |
| HAZEL'S BEVERAGE WORLD INTEGRITY RETAIL PARTNERS LLC | 42-98611-0000 | Retail Liquor Store (city) | Dec 5, 2026 |
| HIGHLAND CITY CLUB CITY CLUB | 03-07196 | Club License (city) | Nov 20, 2026 |
| HOGBACK DISTILLERY NATAJACS INC | 03-08702 | Wholesale (vinous & spirituous) | Oct 23, 2026 |
| HOGBACK DISTILLERY NATAJACS INC | 03-08456 | Manufacturer (distillery & rectifier) | Oct 23, 2026 |
| HOMEWOOD SUITES BOULDER 4950 BASELINE ROAD LLC & SAGE CLIENT 498 LLC | 03-12292 | Hotel & Restaurant (city) | Oct 6, 2026 |
| HUNGRY TOAD FROG AND TOAD LLC | 03-16006 | Hotel & Restaurant (city) | Dec 13, 2026 |
| HYATT PLACE BOULDER SREIT HP BOULDER OPCO LLC | 03-11646 | Hotel & Restaurant (city) | Apr 25, 2026 |
| Ideal Market WFM-WO Inc | 04-01057 | Fermented Malt Beverage and Wine (city) | Dec 19, 2026 |
| IL PASTAIO CENTANNI LTD | 41-48342-0000 | Beer & Wine (city) | Jan 26, 2027 |
| Illegal Pete's ILLEGAL PETE'S LLC | 23-90571-0002 | Hotel & Restaurant (city) | Sep 16, 2026 |
| ILLEGAL PETE'S ILLEGAL PETE'S LLC | 40-97672-0000 | Hotel & Restaurant (city) | Dec 16, 2026 |
| ILLEGAL PETE'S | 03-20566 | Hotel & Restaurant (city) | Feb 21, 2027 |
| IRONWOOD BAR AND GRILLE TANOA INC | 03-21184 | Hotel & Restaurant / Optional (city) | Jun 30, 2026 |
| JAIPUR INDIAN RESTAURANT JAIPUR INDIAN RESTAURANT LLC | 03-01016 | Hotel & Restaurant (city) | Mar 14, 2026 |
| JAPANGO HOLY SUSHI INC | 12-32257-0000 | Hotel & Restaurant (city) | Nov 2, 2026 |
| JAX FISH HOUSE Empire Crabhouse, LLC. | 07-34731-0000 | Hotel & Restaurant (city) | Dec 7, 2026 |
| JUNGLE JUNGLE LLC | 03-13889 | Hotel & Restaurant (city) | Sep 30, 2026 |
| JUNKYARD SOCIAL CLUB | 03-15348 | Entertainment Facility License (City) | Nov 21, 2026 |
| KATHMANDU RESTAURANT II KATHMANDU RESTAURANT TWO INC | 03-05046 | Hotel & Restaurant (city) | Sep 24, 2026 |
| KING SOOPERS DIV NO 28 DILLON COMPANIES LLC | 01-10779-0031 | Fermented Malt Beverage and Wine (city) | Aug 24, 2026 |
| KING SOOPERS DIV NO 33 DILLON COMPANIES LLC | 01-10779-0044 | Fermented Malt Beverage and Wine (city) | Apr 30, 2026 |
| KING SOOPERS DIVN #61 DILLON COMPANIES LLC | 01-10779-0020 | Fermented Malt Beverage and Wine (city) | Jun 26, 2026 |
| KOENIG ALUMNI CENTER UNIVERSITY OF COLORADO BOULDER-DIVISION OF ADVANCEMENT | 03-15757 | Beer & Wine (city) | May 23, 2026 |
| KOREA HOUSE KOREA HOUSE INC | 42-81171-0000 | Beer & Wine (city) | Aug 24, 2026 |
| Kura Revolving Sushi Bar Kura Sushi Inc | 03-24106 | Hotel & Restaurant (city) | Jun 26, 2027 |
| LA CATRINA MEXICAN RESTAURANT LA CATRINA MEXICAN RESTURANT | 03-21996 | Hotel & Restaurant (city) | Oct 15, 2026 |
| Lakeside@Boulder Rocky Mountain Paddleboard, LLC | 03-24271 | Hotel & Restaurant (city) | Jul 30, 2026 |
| Le French Cafe Cafe-In LLC | 03-10075 | Beer & Wine (city) | Jun 24, 2027 |
| LEAF PICKLED PEPPERS LLC | 03-10633 | Hotel & Restaurant (city) | Oct 14, 2026 |
| LEYRI'S PROTO MLCMC INC | 03-22541 | Hotel & Restaurant (city) | Dec 9, 2026 |
| Life Time LTF Club Operations Company Inc. | 03-24067 | Entertainment Facility License (City) | Jun 28, 2026 |
| LIMELIGHT HOTEL BOULDER AHG OP CO LLC | 03-22964 | Hotel & Restaurant (city) | Jun 25, 2026 |
| Little Tibet Restaurant LLC | 03-25290 | Hotel & Restaurant (city) | Mar 2, 2027 |
| LUCKY'S BAKEHOUSE CAFE LM BOULDER CO LLC | 03-16222 | Hotel & Restaurant (city) | Apr 17, 2027 |
| Macky Auditorium Concert Hall University of Colorado - College of Music | 03-01290 | Beer & Wine (city) | Aug 11, 2026 |
| MainStage Brewing Company MainStage Brewing Company LLC | 03-24916 | Brew Pub (city) | Jan 19, 2027 |
| MARY RIPPON THEATRE UNIVERSITY THEATRE UNIVERSITY OF CO-COLLEGE OF ARTS & SCIENCES | 03-01291 | Beer & Wine (city) | Aug 11, 2026 |
| MAY WAH CHINESE & VIETNAMESE RESTAURANT LOI CHAY DO NU TO | 40-42325-0000 | Hotel & Restaurant (city) | Jul 17, 2026 |
| MCDEVITT TACO SUPPLY | 03-07926 | Hotel & Restaurant (city) | May 18, 2026 |
| MISTER OSO BOULDER MISTER OSO BOULDER LLC | 03-23155 | Hotel & Restaurant (city) | Feb 24, 2027 |
| MOE'S ORIGINAL BBQ BOULDER PORK, PORK, AND PORK, LLC | 03-20828 | Hotel & Restaurant (city) | May 15, 2026 |
| MOJO TAQUERIA MOJO KITCHEN LLC | 03-12012 | Hotel & Restaurant (city) | Jul 14, 2026 |
| Morso CiaoLuv LLC | 03-24666 | Hotel & Restaurant (city) | Oct 16, 2026 |
| MOTOMAKI HAPA FRANCHISE GROUP INC | 03-02878 | Hotel & Restaurant (city) | Apr 22, 2026 |
| MOUNTAIN SUN PUB & BREWERY STASH ENTERPRISES LLC | 03-00140 | Brew Pub (city) | Sep 20, 2026 |
| MOXY BOULDER HILL HOTEL OPERATING LLC | 03-20636 | Hotel & Restaurant (city) | Feb 22, 2027 |
| MT EVEREST CUISINE MT EVEREST CUISINE INC | 03-06403 | Beer & Wine (city) | May 24, 2027 |
| MUSTARDS LAST STAND INC | 10-31183-0000 | Beer & Wine (city) | Aug 7, 2026 |
| My Ramen & Izakaya Izakaya LLC | 03-25379 | Hotel & Restaurant (city) | Feb 26, 2027 |
| NAKED LUNCH AND MOTHER'S GREEK FOOD NAKED LUNCH INC | 03-03891 | Hotel & Restaurant (city) | Nov 24, 2026 |
| NAROPA CAFE APORAN I LLC | 03-17586 | Hotel & Restaurant (county) | May 4, 2026 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC. | 04-01166 | Fermented Malt Beverage and Wine (city) | May 5, 2026 |
| ND STREETBAR KITCHEN CAFE LLC THE | 41-62638-0002 | Hotel & Restaurant (city) | Mar 24, 2027 |
| NEPAL HOUSE & CUISINE NEPAL HOUSE LLC | 03-23211 | Hotel & Restaurant (city) | Mar 12, 2027 |
| Neptune Mountaineering Neptune Mountain LLC | 03-25431 | Beer & Wine (city) | Mar 19, 2027 |
| NEW BOULDER GAS BMAPS LLC | 04-01274 | Fermented Malt Beverage and Wine (city) | Sep 19, 2026 |
| NITRO CLUB N.C. LLC | 42-53233-0000 | Tavern (city) | Jan 25, 2027 |
| NOPALITO'S NOPALITO'S LLC | 03-13381 | Hotel & Restaurant (city) | Jun 4, 2026 |
| NORTH BOULDER LIQUORS CONIS INC | 10-17148-0000 | Retail Liquor Store (city) | Dec 31, 2026 |
| OAK AT 14TH URBAN PALATE LLC | 42-86704-0000 | Hotel & Restaurant (city) | Dec 7, 2026 |
| Old Ways Imports Ltd | 03-24143 | Importer (vinous & spirituous) | Jun 29, 2026 |
| Old Ways Wholesale Ltd Pika Mountain Works LLC | 03-24165 | Wholesale (vinous & spirituous) | Jul 13, 2026 |
| OSAKA'S GLOBAL OSAKA'S RESTAURANTS, LLC | 03-09902 | Hotel & Restaurant (city) | May 22, 2027 |
| OUTBACK SALOON THE COBBERS OUTBACK INC | 10-68391-0000 | Tavern (city) | May 13, 2026 |
| P D Q GAS & FOOD P D Q DEVELOPMNT INC | 10-62622-0000 | Fermented Malt Beverage and Wine (city) | May 10, 2027 |
| PASTA JAY'S INC | 10-61692-0000 | Hotel & Restaurant (city) | Dec 28, 2026 |
| PEARL POKE ZOE ZEN INC | 12-86441-0000 | Beer & Wine (city) | Jun 16, 2026 |
| PEARL STREET PUB & CELLAR PEARL STREET PUB &CELLAR LLC | 23-90361-0000 | Tavern (city) | Jun 29, 2026 |
| PECKISH WHEELER RESTAURANT PROPERTIES LLC | 03-17561 | Hotel & Restaurant (city) | Oct 13, 2026 |
| Peckish Peckish Boulder LLC | 03-25024 | Hotel & Restaurant (city) | Feb 19, 2027 |
| Pedros Tacos & Tequila Bar Pedros of Boulder LLC | 03-21521 | Hotel & Restaurant (city) | Jun 30, 2027 |
| PERSONA WINE S.B WINES LLC | 03-18242 | Retail Liquor Store (city) | Jan 8, 2027 |
| Pettyjohn's Liquor and Wine One Hundred Eight LLC | 03-18022 | Retail Liquor Store (city) | Nov 29, 2026 |
| PHO KITCHEN BAR & GRILL ANZO LLC | 03-21664 | Hotel & Restaurant (city) | Jun 26, 2026 |
| Picas Mexican Taqueria Boulder GATOS NEGROS LLC | 28-67205-0000 | Hotel & Restaurant (city) | May 2, 2027 |
| Post Brewing Boulder Post Brewing Company Boulder LLC | 03-16122 | Hotel & Restaurant (city) | May 4, 2027 |
| POSTINO WINE CAFE 1468 PEARL ST LLC | 03-22402 | Hotel & Restaurant (city) | Nov 11, 2026 |
| PRENTUP FIELD Learfield Levy Foodservice LLC | 03-06745 | Beer & Wine (city) | Aug 18, 2026 |
| Press Play Austin & Ambrose LLC | 03-00764 | Tavern (city) | Feb 19, 2027 |
| PROTO'S PIZZA PROTO'S PIZZA INC | 26-31428-0004 | Hotel & Restaurant (city) | Jul 26, 2026 |
| RAYBACK COLLECTIVE BOULDER FOOD PARK LLC | 03-08341 | Tavern (city) | Jul 27, 2026 |
| Redstone Meadery D Myers LLC | 03-04350 | Winery Direct Shipper's Permit | Feb 6, 2027 |
| REDSTONE MEADERY D MYERS LLC | 03-90442-0001 | Limited Winery | Dec 8, 2026 |
| RESIDENCE INN BOULDER Bouler Lodging LLC | 03-08183 | Lodging Facility License (City) | Jun 21, 2026 |
| RESIDENCE INN BY MARRIOTT RESIDENCE INN BY MARRIOTT LLC | 42-44934-0000 | Hotel & Restaurant (city) | Mar 22, 2027 |
| RINCON ARGENTINO RINCON ARGENTINO LLC | 03-00182 | Beer & Wine (city) | Sep 13, 2026 |
| RIO GRANDE MEXICAN RESTAURANT RIO GRANDE MEXICAN RESTAURANTS INC | 03-38345-0005 | Hotel & Restaurant (city) | Aug 18, 2026 |
| RIVER AND WOODS EAT AT HOME, LLC | 03-06248 | Hotel & Restaurant (city) | Apr 28, 2027 |
| RIVERSIDE THE RIVERSIDE GROUP LTD | 03-08252 | Entertainment Facility License (City) | Jul 30, 2026 |
| ROCKET #6505 APRO LLC | 04-00427 | Fermented Malt Beverage and Wine (city) | Oct 6, 2026 |
| ROCKET #6510 APRO LLC | 04-00426 | Fermented Malt Beverage and Wine (city) | Oct 6, 2026 |
| ROCKS & HOPS BREWING CLIFFTON PRESTON, KURTIS PRESTON, ABBIE PRESTON, HOLLY PRESTON | 03-18373 | Wholesale Beer (malt liquor) | Mar 22, 2026 |
| ROCKS & HOPS BREWING CLIFFTON PRESTON, KURTIS PRESTON, ABBIE PRESTON, HOLLY PRESTON | 03-18369 | Manufacturer (brewery) | Mar 22, 2026 |
| ROOTS MUSIC PROJECT ROOTS MUSIC PROJECT FOUNDATION INC | 03-22542 | Entertainment Facility License (City) | Dec 8, 2026 |
| ROSE HILL WINE & SPIRITS LU & ASSOCIATES INC | 42-46604-0000 | Retail Liquor Store (city) | Jun 1, 2027 |
| ROSETTA HALL ROSETTA LLC | 03-10961 | Hotel & Restaurant (city) | Feb 24, 2027 |
