Liquor licenses in Broomfield, CO
136 active liquor licenses in Broomfield, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| 287 LIQUOR MART SANUMA INC | 03-17573 | Retail Liquor Store (city) | Oct 13, 2026 |
| 3 MARGARITAS VI CENTENARIO INC | 40-56047-0000 | Hotel & Restaurant (city) | Jan 9, 2027 |
| 4 Noses Brewing Company 4 Noses Brewing Company LLC | 03-24455 | Brew Pub (city) | Mar 12, 2027 |
| 7-ELEVEN STORE 35336D EWELINA, INC. &7-ELEVEN, INC | 04-02007 | Fermented Malt Beverage and Wine (city) | Jun 24, 2026 |
| 7-ELEVEN STORE 37562B ARYAN SANDHIR INC & 7-ELEVEN INC | 04-01704 | Fermented Malt Beverage and Wine (city) | Aug 3, 2026 |
| 7-ELEVEN STORE 38135A GURBAZ, INC. & 7-ELEVEN, INC | 04-00715 | Fermented Malt Beverage and Wine (city) | Feb 15, 2027 |
| 7-ELEVEN STORE 38330A AARYAZ INC & 7-ELEVEN INC | 04-01126 | Fermented Malt Beverage and Wine (city) | May 12, 2027 |
| ADAM JOSEPH BECK KING SOOPERS #137 | 03-20559 | Manager Permit (LLDS) | Jan 24, 2027 |
| ALLURE NAIL BAR ALLURE NAIL BAR CORPORATION | 03-15154 | Beer & Wine (city) | Aug 4, 2026 |
| ALOFT BROOMFIELD DENVER REAL HOSPITALITY GROUP LLC | 03-10582 | Lodging Facility License (City) | Oct 1, 2026 |
| ALTA #6140 CF ALTITUDE LLC | 04-01553 | Fermented Malt Beverage and Wine (city) | May 16, 2027 |
| AMC THEATRES FLATIRON CROSSING 14 AMERICAN MULTI- CINEMA INC | 03-01219 | Entertainment Facility License (City) | Apr 10, 2027 |
| APPLEBEES NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00264 | Hotel & Restaurant (city) | Oct 9, 2026 |
| ARISTA WINE & SPIRITS YOUNG STUNNA WINE & SPIRITS, INCORPORATED | 03-17789 | Retail Liquor Store (city) | Oct 13, 2026 |
| AZAFRAN S.S.D.N. LLC | 03-17001 | Hotel & Restaurant (city) | Oct 20, 2026 |
| BANGKOK AVENUE THAI NOODLE DEN LLC | 03-17501 | Hotel & Restaurant (city) | Dec 27, 2026 |
| BEAVER CREEK FOOD SERVICES INC | 04-51099-0000 | Master File (Business) | — |
| BELTRAN'S GRILL BELTRAN'S GRILL INC. | 03-12532 | Hotel & Restaurant (city) | Dec 12, 2026 |
| BENIHANA BENIHANA BROOMFIELD CORP | 42-41287-0000 | Hotel & Restaurant (city) | Aug 31, 2026 |
| BEVERAGE WERKS May S Corporation | 03-23510 | Retail Liquor Store (city) | May 12, 2026 |
| BLAKE'S TAP HOUSE BLAKE'S TAP HOUSE LLC | 03-10583 | Tavern (city) | Oct 14, 2026 |
| BLUE SKY BISTRO BEYOND INFINITY LLC. | 03-21243 | Hotel & Restaurant (county) | May 23, 2027 |
| BROADLANDS GOLF COURSE BROADLANDS GOLF LLC | 40-04450-0000 | Hotel & Restaurant / Optional (city) | Feb 7, 2027 |
| BROADLANDS LIQUORS KM LIQUORS INC | 42-57068-0000 | Retail Liquor Store (city) | Mar 10, 2027 |
| BROOMFIELD EAGLES CLUB BROOMFIELD FRATERNAL ORDER OF EAGLES | 10-38060-0001 | Club License (city) | Dec 9, 2026 |
| BROOMFIELD LIQUORS II CMJ NASR LLC | 03-06892 | Retail Liquor Store (city) | Aug 29, 2026 |
| BROOMFIELD POST NO 9565 V F W | 11-45984-0002 | Club License (county) | Dec 31, 2026 |
| BROTHERS BBQ BROTHERS BBQ IV INC | 41-60762-0000 | Hotel & Restaurant (city) | Feb 8, 2027 |
| BUENOS TIEMPOS HAMILTON JAMES INC | 10-53477-0000 | Hotel & Restaurant (city) | Jun 16, 2026 |
| Casablanca Wine & Spirits AKAAL Luxe LLC | 03-25291 | Retail Liquor Store (city) | Jan 15, 2027 |
| CELEBRATION BEVERAGE CELEBRATION BEVERAGE INC | 03-14298 | Tavern (city) | Feb 18, 2027 |
| CHERRY CRICKET BROOMFIELD CC - BROOMFIELD, LLC | 03-21552 | Hotel & Restaurant (city) | Aug 1, 2026 |
| CHIPOTLE MEXICAN GRILL #3889 CHIPOTLE MEXICAN GRILL, INC. | 03-14719 | Beer & Wine (city) | May 5, 2027 |
| CHIPPER'S LANES & JIMMY'S BAR & GRILL BOWL FORT COLLINS LLC | 41-58976-0003 | Entertainment Facility License (City) | Oct 10, 2026 |
| Chop Shop Casual Urban Eatery CS Broomfield LLC | 03-20224 | Hotel & Restaurant (city) | Mar 7, 2027 |
| CHRISTOPHER PRILLIMAN KING SOOPERS #137 | 03-20557 | Manager Permit (LLDS) | Jan 24, 2027 |
| CIRCLE K #2741129 CST METRO LLC | 21-79919-0258 | Fermented Malt Beverage and Wine (city) | Jul 5, 2026 |
| Circle K Store #2709873 Circle K Stores Inc | 21-65089-0077 | Fermented Malt Beverage and Wine (city) | Oct 11, 2026 |
| Circle K Store #2709894 Circle K Stores Inc | 21-65089-0078 | Fermented Malt Beverage and Wine (city) | Oct 18, 2026 |
| DOUBLE D'S SOURDOUGH PIZZA PIZZA ON PURPOSE INC. | 03-06669 | Hotel & Restaurant (city) | Jul 13, 2026 |
| DURBAR NEPALESE & INDIAN BISTRO BROOMFIELD LALITPUR RESTAURANT LLC | 03-20743 | Hotel & Restaurant (city) | Apr 4, 2026 |
| Eagle Trace Golf Club Eagle Trace Golf Club LLC | 40-58647-0000 | Hotel & Restaurant / Optional (city) | Apr 12, 2027 |
| EAT! SEMINOLE INVESTMENTS INC | 03-22265 | Hotel & Restaurant (city) | Nov 4, 2026 |
| EL TAPATIO | 42-87426-0000 | Hotel & Restaurant (city) | Jan 19, 2027 |
| EVERYDAY STORES EVERYDAY STORES LLC | 03-07694 | Master File (Business) | — |
| EXXON #183 SUNCOR ENERGY SALES INC. | 04-00802 | Fermented Malt Beverage and Wine (city) | Oct 14, 2026 |
| FAST MARKET #4582 GPM SOUTHEAST LLC | 04-01405 | Fermented Malt Beverage and Wine (city) | Nov 9, 2026 |
| FAST MARKET #4583 GPM SOUTHEAST, LLC | 04-01404 | Fermented Malt Beverage and Wine (city) | Nov 12, 2026 |
| First Watch Restaurant #429 First Watch Restaurants Inc | 03-16375 | Hotel & Restaurant (city) | Apr 12, 2027 |
| GO FISH SUSHI GO FISH SUSHI INC | 03-04026 | Hotel & Restaurant (city) | Jan 28, 2027 |
| GO GO LIQUOR ONE Amanuel Transport LLC | 03-23388 | Retail Liquor Store (city) | May 28, 2026 |
| GQUE BBQ GQUE BBQ CORP SHERIDAN CROSSING WESTMINSTER CO | 03-05222 | Hotel & Restaurant (city) | Aug 26, 2026 |
| GREAT SCOTTS EATERY #2 JF&G INVESTMENTS LLC | 03-10750 | Hotel & Restaurant (city) | Oct 25, 2026 |
| Hammer and Nails Grooming for Guys 5280 Dreamify Ventures LLC | 03-25378 | Beer & Wine (city) | Mar 25, 2027 |
| HEAVEN DRAGON CHINESE RESTAURANT | 03-20083 | Hotel & Restaurant (city) | Dec 14, 2026 |
| HICKORY & ASH KJT RESTAURANT LLC | 03-07764 | Hotel & Restaurant (city) | Apr 9, 2027 |
| HIGH 5 LIQUORS SUWAKOTI 2 INC | 03-19656 | Retail Liquor Store (city) | Oct 25, 2026 |
| HILLTOP INN-GUEST HOUSE & SUITES MOUNTAIN RETREAT ASSOCIATES INC | 26-41145-0000 | Hotel & Restaurant (city) | Sep 4, 2026 |
| Hoffbrau Bar & Grill PRG 3 LLC | 03-24545 | Hotel & Restaurant (city) | Sep 3, 2026 |
| HOLLAN DAZED BRUNCH BRUNCH TIME VENTURES LLC | 03-22199 | Hotel & Restaurant (city) | Oct 16, 2026 |
| HOMEWOOD SUITES BROOMFIELD BOULDER / HILTON GARDEN INN BROOMFIELD BOULDER PACIFIC HERITAGE INN OF BROOMFIELD LLC | 03-14971 | Hotel & Restaurant (city) | Aug 26, 2026 |
| HONG GUAN CHINESE RESTAURANT HONG GUAN INC | 03-21607 | Hotel & Restaurant (city) | Jul 31, 2026 |
| I HOP IPA I HOP IPA LLC | 03-07150 | Beer & Wine (city) | Nov 6, 2026 |
| iPIE Infinitus Inc | 03-01070 | Beer & Wine (city) | Mar 13, 2027 |
| JASON BOYD COSTCO WHOLESALE CORPORATION | 03-18654 | Manager Permit (LLDS) | Mar 22, 2027 |
| JOHN MICHAEL ALTER Dillon Companies LLC | 03-16957 | Manager Permit (LLDS) | Mar 13, 2026 |
| JOSEPH P KENNEDY JR AMERICAN LEGION POST | 22-20500-0000 | Club License (county) | Feb 3, 2027 |
| KELLY'S WINE & SPIRITS B&B BUSINESS INC | 03-17267 | Retail Liquor Store (city) | Oct 13, 2026 |
| KEYSTONE FOOD AND BEVERAGE | 05-13221-0000 | Master File (Business) | — |
| KING SOOPERS #118 DILLON COMPANIES LLC | 03-21866 | Liquor Licensed Drug Store (city) | Aug 29, 2026 |
| KING SOOPERS #86 DILLON COMPANIES LLC | 01-10779-0108 | Fermented Malt Beverage and Wine (city) | Sep 16, 2026 |
| KING SOOPERS #89 DILLON COMPANIES LLC | 01-10779-0113 | Fermented Malt Beverage and Wine (city) | May 17, 2027 |
| KIRIN HOTPOT QILIN ASIAN INC | 03-17701 | Hotel & Restaurant (city) | Dec 27, 2026 |
| LA DISTILERIA LLC | 03-21197 | Hotel & Restaurant (city) | Jun 25, 2026 |
| LIFE CAFE LTF CLUB OPERATIONS COMPANY INC | 03-08853 | Entertainment Facility License (City) | Dec 11, 2026 |
| LIMON Y SAL LIMON Y SAL LLC | 03-20735 | Hotel & Restaurant (city) | Apr 21, 2027 |
| LIQUOR STAR GOLD WOODLAND INC | 03-09218 | Retail Liquor Store (city) | Jan 17, 2027 |
| MAXWELL COMPANY THE MAXWELL WINE COMPANY LLC | 14-34165-0000 | Wholesale (vinous & spirituous) | Dec 10, 2026 |
| MIYA MOON HONEY PIG CAFE 2 LLC | 03-20461 | Hotel & Restaurant (city) | Apr 2, 2027 |
| MOD PIZZA BEST PIZZA LLC | 03-13340 | Beer & Wine (city) | Jun 7, 2026 |
| MURPHY EXPRESS #7491 MURPHY OIL USA INC | 04-00017 | Fermented Malt Beverage and Wine (city) | Aug 5, 2026 |
| MURPHY EXPRESS #8747 MURPHY OIL USA, INC | 04-00290 | Fermented Malt Beverage and Wine (city) | Jan 29, 2027 |
| NIGHT OWL LOUNGE NIGHT OWL LOUNGE LLC | 03-17513 | Tavern (city) | Oct 25, 2026 |
| North Side Tavern CULINARY PROVISIONS LLC | 03-24571 | Hotel & Restaurant (city) | Aug 25, 2026 |
| OLD CHICAGO OF COLORADO INC | 08-80544-0000 | Master File (Business) | — |
| OMNI INTERLOCKEN RESORT OMNI INTERLOCKEN COMPANY LLC | 12-50041-0001 | Hotel & Restaurant (city) | Sep 12, 2026 |
| OMNI INTERLOCKEN RESORT CLUBHOUSE OMNI INTERLOCKEN COMPANY LLC | 12-50041-0002 | Hotel & Restaurant / Optional (city) | Sep 12, 2026 |
| OOKA ASIAN CUISINE GREEN BAMBOO CORP | 42-72728-0000 | Hotel & Restaurant (city) | Oct 13, 2026 |
| ORIGINAL NEW YORK STYLE PIZZA ORIGINAL NEW YORK STYLE PIZZA INC | 09-69707-0000 | Hotel & Restaurant (city) | Feb 10, 2027 |
| Outlaw Wings Brothers Investments Inc | 03-23291 | Hotel & Restaurant (city) | Jun 24, 2026 |
| P F CHANG'S CHINA BISTRO P.F. Chang's China Bistro, Inc. | 12-31387-0003 | Hotel & Restaurant (city) | Jun 18, 2027 |
| PEARL WOK PEARL WOK RESTAURANT INC | 42-26541-0000 | Hotel & Restaurant (city) | Apr 5, 2027 |
| PROTOS PIZZA BROOMFIELD KAYLAS PIZZA PALACE INC | 03-18829 | Hotel & Restaurant (city) | Jun 5, 2026 |
| RAILS END BEER COMPANY PEAK 54 BREWING COMPANY LLC | 03-05719 | Wholesale Beer (malt liquor) | Jan 13, 2027 |
| RAILS END BEER COMPANY PEAK 54 BREWING COMPANY LLC | 03-05718 | Manufacturer (brewery) | Jan 13, 2027 |
| Rasoi Indian Kitchen Rasoi Inc | 03-25096 | Hotel & Restaurant (city) | Feb 17, 2027 |
| RED ROBIN GOURMET BURGERS AND BREWS RED ROBIN INTERNATL INC | 40-46254-0001 | Hotel & Restaurant (city) | Oct 12, 2026 |
| RENAISSANCE BOULDER FLATIRON HOTEL RLJ II-RH BOULDER LESSEE LLC & HHM MGMT SUB LLC | 42-36998-0000 | Hotel & Restaurant (city) | Jun 13, 2026 |
| RESIDENCE INN DENVER BROOMFIELD AND FAIRFIELD INN & SUITES DENVER/BROOMFIELD Spire Hospitality LLC | 03-23006 | Lodging Facility License (City) | Mar 5, 2027 |
| ROSATI'S PIZZA MT. EVEREST LLC | 03-21692 | Hotel & Restaurant (city) | Oct 8, 2026 |
| Safeway Store #2624 Safeway Stores 45 Inc | 21-70663-0091 | Fermented Malt Beverage and Wine (city) | Jul 4, 2026 |
| SALOON CUTS TAYLORMADE RECORDS LTD | 03-13345 | Beer & Wine (city) | Jun 23, 2026 |
| SANDHU LIQUOR AKAAM INC | 03-13165 | Retail Liquor Store (city) | May 7, 2026 |
| SCALZOTTO SCALZOTTO INC | 03-04517 | Hotel & Restaurant (city) | Jun 16, 2027 |
| SCRATCH GOLF SCRATCH GOLF LLC | 03-21322 | Tavern (city) | Jun 6, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0015 | Fermented Malt Beverage and Wine (city) | Aug 17, 2026 |
| SMOKIN OAK WOOD FIRED PIZZA TASBIHAAT PIZZA LLC | 03-21540 | Hotel & Restaurant (city) | Jun 12, 2026 |
| SPORTS OASIS VOLLEYBALL OF THE ROCKIES INC | 23-44862-0004 | Entertainment Facility License (City) | Sep 16, 2026 |
| Sunflower Thai Koko Food Business LLC | 03-24100 | Hotel & Restaurant (city) | Jun 22, 2026 |
| SUNRISE AT FLATIRONS WELLTOWER OPCO GROUP, LLC | 25-50885-0000 | Hotel & Restaurant (city) | Sep 2, 2026 |
| TABOCHE WINERY LLC | 03-14494 | Limited Winery | Apr 11, 2027 |
| TABOCHE WINERY LLC | 03-14744 | Winery Direct Shipper's Permit | May 16, 2026 |
| TACOS & MARGARITAS MEXICAN GRILL TACOS AND MARGARITAS MEXICAN GRILL INC | 03-14203 | Hotel & Restaurant (city) | Jan 6, 2027 |
| THE COLORADO KEG HOUSE The Colroado Keg House | 03-02723 | Tavern (city) | Mar 9, 2027 |
| THE CRAB HOUSE WU AND GAO, INC. | 03-21165 | Hotel & Restaurant (city) | May 9, 2027 |
| The Grand at Broomfield HSRE-Stellar VI Broomfield TRS LLC | 03-25138 | Lodging Facility License (City) | Dec 17, 2026 |
| THE NOODLE SHOP CO-COLORADO INC | 24-84389-0000 | Master File (Business) | — |
| THE OLD MAN LITTLE PUB #10 LLC | 42-58351-0000 | Tavern (city) | Mar 30, 2027 |
| THE PARK WINE & SPIRITS SBV JAMES INC | 03-12602 | Retail Liquor Store (city) | Dec 12, 2026 |
| TLO BROOMFIELD HOTEL LLC | 03-09835 | Tavern (city) | May 31, 2026 |
| Truly Asia Chuangliang Inc | 03-22903 | Hotel & Restaurant (city) | Apr 21, 2027 |
| TU'S KITCHEN TU'S KITCHEN INC | 03-19655 | Hotel & Restaurant (city) | Aug 14, 2026 |
| TWIN PEAKS RESTAURANT TWIN RESTAURANT BROOMFIELD LLC | 43-00592-0000 | Hotel & Restaurant (city) | Feb 1, 2027 |
| UNITED CHINESE RESTAURANT UNITED CHINESE RESTAURANT II INC | 02-72412-0000 | Hotel & Restaurant (city) | Nov 15, 2026 |
| VAIL FOOD SERVICES INC | 04-49011-0000 | Master File (Business) | — |
| VINCA BEBOLD LLC | 03-12266 | Hotel & Restaurant (city) | Oct 8, 2026 |
| WADSWORTH OLD CHICAGO | 22-83489-0000 | Master File (Business) | — |
| WALMART STORE #4288 WALMART INC. | 09-49518-0096 | Fermented Malt Beverage and Wine (city) | May 13, 2027 |
| WALMART SUPERCENTER #5341 WALMART INC. | 04-00519 | Fermented Malt Beverage and Wine (city) | Jun 14, 2026 |
| WALNUT BREWERY INC | 10-64755-0000 | Master File (Business) | Apr 4, 2014 |
| WATERWAY WATERWAY GAS & WASH COMPANY | 04-01828 | Fermented Malt Beverage and Wine (city) | May 23, 2026 |
| Westlake Liquor Shaljum Corporation | 03-24550 | Retail Liquor Store (city) | Aug 19, 2026 |
| WONDERLAND BREWING COMPANY LLC | 03-02460 | Wholesale Beer (malt liquor) | Mar 27, 2027 |
| WONDERLAND BREWING COMPANY LLC | 03-02457 | Manufacturer (brewery) | Mar 27, 2027 |
| ZAIKA INDIAN CUISINE UNIQUE RESTAURANT INC | 03-05828 | Hotel & Restaurant (city) | Jan 13, 2027 |
| ZOOSTERS PUB AND POOL HALL BROKEN ROAD INC | 03-20696 | Tavern (city) | Apr 22, 2026 |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.