Liquor licenses in Denver, CO — page 3 of 9
2,415 active liquor licenses in Denver, CO, in the state file of September 24, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Business | License | License type | Expires |
|---|---|---|---|
| CUCINA BELLA CUCINA BELLA, LLC | 03-16452 | Hotel & Restaurant (city) | Oct 18, 2026 |
| Cucina Colore | 24-56298-0000 | Hotel & Restaurant (city) | Jan 20, 2027 |
| CULINAIRE CULINAIRE INTERNATIONAL LLC | 03-15665 | Hotel & Restaurant (city) | Jan 20, 2027 |
| CULINARY CREATIVE GROUP INC | 03-23238 | Master File (Business) | — |
| CULINARY DROPOUT CDO DENVER LLC | 03-15079 | Hotel & Restaurant (city) | Oct 14, 2026 |
| CUMULUS IMPORT EXPORT CO. CUMULUS IMPORT EXPORT LLC. | 03-19482 | Importer (vinous & spirituous) | Aug 20, 2026 |
| CURIO UPPER LARIMER WINE BAR LLC | 03-05948 | Tavern (city) | Mar 14, 2027 |
| CURIOUS THEATRE COMPANY | 09-82335-0001 | Arts License (city) | Jan 24, 2027 |
| CURRY & GRILL 2901 RES INC. | 03-20076 | Hotel & Restaurant (city) | Nov 19, 2026 |
| CURRY & GRILL #2 CURRY & GRILL INC | 03-21002 | Hotel & Restaurant (city) | Apr 28, 2026 |
| CURTIS HOTEL SAGE RESTAURANT MANAGER, LLC | 42-45224-0000 | Hotel & Restaurant (city) | Feb 5, 2027 |
| Cut Rate Liquor RED BEAR LIQUOR LLC | 03-20610 | Retail Liquor Store (city) | May 16, 2027 |
| D BAR AT DEN MISSION YOGURT LLC | 03-22672 | Hotel & Restaurant (city) | Jan 21, 2027 |
| D BAR CENTRAL PARK D BLU CENTRAL PARK LLC | 03-19505 | Hotel & Restaurant (city) | Oct 5, 2026 |
| D U CONOCO FOOD STORE G & S SERVICES CO | 22-37577-0020 | Fermented Malt Beverage and Wine (city) | Jun 29, 2026 |
| D'ART GALLERY D'ART GALLERY LLC | 03-12291 | Retail Establishment Permit | Sep 9, 2026 |
| D'CARTIER EVENT CENTER LLC | 03-23001 | Tavern (city) | Feb 24, 2027 |
| D'CORAZON PIEL CANELA INC | 41-60876-0000 | Hotel & Restaurant (city) | Aug 18, 2026 |
| Da Lat Restaurant The Phong LLC | 03-24770 | Beer & Wine (city) | Dec 7, 2026 |
| DA SAUCE GOOD NEWS ENTERPRISE LLC | 03-18999 | Hotel & Restaurant (city) | Jun 28, 2026 |
| DABL IN WINE LLC | 03-23252 | Importer (vinous & spirituous) | May 13, 2026 |
| DAE GEE #2 PAKIM CORP | 03-03713 | Hotel & Restaurant (city) | Dec 25, 2026 |
| DAE GEE #3 PAKIM SECOND CORP | 03-05251 | Hotel & Restaurant (city) | Nov 11, 2026 |
| DAM GRILLE SPORTS & TAP ROOM THE JAAM CONCEPTS INC | 42-08564-0000 | Hotel & Restaurant (city) | Aug 31, 2026 |
| Dandy Dans Million Dollar Corp | 21-28560-0000 | Tavern (city) | Mar 14, 2027 |
| DANICO BREWING COMPANY LLC | 03-17003 | Manufacturer (brewery) | Nov 6, 2026 |
| DANICO BREWING COMPANY LLC DANICO BREWING COMPANY | 03-17167 | Wholesale Beer (malt liquor) | Nov 6, 2026 |
| DARCY'S QUAYS RESTAURANT GROUP LLC THE | 40-77410-0000 | Hotel & Restaurant (city) | Feb 5, 2027 |
| DARK WHITE GALLERY Mollner Art LLC | 03-18488 | Entertainment Facility License (City) | Jul 13, 2026 |
| DAUGHTER THAI KITCHEN & BAR/INSEE THEDA LLC | 03-11795 | Hotel & Restaurant (city) | Jul 29, 2026 |
| DAVE & BUSTER'S DAVE & BUSTER'S OF COLORADO INC | 24-57330-0001 | Hotel & Restaurant (city) | Oct 30, 2026 |
| DAVID TAICLET KING SOOPERS #126 | 03-20367 | Manager Permit (LLDS) | Jan 5, 2027 |
| DAZZLE DAZZLEJAZZ INC | 03-19082 | Hotel & Restaurant (city) | Jul 30, 2026 |
| Dear Emilia Dear Emilia, LLC | 03-24929 | Hotel & Restaurant (city) | Jan 15, 2027 |
| DEGREE BREW PUB METROPOLITAN STATE UNIVERSITY OF DENVER | 03-19497 | Brew Pub (city) | Sep 21, 2026 |
| DEL FRISCO'S GRILLE DEL FRISCO'S GRILLE OF COLORADO LLC | 03-04929 | Hotel & Restaurant (city) | Sep 22, 2026 |
| DEL SOL LIQUORS LTD WENG DEL SOL LLC | 03-08838 | Retail Liquor Store (city) | Dec 11, 2026 |
| DELECTABLE EGG DELECTABLE EGG ENTERPRISES LLC | 03-03076 | Hotel & Restaurant (city) | Jun 29, 2026 |
| DELTA AIR LINES INC | 01-67607-0000 | Public Transportation | Jul 19, 2026 |
| DELTA SKY CLUB DELTA AIR LINES INC | 03-06468 | Tavern (city) | May 22, 2027 |
| Den Thai Anderson Restaurants LLC | 03-25095 | Hotel & Restaurant (city) | Dec 1, 2026 |
| DENCHU/DEN BAR DEN DELI & SEAFOOD MARKET, LLC | 03-22051 | Hotel & Restaurant (city) | Oct 29, 2026 |
| DENVER AIRPORT COURTYARD BY MARRIOTT COURTYARD MANAGEMENT LLC, HHC TRS PORTSMOUTH, LLC. | 41-90105-0000 | Hotel & Restaurant (city) | Jan 7, 2027 |
| Denver Art Museum | 01-08353-0000 | Arts License (city) | Jun 3, 2027 |
| DENVER ATHLETIC CLUB | 01-02704-0000 | Club License (city) | Dec 31, 2026 |
| DENVER BEER CO DENVER BEER COMPANY PRODUCTION LLC | 03-21928 | Brew Pub (city) | Jan 23, 2027 |
| DENVER BEER CO DENVER BEER CO DOWNING LLC | 03-21930 | Brew Pub (city) | Jan 23, 2027 |
| DENVER BEER CO Denver Beer Co Lowry LLC | 03-21925 | Brew Pub (city) | Jan 23, 2027 |
| DENVER BEER CO THE DENVER BEER COMPANY LLC | 03-21926 | Brew Pub (city) | Jan 23, 2027 |
| DENVER CENTER FOR THE PERFORMING ARTS - S BROADWAY DENVER CENTER FOR THE PERFORMING ARTS | 03-21323 | Arts License (city) | Sep 16, 2026 |
| DENVER CENTRAL MARKET DN/OPTIMAL/TRUGOY DEN LLC | 03-10651 | Hotel & Restaurant (city) | Oct 3, 2026 |
| DENVER CHOP HOUSE & BREWERY #2001 SPECIALTY RESTAURANT GROUP II LLC | 03-14249 | Brew Pub (city) | Jan 7, 2027 |
| DENVER CLUB | 01-02712-0000 | Club License (city) | Dec 31, 2026 |
| Denver Coliseum Ararmark Sports and Entertainment Services LLC | 03-24965 | Hotel & Restaurant (city) | Dec 18, 2026 |
| Denver Comedy Underground Comedy Underground LLC | 03-24635 | Tavern (city) | Dec 22, 2026 |
| DENVER COUNTRY CLUB | 01-09601-0000 | Club License (city) | Dec 31, 2026 |
| DENVER DRUG AND LIQUOR G AND N CORPORATION | 03-07425 | Retail Liquor Store (city) | Jan 4, 2027 |
| DENVER EAGLE DENVER EAGLE LLC | 03-16443 | Tavern (city) | Jul 28, 2026 |
| Denver Film Society | 21-13294-0003 | Hotel & Restaurant (city) | Mar 15, 2027 |
| DENVER HOT POT + BBQ DENVER HOT POT + BBQ LLC | 03-23209 | Hotel & Restaurant (city) | Apr 14, 2026 |
| DENVER LIQUOR GALAXY TWIN CREEKS QUAD SISTER INC | 03-04837 | Retail Liquor Store (city) | Sep 2, 2026 |
| DENVER LODGE NO 21 MOOSE LODGE NO21 | 21-39949-0000 | Club License (city) | Sep 6, 2026 |
| DENVER MARKET JORDAN RIVER LIMITED | 04-01416 | Fermented Malt Beverage and Wine (city) | Dec 7, 2026 |
| DENVER MARRIOTT TECH CENTER CCMH DENVER TECH LLC AND SAGE CLIENT 256 LLC | 03-04441 | Hotel & Restaurant (city) | Jul 21, 2026 |
| Denver Milk Market ZBH LLC | 03-19880 | Hotel & Restaurant (city) | Jan 2, 2027 |
| DENVER MUSEUM OF NATURE & SCIENCE COLO MUSEUM OF NATURAL HISTORY INC | 01-13394-0000 | Arts License (city) | Jan 10, 2027 |
| DENVER PAVILIONS STADIUM 15 REGAL CINEMAS, INC | 03-05536 | Entertainment Facility License (City) | Dec 16, 2026 |
| DENVER PERFORMING ARTS CENTER SERVICE AMERICA CORP | 80-10156-0042 | Hotel & Restaurant (city) | Jul 27, 2026 |
| DENVER PIZZA COMPANY DENVER PIZZA COMPANY LLC | 03-16161 | Hotel & Restaurant (city) | Jan 25, 2027 |
| Denver Street Eats DEN DN Trugoy-Big C LLC | 03-24735 | Hotel & Restaurant (city) | Dec 16, 2026 |
| DENVER TURNVEREIN INC | 01-24340-0001 | Club License (city) | Dec 31, 2026 |
| DENVER UNION STATION / CRAWFORD HOTEL UNION STATION ALLIANCE LLC | 03-02988 | Hotel & Restaurant (city) | Jul 7, 2026 |
| DENVER WINE MERCHANT DENVER WINE MERCHANT LLC | 03-13988 | Retail Liquor Store (city) | Nov 9, 2026 |
| DENVER'S BEST LIQUOR CENTRAL PARK LLC | 03-12268 | Retail Liquor Store (county) | Aug 28, 2026 |
| DENVER'S CURRY HOUSE JAY DURGE INC | 03-08571 | Hotel & Restaurant (city) | Oct 16, 2026 |
| DESERT SOCIAL DESERT SOCIAL LLC | 03-19473 | Tavern (city) | Jul 25, 2026 |
| DEVON'S PUB T DEVON PREMIUM CIGARS INC | 24-58676-0000 | Tavern (city) | Feb 26, 2027 |
| DEW DROP INN WALST LLC | 03-15024 | Hotel & Restaurant (city) | Oct 25, 2026 |
| DGO Cocina Cantina DGO Cocina Cantina LLC | 03-25097 | Hotel & Restaurant (city) | Dec 18, 2026 |
| DIA WINE & SPIRITS DIA WINE & SPIRITS INC | 03-04017 | Retail Liquor Store (city) | Jan 14, 2027 |
| DIABLO'S CANTINA FIERA ENTERTAINMENT LLC | 03-08210 | Tavern (city) | Jun 27, 2026 |
| Diamond Cabaret Glenarm Dining Services Inc | 03-16110 | Tavern (city) | Apr 13, 2027 |
| DICICCO'S ITALIAN RESTAURANT DICICCO'S OF COLORADO INC | 26-73778-0000 | Hotel & Restaurant (city) | Jul 31, 2026 |
| DIEBOLT BREWING COMPANY, LLC DIEBOLT BREWING COMPANY LLC | 03-01145 | Wholesale Beer (malt liquor) | Apr 14, 2027 |
| DIEBOLT BREWING COMPANY, LLC DIEBOLT BREWING COMPANY LLC | 03-01146 | Manufacturer (brewery) | Apr 14, 2027 |
| DIFRANCO'S MAMAYO LLC | 03-21080 | Beer & Wine (city) | May 14, 2026 |
| DILLON COMPANIES LLC | 01-10779-0000 | Master File (Business) | — |
| DIMESTORE DELIBAR SURESHOT, LLC | 03-11929 | Hotel & Restaurant (city) | Aug 25, 2026 |
| DIO MIO DIO MIO LLC | 03-06663 | Hotel & Restaurant (city) | Jul 24, 2026 |
| Dirty Dill Dirty Dill LLC | 03-15661 | Wholesale (vinous & spirituous) | Jan 5, 2027 |
| Dirty Dill Dirty Dill LLC | 03-15660 | Manufacturer (distillery & rectifier) | Jan 5, 2027 |
| DIRTY LAUNDRY DRINKS & TIMES LLC | 03-14019 | Tavern (city) | Nov 9, 2026 |
| DISCO PIG LARIMER UNDERGROUND LLC | 03-17936 | Tavern (city) | May 29, 2026 |
| DISCOUNT LIQUOR ZEYNEBA'S LIQUOR INC | 03-23137 | Retail Liquor Store (city) | Feb 17, 2027 |
| Distillery Liquors Seni LLC | 03-18244 | Retail Liquor Store (city) | Feb 27, 2027 |
| DIVE INN TINY TAVERNS LLC | 42-97319-0000 | Tavern (city) | Nov 1, 2026 |
| DIVINO DIVINO LLC | 41-10854-0000 | Retail Liquor Store (city) | Jan 22, 2027 |
| DK LIQUORS KIRAN THIARA INC | 03-10885 | Retail Liquor Store (county) | Dec 4, 2026 |
| DNC LIQUOR DNC LIQUORS LLC | 42-55582-0000 | Retail Liquor Store (city) | Feb 18, 2027 |
| DNT REBECCA & BEATA LLC | 04-01864 | Fermented Malt Beverage and Wine (city) | Nov 29, 2026 |
| DOC'S Liquor Zufan-Dawit LLC | 03-24645 | Retail Liquor Store (city) | Jan 3, 2027 |
| DOG HAUS BIERGARTEN DH NORTHFIELD LLC | 03-08443 | Hotel & Restaurant (city) | Nov 27, 2026 |
| Domo Restaurant Domo Corp | 03-22766 | Hotel & Restaurant (city) | Dec 17, 2026 |
| DON'S CLUB TAVERN LITTLE PUB #9 LLC | 42-07904-0000 | Tavern (city) | Jun 12, 2027 |
| Done Deal Tag Republic Plaza Bar, LLC | 03-24063 | Tavern (city) | Jun 28, 2026 |
| DOS SANTOS ELAN GROUP LLC THE | 03-04053 | Hotel & Restaurant (city) | Dec 10, 2026 |
| DOUBLE TREE BY HILTON HOTEL DENVER PYRAMID DENVER I MANAGEMENT, LLC | 03-16524 | Hotel & Restaurant (city) | Aug 1, 2026 |
| DOUBLETREE BY HILTON DENVER CHERRY CREEK AAKC CHERRY CREEK PROPERTY OWNER LP | 03-11279 | Hotel & Restaurant (city) | Feb 14, 2027 |
| DOUBLETREE BY HILTON DENVER INTERNATIONAL AIRPORT DIA HIFS, LLC | 03-01709 | Hotel & Restaurant (city) | Nov 26, 2026 |
| DOUG KRENIK SELECTIONS MISTER WINE LLC | 03-15586 | Wholesale (vinous & spirituous) | Nov 28, 2026 |
| DOUGH COUNTER SONS AND DAUGHTERS LLC | 03-19098 | Hotel & Restaurant (city) | Aug 3, 2026 |
| DOUGHERTY'S | 42-52298-0000 | Hotel & Restaurant (city) | Feb 14, 2027 |
| DOWNING STREET LIQUORS 1038 LIQUOR INC | 03-22068 | Retail Liquor Store (city) | Dec 1, 2026 |
| DOWNTOWN AND HAMPTON INN & SUITES BY HILTON DENVER DOWNTOWN INTERSTATE MANAGEMENT COMPANY, LLC | 03-12764 | Hotel & Restaurant (city) | May 4, 2026 |
| DOWNTOWN AQUARIUM LANDRY'S DOWNTOWN AQUARIUM LLC | 41-33938-0000 | Hotel & Restaurant (city) | Jan 26, 2027 |
| DOWNTOWN PHILLIPS RUDEETAI INC | 04-00472 | Fermented Malt Beverage and Wine (city) | Jan 13, 2027 |
| DOZENS SCRAMBLE LLC | 42-30909-0000 | Hotel & Restaurant (city) | Jun 22, 2026 |
| DRAGONFLY NOODLE LIL A21 INC | 03-17249 | Hotel & Restaurant (city) | Sep 26, 2026 |
| DRINKS LIQUOR SHLUM LLC | 03-21204 | Retail Liquor Store (city) | May 27, 2026 |
| DRUNKEN MONKEYS TECOLOTE LTD LIABILITY CO | 03-19502 | Tavern (county) | May 2, 2026 |
| Drury Plaza Hotel-Denver Central Park Drury DVLP Corp & Drury Hotels CO LLC | 03-03142 | Lodging Facility License (City) | Jul 11, 2026 |
| DRY CLEAN ONLY LLC. | 03-21545 | Entertainment Facility License (City) | Jun 24, 2026 |
| DUETS TAP AND GRILL DUETS LLC | 03-21874 | Hotel & Restaurant (city) | Oct 2, 2026 |
| DUKE'S GOOD SANDWICHES DUKE'S APRON LLC | 03-17887 | Beer & Wine (city) | Nov 6, 2026 |
| Dulce Vida KS&S Inc | 21-51530-0000 | Tavern (city) | Aug 14, 2026 |
| DUMPLIN' SALT & GRINDER LLC | 03-01151 | Hotel & Restaurant (city) | Jun 3, 2026 |
| DUO JOURNEY FOODS INC | 41-82575-0000 | Hotel & Restaurant (city) | Sep 15, 2026 |
| E & E LIQUOR ADONAY LLC | 03-21943 | Retail Liquor Store (city) | Nov 26, 2026 |
| E&S Liquors Royal Liquors LLC | 03-20028 | Retail Liquor Store (city) | Dec 21, 2026 |
| EARLS KITCHEN + BAR EARL'S RESTAURANT (DENVER) INC | 42-35539-0000 | Hotel & Restaurant (city) | Nov 6, 2026 |
| EARLY BIRD RESTAURANT-MIDTOWN DK CONCEPTS, INC. | 03-20259 | Hotel & Restaurant (county) | Jan 15, 2027 |
| EAST COLFAX SINCLAIR EAST COLFAX SINCLAIR LLC | 12-86664-0000 | Fermented Malt Beverage and Wine (city) | Jul 28, 2026 |
| EAST EVANS LUCILES FLETCHER RICHARDS, NORMAN CRANDELL, BRIAN HEILMAN | 03-04536 | Hotel & Restaurant (county) | Jun 15, 2026 |
| EATYA PIZZA EATYA PIZZA LLC | 03-20970 | Hotel & Restaurant (city) | May 12, 2026 |
| EBERHARD DIST EBERHARD DISTRIBUTNG LLC | 14-45237-0000 | Wholesale (vinous & spirituous) | Jul 17, 2014 |
| ECONO LIQUOR TOP SHELF CORPORATION | 42-98778-0000 | Retail Liquor Store (city) | Nov 29, 2026 |
| Eden Social Eden Social LLC | 03-23883 | Tavern (city) | Sep 16, 2026 |
| EDUARDO R AGUILAR TARGET CORPORATION | 03-22231 | Manager Permit (LLDS) | Sep 25, 2026 |
| EGGS INCLUDED (INC) EGGS HOLDINGS - COLORADAN | 03-21794 | Hotel & Restaurant (city) | Nov 21, 2026 |
| EIGHTH AVE WINE & SPIRITS J & SEAN LLC | 42-31859-0000 | Retail Liquor Store (city) | Jul 30, 2026 |
| Einstein's Bar at DEN; Mile High spirits at DEN Mission Yogurt LLC | 03-24688 | Hotel & Restaurant (city) | Dec 11, 2026 |
| EL AGAVE LIQUOR JDT CORPORATION | 03-12576 | Retail Liquor Store (county) | Jan 14, 2027 |
| El Camino Tavern West Highland Group Inc | 41-48861-0000 | Tavern (city) | Dec 14, 2026 |
| EL CANTON CANTINA LAST CALL TAVERN INC | 03-03589 | Tavern (county) | Oct 8, 2026 |
| EL CENTRO SU TEATRO SU TEATRO INC | 03-20238 | Arts License (city) | Mar 31, 2027 |
| EL COCO PIRATA EL COCO PIRATA LLC | 03-03873 | Hotel & Restaurant (city) | Apr 1, 2027 |
| EL COSTENITO MEXICAN GRILL EL COSTENITO MEXICAN GRILL LLC | 03-22027 | Hotel & Restaurant (city) | Sep 2, 2026 |
| EL FIVE KID CHARLEMAGNE LLC | 03-03729 | Hotel & Restaurant (city) | Oct 20, 2026 |
| EL FLAMINGO BILLIARDS JIMENEZ G LLC | 03-16307 | Tavern (city) | Jul 7, 2026 |
| EL GALITO 2 MI RANCHITO TAQUERIA CORP | 03-22765 | Hotel & Restaurant (city) | Mar 12, 2026 |
| EL GRAN JARDIN EL GRAN JARDIN LLC | 03-16312 | Hotel & Restaurant / Optional (city) | Mar 8, 2027 |
| EL JEFE EL JEFE DENVER, LLC | 03-06918 | Hotel & Restaurant (city) | Oct 10, 2026 |
| EL NOA NOA MEXICAN RESTAURANT | 23-79695-0000 | Hotel & Restaurant (city) | Mar 7, 2027 |
| EL NUEVO ORIGINAL EL NUEVO ORIGINAL INC | 03-18524 | Tavern (county) | Mar 17, 2027 |
| El One Do It Again, LLC | 03-25180 | Hotel & Restaurant (city) | Jan 27, 2027 |
| El Patron Grill and Cantina Durango Mexican Restaurant Inc USA | 03-24325 | Hotel & Restaurant (city) | Nov 17, 2026 |
| EL PATRON MEXICAN RESTAURANT III DURANGO MEXICAN RESTAURANTS INC | 43-00417-0000 | Hotel & Restaurant (city) | Jan 25, 2027 |
| EL PINON, EL PINON BAR, LA VISTA MOTEL LA VISTA DENVER LLC | 03-23505 | Lodging Facility License (City) | Apr 10, 2027 |
| El Pulgarcito De Bukele Restaurant El Pulgarcito De Bukele Restaurant LLC | 03-25084 | Hotel & Restaurant (city) | Feb 4, 2027 |
| EL RANCHERITO MEXICAN FOOD EL RANCHERITO MEXICAN FOOD INC | 14-41719-0000 | Hotel & Restaurant (city) | Apr 2, 2026 |
| EL SAMPA TAQUERIA-BAR STARS 2 INC | 42-83173-0000 | Tavern (city) | Jan 11, 2027 |
| EL TAMARINDO EL TAMARINDO LLC | 03-18225 | Hotel & Restaurant (city) | May 22, 2026 |
| EL TEJADO RESTAURANT EL TEJADO BROADWAY INC | 03-04586 | Hotel & Restaurant (city) | Jul 28, 2026 |
| EL TORO RESTAURANT INC | 02-75077-0000 | Hotel & Restaurant (city) | Aug 30, 2026 |
| EL TULE MEXICAN CUISINE & BAR P&H INVESTMENTS LLC | 03-23102 | Hotel & Restaurant (city) | Jun 26, 2026 |
| EL ZARAPE EL ZARAPE LLC | 03-07142 | Hotel & Restaurant (city) | Nov 16, 2026 |
| EL ZARAPE SOUTH EL ZARAPE SOUTH FEDERAL LLC | 03-21641 | Hotel & Restaurant (city) | Aug 14, 2026 |
| ELEANOR FORT GREENE BAR GUTHRIE, LLC | 03-06207 | Tavern (county) | Apr 5, 2026 |
| ELEMENT BY WESTIN DENVER DOWNTOWN H&H HOTELS LLC | 03-11401 | Lodging Facility License (City) | Jun 25, 2026 |
| ELEMENT DENVER INTERNATIONAL AIRPORT TOWER HOTEL LLC | 03-12980 | Lodging Facility License (City) | May 17, 2027 |
| Elevated Bar & Grill THAI THAI HOLDINGS LLC | 03-17108 | Hotel & Restaurant (county) | Nov 22, 2026 |
| ELITCH GARDENS ELITCH HOLDINGS LLC | 03-05516 | Hotel & Restaurant (city) | Nov 30, 2026 |
| ELITE BRANDS OF COLORADO INC Elite Brands of Colorado Inc. | 26-44161-0001 | Wholesale (vinous & spirituous) | Jan 15, 2027 |
| ELSA ANN LEADINGHAM TARGET T2716 | 03-23282 | Manager Permit (LLDS) | Mar 7, 2027 |
| ELWAY'S AT DIA DIA STEAKHOUSE LLC | 03-01503 | Hotel & Restaurant (county) | May 29, 2026 |
| ELWAYS TAPROOM & GRILL, TACOS TEQUILA WHISKEY, PEETS COFFEE DIA F&B CONCESSIONS LLC | 03-20935 | Hotel & Restaurant (city) | Apr 17, 2026 |
| Embassy Suites by Hilton Denver Central Park Denver Management Inc | 15-07359-0000 | Hotel & Restaurant (city) | May 4, 2026 |
| Embassy Suites by Hilton Denver International Airport Yampa Beverage Services Inc | 03-10443 | Hotel & Restaurant (city) | Jan 15, 2027 |
| EMBASSY SUITES DENVER-DOWNTOWN DENVER DOWNTOWN 2 HOTEL OPERATOR LLC | 03-05634 | Hotel & Restaurant (city) | Dec 14, 2026 |
| EMBASSY TAVERN THREE RING CIRCUS LLC | 03-10824 | Tavern (city) | Nov 26, 2026 |
| EMERALD EYE SPIRITED 1403 LARIMER, LLC | 03-19209 | Tavern (city) | Jun 1, 2026 |
| EMPIRE DISTRIBUTORS OF COLORADO INC | 03-00914 | Wholesale Beer (malt liquor) | Mar 17, 2027 |
| EMPIRE DISTRIBUTORS OF COLORADO INC | 40-81827-0000 | Wholesale (vinous & spirituous) | Apr 11, 2027 |
| EMPOWER FIELD ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC | 03-11436 | Hotel & Restaurant / Optional (city) | Aug 8, 2026 |
| EMPRESS SEAFOOD RESTAURANT INC | 02-79974-0000 | Hotel & Restaurant (city) | Aug 12, 2026 |
| ENCANTO COCINA & CANTINA ENCANTO COCINA & CANTINA LLC | 03-22247 | Hotel & Restaurant (city) | Mar 4, 2027 |
| EPHEMERAL ROTATING TAPROOM NP TAP CONCEPTS LLC | 03-14789 | Wholesale Beer (malt liquor) | Aug 3, 2026 |
| Ephemeral Rotating Taproom Ephemeral West LLC | 03-25237 | Wholesale Beer (malt liquor) | Mar 24, 2027 |
| EPICUREAN SPORTS ENTERPRISES LLC EPICUREAN ENTERTNMNT LLC | 40-67875-0000 | Hotel & Restaurant / Optional (city) | Aug 6, 2026 |
| Erawan Cafe Suthithanin Arthurarton | 21-14568-0000 | Beer & Wine (city) | Nov 26, 2026 |
| ERITREAN COMMUNITY IN COLORADO | 28-13623-0001 | Club License (city) | Nov 16, 2026 |
| Escapology Denver Semallo 3 LLC | 03-24477 | Entertainment Facility License (City) | Oct 14, 2026 |
| ESP HIFI OFF THE RECORD HIFI, LLC | 03-12908 | Tavern (city) | Mar 25, 2027 |
| ESTATE BRANDS DISTRIBUTING CO ESTATE BRANDS DISTRIBUTING CO LLC | 03-00466 | Wholesale (vinous & spirituous) | Dec 10, 2026 |
| Esters | 03-03434 | Tavern (city) | Jan 14, 2027 |
| ESTERS NEIGHBORHOOD PUB ONEIDA 2201 ONEIDA LLC | 03-08856 | Hotel & Restaurant (city) | Jan 25, 2027 |
| ETAI'S AT DENVER INTERNATIONAL AIRPORT MISSION YOGURT INC | 03-00844 | Hotel & Restaurant (city) | Feb 4, 2027 |
| ETHIOPIAN BEER & SPIRIT DIST. ELIZABETH MOLTOT & GIRMA TILAHUN | 03-11520 | Wholesale Beer (malt liquor) | May 16, 2026 |
| Ethiopian Restaurant Ethiopian Restaurant Inc | 21-74978-0000 | Hotel & Restaurant (city) | Jun 30, 2026 |
| EULESS AUSTIN JUSTICE COSTCO WHOLESALE CORPORATION | 03-19265 | Manager Permit (LLDS) | Jun 15, 2027 |
| EUREST DINING SERVICES COMPASS GROUPS USA INC | 03-15706 | Beer & Wine (city) | Apr 20, 2027 |
| EUREST DINING SERVICES COMPASS GROUP USA INC | 03-21772 | Tavern (city) | Jan 2, 2027 |
| EUROPEAN GUSTO LLC | 03-20149 | Retail Liquor Store (city) | Mar 6, 2026 |
| EUROPEAN WINES & SPIRITS AND PACIFIC EDGE WINE AND SPIRITS OF COLORADO EUROPEAN WINES & SPIRITS LTD | 12-58941-0000 | Wholesale (vinous & spirituous) | Jul 28, 2027 |
| EVEREST WINE & SPIRIT JAGDISH LLC | 03-08064 | Retail Liquor Store (county) | Jul 12, 2026 |
| EVERYDAY STORES EVERYDAY STORES LLC | 18-26348-0006 | Fermented Malt Beverage and Wine (city) | Nov 25, 2026 |
| EXDO EVENT CENTER/TRACKS FACTORY AT WALNUT LLC | 40-73039-0000 | Tavern (city) | Jun 23, 2026 |
| EXTRA INNINGS SPORTS BAR RY LEE INC | 42-57274-0000 | Tavern (city) | May 2, 2026 |
| F1 Arcade Raceway Denver LLC | 03-23766 | Entertainment Facility License (City) | Jul 7, 2026 |
| FAILYAU JEAN-PHILIPPE FAILYAU, JEAN-PHILIPPE | L046447 | Master File (Person) | — |
| FAIRFAX LIQUORS A & H LIQUOR INC | 42-91248-0000 | Retail Liquor Store (city) | May 2, 2026 |
| FAIRFAX WINE & SPIRITS KAROLIE CORPORATION | 42-86700-0000 | Retail Liquor Store (city) | Jul 19, 2026 |
| FAIRFIELD INN & SUITES DENVER 5280TAVERN, LLC | 03-10528 | Lodging Facility License (City) | Oct 23, 2026 |
| FAIRFIELD INN &SUITES DENVER AIRPORT AT GATEWAY PARK WDW DENVER GATEWAY HOTEL I DELAWARE LLC | 03-17119 | Lodging Facility License (City) | Oct 6, 2026 |
| FAIRWAY LIQUORS N & G CORPORATION | 03-15998 | Retail Liquor Store (city) | Feb 14, 2027 |
| FAMOUS DAVE'S FAMOUS DAVE'S RIBS , INC | 03-11741 | Hotel & Restaurant (city) | Jun 4, 2026 |
| FAST N FRIENDLY FOODMARTS INC | 21-88007-0001 | Fermented Malt Beverage and Wine (city) | May 16, 2027 |
| FEDERAL BAR & GRILL FEDERAL BAR & GRILL LLC | 03-01711 | Tavern (city) | Jul 21, 2026 |
| FEDERAL DISCOUNT LIQUORS SKYLINE LIQUOR INC | 03-19172 | Retail Liquor Store (city) | Aug 14, 2026 |
| FEDERAL LIQUORS CHHETRI INC | 03-05848 | Retail Liquor Store (city) | Jan 14, 2027 |
| FEDERAL SHELL LAXMI GANESH 2, INC. | 04-00841 | Fermented Malt Beverage and Wine (city) | Aug 5, 2026 |
| FEDERAL THEATRE FEDERAL THEATRE PRODUCTIONS LLC | 03-22313 | Tavern (city) | Jul 14, 2026 |
| FEDERAL WINE & SPIRITS FEDERAL WINE & SPIRITS INC | 03-19818 | Retail Liquor Store (county) | Mar 10, 2027 |
| FEDERALES FEDERALES DENVER, LLC | 03-14500 | Tavern (city) | May 17, 2026 |
| FELENE INC | 03-22432 | Manufacturer (distillery & rectifier) | Nov 26, 2026 |
| Fenix Sports Bar | 03-24895 | Tavern (city) | Feb 16, 2027 |
| FEW & FAR WINE CO. LLC LOGAN SILBERT | 03-19446 | Wholesale (vinous & spirituous) | Sep 25, 2026 |
| Fiction Beer Company Thursday Night Ventures LLC | 03-24136 | Manufacturer (brewery) | Jul 1, 2026 |
