Liquor licenses in Greeley, CO
205 active liquor licenses in Greeley, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| 10TH STREET LIQUOR HB INVESTMENTS INC | 03-01010 | Retail Liquor Store (city) | Apr 16, 2026 |
| 3 MARGARITAS XX 3 MARGARITAS XX INC | 42-13454-0000 | Hotel & Restaurant (city) | Aug 31, 2026 |
| 477 DISTILLING 5507 DISTILLING LLC | 03-09549 | Manufacturer (distillery & rectifier) | Apr 11, 2026 |
| 54TH MARKET LIQUOR JB INVESTMENTS INC | 03-02321 | Retail Liquor Store (city) | Jan 1, 2027 |
| 7-ELEVEN STORE 18724A SABICA INC & 7-ELEVEN INC | 43-01096-0000 | Fermented Malt Beverage and Wine (city) | Apr 17, 2027 |
| 7-ELEVEN STORE 25684B VEEJAY INC & 7-ELEVEN INC | 04-01633 | Fermented Malt Beverage and Wine (city) | Sep 30, 2026 |
| 7-Eleven Store 34924A GEN4 Inc & 7-Eleven Inc | 04-00480 | Fermented Malt Beverage and Wine (city) | Jan 31, 2027 |
| 7-Eleven Store 39075B SABICA04 Inc & 7-Eleven Inc | 04-00471 | Fermented Malt Beverage and Wine (city) | Dec 23, 2026 |
| 7-ELEVEN STORE 39077J 7-ELEVEN INC | 04-01259 | Fermented Malt Beverage and Wine (city) | Aug 22, 2026 |
| 7-ELEVEN STORE 41334A NYSHA INCORPORATED & 7-ELEVEN INCORPORTAED | 04-01732 | Fermented Malt Beverage and Wine (city) | Jul 28, 2026 |
| AGFINITY AGFINITY INC | 04-01456 | Fermented Malt Beverage and Wine (city) | Jan 19, 2027 |
| AGFINITY AGFINITY INC | 04-01455 | Fermented Malt Beverage and Wine (city) | Jan 19, 2027 |
| AIMS COMMUNITY COLLEGE AIMS LOCAL COLLEGE DISTRICT | 03-18091 | Campus Liquor Complex (City) | Feb 7, 2027 |
| Alberto's Express Alberto's Express LLC | 03-25281 | Hotel & Restaurant (city) | Mar 8, 2027 |
| ALBERTOS PARADIS INC | 03-02247 | Hotel & Restaurant (city) | Apr 24, 2026 |
| AMBROSIA ASIAN BISTRO DONG INC | 42-28291-0000 | Hotel & Restaurant (city) | Jul 11, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00677 | Hotel & Restaurant (city) | Jan 10, 2027 |
| AUSTIN'S AMERICAN GRILL GREELEY AUSTINS, LLC | 03-17008 | Hotel & Restaurant (city) | Aug 18, 2026 |
| BHANSA BHANSA LLC | 03-18724 | Hotel & Restaurant (city) | Jun 26, 2027 |
| Big Bear Liquors Andom Family Liquor LLC | 03-25082 | Retail Liquor Store (city) | Mar 8, 2027 |
| Big City Roadhouse Big City Roadhouse LLC | 03-24807 | Hotel & Restaurant (city) | Nov 20, 2026 |
| BIG D #60 BIG D OIL CO | 04-01974 | Fermented Malt Beverage and Wine (city) | Jan 21, 2027 |
| BIRRIERIA DONA MARIA LA PERLA INC | 03-16085 | Tavern (city) | Dec 13, 2026 |
| BITTERSWEET LIQUOR BITTERSWEET LIQUOR INVESTMENT LLC | 03-16179 | Retail Liquor Store (city) | Apr 28, 2026 |
| BOGEYS PUB & GRILLE BOGEY'S PUB & GRILL LLC | 42-47972-0000 | Hotel & Restaurant (city) | Apr 24, 2027 |
| BOOZE BROTHERS LIQUOR BOOZE BROTHERS LIQUOR LLC | 42-18123-0000 | Retail Liquor Store (city) | Nov 1, 2026 |
| BOWL IZAKAYA GREELY BINCHO LLC | 03-21549 | Hotel & Restaurant (city) | Sep 8, 2026 |
| Breezeway Bar & Grill BRRB LLC | 03-23504 | Hotel & Restaurant / Optional (city) | May 11, 2026 |
| BRYCE W PITTSENBARGER COSTCO WHOLESALE CORPORATION | 03-10257 | Manager Permit (LLDS) | Feb 3, 2027 |
| BUFFALO WILD WINGS BLAZIN WINGS INC | 07-73512-0009 | Hotel & Restaurant (city) | Feb 21, 2027 |
| BUTTER AM EATERY LLC BUTTERS AM EATERY LLC | 03-05361 | Hotel & Restaurant (city) | Sep 8, 2026 |
| C-STOP GRACE INC | 04-00920 | Fermented Malt Beverage and Wine (city) | Sep 30, 2026 |
| CANCUN MEXICAN GRILL EL TEPEYAC INC | 03-05239 | Hotel & Restaurant (city) | Oct 20, 2026 |
| CARNICERIA LA PREFERIDA CARNICERIA LA PREFERIDA LLC | 03-18235 | Hotel & Restaurant (city) | May 7, 2026 |
| CARNICERIA Y TAQUERIA LOZANO CARNICERIA Y TAQUERIA LOZANO INC | 03-06750 | Hotel & Restaurant (city) | Aug 16, 2026 |
| CATTLEMEN'S STEAK HOUSE & SALOON THE BLACK KNIGHT INC | 14-29125-0000 | Hotel & Restaurant (city) | Mar 2, 2027 |
| CHEBA HUT CHEBA HUT INVESTMENT COMPANY INC | 03-12893 | Hotel & Restaurant (city) | Feb 24, 2027 |
| CHEBA HUT GREELEY PUSHING PINNERS, LLC | 03-04612 | Hotel & Restaurant (city) | Mar 31, 2027 |
| CHILI'S-GREELEY BRINKER RESTAURANT CORPORATION | 10-82383-0017 | Hotel & Restaurant (city) | Sep 29, 2026 |
| Chipper's Lanes, Chipper's Classic Lanes, Classic Lanes, 2454 West BOWL FORT COLLINS LLC | 41-58976-0006 | Hotel & Restaurant (city) | Jul 4, 2026 |
| CHUCK E CHEESE'S CEC ENTERTAINMENT LLC | 22-22093-0009 | Hotel & Restaurant (city) | Sep 15, 2026 |
| CINEMARK GREELEY MALL CINEMARK USA INC | 03-12131 | Entertainment Facility License (City) | Nov 18, 2026 |
| CIRCLE K #2709098 CIRCLE K STORES INC | 04-01590 | Fermented Malt Beverage and Wine (city) | Jul 13, 2026 |
| Circle K #2740641 CST Metro LLC | 21-79919-0108 | Fermented Malt Beverage and Wine (city) | May 19, 2026 |
| COLLEGE GREEN LIQUOR COLLEGE GREEN LIQUOR INC | 41-89291-0000 | Retail Liquor Store (city) | Oct 26, 2026 |
| Con Azucar Oldschool Mexican Restaurant LLC | 03-24237 | Hotel & Restaurant (city) | Oct 1, 2026 |
| CORAL BAY WINE & SPIRITS CORAL BAY WINE & SPIRITS LLC | 03-21855 | Retail Liquor Store (city) | Aug 22, 2026 |
| COYOTE'S SOUTHWESTERN GRILL COYOTE'S SOUTHWESTERN GRILL INC | 40-08428-0001 | Hotel & Restaurant (city) | Aug 15, 2026 |
| CRABTREE BREWING COMPANY CRABTREE BREWING COMPANY LTD | 26-64787-0001 | Wholesale Beer (malt liquor) | Mar 1, 2027 |
| CRABTREE BREWING COMPANY LTD | 26-64787-0002 | Manufacturer (brewery) | Mar 1, 2027 |
| CRAVE HOT DOG & BBQ RONIAL INVESTMENTS LLC | 03-19837 | Hotel & Restaurant (city) | Aug 19, 2026 |
| CRUISERS INC | 03-06054 | Tavern (city) | Mar 9, 2027 |
| DAISY DUKES / GENTRYS BEAR COUNTRY SALOON LLC | 03-01988 | Tavern (city) | Nov 26, 2026 |
| DOUBLETREE BY HILTON GREELEY AT LINCOLN PARK RENASCENT LINCOLN PARK LLC | 03-23269 | Hotel & Restaurant (city) | May 11, 2026 |
| DUGOUT BAR AND GRILL DUGOUT BAR-B-Q LLC | 03-08638 | Tavern (city) | Nov 26, 2026 |
| EARLY BIRDS/PINOCCHIOS AC RESTAURANT GROUP LLC | 03-19075 | Hotel & Restaurant (city) | Jul 10, 2026 |
| EASTSIDE LIQUOR REHOBOTH LIQUOR LLC | 03-20547 | Retail Liquor Store (city) | Feb 6, 2027 |
| EL BAILE NIGHTCLUB EL BAILE LLC | 03-19809 | Tavern (city) | Nov 6, 2026 |
| EL CIELO EL CIELO LLC | 42-67429-0000 | Hotel & Restaurant (city) | Apr 8, 2027 |
| EL PUEBLITO #1 EL PUEBLITO #1 INC | 42-95154-0000 | Hotel & Restaurant (city) | Oct 24, 2026 |
| Empire State Pizza Smartpies LLC | 03-23742 | Hotel & Restaurant (city) | Jun 16, 2026 |
| EPIC EGG EE WILLOW HOLDINGS INC | 03-10535 | Hotel & Restaurant (city) | Oct 10, 2026 |
| EPIC EGG EE MARKET HOLDINGS INC | 03-10534 | Hotel & Restaurant (city) | Oct 10, 2026 |
| EVERYDAY 5710 JEET INC | 03-11366 | Master File (Business) | — |
| EVERYDAY 5710 PRABJASH LLC | 04-01699 | Fermented Malt Beverage and Wine (city) | Aug 11, 2026 |
| EVERYDAY STORE #5711 EVERYDAY STORES LLC | 18-26348-0012 | Fermented Malt Beverage and Wine (city) | Aug 15, 2026 |
| FIESTA MANSION EVENT CENTER Story Alma LLC | 03-19074 | Entertainment Facility License (City) | Jul 30, 2026 |
| FONTAS PIZZA FONTA'S PIZZA LLC | 14-68694-0000 | Hotel & Restaurant (city) | Jun 23, 2026 |
| FOOD KING #128 PAY AND SAVE INC | 25-59576-0002 | Fermented Malt Beverage and Wine (city) | Jul 10, 2026 |
| FUZZY'S TACO SHOP | 03-07399 | Hotel & Restaurant (city) | Mar 8, 2027 |
| G NAIL LOUNGE G NAIL LOUNGE LLC | 03-20313 | Beer & Wine (city) | Jan 24, 2027 |
| GEORGIA BOYS BBQ GEORGIA BOYS BBQ GREELEY LLC | 03-15951 | Hotel & Restaurant (city) | Jan 13, 2027 |
| Get Some Liquor Presty Spirits Inc | 03-22907 | Retail Liquor Store (city) | Feb 17, 2027 |
| GIA'S FOOD MART ESHA INC | 04-01276 | Fermented Malt Beverage and Wine (city) | Jan 28, 2027 |
| Glow & Grace | 03-25304 | Retail Establishment Permit | Mar 9, 2027 |
| GORDONS DISCOUNT LIQUOR MART SHRESTHA BROTHERS INC | 03-16142 | Retail Liquor Store (city) | Dec 21, 2026 |
| Greeley Breakfast Club Greeley Breakfast Club LLC | 03-23732 | Hotel & Restaurant (city) | Jun 16, 2026 |
| GREELEY COUNTRY CLUB | 14-01724-0000 | Club License (city) | Dec 31, 2026 |
| GREELEY HATCHET HOUSE NOCO AXE THROWING INC | 03-13925 | Beer & Wine (city) | Oct 26, 2026 |
| GREELEY ICE HAUS CITY OF GREELEY | 03-19712 | Optional Premises (city) | Sep 17, 2026 |
| GREELEY LIQUOR STORE ZOMAY LLC | 03-18870 | Retail Liquor Store (city) | Jul 27, 2026 |
| GREELEY LODGE NO. 809 BPOE GREELEY LODGE NO. 809 OF THE BENEVOLENT AND PROTECTIVE ORDER OF ELKS | 14-01022-0000 | Club License (city) | Dec 31, 2026 |
| GREELEY WEST SIDE LIQUOR INC | 24-51819-0000 | Retail Liquor Store (city) | Oct 8, 2026 |
| HAMPTON INN & SUITES GREELEY RENASCENT GREELEY LLC | 03-23308 | Lodging Facility License (City) | Apr 13, 2027 |
| HEALING SPIRITS DHILLON ENTERPRISES INC. | 03-19436 | Retail Liquor Store (city) | May 19, 2026 |
| HIGH BRAU TAPHOUSE REHASET LLC | 03-22906 | Tavern (city) | Mar 25, 2026 |
| HIGHLAND PARK LANES Highland Park Recreation LLC | 07-19633-0000 | Entertainment Facility License (City) | May 11, 2026 |
| HIGHLAND PARK LIQUORS HIGHLAND PARK LIQUORS LLC | 03-03992 | Retail Liquor Store (city) | Mar 23, 2027 |
| HOMEWOOD SUITES BY HILTON SHAN I LLC | 03-04822 | Tavern (city) | Aug 3, 2026 |
| HUGOS HUGOS INC | 03-20468 | Beer & Wine (city) | Mar 10, 2026 |
| JASSI DISCOUNT LIQUOR JASSI LIQUOR INC | 03-05695 | Retail Liquor Store (city) | Feb 22, 2027 |
| JK LIQUORLAND JK LIQUORLAND INC | 03-21252 | Retail Liquor Store (city) | May 27, 2026 |
| KEY LARGO LOUNGE GGG INC | 42-30370-0000 | Tavern (city) | Feb 22, 2027 |
| KIMBERLY'S EVENT CENTER LOUNGE KIMBERLY'S PARTY RENTALS LLC | 03-17294 | Entertainment Facility License (City) | Oct 9, 2026 |
| KING SOOPERS #11 DILLON COMPANIES LLC | 01-10779-0093 | Fermented Malt Beverage and Wine (city) | Aug 27, 2026 |
| KING SOOPERS #117 DILLON COMPANIES LLC | 01-10779-0199 | Fermented Malt Beverage and Wine (city) | Dec 6, 2026 |
| KING SOOPERS NO 32 DILLON COMPANIES LLC | 01-10779-0041 | Fermented Malt Beverage and Wine (city) | Dec 27, 2026 |
| Kress Cinema and Lounge The KRESS ENTERPRISES LLC | 15-66618-0000 | Entertainment Facility License (City) | Aug 14, 2026 |
| L & C BAR L & C BAR LLC | 03-18825 | Tavern (city) | Jul 9, 2026 |
| LA MARIPOSA MEXICAN RESTAURANT & MARGARITA HOUSE CERVANTES INC | 42-94527-0000 | Hotel & Restaurant (city) | Jul 19, 2026 |
| Lafayette's Creperie MSR Investments LLC | 03-23733 | Beer & Wine (city) | Jun 30, 2026 |
| LAS TORTAS GREELEY LAS TORTAS GREELEY INC. | 03-12805 | Hotel & Restaurant (city) | Jan 9, 2027 |
| LIQUOR 4 LESS JB LIQUORS LLC | 03-18192 | Retail Liquor Store (city) | Jan 30, 2027 |
| LIQUOR TYME LIQUOR TYME 95 INCORPORATED | 03-22501 | Retail Liquor Store (city) | Nov 14, 2026 |
| LOAF 'N JUG # 850 MINI MART INC | 03-27943-0020 | Fermented Malt Beverage and Wine (city) | Sep 1, 2026 |
| Los Ponchos Mexican Restaurant Colorado Crude LLC | 03-24238 | Hotel & Restaurant (city) | Sep 18, 2026 |
| Lucky Fins Lucky Fins Greeley LLC | 03-01253 | Hotel & Restaurant (city) | Apr 9, 2027 |
| LUNA'S TACOS AND TEQUILA LUNA'S TACOS AND TEQUILA LLC | 03-09903 | Hotel & Restaurant (city) | May 28, 2026 |
| Luvly Market TIMNIT LLC | 04-01917 | Fermented Malt Beverage and Wine (city) | Jan 21, 2027 |
| MAVERIK 5136 KUM & GO LC | 12-40424-0018 | Fermented Malt Beverage and Wine (city) | Aug 2, 2026 |
| MAVERIK 5166 KUM & GO LC | 12-40424-0024 | Fermented Malt Beverage and Wine (city) | Jan 13, 2027 |
| MAVERIK 5260 KUM & GO LC | 04-00197 | Fermented Malt Beverage and Wine (city) | Oct 14, 2026 |
| MICHAEL ALVAREZ COSTCO WHOLESALE CORPORATION | 03-19129 | Manager Permit (LLDS) | May 25, 2027 |
| MIDNIGHT LIQUOR AFEWORKI LLC | 42-95748-0000 | Retail Liquor Store (city) | Aug 12, 2026 |
| MILLENIUM EVENT CENTER MILLENIUM EVENT CENTER LLC | 03-10482 | Entertainment Facility License (City) | Nov 5, 2026 |
| MOD PIZZA BEST PIZZA LLC | 03-08910 | Beer & Wine (city) | Nov 16, 2026 |
| Moxi Theater/Stella's Pinball Arcade & Lounge Spotlight Cafe The Crew Presents Inc | 03-01255 | Entertainment Facility License (City) | Apr 14, 2027 |
| MT FUJI SUSHI & HIBACHI MT FUJI VIII LLC | 03-21112 | Hotel & Restaurant (city) | Apr 15, 2026 |
| MURPHY EXPRESS 8844 MURPHY OIL USA, INC. | 04-00776 | Fermented Malt Beverage and Wine (city) | May 17, 2026 |
| Murphy USA #7960 Murphy Oil USA Inc | 04-02244 | Fermented Malt Beverage and Wine (city) | Oct 29, 2026 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC | 04-01213 | Fermented Malt Beverage and Wine (city) | Jun 10, 2026 |
| Oak and Maple Oak and Maple LLC | 03-21543 | Hotel & Restaurant (city) | Jul 29, 2026 |
| OLIVE GARDEN ITALIAN RESTAURANT #1583 GMRI INC | 11-70100-0031 | Hotel & Restaurant (city) | Dec 6, 2026 |
| ON THE ROCKS ON THE ROCKS LLC | 28-70951-0000 | Retail Liquor Store (city) | May 10, 2026 |
| OUT OF THE BLUE BRUNCH & AFTER HOURS COCKTAIL BAR THE BLUE MUG COFFEE BAR LLC | 03-16080 | Hotel & Restaurant (city) | Jan 3, 2027 |
| Paragon Restaurant The Gatsiopoulos George | 14-15478-0002 | Hotel & Restaurant (city) | Mar 26, 2027 |
| PARK CONCESSIONAIRES AT ISLAND GROVE PARK CONCESSIONAIRES LLC | 41-52953-0000 | Optional Premises (city) | Jan 19, 2027 |
| PATRICK'S IRISH PUB PATRICK'S LLC | 42-62360-0000 | Tavern (city) | Sep 3, 2026 |
| PELLEGRINI CUCINA ITALIANA O'SOLE MIO INC | 03-15573 | Hotel & Restaurant (city) | Oct 20, 2026 |
| PHO DUY GREELEY | 03-05907 | Hotel & Restaurant (city) | Apr 28, 2026 |
| PINOCCHIOS PRIME PINOCCHIOS PRIME LLC | 03-20373 | Hotel & Restaurant (city) | Feb 21, 2027 |
| POLLO FELIZ | 04-00512 | Fermented Malt Beverage On (county) | May 30, 2026 |
| PURA VIDA BAR PURA VIDA BAR LLC. | 03-19373 | Tavern (city) | May 13, 2026 |
| QUICKER LIQUOR MEREB STORE LLC | 03-10753 | Retail Liquor Store (city) | Jan 13, 2027 |
| QUIKTRIP #4239 QUIKTRIP CORPORATION | 04-02023 | Fermented Malt Beverage and Wine (city) | Aug 7, 2026 |
| RABENMET MEADERY LLC | 03-22322 | Limited Winery | Apr 1, 2027 |
| RED ROBIN GOURMET BURGERS & BREWS RED ROBIN INTERNATL INC | 40-46254-0008 | Hotel & Restaurant (city) | Sep 18, 2026 |
| RIGO'S MEXICAN RESTAURANT RIGO'S MEXICAN RESTAURANT LLC | 03-21117 | Hotel & Restaurant (county) | May 21, 2026 |
| RIO GRANDE MEXICAN RESTAURANT RIO GRANDE MEXICAN RESTAURANTS, INC. | 03-38345-0004 | Hotel & Restaurant (city) | Dec 10, 2026 |
| River Fort Ranch Platte River Fort LLC | 03-08308 | Entertainment Facility License (City) | Jun 27, 2026 |
| ROASTY'S DINER AND THE BAKERY ROASTY'S CAFE | 03-17369 | Hotel & Restaurant (city) | Oct 12, 2026 |
| ROGUE PLAY THE PLAYGROUND LLC | 03-16512 | Entertainment Facility License (City) | Jun 14, 2026 |
| ROMA WEST LLC | 03-07675 | Hotel & Restaurant (city) | Apr 25, 2026 |
| RULE 105 BREWING CO RULE 105 BREWING COMPANY LLC | 03-15729 | Manufacturer (brewery) | Nov 18, 2026 |
| RULE 105 BREWING CO RULE 105 BREWING COMPANY LLC | 03-15728 | Wholesale Beer (malt liquor) | Nov 18, 2026 |
| SAFEWAY STORE # 2918 SAFEWAY STORE FORTY SIX INC | 21-70664-0037 | Fermented Malt Beverage and Wine (city) | Dec 16, 2026 |
| Safeway Store #2666 Safeway Store Forty Six Inc | 21-70664-0073 | Fermented Malt Beverage and Wine (city) | May 8, 2027 |
| SALA THAI GREELEY THAITOWN INC | 03-22877 | Beer & Wine (city) | Feb 20, 2027 |
| SANTERAMO'S PIZZA HOUSE & ITALIAN FOOD SANTERAMO'S INC | 42-62431-0000 | Hotel & Restaurant (city) | Jun 29, 2026 |
| SARA'S MARKET SARA PETROLEUM LLC | 04-01395 | Fermented Malt Beverage and Wine (city) | Oct 22, 2026 |
| Save-A-Lot Greeley Leevers Supermarkets Inc | 04-00705 | Fermented Malt Beverage and Wine (city) | Feb 19, 2027 |
| SHERPA GRILL INDIAN & NEPALI RESTAURANT PRK RESTAURANT INC. | 03-06531 | Hotel & Restaurant (city) | Jun 27, 2026 |
| Smokin Dave's BBQ & Brew | 03-22194 | Hotel & Restaurant (city) | Jan 15, 2027 |
| SUSHI 1 SUSHI 1 INC | 03-07674 | Hotel & Restaurant (city) | May 15, 2026 |
| SYNTAX SPIRITS LLC | 15-64058-0000 | Manufacturer (distillery & rectifier) | Apr 12, 2027 |
| SYNTAX SPIRITS LLC | 03-06223 | Wholesale (vinous & spirituous) | Apr 12, 2027 |
| TA CULICHI SEVEN FISH LLC | 03-21065 | Hotel & Restaurant (city) | Jun 4, 2027 |
| TARGET STORE T-1813 TARGET CORPORATION | 01-52854-0042 | Fermented Malt Beverage and Wine (city) | Jan 26, 2027 |
| Texas Roadhouse Texas Roadhouse Holdings LLC | 14-34930-0003 | Hotel & Restaurant (city) | Mar 10, 2027 |
| THAI ONE THAI ONE LLC | 03-18311 | Hotel & Restaurant (city) | Mar 22, 2027 |
| The Atlas AoK Event Productions LLC | 03-25239 | Tavern (city) | Feb 19, 2027 |
| THE BOX / THE JAGER THE PENALTY BOX AT 9TH AND 9TH LLC | 03-20321 | Tavern (city) | Dec 11, 2026 |
| THE COW SALOON AND EATERY THE GREELEY COW INC | 03-16835 | Hotel & Restaurant (city) | Nov 15, 2026 |
| The Doghouse Pub & Grub WIRTH, INC | 03-17792 | Hotel & Restaurant (city) | Feb 7, 2027 |
| THE G.O.A.T. THE G.O.A.T., LLC | 03-14014 | Hotel & Restaurant (city) | Nov 23, 2026 |
| The Original Roma Lemoncella LLC | 03-18351 | Hotel & Restaurant (city) | Feb 24, 2027 |
| THE TAVERN AT ST. MICHAELS SQUARE LATITUDES VENTURES LLC | 42-80832-0000 | Hotel & Restaurant (city) | May 3, 2026 |
| THOMAS W GORBACZ COSTCO WHOLESALE CORPORATION | 03-19136 | Manager Permit (LLDS) | May 25, 2027 |
| Union Colony Civic Center City of Greeley | 03-24427 | Arts License (city) | Sep 9, 2026 |
| UNIVERSITY OF NORTHERN COLORADO JACKSON FIELD COMPLEX | 03-18264 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO MICHENER LIBRARY | 03-18274 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO NOTTINGHAM FIELD | 03-18266 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO SODEXO AMERICA LLC | 03-18262 | Campus Liquor Complex (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO BUTLER HANCOCK | 03-18268 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO CAMPUS COMMONS | 03-18267 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO CENTENNIAL HALL | 03-18263 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO UNIVERSITY CENTER | 03-18265 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO JUDY FARR ALUMNI CENTER | 03-18273 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO JACKSON SOCCER FIELD | 03-18269 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO GARDEN THEATER | 03-18272 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO TURNER GREEN | 03-18271 | Related Facility Permit (State) | Jun 11, 2026 |
| UNIVERSITY OF NORTHERN COLORADO MICHENER LIBRARY LAWN | 03-18270 | Related Facility Permit (State) | Jun 11, 2026 |
| VINTAGE LIQUORS NAE INC | 03-16888 | Retail Liquor Store (city) | Aug 21, 2026 |
| WALMART #5051 WALMART INC. | 09-49518-0069 | Fermented Malt Beverage and Wine (city) | Mar 20, 2026 |
| WALMART #980 WALMART INC | 09-49518-0011 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| WALMART FUEL STATION #5051 WALMART INC | 04-02060 | Fermented Malt Beverage and Wine (city) | Jan 5, 2027 |
| WELDWERKS BREWING COMPANY LLC WELDWERKS BREWING COMPANY, LLC | 03-03627 | Manufacturer (brewery) | Oct 2, 2026 |
| WELDWERKS BREWING COMPANY LLC | 03-03626 | Wholesale Beer (malt liquor) | Oct 2, 2026 |
| WESTLAKE WINE & SPIRIT INC | 12-18978-0000 | Retail Liquor Store (city) | Jun 20, 2026 |
| Westside Convenience Store LLC H2M LLC | 15-62097-0000 | Fermented Malt Beverage and Wine (city) | Jan 28, 2027 |
| WHISKEY PETES LIQUOR WHISKEY PETES LIQUORS LLC | 03-22685 | Retail Liquor Store (city) | Dec 10, 2026 |
| Wiley Roots Brewing Company Wiley Brewing Company LLC | 03-01237 | Manufacturer (brewery) | Apr 25, 2027 |
| WILEY ROOTS BREWING COMPANY WILEY BREWING COMPANY LLC | 03-01238 | Wholesale Beer (malt liquor) | Apr 25, 2027 |
| WING SHACK - 65TH AVENUE WING SHACK ENTERPRISES INC | 03-20345 | Hotel & Restaurant (city) | Jan 21, 2027 |
| WING SHACK 10TH STREET SHACK&CO LLC | 03-23305 | Hotel & Restaurant (city) | Apr 13, 2027 |
| WINGS PIER WINGS PIER GREELEY CO LLC | 03-21151 | Hotel & Restaurant (city) | Jun 24, 2027 |
| WINGSTOP OF GREELEY COLORADO WINGS, LLC | 03-09784 | Beer & Wine (city) | May 15, 2026 |
| WONDERFUL INN WONDERFUL II INC | 03-11785 | Beer & Wine (city) | Dec 3, 2026 |
| WOOD SIDE WINE-N-SPIRITS WOOD SIDE WINE-N-SPIRITS INC | 15-80763-0000 | Retail Liquor Store (city) | Jan 18, 2027 |
| Wylers Pub and Grill Deckers Entertainment Specialists Inc | 03-23734 | Tavern (city) | Jun 16, 2026 |
| YETTER BREWING COMPANY THE GREEN EARTH BREWING LLC | 03-20932 | Brew Pub (city) | May 20, 2026 |
| YETTERS BREWING COMPANY YETTERS BREWING COMPANY LLC | 03-20320 | Manufacturer (brewery) | Feb 19, 2027 |
| Yetters Brewing Company Yetters Brewing Company LLC | 03-23877 | Wholesale Beer (malt liquor) | May 22, 2026 |
| YUMMY CHINESE RESTAURANT CHINA KITCHEN CORP | 03-18379 | Hotel & Restaurant (city) | Jan 30, 2027 |
| ZIP MART DISCOUNT LIQUOR KARA KAUR KHASRIYA INC | 42-96134-0000 | Retail Liquor Store (city) | Nov 1, 2026 |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.