Liquor licenses in Longmont, CO
237 active liquor licenses in Longmont, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| 2026 First Friday Markets Festival 300 Suns Co | 03-25438 | Festival Permit | Apr 3, 2026 |
| 3 MARGARITAS X TECALITLAN INC | 40-61914-0000 | Hotel & Restaurant (city) | Apr 16, 2026 |
| 3'S BAR 3S BAR INC | 28-68173-0000 | Tavern (city) | Aug 26, 2026 |
| 300 SUNS BREWING 300 SUNS CO | 03-05166 | Brew Pub (city) | Sep 16, 2026 |
| 325 BOWERY 325 BOWERY INC. | 03-12041 | Wholesale Beer (malt liquor) | Sep 5, 2026 |
| 3rd Shot Pickleball The Hidden Pickle LLC | 03-19778 | Entertainment Facility License (City) | Sep 19, 2026 |
| 7- ELEVEN STORE 39510H 7-ELEVEN INC | 04-01356 | Fermented Malt Beverage and Wine(county) | Jul 14, 2026 |
| 7-ELEVEN STORE 13184C DZAMBALA INC & 7-ELEVEN INC | 04-01722 | Fermented Malt Beverage and Wine (city) | Nov 14, 2026 |
| 7-ELEVEN STORE 22596C RGGSAMRA INC & 7-ELEVEN INC | 04-00576 | Fermented Malt Beverage and Wine (city) | Feb 20, 2027 |
| 7-ELEVEN STORE 25476A KABYA, INC. & 7-ELEVEN, INC. | 04-00549 | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| 7-ELEVEN STORE 35345C BINDABASINI LLC & 7-ELEVEN INC | 04-01846 | Fermented Malt Beverage and Wine (city) | Jul 17, 2026 |
| 7-Eleven Store 41231A 7-Eleven Inc & Singh 247 LLC | 04-02249 | Fermented Malt Beverage and Wine (city) | Sep 1, 2026 |
| 81 SPIRITS 81 Spirits LLC | 03-21598 | Wholesale (vinous & spirituous) | Sep 4, 2026 |
| 99 BAR BURGERS SMOKIN BOWLS RESTAURANT LLC | 03-18432 | Hotel & Restaurant (city) | Mar 16, 2027 |
| 9TH AVENUE WINE & SPIRITS KBS CORPORATION | 03-16696 | Retail Liquor Store (city) | Aug 11, 2026 |
| ABBOTT & WALLACE DISTILLING ABBOTT & WALLACE DISTILLING COMPANY LLC | 03-16411 | Distillery Pub (City) | Apr 20, 2027 |
| ACCENTUAL WINES ALAN SCHNARR | 03-13675 | Limited Winery | Oct 11, 2026 |
| ALLURE NAIL BAR ALLURE NAIL BAR, LLC | 03-14829 | Beer & Wine (city) | Jul 21, 2026 |
| ALTA #6129 CF ALTITUDE LLC | 04-01461 | Fermented Malt Beverage and Wine (city) | Mar 10, 2027 |
| AMERICAN LEGION POST 32 AMER LEGION POST JOHN H BUCKLEY 32 | 10-01709-0004 | Club License (city) | Aug 25, 2026 |
| Anchan Thai Anchan Thai LLC | 03-18282 | Hotel & Restaurant (city) | Feb 5, 2027 |
| AXE ME OUT AXE ME OUT LLC | 03-20585 | Entertainment Facility License (City) | Jan 31, 2027 |
| BABETTES BABETTES ARTISAN BREAD LLC | 03-10609 | Hotel & Restaurant (city) | Oct 30, 2026 |
| BALFOUR AT LONGMONT BSL LONGMONT MANAGEMENT CO LLC | 03-13881 | Hotel & Restaurant (city) | Oct 25, 2026 |
| BEARDED BREWER ARTISAN ALES BEARDED BREWER ARTISAN ALES LLC | 03-19814 | Wholesale Beer (malt liquor) | Oct 16, 2026 |
| BEARDED BREWER ARTISAN ALES BEARDED BREWER ARTISAN ALES LLC | 03-18743 | Manufacturer (brewery) | Aug 29, 2026 |
| BIRRIERIA DONA MARIA MEXICAN GRILL LA PERLA III INC | 03-18417 | Hotel & Restaurant (city) | Mar 23, 2026 |
| Black Cat Farmstead Leapfrog LLC | 03-24980 | Hotel & Restaurant (county) | Dec 8, 2026 |
| BLUE CORN TACOS LLC. | 03-21717 | Hotel & Restaurant (city) | Aug 12, 2026 |
| BOOTSTRAP BREWING COMPANY BOOTSTRAP BREWING COMPANY LLC | 03-07246 | Wholesale Beer (malt liquor) | Nov 29, 2026 |
| BOOTSTRAP BREWING COMPANY BOOTSTRAP BREWING COMPANY LLC | 03-07245 | Manufacturer (brewery) | Nov 29, 2026 |
| BOULDER PHO & MILK TEA BOULDER PHO 2 INC | 03-20330 | Hotel & Restaurant (city) | Jan 1, 2027 |
| BOWL IZAKAYA LONGMONT HOKKAIDO LLC | 03-19645 | Hotel & Restaurant (city) | Oct 22, 2026 |
| BPOE LODGE 1055 | 10-01718-0001 | Club License (city) | Dec 31, 2026 |
| BRANDIN IRON LIQUORS VUE CORP | 03-11223 | Retail Liquor Store (city) | Feb 20, 2027 |
| BUFFALO WILD WINGS BLAZIN WINGS INC | 07-73512-0004 | Hotel & Restaurant (city) | Jun 6, 2026 |
| CAFE FRITZ CAFE FARMETTE LLC | 03-16477 | Hotel & Restaurant (county) | Nov 3, 2026 |
| CAPRESE TRATTORIA FRESH RESTAURANTCONCEPTS LLC | 03-07790 | Hotel & Restaurant (city) | Apr 25, 2027 |
| CARCIOFI CARCIOFI LLC | 03-16943 | Hotel & Restaurant (city) | Jul 7, 2026 |
| CASA AGAVE CASA AGAVE LLC | 03-07593 | Hotel & Restaurant (city) | Feb 6, 2027 |
| Centennial Lanes Centennial Lanes Inc. Angstead Frank M Etl | 10-33593-0000 | Entertainment Facility License (City) | Oct 10, 2026 |
| CENTENNIAL SQUARE LIQUORS MEAN SEREY INC | 03-02930 | Retail Liquor Store (city) | Apr 27, 2027 |
| CHEBA HUT LONGMONT CHEBA HUT INVESTMENT COMPANY INC | 03-07594 | Hotel & Restaurant (city) | Feb 28, 2027 |
| CHEESE IMPORTERS WHITE TRADING INC | 03-01562 | Hotel & Restaurant (city) | Jul 24, 2026 |
| CHILI'S GRILL & BAR #711 BRINKER RESTAURANTCORPORATION | 10-82383-0045 | Hotel & Restaurant (city) | Sep 25, 2026 |
| CHINA GOURMET CHINA GOURMET RESTAURANT INC | 03-21742 | Hotel & Restaurant (city) | Jul 8, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICANGRILL INC | 24-71530-0013 | Hotel & Restaurant (city) | Aug 16, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0055 | Hotel & Restaurant (city) | Oct 26, 2026 |
| Cielito Lindo Mexican Restaurant Cielito Lindo Mexican Restaurant LLC | 03-25516 | Hotel & Restaurant (city) | Mar 30, 2027 |
| CIMMARRON LIQUORS NOORIE PROPERTIES INC | 03-13751 | Retail Liquor Store (city) | Sep 23, 2026 |
| CIRCLE K #2740650 CST METRO LLC | 21-79919-0153 | Fermented Malt Beverage and Wine (city) | Jul 1, 2026 |
| CIRCLE K #2740688 CST METRO LLC | 04-00586 | Fermented Malt Beverage and Wine (city) | Mar 27, 2027 |
| CIRCLE K #2741147 CST METRO LLC | 21-79919-0152 | Fermented Malt Beverage and Wine (city) | Jul 1, 2026 |
| CIRCLE K STORE #2703292 CIRCLE K STORES INC | 04-00270 | Fermented Malt Beverage and Wine (city) | Sep 28, 2026 |
| Circle K Store #2709846 Circle K Stores Inc | 21-65089-0120 | Fermented Malt Beverage and Wine(county) | May 29, 2026 |
| Cocina Azul Restaurant Cocinaazul LLC | 03-25517 | Hotel & Restaurant (city) | Mar 1, 2027 |
| COLLISION BREWING COMPANY COLLISION BREWING COMPANY LLC | 03-10418 | Brew Pub (county) | Aug 27, 2026 |
| Composition Shop 356 & 360 Main LLC | 03-24996 | Retail Establishment Permit | Nov 17, 2026 |
| COSTCO WHOLESALE #1628 COSTCO WHOLESALE CORPORATION | 04-01811 | Fermented Malt Beverage and Wine (city) | Apr 5, 2027 |
| Courtyard by Mariott Longmont 1410 Dry Creek OP, LLC | 03-25518 | Hotel & Restaurant (city) | Mar 18, 2027 |
| Deep Roots Distilling Deep Roots Distilling LTD | 03-20774 | Wholesale (vinous & spirituous) | Apr 8, 2027 |
| DRY LAND DISTILLERS BREAKING DADS DISTILLERS LLC | 03-09602 | Manufacturer (distillery & rectifier) | May 30, 2027 |
| DRY LAND DISTILLERS BREAKING DADS DISTILLERS LLC | 03-09603 | Wholesale (vinous & spirituous) | May 30, 2027 |
| DUETS BISTRO & DELI VALSCOTT LLC | 03-22782 | Hotel & Restaurant (city) | Dec 23, 2026 |
| DURANGO RESTAURANT DURANGO MEXICAN RESTAURANT LLC | 40-49216-0000 | Hotel & Restaurant (city) | Aug 20, 2026 |
| EAST MOON ASIAN BISTRO II TABLE 15 INC | 42-79174-0000 | Hotel & Restaurant (city) | Apr 28, 2026 |
| El Palenque El Palenque 2 LLC | 03-25340 | Hotel & Restaurant (city) | Feb 11, 2027 |
| ELEVATED COMMUNITIES | 03-20931 | Retail Establishment Permit | Mar 24, 2027 |
| Everest Restaurant Everest Restaurant Inc | 15-66271-0000 | Hotel & Restaurant (city) | Sep 21, 2026 |
| EVERYDAY 5723 EVERYDAY STORES LLC | 04-01309 | Fermented Malt Beverage and Wine (city) | Mar 5, 2027 |
| FAIRFIELD INN & SUITES BOULDER / LONGMONT LONGMONT HOSPITALITY GROUP LLC | 03-23277 | Lodging Facility License (City) | Apr 1, 2027 |
| FIRST WATCH RESTAURANT #0307 FIRST WATCH RESTAURANTS INC | 03-15763 | Hotel & Restaurant (city) | Jan 20, 2027 |
| FLAVOR OF INDIA FLAVOR OF INDIA, INC. | 03-13558 | Hotel & Restaurant (city) | Aug 30, 2026 |
| FOX CREEK LIQUORS DEVI VENTURES INC | 03-15752 | Retail Liquor Store (city) | Jan 18, 2027 |
| FRANCIS ST LIQUORS JURI LLC | 03-08953 | Retail Liquor Store (city) | Dec 12, 2026 |
| FUKU SUSHI FUKU SUSHI INC | 03-22780 | Beer & Wine (city) | Dec 28, 2026 |
| FUZZY'S TACO SHOP | 03-05165 | Hotel & Restaurant (city) | Sep 8, 2026 |
| GEORGIA BOYS BBQ GEORGIA BOYS BBQ INC | 03-07387 | Hotel & Restaurant (city) | Jan 23, 2027 |
| Gondolier Italian Eatery Lit Holdings Longmont LLC | 03-08741 | Hotel & Restaurant (city) | Jan 3, 2027 |
| GOODFELLA'S RESTAURANT & BAKERY M & J RESTAURANTS LLC | 03-03241 | Beer & Wine (city) | Jul 30, 2026 |
| GRAPE CONNECTIONS LLC PURE LAND WINES LLC | 03-18901 | Wholesale (vinous & spirituous) | Jun 20, 2027 |
| GROSSEN BART BREWERY GROSSEN BART BREWING COMPANY | 03-01053 | Wholesale Beer (malt liquor) | Jun 3, 2026 |
| GROSSEN BART BREWERY GROSSEN BART BREWING COMPANY | 03-01054 | Manufacturer (brewery) | Jun 3, 2026 |
| GROVE STREET ALCHEMY GROVE STREET ALCHEMY LLC | 03-16198 | Manufacturer (distillery & rectifier) | Jul 12, 2026 |
| GROVE STREET ALCHEMY LLC | 03-12987 | Wholesale (vinous & spirituous) | Mar 8, 2027 |
| GURKHAS RESTAURANT MEELAN PRATIK INC | 03-11193 | Beer & Wine (city) | Mar 17, 2027 |
| HACIENDA SAN RAPHAEL COCINA LATINA Fonda Fina Latin Kitchen & Ben Inc | 03-23629 | Hotel & Restaurant (city) | Apr 28, 2026 |
| Hampton Inn by Hilton MNR LLC | 03-24544 | Lodging Facility License (City) | Sep 1, 2026 |
| HOME2 SUITES LONGMONT HIGHGATE HOTELS LP | 03-20150 | Lodging Facility License (City) | Nov 26, 2026 |
| HOOPTIE BIKE LOUNGE REEB CYCLES LLC | 03-22034 | Tavern (city) | Sep 2, 2026 |
| HORIZON PARK LIQUOR TIGER LIQUORS INC | 03-03194 | Retail Liquor Store (city) | Jul 15, 2027 |
| HOT POT CITY ZHENG & DU LLC | 03-23048 | Beer & Wine (city) | Apr 1, 2027 |
| Hot Pot Spot Golden Pot Longmont Inc | 03-24958 | Hotel & Restaurant (city) | Nov 23, 2026 |
| HOVER CROSSING WINE & SPIRITS WETSTONE LIQUORS INC | 28-56928-0000 | Retail Liquor Store (city) | May 19, 2026 |
| INDIAN BITES LLC | 03-17073 | Beer & Wine (city) | Dec 4, 2026 |
| ITALIAN TWIST THE ITALIAN TWIST LLC | 03-22781 | Hotel & Restaurant (city) | Dec 26, 2026 |
| JAI THAI RESTAURANT NIKHIL NARAYAN LLC | 03-11851 | Beer & Wine (city) | Jun 9, 2026 |
| JEFES HEFE'S LTD | 03-06575 | Hotel & Restaurant (city) | Jul 18, 2026 |
| JESTERS PERFORMING ARTS JESTERS PERFORMING ARTS LLC | 14-40197-0000 | Entertainment Facility License (City) | Oct 28, 2026 |
| John Walsh TARGET CORPORATION | 03-23748 | Manager Permit (LLDS) | May 5, 2026 |
| JOHNSON'S STATION JOHNSONS HOSPITALITY LLC | 03-21414 | Hotel & Restaurant (city) | Jul 7, 2026 |
| KING SOOPERS #102 DILLON COMPANIES LLC | 01-10779-0173 | Fermented Malt Beverage and Wine (city) | Oct 20, 2026 |
| KING SOOPERS #80 DILLON COMPANIES LLC | 01-10779-0109 | Fermented Malt Beverage and Wine (city) | Sep 7, 2026 |
| KING SOOPERS DIV #42 DILLON COMPANIES LLC | 01-10779-0057 | Fermented Malt Beverage and Wine (city) | May 26, 2027 |
| KNUCKLE PUCK BREWING KNUCKLE PUCK BREWING LLC | 03-21024 | Wholesale Beer (malt liquor) | May 15, 2026 |
| KNUCKLE PUCK BREWING KNUCKLE PUCK BREWING LLC | 03-20806 | Manufacturer (brewery) | May 15, 2026 |
| KUPER WINE BAR, LLC KUPER WINE BAR LLC | 03-16930 | Beer & Wine (city) | Sep 18, 2026 |
| LA MARIPOSA MEXICAN RESTAURANT LMRC INC | 03-20162 | Hotel & Restaurant (city) | Nov 26, 2026 |
| LA PANDA PANDERIA Y RESTAURANT LA PANDA | 26-66975-0000 | Hotel & Restaurant (city) | Aug 1, 2026 |
| LA PANDA II LA PANDA II LLC | 42-40608-0000 | Hotel & Restaurant (city) | Nov 2, 2026 |
| Las Palmeras Mexican Grill Las Palmeras Mexican Grill LLC | 03-20977 | Hotel & Restaurant (city) | Apr 2, 2027 |
| LAS PALMERAS RESTAURANT LAS PALMERAS RESTAURANT INC | 35-22224-0000 | Hotel & Restaurant (city) | Jun 23, 2027 |
| LE PEEP - LONGMONT UP N AT EM' INC | 03-02802 | Hotel & Restaurant (city) | May 21, 2027 |
| LEFT HAND BREWING COMPANY INDIAN PEAKS BREWING COMPANY | 03-15699 | Brew Pub (city) | Dec 12, 2026 |
| LEFT HAND BREWING COMPANY INDIAN PEAKS BREWING COMPANY | 03-15696 | Brew Pub (city) | Dec 12, 2026 |
| LIQUID TAPS LIQUID TAPS LLC | 03-21219 | Beer & Wine (city) | May 8, 2026 |
| LOAF N JUG #95 MINI MART INC | 03-27943-0122 | Fermented Malt Beverage and Wine (city) | Jun 20, 2026 |
| Longmont Brunch Club Longmont Brunch Club LLC | 03-24376 | Hotel & Restaurant (city) | Aug 18, 2026 |
| LONGMONT CLIMBING COLLECTIVE LLC | 04-01940 | Fermented Malt Beverage On (city) | Dec 6, 2026 |
| LONGMONT INDOOR SOCCER LONGMONT INDOOR SOCCER INC | 03-01972 | Beer & Wine (city) | Oct 16, 2026 |
| LONGMONT LIQUORS MC GILVRAY HOLDINGS INC | 14-73023-0000 | Retail Liquor Store (city) | Aug 13, 2026 |
| LONGMONT MUSEUM CITY OF LONGMONT | 03-04610 | Entertainment Facility License (City) | May 13, 2027 |
| Longmont Protos Pizza CJ Meals Corp | 03-24737 | Hotel & Restaurant (city) | Oct 8, 2026 |
| LONGMONT THEATRE COMPANY LONGMONT THEATRE COMPANY, INC. | 03-06295 | Arts License (city) | Apr 26, 2026 |
| LONGS PEAK PUB & TAPHOUSE ROSEBUD HOLDINGS LLC | 03-02527 | Hotel & Restaurant (city) | Jun 1, 2026 |
| Loyal Order of Moose Longmont Lodge 1548 Longmont Lodge #1548 Loyal Order of Moose | 10-02995-0001 | Club License (city) | Dec 31, 2026 |
| LUCILE'S CREOLE CAFE VERDIGRIS HOSPITALITY LLC | 03-18023 | Hotel & Restaurant (city) | Jan 21, 2027 |
| MARTINIS BISTRO SERVICE, LLC | 03-13670 | Hotel & Restaurant (city) | Aug 30, 2026 |
| MCCARTHY'S PUB MCCARTHY'S PUB INC | 24-80499-0000 | Tavern (city) | Aug 24, 2026 |
| MCLANE BEVERAGE DISTRIBUTION MCLANE BEVERAGE DISTRIBUTION INC | 28-69051-0000 | Wholesale (vinous & spirituous) | Feb 22, 2027 |
| MIKE O'SHAYS & RUEBEN'S BURGER BISTRO PURPLE DOOR RESTAURANT CONCEPTS LLC | 03-09326 | Hotel & Restaurant (city) | Mar 8, 2027 |
| MISS KRISSY'S BISTRO LLC | 03-20587 | Hotel & Restaurant (city) | Jan 31, 2027 |
| MURPHY EXPRESS #8771 MURPHY OIL USA, INC. | 04-00501 | Fermented Malt Beverage and Wine (city) | Jun 26, 2026 |
| NAMASTE MOMO AND CURRY HOUSE KPS GROUP LLC | 03-21218 | Hotel & Restaurant (city) | May 14, 2027 |
| Nana's Dim Sum & Dumplings NANA'S LONGMONT LLC | 03-24790 | Hotel & Restaurant (city) | Oct 22, 2026 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC | 04-01127 | Fermented Malt Beverage and Wine (city) | Mar 4, 2027 |
| OSKAR BLUES BREWERY MONSTER BREWING COMPANY LLC | 28-54198-0001 | Manufacturer (brewery) | Dec 23, 2026 |
| OSKAR BLUES BREWERY MONSTER BREWING COMPANY LLC | 28-54198-0002 | Wholesale Beer (malt liquor) | Dec 23, 2026 |
| OSKAR BLUES BREWERY MONSTER BREWING COMPANY LLC | 03-16339 | Manufacturer (distillery & rectifier) | Jul 26, 2026 |
| OSKAR BLUES HOMEMADE LIQUIDS AND SOLIDS GK HOSPITALITY GROUP LLC | 28-61804-0000 | Hotel & Restaurant (city) | May 5, 2026 |
| OUTWORLD BREWING TAPPIST MUNKS LLC | 03-09689 | Brew Pub (county) | Apr 2, 2026 |
| P & S LIQUOR SANAV INC | 03-13518 | Retail Liquor Store (city) | Jul 26, 2026 |
| PARKWAY FOOD HALL NFHS LONGMONT LLC | 03-20602 | Tavern (city) | Mar 18, 2027 |
| Parry's Pizza Parry's Pizza VI LLC | 03-05997 | Hotel & Restaurant (city) | Feb 7, 2027 |
| PELO'S DELI AND PROVISIONS INC. | 03-21217 | Hotel & Restaurant (city) | May 14, 2027 |
| PHARAOHS AMERICAN GRILL PHARAOHS AMERICAN GRILL LLC | 03-22323 | Hotel & Restaurant (city) | Oct 9, 2026 |
| Pho Huong Viet Pho Huong Viet LLC | 03-24992 | Hotel & Restaurant (city) | Dec 1, 2026 |
| PINOCCHIOS FAR-CO LLC | 03-16165 | Hotel & Restaurant (city) | Apr 19, 2027 |
| PJ'S WINE AND SPIRITS THIRD BASE LIQUORS, LLC | 03-13148 | Retail Liquor Store (city) | May 28, 2026 |
| POSTCARD IMPORTS, INC. POSTCARD IMPORTS, INC | 03-23576 | Importer (vinous & spirituous) | Apr 13, 2027 |
| PUMPHOUSE BREWERY COLUMBINE BREWING CO INC | 03-02598 | Brew Pub (city) | Feb 20, 2027 |
| Quality Liquor ANVI LLC | 03-24884 | Retail Liquor Store (city) | Oct 23, 2026 |
| QUARTERS BAR + ARCADE QUARTERS BAR + ARCADE, INC. | 03-10207 | Tavern (city) | Aug 19, 2026 |
| QUICK LIQUORS ANALYTICA VENTURES INC | 03-14977 | Retail Liquor Store (city) | Jun 23, 2027 |
| RED CEDAR BISTRO L&S BISCUIT LLC | 03-20681 | Hotel & Restaurant (city) | Mar 31, 2026 |
| RED LOBSTER #6235 RED LOBSTER RESTAURANTS LLC | 03-03819 | Hotel & Restaurant (city) | Dec 14, 2026 |
| RED ROBIN GOURMET BURGERS + BREWS RED ROBIN INTERNATL INC | 40-46254-0004 | Hotel & Restaurant (city) | Jun 19, 2026 |
| REGAL TWIN PEAKS 12 & RPX Regal Cinemas Inc | 03-05653 | Entertainment Facility License (City) | Jul 13, 2026 |
| Renaissance Wine & Spirits Renaissance Wine & Spirits LLC | 03-15127 | Retail Liquor Store (city) | Sep 13, 2026 |
| Residence Inn Boulder Longmont 1450 Dry Creek OP, LLC | 03-25520 | Hotel & Restaurant (city) | Mar 17, 2027 |
| ROCK N ROLL BREWERY, LLC | 03-21439 | Wholesale Beer (malt liquor) | Jun 12, 2027 |
| ROCK N ROLL BREWERY, LLC | 03-21426 | Manufacturer (brewery) | Jun 12, 2027 |
| ROCKET #6503 APRO LLC | 04-00392 | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| ROOM 119 R M INC | 03-07730 | Tavern (county) | Mar 12, 2027 |
| ROSA MEXICAN KITCHEN & CANTINA ROSA MEXICAN KITCHEN & CANTINA INC | 03-16001 | Hotel & Restaurant (city) | Mar 24, 2027 |
| ROSALEE'S PIZZERIA ROSALEE'S PIZZERIA INC | 03-03680 | Hotel & Restaurant (city) | Dec 18, 2026 |
| ROSARIO'S PERUVIAN RESTAURANT ROSARIO'S RESTAURANT LLC | 03-18838 | Hotel & Restaurant (city) | Jun 22, 2026 |
| SAFEWAY STORE #1116 SAFEWAY STORES 45 INC | 21-70663-0065 | Fermented Malt Beverage and Wine (city) | Apr 15, 2027 |
| SAFEWAY STORE #2910 SAFEWAY STORES 45 INC | 21-70663-0057 | Fermented Malt Beverage and Wine (city) | Jan 21, 2027 |
| SAIGON EXPRESS NGUYEN LLC | 03-04979 | Hotel & Restaurant (city) | Aug 16, 2026 |
| SAKURA JAPANESE FINE CUISINE RICE & FISH LLC | 03-23293 | Beer & Wine (city) | Mar 4, 2027 |
| SAM'S CLUB #4987 SAM'S WEST INC. | 04-00515 | Fermented Malt Beverage and Wine (city) | May 17, 2027 |
| SAVE-A-LOT LONGMONT LEEVERS SUPERMARKET, INC. | 04-00740 | Fermented Malt Beverage and Wine (city) | May 8, 2027 |
| SEVEN LIQUORS SEVEN LIQUORS INC | 03-06172 | Retail Liquor Store (city) | Mar 7, 2027 |
| SHOES AND BREWS RUNNING SHOES AND COLORADO BREWS LLC | 03-02925 | Brew Pub (city) | Jun 3, 2026 |
| SMOKER FRIENDLY THE CIGARETTE STORE LLC | 04-00884 | Fermented Malt Beverage and Wine (city) | Oct 10, 2026 |
| SMOKIN DAVE'S BBQ & BREW HOUSE OF Q CORP | 03-13556 | Hotel & Restaurant (city) | Jul 21, 2026 |
| SNIFTERS WINE & SPIRITS COCO POKO INC. | 03-17094 | Retail Liquor Store (city) | Sep 18, 2026 |
| SPITZ MEDITERRANEAN STREET FOOD MYRIAD EATZ LLC | 03-18910 | Hotel & Restaurant (city) | Jun 22, 2026 |
| SPORTSMAN'S DISCOUNT LIQUOR PUNJABI 3 CORP | 03-16695 | Retail Liquor Store (city) | Jul 21, 2026 |
| ST VRAIN CIDERY ST VRAIN CIDERY LLC | 03-19104 | Vintner's Restaurant (city) | Oct 9, 2026 |
| STONEBRIDGE FARM | 03-03361 | Limited Winery | Sep 9, 2026 |
| SUGAR PINE STANSEL ENTERPRISE, LLC | 03-13877 | Hotel & Restaurant (city) | Oct 25, 2026 |
| SUMMIT TACOS TWO PINTS LLC | 03-11708 | Hotel & Restaurant (city) | May 23, 2026 |
| SUMO SUSHI AND GRILL SUMO LONGMONT, INC. | 03-09587 | Hotel & Restaurant (city) | Apr 29, 2026 |
| SUN CAFE SUN CAFE INC | 03-18039 | Beer & Wine (city) | Jan 20, 2027 |
| SUNNYVALE LIQUORS CHAMP INC | 03-21718 | Retail Liquor Store (city) | Jul 8, 2026 |
| SUNSET FAST STOP SSP LLC | 04-00778 | Fermented Malt Beverage and Wine (city) | Aug 7, 2026 |
| SUNSET GOLF COURSE SUN GOLF COLORADO CORP. | 03-09931 | Hotel & Restaurant / Optional (city) | Jul 8, 2026 |
| SUSHI BOX TJ SUSHI LLC | 03-18031 | Hotel & Restaurant (city) | Jan 12, 2027 |
| SUSHI HANA JAPANESE CUISINE SUTRAWT MASUM LLC | 03-20978 | Hotel & Restaurant (city) | Apr 1, 2027 |
| SWAYLOS TIKI TIKI LONGMONT LLC | 03-15642 | Hotel & Restaurant (city) | Nov 7, 2026 |
| TANGERINE RESTAURANT LEAF INC | 03-11226 | Hotel & Restaurant (city) | Feb 14, 2027 |
| TARGET STORE T-2218 TARGET CORPORATION | 01-52854-0054 | Fermented Malt Beverage and Wine (city) | Oct 9, 2026 |
| TEOCALLI COCINA TEOCALLI 460 MAIN ST LLC | 03-20721 | Hotel & Restaurant (city) | Feb 27, 2027 |
| TEX MEX SAENZ, LTD. LIABILITY CO. | 24-70097-0000 | Tavern (city) | May 26, 2027 |
| TEXAS ROADHOUSE ROADHOUSE OF LONGMONT LLC | 18-25215-0000 | Hotel & Restaurant (city) | Mar 15, 2027 |
| The Canvas Local Art Bar Cleverbird Design LLC | 03-24543 | Beer & Wine (city) | Sep 1, 2026 |
| THE DEN ON 11TH BENWOOD LLC | 03-20976 | Hotel & Restaurant (city) | Apr 15, 2027 |
| THE FOX HILL CLUB 1400 East LLC | 42-94533-0000 | Hotel & Restaurant / Optional (city) | Oct 30, 2026 |
| THE GARDEN GRILLE & BAR LONGMONT JUNCTION INVESTMENTS LLC | 03-13184 | Hotel & Restaurant (city) | Jun 28, 2026 |
| THE IRONWOOD BAR LLC | 03-21562 | Tavern (city) | Jul 25, 2026 |
| THE JUICY SEAFOOD DI ZHU I INC | 03-18111 | Hotel & Restaurant (city) | Jan 9, 2027 |
| THE KAZOKU MALEE THAI LLC | 03-21561 | Hotel & Restaurant (city) | Jun 25, 2026 |
| THE LOCAL DRIVE THE LOCAL DRIVE II LLC | 03-19197 | Entertainment Facility License (City) | Aug 9, 2026 |
| The Longmonter Third Place LLC | 03-24957 | Hotel & Restaurant (city) | Nov 20, 2026 |
| THE MOUNTAIN FOUNTAIN THE MOUNTAIN FOUNTAIN LLC | 04-01224 | Fermented Malt Beverage and Wine(county) | Aug 21, 2026 |
| THE PASSENGER INDIAN RASOI LLC | 03-18917 | Hotel & Restaurant (city) | Jun 22, 2026 |
| The Post Chicken & Beer Longmont | 03-05774 | Hotel & Restaurant (city) | Jan 25, 2027 |
| THE ROOST THE ROOST LTD | 03-04810 | Hotel & Restaurant (city) | Aug 5, 2026 |
| THE SPEAKEASY THE SPEAKEASY LLC | 03-00350 | Tavern (city) | Nov 18, 2026 |
| THE ST VRAIN THERE LLC | 03-22609 | Entertainment Facility License (City) | Nov 26, 2026 |
| THE SUGARBEET KARWHEEL INC | 03-08519 | Hotel & Restaurant (city) | Oct 23, 2026 |
| THE TIMES COLLABORATIVE LLC | 03-16123 | Hotel & Restaurant (city) | Mar 13, 2027 |
| TIFFINS INDIAN CAFE TIFFIN WALLAH 2 INC | 03-18399 | Hotel & Restaurant (city) | Feb 22, 2027 |
| TIPSY TOMATO TIPSY BEVERAGES LLC | 03-23003 | Importer (vinous & spirituous) | Feb 2, 2027 |
| Tune Up, The Manly Salon Hutton Holdings LLC | 03-24375 | Beer & Wine (city) | Aug 10, 2026 |
| TWIN PEAKS GOLF COURSE SUN GOLF COLORADO CORP | 03-23556 | Hotel & Restaurant / Optional (city) | May 14, 2026 |
| Twin Peaks Liquor | 12-17095-0000 | Retail Liquor Store (city) | Feb 16, 2027 |
| TWIST AT UTE CREEK PEAK GOLF INC | 03-23292 | Hotel & Restaurant / Optional (city) | Mar 6, 2027 |
