Liquor licenses in Pueblo, CO
298 active liquor licenses in Pueblo, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| 1129 SPIRITS & EATERY 1129 SPIRITS & EATERY LLC | 03-12247 | Hotel & Restaurant (city) | Oct 27, 2026 |
| 2750 LIQUOR 2750 LIQUOR LLC | 03-18493 | Retail Liquor Store (city) | May 23, 2026 |
| 3 Birds Coffee Co MJ Collins Group | 03-24758 | Hotel & Restaurant (city) | Nov 23, 2026 |
| 3 MARGARITAS CAPITAN INC | 03-04071 | Hotel & Restaurant (county) | Feb 8, 2027 |
| 3 MARGARITAS VIII CUAUTLA INC | 40-42821-0000 | Hotel & Restaurant (city) | Sep 13, 2026 |
| 7-ELEVEN STORE # 19169S 7-ELEVEN INC | 24-11111-0107 | Fermented Malt Beverage and Wine (city) | Oct 2, 2026 |
| 7-ELEVEN STORE 20638J 7-ELEVEN, INC | 04-00566 | Fermented Malt Beverage and Wine (city) | Dec 13, 2026 |
| 7-Eleven Store 23811B SGRA Corp & 7-Eleven Inc | 04-02326 | Fermented Malt Beverage and Wine (city) | Mar 11, 2027 |
| 7-Eleven Store 32990J 7-ELEVEN INC | 04-00774 | Fermented Malt Beverage and Wine (city) | May 16, 2027 |
| 7-ELEVEN STORE NO 17127 7-ELEVEN INC | 24-11111-0173 | Fermented Malt Beverage and Wine (city) | Nov 25, 2026 |
| 7TH STREET STATION 7TH STREET STATION LLC | 03-03887 | Tavern (city) | Feb 4, 2027 |
| 80 TWENTY WINES LADIES OF LIQUOR LLC | 03-17771 | Retail Liquor Store (city) | Dec 12, 2026 |
| A1 TEE OFF S&G VENTURES | 03-20105 | Entertainment Facility License (City) | Nov 12, 2026 |
| Aji Sushi Aji Sushi LLC | 03-25046 | Beer & Wine (city) | Dec 2, 2026 |
| AL'S NINETY SIX FRANSUA RUTH F | 42-55671-0000 | Tavern (city) | Mar 18, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES ALADDIN FOOD MANAGEMENT SERVICES LLC | 03-14365 | Campus Liquor Complex (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14377 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14384 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14380 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14383 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14378 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14379 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14382 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES ALADDIN FOOD MANAGEMENT SERVICES LLC | 03-15778 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14376 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14381 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14375 | Related Facility Permit (State) | Dec 12, 2026 |
| ALADDIN FOOD MANAGEMENT SERVICES | 03-14385 | Related Facility Permit (State) | Dec 12, 2026 |
| ALBERTSON'S FOOD CENTER #816 ALBERTSONS LLC | 26-66709-0010 | Fermented Malt Beverage and Wine (city) | Aug 23, 2026 |
| ALTA #3104 CF ALTITUDE LLC | 04-01498 | Fermented Malt Beverage and Wine (city) | Apr 1, 2027 |
| ALTA #3106 CF ALTITUDE LLC | 04-01501 | Fermented Malt Beverage and Wine (city) | Mar 21, 2027 |
| ALTA #3107 CF ALTITUDE LLC | 04-01503 | Fermented Malt Beverage and Wine (city) | Feb 21, 2027 |
| ALTA #3109 CF ALTITUDE LLC | 04-01502 | Fermented Malt Beverage and Wine (city) | Apr 1, 2027 |
| ALTA #3113 CF ALTITUDE LLC | 04-01500 | Fermented Malt Beverage and Wine (city) | Apr 14, 2027 |
| ALTA #6040 CF ALTITUDE LLC | 04-01497 | Fermented Malt Beverage and Wine (city) | Apr 14, 2027 |
| ALTA #6135 CF ALTITUDE LLC | 04-01496 | Fermented Malt Beverage and Wine (city) | Feb 21, 2027 |
| ALTA #6143 CF ALTITUDE LLC | 04-01499 | Fermented Malt Beverage and Wine (city) | Mar 18, 2027 |
| AMENITY BARBER Amenity Barber LLC | 03-20800 | Entertainment Facility License (City) | Apr 28, 2026 |
| AMERICAN LEGION POST NO 2 | 09-04904-0001 | Club License (city) | Dec 31, 2026 |
| ANGELO'S PIZZA PARLOR AND A MORE' ANGELO'S PIZZA PARLOR & A MORE INC | 24-48898-0000 | Hotel & Restaurant (city) | Sep 5, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00749 | Hotel & Restaurant (city) | Feb 11, 2027 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00750 | Hotel & Restaurant (city) | Mar 13, 2027 |
| Barnstormers Liquors Kdiamond LLC | 03-15203 | Retail Liquor Store (county) | Aug 29, 2026 |
| BARREL BROTHERS LIQUOR BARREL BROTHERS LIQUOR LLC | 42-88837-0000 | Retail Liquor Store (city) | Feb 22, 2027 |
| BAXTER LIQUOR BEE/MAC INVESTMENTS LLC | 41-57486-0000 | Retail Liquor Store (county) | May 16, 2026 |
| BEER BARREL LLC | 03-17786 | Tavern (city) | Dec 14, 2026 |
| BIG BEAR WINE & LIQUOR BIG BEAR WINE & LIQUOR INC | 42-98066-0000 | Retail Liquor Store (city) | Nov 20, 2026 |
| BIG BEAR WINE & LIQUOR STORE #2 BIG BEAR WINE & LIQUOR INC | 03-07810 | Retail Liquor Store (county) | Jun 8, 2026 |
| BINGO BURGER EAT NOW LLC | 42-76893-0000 | Beer & Wine (city) | Jun 9, 2026 |
| BITE ME CAKE COMPANY BITE ME CAKE COMPANY LLC | 03-15011 | Hotel & Restaurant (city) | Jul 7, 2026 |
| Black Bear Diner LVP Food Service Concept LLC | 03-24537 | Hotel & Restaurant (city) | Aug 20, 2026 |
| BLACK EYED PEA RMR COLORADO LLC | 42-66648-0008 | Hotel & Restaurant (city) | Mar 2, 2027 |
| BLISS NAIL LOUNGE BLISS NAIL LOUNGE PUEBLO INC | 03-21154 | Beer & Wine (city) | May 9, 2027 |
| Blo Back Gallery Kitchens by Design | 03-21743 | Entertainment Facility License (City) | Aug 15, 2026 |
| BLUE OCEAN JAPANESE RESTAURANT BLUE OCEAN JAPANESE RESTAURANT, INC. | 03-00958 | Beer & Wine (city) | Mar 3, 2027 |
| BONNY HY-LAND LIQUOR SURBONNY INC | 03-20290 | Retail Liquor Store (city) | Dec 14, 2026 |
| BPOE LODGE PUEBLO LODGE NO 90 PUEBLO LODGE NO 90 BPOE OF USA | 09-04475-0001 | Club License (city) | Dec 31, 2026 |
| BROADWAY TAVERN & GRILL BG&T LLC | 03-13281 | Tavern (city) | Jul 6, 2026 |
| BRUES ALEHOUSE BREWING COMPANY BRUES ALEHOUSE BREWING COMPANY INC | 03-03655 | Brew Pub (city) | Sep 18, 2026 |
| BUFFALO WILD WINGS BLAZIN WINGS INC | 07-73512-0010 | Hotel & Restaurant (city) | Oct 5, 2026 |
| CACTUS FLOWER CACTUS FLOWER INC | 09-55140-0000 | Hotel & Restaurant (city) | Sep 26, 2026 |
| CHARLIE'S TAVERN | 24-94086-0000 | Tavern (city) | Jan 14, 2027 |
| CHEERS IN PUEBLO WEST DHILLON LLC | 03-19916 | Retail Liquor Store (county) | Oct 8, 2026 |
| CHELSEY'S WINGS BURGERS AND SPIRITS HAWKS ENTERPRISES LLC | 03-13176 | Hotel & Restaurant (city) | Apr 19, 2026 |
| CHELSEYS AJ FOODS LLC | 03-17806 | Hotel & Restaurant (county) | Oct 25, 2026 |
| CHILI'S GRILL & BAR BRINKER RESTAURANT CORPORATION | 10-82383-0056 | Hotel & Restaurant (city) | Feb 2, 2027 |
| CINEMARK TINSELTOWN 14 PUEBLO CINEMARK USA INC | 03-11438 | Entertainment Facility License (City) | May 5, 2027 |
| CIRCLE K #2706999 CIRCLE K STORES INC | 04-01729 | Fermented Malt Beverage and Wine(county) | Sep 5, 2026 |
| CIRCLE K #2741171 CST METRO LLC | 21-79919-0203 | Fermented Malt Beverage and Wine (city) | Jun 2, 2027 |
| Circle K #2744138 CST Metro LLC | 21-79919-0053 | Fermented Malt Beverage and Wine (city) | Jun 19, 2026 |
| CIRCLE K 2709514 CIRCLE K STORES INC | 04-01688 | Fermented Malt Beverage and Wine (city) | May 25, 2027 |
| CIRCLE TAVERN CIRCLE INC | 41-95450-0000 | Tavern (city) | Apr 7, 2027 |
| CLASSIC Q'S A & D BILLIARDS INC | 03-03159 | Tavern (city) | Jun 11, 2026 |
| CLIFF BRICE STATIONS AND STORES CLIFF BRICE STATIONS INC | 09-02147-0000 | Master File (Business) | — |
| COCO-MAN'S LIQUOR MARLIN ASSOCIATES LLC | 24-87531-0000 | Retail Liquor Store (city) | Nov 15, 2026 |
| COLORADO STATE FAIR FOUNDATION | 03-10327 | Tavern (city) | Aug 1, 2026 |
| COPPER RIVER COPPER RIVER LLC | 03-17152 | Hotel & Restaurant / Optional (county) | Jun 28, 2026 |
| COSMOPOLITAN CLUB COSMO BOB'S LLC | 40-19812-0000 | Tavern (city) | Dec 14, 2026 |
| COURTYARD BY MARRIOTT PUEBLO TX HOTELS LLC | 03-09025 | Hotel & Restaurant (city) | Feb 6, 2027 |
| CRACKER BARREL OLD COUNTRY STORE CBOCS WEST INC | 03-16153 | Hotel & Restaurant (city) | Mar 14, 2027 |
| CULTURAL ALLIANCE OF PUEBLO CULTURAL ALLIANCE OF PUEBLO THE | 25-39449-0003 | Tavern (city) | Jul 26, 2026 |
| DC'S ON B STREET BAGABAGEL & DELI INC | 07-39746-0000 | Hotel & Restaurant (city) | May 1, 2027 |
| DELUXE TAVERN ROLLCO INC | 09-59946-0000 | Tavern (city) | Oct 29, 2026 |
| DO DROP INN DO DROP INN INC | 02-87886-0000 | Hotel & Restaurant (city) | Apr 12, 2027 |
| DOWNTOWN BAR THE WRONG NOTE LTD | 42-34731-0000 | Tavern (city) | Jun 7, 2026 |
| E&J's Pizzeria Bar and Grill Mohr Family LLC | 03-23889 | Hotel & Restaurant (county) | Jul 10, 2026 |
| EAGLE LIQUORS & CIGARS 1020 Liquors & Cigars | 03-23788 | Retail Liquor Store (city) | Aug 3, 2026 |
| EASTSIDE WINE & LIQUOR INC | 41-31367-0000 | Retail Liquor Store (city) | Apr 14, 2026 |
| EILER'S PLACE JOSEPHINE GLAVICH, INC | 03-17968 | Tavern (city) | Nov 7, 2026 |
| EL NOPAL RESTAURANT C & GT INC | 42-58547-0000 | Hotel & Restaurant (city) | May 5, 2027 |
| El Pampano PampanoFoods LLC | 03-23744 | Hotel & Restaurant (city) | Jun 24, 2026 |
| EL SUPER TACO ILB LLC | 03-20548 | Hotel & Restaurant (city) | Apr 4, 2026 |
| EL WUATEKE JOSE GONZALEZ & HILDA GONZALEZ | 03-05619 | Hotel & Restaurant (city) | Feb 16, 2027 |
| FAIRWAY INN E J S INC | 40-59004-0000 | Tavern (city) | Mar 19, 2027 |
| FAMILY DOLLAR #22626 FAMILY DOLLAR STORES OF COLORADO LLC | 04-01899 | Fermented Malt Beverage and Wine (city) | Sep 28, 2026 |
| FAMILY DOLLAR #28707 FAMILY DOLLAR STORES OF COLORADO LLC | 04-01898 | Fermented Malt Beverage and Wine (city) | Oct 16, 2026 |
| FAMILY DOLLAR STORE #22600 FAMILY DOLLAR STORES OF COLORADO LLC | 04-01789 | Fermented Malt Beverage and Wine (city) | Apr 16, 2026 |
| FEELIN A LITTLE PHILLY HJP LLC | 03-15161 | Beer & Wine (city) | Sep 19, 2026 |
| FIRST & MAIN BAR TTM LTD | 03-15126 | Tavern (city) | Aug 23, 2026 |
| FLAME LIQUORS TITO FLAMES INC | 41-47525-0000 | Retail Liquor Store (city) | Sep 17, 2026 |
| FRATERNAL ORDER OF EAGLES NO 145 | 09-03265-0000 | Club License (city) | Dec 31, 2026 |
| FUEL & IRON FOOD HALL Wings on Wheels LLC | 03-23881 | Tavern (city) | Jun 2, 2026 |
| GARLIC & ONIONS MEXICAN GRILL ROJAS & ROJAS LLC | 42-97287-0002 | Hotel & Restaurant (city) | Nov 30, 2026 |
| GARLIC & ONIONS TO GO JM ROJAS LLC | 03-20997 | Hotel & Restaurant (city) | Apr 18, 2027 |
| GAUNA'S WEST SIDE LIQUOR | 09-61335-0000 | Retail Liquor Store (city) | Mar 9, 2027 |
| Giadone Farms & Winery LLC | 03-20390 | Limited Winery | Feb 14, 2027 |
| GIODONE HOUSE OF PASTA GIODONE RESTAURANT INC | 09-51016-0006 | Hotel & Restaurant (city) | May 19, 2026 |
| GIODONE PLAZA GIODONE RESTAURANT INC | 09-51016-0012 | Tavern (city) | Jul 18, 2026 |
| Giodone Restaurant Giodone Restaurant Inc | 09-51016-0001 | Hotel & Restaurant / Optional (county) | Aug 20, 2026 |
| GIODONE'S SQUARE GIODONE RESTAURANT INC | 09-51016-0011 | Tavern (city) | Jul 21, 2026 |
| GOLD DUST SALOON VESSEL BREWING COMPANY LLC | 03-09446 | Hotel & Restaurant (city) | Mar 22, 2027 |
| GOLDEN GATE GOLDEN GATE MANOR INC | 03-21731 | Beer & Wine (city) | Aug 14, 2026 |
| GOLDEN GATE GAS AND GOODS GOLDEN GATE MANOR INC | 04-02336 | Fermented Malt Beverage and Wine (city) | Mar 5, 2027 |
| GRAHAMS GRILL GRAHAMS GRILL 3 LLC | 03-10419 | Hotel & Restaurant (city) | Sep 9, 2026 |
| Grahams Grill Grahams Grill II LLC | 03-07343 | Hotel & Restaurant (city) | Dec 14, 2026 |
| GRAY'S COORS TAVERN GFZ LLC | 03-09693 | Hotel & Restaurant (city) | Mar 20, 2027 |
| GREENLIGHT TAVERN G L T INC | 07-41095-0000 | Tavern (city) | Dec 11, 2026 |
| GUS' PLACE AK 47 LLC | 03-16272 | Tavern (city) | Mar 16, 2027 |
| HARP BOAT OPERATIONS HISTORIC ARKANSAS RIVERWALK PROJECT AUTHORITY | 40-63162-0000 | Public Transportation | Apr 9, 2027 |
| HEART AND SOUL HEART & SOUL BAR AND GRILL LLC | 03-22291 | Hotel & Restaurant (city) | Nov 18, 2026 |
| HERCULES LIQUOR HERCULES ENTERPRISES INC | 42-65737-0000 | Retail Liquor Store (city) | Jan 1, 2027 |
| I-25 SPEEDWAY CULLEN CONCESSIONS, LLC | 03-14795 | Optional Premises (county) | May 11, 2026 |
| J.R.'S COUNTRY STORE #201 UPOP HOLDINGS LLC | 04-01816 | Fermented Malt Beverage and Wine (city) | Sep 25, 2026 |
| J.R.'S COUNTRY STORE #204 UPOP HOLDINGS, LLC | 04-01821 | Fermented Malt Beverage and Wine (city) | May 3, 2027 |
| J.R.'S COUNTRY STORE #214 UPOP HOLDINGS LLC | 04-01812 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| JD'S KLAMM SHELL J DS KLAMM SHELL INC | 09-54805-0000 | Tavern (city) | Jan 31, 2027 |
| JORGE'S SOMBRERO RESTAURANT GERONIMO'S INC | 24-73905-0000 | Hotel & Restaurant (city) | May 19, 2027 |
| JR'S COUNTRY STORES UPOP HOLDINGS LLC | 04-01976 | Fermented Malt Beverage and Wine(county) | Feb 27, 2027 |
| JR'S COUNTRY STORES JR'S COUNTRY STORES INC | 06-09281-0000 | Master File (Business) | — |
| JR'S LIQUOR CUBBY REAL ESTATE LLC | 03-12711 | Retail Liquor Store (city) | Mar 22, 2027 |
| JULIANS MEXICAN AMERICAN JULIANS MEXICAN RESTAURANT LLC | 03-23468 | Hotel & Restaurant (city) | Mar 30, 2027 |
| Kelly's Creperie Kelly's Creperie LLC | 03-25311 | Hotel & Restaurant (city) | Mar 1, 2027 |
| KING SOOPERS DIV NO 12 DILLON COMPANIES LLC | 01-10779-0012 | Fermented Malt Beverage and Wine (city) | Jul 29, 2026 |
| KING SOOPERS DIV NO43 DILLON COMPANIES LLC | 01-10779-0058 | Fermented Malt Beverage and Wine (city) | Sep 30, 2026 |
| LA BELLA UNION PLAZA UNION LIQUOR LTD | 03-19570 | Tavern (city) | Sep 10, 2026 |
| LA FAVORITA BRILLANTE LLC | 06-21546-0000 | Tavern (city) | Jan 9, 2027 |
| LA FISHERIA REALTORR LLC | 03-21963 | Hotel & Restaurant (city) | Oct 8, 2026 |
| LA FORCHETTA DA MASSI BONAGENT LLC | 03-07034 | Hotel & Restaurant (city) | Oct 13, 2026 |
| LAKEVIEW BAR PEACHEE-LEWIS INC | 41-25627-0000 | Tavern (city) | May 1, 2026 |
| LANG'S LIQUOR KWON'S LIQUOR INC | 40-71767-0000 | Retail Liquor Store (city) | Aug 22, 2026 |
| LEBOW'S CATERING LEBOW'S CATERING LLC | 03-20054 | Hotel & Restaurant (city) | Nov 20, 2026 |
| LOAF 'N JUG #203 MINI MART, INC. | 04-00554 | Fermented Malt Beverage and Wine (city) | Oct 18, 2026 |
| LOAF 'N' JUG #14 MINI MART INC | 03-27943-0131 | Fermented Malt Beverage and Wine (city) | Oct 5, 2026 |
| LOAF N JUG #2 MINI MART INC | 03-27943-0030 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #202 MINI MART INC | 03-27943-0103 | Fermented Malt Beverage and Wine (city) | Mar 6, 2027 |
| LOAF N JUG #25 MINI MART INC | 03-27943-0046 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #28 MINI MART INC | 03-27943-0048 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #34 MINI MART INC | 03-27943-0054 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #35 MINI MART INC | 03-27943-0055 | Fermented Malt Beverage and Wine(county) | Jul 1, 2026 |
| LOAF N JUG #37 MINI MART INC | 03-27943-0057 | Fermented Malt Beverage and Wine (city) | Feb 16, 2027 |
| LOAF N JUG #38 MINI MART INC | 03-27943-0058 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #52 MINI MART INC | 03-27943-0071 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #65 MINI MART INC | 03-27943-0084 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #67 MINI MART INC | 03-27943-0086 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #70 MINI MART INC | 03-27943-0089 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #71 MINI MART INC | 03-27943-0090 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #73 MINI MART INC | 03-27943-0091 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #74 MINI MART INC | 03-27943-0092 | Fermented Malt Beverage and Wine(county) | Jul 1, 2026 |
| LOAF N JUG #78 MINI MART INC | 03-27943-0096 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #79 MINI MART INC | 03-27943-0097 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #8 MINI MART INC | 03-27943-0034 | Fermented Malt Beverage and Wine(county) | Jul 1, 2026 |
| LOAF N JUG #84 MINI MART INC | 03-27943-0102 | Fermented Malt Beverage and Wine (city) | Feb 9, 2027 |
| LOAF N JUG #86 MINI MART INC | 03-27943-0111 | Fermented Malt Beverage and Wine (city) | Dec 19, 2026 |
| LOAF N JUG #87 MINI MART INC | 03-27943-0112 | Fermented Malt Beverage and Wine (city) | Dec 10, 2026 |
| LOAF N JUG #93 MINI MART INC | 03-27943-0118 | Fermented Malt Beverage and Wine (city) | Feb 7, 2027 |
| LOAF N JUG NO 75 MINI MART INC | 03-27943-0093 | Fermented Malt Beverage and Wine(county) | Jun 30, 2026 |
| LOCO WINES & LIQUOR INC. NAOMI LLC | 03-22535 | Retail Liquor Store (city) | Nov 11, 2026 |
| LOS GIRASOLES LLC | 03-16486 | Hotel & Restaurant (city) | Aug 24, 2026 |
| LOVE'S TRAVEL STOP #226 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 09-30081-0017 | Fermented Malt Beverage and Wine (city) | Apr 14, 2027 |
| MAGPIES WILLIAM COPPOLA INC | 09-49914-0000 | Hotel & Restaurant (city) | Jan 12, 2027 |
| MAKS MUMAN BROS PUEBLO LLC | 04-01885 | Fermented Malt Beverage On/Off (city) | Oct 24, 2026 |
| MANHATTAN'S AT THE PAVILLION BROOKLYN PUEBLO CORP | 03-06150 | Hotel & Restaurant (city) | Mar 15, 2027 |
| MANHATTAN'S PIZZA PARLOR AND MORE BROOKLYN PUEBLO CORP | 40-76590-0002 | Hotel & Restaurant (city) | Jun 21, 2026 |
| MAVERIK #751 Maverik Inc | 04-02205 | Fermented Malt Beverage and Wine (city) | Aug 12, 2026 |
| Maverik 5454 Kum & Go LC | 04-02231 | Fermented Malt Beverage and Wine (city) | Aug 3, 2026 |
| MAVERIK INC #734 MAVERIK INC | 04-02015 | Fermented Malt Beverage and Wine(county) | Jun 12, 2026 |
| Memorial Hall Theater Global Spectrum Colo LP | 03-01414 | Entertainment Facility License (City) | Jul 2, 2026 |
| MESA JUNCTION WINE & SPIRITS MESA JUNCTION ENTRPRISES INC | 03-23012 | Retail Liquor Store (city) | Aug 4, 2026 |
| MI RANCHITO MI RANCHITO INC | 06-37210-0000 | Hotel & Restaurant (county) | Dec 15, 2026 |
| MI RANCHITO II TONE INC | 03-01891 | Hotel & Restaurant (city) | Aug 21, 2026 |
| MIYAKE JAPANESE RESTAURANT PARK FOOD INC | 42-64529-0000 | Beer & Wine (city) | Dec 7, 2026 |
| MR SUSHI DJ INC | 03-01395 | Tavern (city) | May 9, 2027 |
| MR TANDOORI JAYAE SARA INC | 03-15387 | Hotel & Restaurant (city) | Sep 19, 2026 |
| MURPHY USA #7967 MURPHY OIL USA INC | 04-02058 | Fermented Malt Beverage and Wine (city) | Nov 7, 2026 |
| NACHO'S RESTAURANT J M A NACHO'S INC | 42-05425-0001 | Hotel & Restaurant (city) | Jul 13, 2026 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC. | 04-01643 | Fermented Malt Beverage and Wine (city) | Feb 15, 2027 |
| NORTHERN AVENUE LIQUORS | 03-19002 | Retail Liquor Store (city) | Jul 9, 2027 |
| NORWOOD LIQUOR MK Liquors LLC | 03-23502 | Retail Liquor Store (city) | Apr 7, 2026 |
| NUNEZ LOUNGE NUNEZ LOUNGE LLC | 03-05570 | Tavern (city) | Jan 10, 2027 |
| OLD CHICAGO #82 OLD CHICAGO TAPROOM II LLC | 03-13722 | Hotel & Restaurant (city) | Sep 29, 2026 |
| OLDE TOWNE CARRIAGE HOUSE OLDE TOWNE CARRIAGE HOUSE LLC | 42-00606-0000 | Tavern (city) | Apr 20, 2027 |
| OSCAR'S LIQUORS ROYAL TRIANGLE LLC | 03-15101 | Retail Liquor Store (city) | Oct 14, 2026 |
| PAPA JOSE'S UNION CAFE PAPA JOSE'S INC | 42-88760-0000 | Hotel & Restaurant (city) | Feb 28, 2027 |
| PARISE'S LOUNGE PARISE'S RESTAURANT& LOUNGE, INC. | 09-51410-0000 | Tavern (city) | Apr 13, 2027 |
| PASS KEY HIGHWAY 50 WEST PASS KEY HIGHWAY 50 WEST CORP | 09-53780-0000 | Fermented Malt Beverage On (city) | Feb 21, 2027 |
| PINELLES BOWLERO LANES PINELLES BOWLERO LANES INC | 09-43057-0000 | Hotel & Restaurant (city) | Aug 7, 2026 |
| POWDER KEG LIQUORS HMC LLC | 42-55695-0000 | Retail Liquor Store (city) | Feb 25, 2027 |
| PRAIRIE LIQUORS BOLSA INVESTMENTS INC | 40-49134-0000 | Retail Liquor Store (city) | Jan 31, 2027 |
| PRESLEYS THE LUNCHBOX THE LUNCHBOX LLC | 03-21310 | Hotel & Restaurant (city) | Jul 7, 2026 |
| PRIMETIME SPORTS EMPORIUM BAKER STEVEN P BAKER KEVIN D | 23-22082-0000 | Hotel & Restaurant (city) | Feb 12, 2027 |
| PUEBLO ARTS ALLIANCE PUEBLO PERFORMING ARTS GUILD | 03-16125 | Retail Establishment Permit | Jul 3, 2026 |
| PUEBLO BLVD DISCOUNT LIQUOR Joy Corporation | 03-07613 | Retail Liquor Store (city) | Dec 5, 2027 |
| PUEBLO BULLS PUEBLO BULLS HOCKEY CLUB INC | 04-01254 | Fermented Malt Beverage On (city) | Sep 11, 2026 |
| PUEBLO CHAPTER AMERICAN GI FORUM PUEBLO CHAPTER | 09-16624-0001 | Club License (city) | Dec 31, 2026 |
| PUEBLO CONVENTION CENTER GLOBAL SPECTRUM COLO LP | 40-49329-0000 | Entertainment Facility License (City) | Nov 15, 2026 |
| PUEBLO COUNTRY CLUB | 09-01730-0001 | Club License (city) | Dec 31, 2026 |
| Pueblo County Liquor Pueblo County Liquor LLC | 03-24623 | Retail Liquor Store (county) | Oct 30, 2026 |
| PUEBLO LIQUOR HANARI INC | 42-61289-0000 | Retail Liquor Store (city) | Jul 22, 2026 |
| Pueblo Riverwalk Boathouse Historic Arkansas Riverwalk of Pueblo | 03-25199 | Entertainment Facility License (City) | Feb 16, 2027 |
| PUEBLO UNION DEPOT PUEBLO UNION DEPOT INC | 09-56186-0000 | Tavern (city) | Apr 21, 2027 |
| PUEBLO WEST POST 5812 V F W | 09-22680-0002 | Tavern (county) | Jan 3, 2027 |
| PUEBLO ZOO PUEBLO ZOOLOGICAL SOCIETY | 03-18535 | Entertainment Facility License (City) | May 14, 2026 |
| PUEBLO'S LIQUOR WELL PUEBLOS LIQUOR WELL INC | 03-13050 | Retail Liquor Store (city) | Feb 27, 2027 |
| RED LOBSTER #0482 RED LOBSTER RESTAURANTS, LLC | 03-03791 | Hotel & Restaurant (city) | Dec 15, 2026 |
| REDS ALIBI LOUNGE | 09-48415-0000 | Tavern (city) | Oct 6, 2026 |
| Reservoir Brewing PDub Brewing Co LLC | 03-24590 | Brew Pub (county) | Jan 5, 2027 |
| RIVER TRAIL LIQUOR AR ENTERPRISE LLC | 03-17903 | Retail Liquor Store (city) | Dec 4, 2026 |
| RIVERSIDE BAR OF PUEBLO RIVERSIDE BAR & GRILL OF PUEBLO LLC | 42-56893-0000 | Tavern (city) | May 5, 2027 |
| Rocks Liquor Store Paddle & Pour LLC | 03-25016 | Retail Liquor Store (city) | Jan 22, 2027 |
| ROSARIO'S AIPV INVESTMENTS INC | 03-16491 | Hotel & Restaurant (city) | Apr 7, 2026 |
| RUBY TUESDAY RT DENVER FRANCHISE LP | 40-93861-0011 | Hotel & Restaurant (city) | Apr 21, 2027 |
| RUBY'S RUBY'S LLC | 03-12151 | Hotel & Restaurant (city) | Sep 18, 2026 |
| SAFEWAY STORE #3729 SAFEWAY STORE FORTY SIX INC | 21-70664-0021 | Fermented Malt Beverage and Wine (city) | Jan 12, 2027 |
| SAM'S CLUB #6549 SAM'S WEST INC | 04-01100 | Fermented Malt Beverage and Wine (city) | Feb 18, 2027 |
| SANGRE DE CRISTO ARTS AND CONFERENCE CENTER SANGRE DE CRISTO ARTS AND CONFERENCE CENTER, INC | 03-03740 | Entertainment Facility License (City) | Dec 28, 2026 |
| SAVE-A-LOT PUEBLO LEEVERS SUPERMARKETS, INC. | 04-00751 | Fermented Malt Beverage and Wine (city) | Apr 18, 2027 |
