Liquor licenses in Vail, CO
117 active liquor licenses in Vail, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| 2026 Sitzmark Vail Block Party Festival LCP Operator LLC | 03-25657 | Festival Permit | Apr 9, 2026 |
| ALMRESI THOMA ALPS MEETS ROCKIES LLC | 03-07172 | Hotel & Restaurant (city) | Nov 9, 2026 |
| Alpenrose Vail | 03-11311 | Hotel & Restaurant (city) | Feb 27, 2027 |
| ALPINE PIZZA COMPANY LHM LLC | 03-15906 | Hotel & Restaurant (city) | Dec 12, 2026 |
| ALPINE WINE AND SPIRITS LIONSHEAD STORE LLC | 42-22644-0000 | Retail Liquor Store (city) | Feb 28, 2027 |
| ALTITUDE BILLARDS & SPORTS CLUB & CAFE HCT DEVELOPMENT LLC | 42-42267-0000 | Hotel & Restaurant (city) | Jan 13, 2027 |
| ANTLERS CONDOMINIUM ASSOC | 04-28938-0001 | Tavern (city) | Dec 6, 2026 |
| Apres Cafe Blue Sky Hospitality LLC | 03-24391 | Hotel & Restaurant / Optional (city) | Aug 2, 2026 |
| Avanti F&B Avanti Vail LLC | 03-21246 | Tavern (city) | Nov 20, 2026 |
| BAD KITTY LOUNGE BTG VAIL LLC | 03-13100 | Tavern (city) | Mar 15, 2027 |
| BARRIO SOCIAL LA TABERNA IBERICA LLC | 03-08888 | Hotel & Restaurant (city) | Nov 30, 2026 |
| BART & YETIS I R A OF VAIL INC | 04-34476-0001 | Hotel & Restaurant (city) | Jan 7, 2027 |
| Betteridge Watches of Switzerland (Nevada) LLC | 03-25428 | Retail Establishment Permit | Feb 11, 2027 |
| BIG BEAR BISTRO BIG BEAR BISTRO LLC | 03-19153 | Hotel & Restaurant (city) | Jun 27, 2027 |
| Bistro L'Etoile Riva Hospitality Group LLC | 03-25078 | Hotel & Restaurant (city) | Jan 8, 2027 |
| BLU COW THE BLUOX GROUP LLC | 03-02191 | Hotel & Restaurant (city) | Dec 17, 2026 |
| BLUE MOOSE PIZZA VAIL BLUE MOOSE PIZZA VAIL LLC | 15-61040-0000 | Hotel & Restaurant (city) | Jan 7, 2027 |
| BRIDGE STREET BAR BRIDGE STREET BAR LLC | 03-05320 | Tavern (city) | Sep 15, 2026 |
| BULLY RANCH & BAR SONNENALP PROPERTIESINC | 04-62992-0000 | Hotel & Restaurant (city) | May 28, 2026 |
| CASA JALISCO CASA JALISCO LLC | 03-20157 | Hotel & Restaurant (city) | Jan 10, 2027 |
| CHASING RABBITS CHASING RABBITS, LLC | 03-16809 | Hotel & Restaurant (city) | Jun 9, 2027 |
| CHRISTIANA AT VAIL LTD JOHNSTON PAUL R | JOHNSTON SARAH | 04-56899-0000 | Lodging Facility License (City) | Sep 13, 2026 |
| DAVIDOR DAVIDOR VAIL LLC | 03-19453 | Tavern (city) | Aug 14, 2026 |
| DECA BOL SOLARIS BOWLING & RESTAURANT LLC | 42-81429-0000 | Hotel & Restaurant (city) | May 11, 2027 |
| DEL TORO MEXICAN CUISINE DEL TORO LLC | 03-22539 | Hotel & Restaurant (city) | Nov 12, 2026 |
| DOBSON ICE ARENA CONCESSIONS VAIL RECREATION DISTRICT | 03-01802 | Hotel & Restaurant (city) | Aug 26, 2026 |
| EAGLES NEST VAIL FOODS SERVICES INC | 04-49011-0007 | Hotel & Restaurant / Optional (county) | Nov 5, 2026 |
| EL SEGUNDO EL SEGUNDO LLC | 03-06082 | Hotel & Restaurant (city) | Apr 6, 2027 |
| ELWAY'S RESTAURANT 7 RETURNS LLC | 42-96041-0000 | Hotel & Restaurant (city) | Sep 13, 2026 |
| EYE PIECES OF VAIL EAST WEST OPTICAL VENTURE LLC | 03-09637 | Tavern (city) | May 21, 2026 |
| EYE PIECES OF VAIL EAST WEST OPTICAL VENTURE LLC | 03-09638 | Tavern (city) | May 21, 2026 |
| EYE PIECES SPORT EAST WEST OPTICAL VENTURES LLC | 03-15005 | Tavern (city) | Jun 27, 2026 |
| FIRST CHAIR FIRST CHAIR ENTERPRISES LLC | 03-20156 | Hotel & Restaurant (city) | Feb 20, 2027 |
| FOUR SEASONS RESORT VAIL VAIL OWNER LLC | 03-17747 | Hotel & Restaurant (city) | Nov 9, 2026 |
| FOUR SEASONS RESORT VAIL - THE CHALET VAIL OWNER, LLC | 03-17853 | Tavern (city) | Nov 9, 2026 |
| GAME CREEK CLUB VAIL FOODS SERVICES INC | 04-49011-0009 | Hotel & Restaurant (county) | Jan 3, 2027 |
| Game Creek Club Village Clubhouse Vail Foods Services Inc | 04-49011-0013 | Tavern (city) | Nov 7, 2026 |
| GARFINKEL'S GARFINKEL ENTERPRISE LTD | 05-44220-0000 | Hotel & Restaurant (city) | Sep 13, 2026 |
| GASTHOF GRAMSHAMMER GASTHOF GRAMSHAMMER INC | 04-12788-0000 | Hotel & Restaurant (city) | Dec 31, 2026 |
| Gerald R Ford Amphitheater Vail Valley Foundation | 03-13166 | Arts License (city) | Apr 21, 2027 |
| GOLDEN PEAK GRILL VAIL FOODS SERVICES INC | 04-49011-0008 | Hotel & Restaurant / Optional (city) | Nov 5, 2026 |
| GORSUCH LTD. GORSUCH LTD | 03-12446 | Tavern (city) | Oct 16, 2026 |
| Grand Hyatt Vail Resort & Spa VAIL HOTEL PARTNERS LLC | 03-05845 | Hotel & Restaurant (city) | Mar 21, 2027 |
| Grand Prix Room Grand Prix Inc | 04-32220-0000 | Tavern (city) | Oct 25, 2026 |
| GRAPPA FINE WINES & SPIRITS VILLAGE INN PLAZA LIQUORS INC | 04-72743-0000 | Retail Liquor Store (city) | Jul 28, 2026 |
| GREY SALT SEVEN SONS LLC | 03-05933 | Tavern (city) | Feb 15, 2027 |
| GRILL ON THE GORE VAIL RECREATION DISTRICT | 03-04158 | Hotel & Restaurant / Optional (city) | Apr 6, 2027 |
| HIGHLINE VAIL, A DOUBLETREE BY HILTON TNREF III BRACO VAIL LLC | 03-07148 | Lodging Facility License (City) | Oct 24, 2026 |
| INSPIRATO HIGH ROAD HOLDINGS LLC | 03-03946 | Tavern (city) | Dec 11, 2026 |
| JOE'S FAMOUS DELI JJR CAPITAL LLC | 03-19474 | Tavern (city) | Aug 6, 2026 |
| JOY SUSHI FRIENDS FOODS INC | 03-08451 | Beer & Wine (city) | Aug 17, 2026 |
| KEMO SABE POWDER KEG INC | 04-94451-0003 | Tavern (city) | Sep 27, 2026 |
| LA BOTTEGA LA BOTTEGA INC | 15-41806-0000 | Hotel & Restaurant (city) | Dec 10, 2026 |
| LA CANTINA LA CATINA @ VAIL, LLC | 40-20736-0000 | Hotel & Restaurant (city) | Dec 15, 2026 |
| LA NONNA RISTORANTE LA NONNA INC | 03-10176 | Hotel & Restaurant (city) | Jul 16, 2026 |
| LA TOUR RESTAURANT FAHRENHEIT LLC | 13-48682-0000 | Hotel & Restaurant (city) | Oct 22, 2026 |
| LANCELOT INC | 04-19349-0000 | Hotel & Restaurant (city) | Dec 31, 2026 |
| LIONSHEAD LIQUOR STORE B J MCFADDEN & CO | 04-77068-0000 | Retail Liquor Store (city) | Sep 1, 2026 |
| LOADED JOE'S LOOK MA ENTERPRISES LLC | 03-07805 | Hotel & Restaurant (city) | Jun 8, 2026 |
| LOCAL JOES PIZZA LOCAL JOES PIZZA LLC | 03-10408 | Hotel & Restaurant (city) | Sep 24, 2026 |
| LODGE AT VAIL VAIL FOODS SERVICES INC | 04-49011-0010 | Hotel & Restaurant (city) | Dec 7, 2026 |
| MANOR VAIL LODGE ASSOC INC MANOR VAIL CONDOMINIUM ASSOC INC | 04-18946-0000 | Hotel & Restaurant (city) | Dec 31, 2026 |
| MARC'S CHICAGO PIZZA MARC'S CHICAGO PIZZA INC | 12-51117-0000 | Hotel & Restaurant (city) | Jan 16, 2027 |
| MARRIOTT RESORTS HOSPITALITY CORPORATION | 03-12610 | Lodging Facility License (County) | Dec 11, 2026 |
| MATSUHISA VAIL MATSUHISA VAIL LLC | 15-79827-0000 | Hotel & Restaurant (city) | May 11, 2027 |
| MAY PALACE CHINESE RESTAURANT JRW COMPANY INC | 42-48385-0000 | Hotel & Restaurant (city) | Feb 21, 2027 |
| MID VAIL RESTAURANT VAIL FOODS SERVICES INC | 04-49011-0001 | Hotel & Restaurant / Optional (county) | Nov 5, 2026 |
| MONTAUK SEAFOOD GRILL CHAIR 2 LLC | 03-09259 | Hotel & Restaurant (city) | Apr 10, 2027 |
| OLD WORLD IMPORTS LLC | 15-79539-0000 | Importer (vinous & spirituous) | Apr 4, 2027 |
| OSAKI'S SUSHI & JAPANESE CUISINE OSAKI'S LLC | 12-54654-0000 | Hotel & Restaurant (city) | Aug 20, 2026 |
| Pazzo's Pizzeria Pazzo's Inc | 04-92910-0000 | Hotel & Restaurant (city) | Nov 4, 2026 |
| PEPI SPORTS INC | 03-14008 | Tavern (city) | Dec 7, 2026 |
| PINEY RIVER RANCH PINEY RIVER RANCH LLC | 42-82860-0000 | Hotel & Restaurant (county) | Sep 19, 2026 |
| RED LION THE PJ LONG RUN LLC | 03-91057-0000 | Hotel & Restaurant (city) | Oct 23, 2026 |
| Residence Inn By Marriot Vail Vail Hospitality Group LLC | 03-19010 | Lodging Facility License (City) | Jul 19, 2026 |
| RIMINI GELATO WILLRAIN, LLC | 03-01168 | Tavern (city) | Apr 2, 2027 |
| ROOT & FLOWER VILLAGE PEOPLE LLC | 03-12407 | Tavern (city) | Oct 10, 2026 |
| RUSSELLS D R R INC | 04-88706-0000 | Hotel & Restaurant (city) | Oct 1, 2026 |
| SAFEWAY STORE #631 SAFEWAY STORE FORTY SIX INC | 21-70664-0009 | Fermented Malt Beverage and Wine (city) | Jan 25, 2027 |
| SEBASTIAN-VAIL FERRUCO VAIL OPERATIONS CORPORATION | 42-78812-0000 | Hotel & Restaurant (city) | May 4, 2026 |
| SHAKEDOWN BAR HIGH ALTITUDE ENTERTAINMENT LLC | 03-05269 | Tavern (city) | Dec 17, 2026 |
| Sitzmark Vail LCP Operator LLC | 03-24621 | Hotel & Restaurant (city) | Sep 30, 2026 |
| SLOPE ROOM & UNRAVEL COFFEE VAIL GH VAIL F&B LLC | 03-13065 | Hotel & Restaurant (city) | May 12, 2026 |
| Snow Bunny | 03-25351 | Retail Establishment Permit | Mar 2, 2027 |
| SPIKE'S LIQUORS SPIKE VENTURES INC | 25-29551-0000 | Retail Liquor Store (city) | Aug 30, 2026 |
| SQUASH BLOSSOM LOST BOY JEWELS LLC | 03-14072 | Tavern (city) | Dec 29, 2026 |
| SWEET BASIL & MOUNTAIN STANDARD Sweet Basil and Mountain Standard | 04-65116-0000 | Hotel & Restaurant (city) | Jun 26, 2026 |
| SWISS CHALET RESTAURANT SWISS CHALET LLC | 15-46113-0000 | Hotel & Restaurant (city) | Mar 22, 2027 |
| THE 10TH VAIL FOODS SERVICES INC | 04-49011-0006 | Hotel & Restaurant (county) | Nov 7, 2026 |
| THE ARRABELLE AT VAIL SQUARE ROCKRESORTS ARABELLE LLC | 42-52257-0000 | Resort Complex (city) | Oct 18, 2026 |
| THE AUSTRIA HAUS BAR AUSTRIA HAUS BAR LLC | 24-91424-0000 | Lodging Facility License (City) | Dec 15, 2026 |
| THE EXPRESS LIFT VAIL FOOD SERVICES INC | 04-49011-0004 | Hotel & Restaurant / Optional (city) | Apr 1, 2027 |
| THE GEORGE GLENDINING ENTPRS INC | 09-83010-0000 | Hotel & Restaurant (city) | Dec 1, 2026 |
| THE HYTHE, VAIL The Hythe Vail | 12-70525-0000 | Hotel & Restaurant (city) | Nov 14, 2026 |
| THE LEFT BANK RESTAURANT RICOCHEZ INC | 42-35766-0000 | Hotel & Restaurant (city) | Jun 26, 2026 |
| THE LITTLE DINER THE LITTLE DINER LLC | 03-10833 | Hotel & Restaurant (city) | Nov 13, 2026 |
| THE RITZ CARLTON CLUB & RESIDENCES VA WDL VAIL CONDOMINIUM ASSOCIATION INC | 42-85530-0000 | Lodging Facility License (City) | Nov 6, 2026 |
| Trails End Monday Marble LLC | 03-24508 | Hotel & Restaurant (city) | Aug 12, 2026 |
| TUCHMAN D. KENNETH TUCHMAN KENNETH | L046448 | Master File (Person) | — |
| TWO ARROWS JCSB LLC | 03-05028 | Tavern (city) | Jul 19, 2026 |
| TWO ELK RESTAURANT VAIL FOODS SERVICES INC | 04-49011-0011 | Hotel & Restaurant / Optional (county) | Dec 28, 2026 |
| Up the Creek Bar & Grill Up the Creek Bar & Grill Inc | 04-81659-0000 | Hotel & Restaurant (city) | Dec 16, 2026 |
| Vail Brewing Company Vail Brewing Company LLC | 03-24843 | Tavern (city) | Nov 6, 2026 |
| Vail Chophouse Vail Chop LLC | 03-05599 | Hotel & Restaurant (city) | Dec 30, 2026 |
| VAIL CONOCO VAIL GARAGE, INC | 04-01306 | Fermented Malt Beverage and Wine (city) | Jan 13, 2027 |
| VAIL FINE WINES MRT WINES INC | 07-60032-0002 | Retail Liquor Store (city) | Jul 13, 2026 |
| VAIL SPIRITS VAIL SPIRITS LLC | 03-10337 | Retail Liquor Store (city) | Aug 14, 2026 |
| VAIL STABLES OUTLAW RANCH LLC | 03-08223 | Optional Premises (county) | Jun 27, 2026 |
| VAQUEROS TORO BRAVO LLC | 03-21936 | Hotel & Restaurant (city) | Aug 20, 2026 |
| Vendettas | 04-73471-0000 | Hotel & Restaurant (city) | Feb 12, 2027 |
| VINTAGE BRODIES LLC | 03-04991 | Hotel & Restaurant (city) | Sep 20, 2026 |
| VISTABAHN SKI RENTALS COLORADO SKI SERVICE INC | 04-44768-0000 | Beer & Wine (city) | Apr 20, 2027 |
| WEST SIDE CAFE AND MARKET BIG ROCKS INC | 41-17153-0000 | Hotel & Restaurant (city) | Nov 17, 2026 |
| WEST VAIL LIQUOR MART ROCKY MOUNTAIN WINE & SPIRITS INC | 03-14005 | Retail Liquor Store (city) | Nov 3, 2026 |
| WILDWOOD SHELTER VAIL FOODS SERVICES INC | 04-49011-0012 | Hotel & Restaurant / Optional (county) | Aug 28, 2026 |
| YAMA SUSHI VAIL LLC | 25-56227-0000 | Hotel & Restaurant (city) | Jun 29, 2026 |
| Zuma Zuma Vail LLC | 03-24620 | Hotel & Restaurant (city) | Sep 9, 2026 |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.