Colorado liquor license renewals pending at the Division
177 licenses whose renewal was waiting for processing or fee payment in the state file of September 10, 2026.
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Denver, CO | 7 ELEVEN STORE 13167A GIS INC AND 7 ELEVEN INC | 42-82218-0000 | Fermented Malt Beverage and Wine(county) | Oct 12, 2026 |
| Denver, CO | 7 ELEVEN STORE 35979A EVEREST ENTERPRISES INC & 7 ELEVEN INC | 04-00288 | Fermented Malt Beverage and Wine (city) | Nov 23, 2026 |
| Strasburg, CO | 7 LEGUAS MEXICAN GRILLE 7 LEGUAS MEXICAN GRILLE 2 LLC | 03-20116 | Hotel & Restaurant (county) | Nov 7, 2026 |
| Arvada, CO | 7-Eleven #38226B 7-Eleven Inc & Tanuj Hetauda Inc | 04-02250 | Fermented Malt Beverage and Wine (city) | Sep 24, 2026 |
| Denver, CO | 7-ELEVEN STORE 23206B IKONKAR INC & 7-ELEVEN INC | 04-00911 | Fermented Malt Beverage and Wine(county) | Sep 19, 2026 |
| Sheridan, CO | 7-ELEVEN STORE 35598A KODALANE INC & 7-ELEVEN INC | 04-00283 | Fermented Malt Beverage and Wine (city) | Nov 23, 2026 |
| Commerce City, CO | 80TH AVENUE LIQUORS GAGAN & TANVIR INC | 42-61814-0000 | Retail Liquor Store (county) | Nov 27, 2026 |
| Westminster, CO | ALAMO DRAFTHOUSE CINEMA ALAMO WESTMINSTER BUYER LLC | 03-15052 | Hotel & Restaurant (city) | Oct 18, 2026 |
| Westminster, CO | ALL AMERICAN DISCOUNT LIQUOR HU & CA ENTERPRISES LLC | 03-10282 | Retail Liquor Store (city) | Oct 11, 2026 |
| Denver, CO | Alley Brews Mustard Later LLC | 03-24475 | Brew Pub (city) | Oct 2, 2026 |
| Denver, CO | AMERICAN GAS & CONVENIENCE STORE AMERICAN GAS & CONVENIENCE STORE INC | 04-00879 | Fermented Malt Beverage and Wine(county) | Nov 28, 2026 |
| Fountain, CO | APPLEBEES NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00568 | Hotel & Restaurant (city) | Dec 6, 2026 |
| Steamboat Springs, CO | BACK DOOR GRILL BACK DOOR BURGER GRILL LLC | 03-03939 | Hotel & Restaurant (city) | Nov 23, 2026 |
| Loveland, CO | BANGKOK89 BANGKOK89 LLC | 03-10569 | Hotel & Restaurant (city) | Oct 21, 2026 |
| Ault, CO | BBC WINE FRANKIE, INC. | 03-19491 | Beer & Wine (city) | Aug 14, 2026 |
| Westminster, CO | BENDER'S BAR & GRILL TOP ONE INC | 03-00408 | Hotel & Restaurant (city) | Nov 6, 2026 |
| Loveland, CO | BIG FORK JNG ENTERPRISES | 03-18744 | Optional Premises (city) | Aug 16, 2026 |
| Holyoke, CO | BLISTIES RICOS DOGS LLC | 03-12382 | Tavern (county) | Oct 21, 2026 |
| Westminster, CO | BOULEVARD WINE & SPIRITS KZ THE RISING SUN INC | 03-17014 | Retail Liquor Store (city) | Aug 21, 2026 |
| Loveland, CO | BOWL IZAKAYA BOWL RAMEN AND POKE LLC | 03-11944 | Beer & Wine (city) | Aug 14, 2026 |
| Steamboat Springs, CO | BRICK BRICK CORP | 03-07038 | Hotel & Restaurant (city) | Nov 14, 2026 |
| Greenwood Village, CO | Cafe Club Greenwood Main Gore LLC | 03-24217 | Entertainment Facility License (City) | Aug 19, 2026 |
| Dillon, CO | CALA PUB AND RESTAURANT CRIS JO CORPORATION | 03-03533 | Hotel & Restaurant (county) | Oct 8, 2026 |
| Denver, CO | CAPRI SEAFOOD & BAR | 03-22025 | Hotel & Restaurant (city) | Sep 5, 2026 |
| Denver, CO | CHEESE MEAT BOARD CHEESE MEAT BOARD, LLC | 04-01897 | Fermented Malt Beverage and Wine (city) | Nov 1, 2026 |
| Aurora, CO | CHELUNA BREWING COMPANY CHELUNA BREWING COMPANY LLC | 03-22292 | Brew Pub (city) | Dec 9, 2026 |
| Denver, CO | CHERRY CREEK GRILL HILLSTONE RESTAURANT GROUP INC | 12-26609-0001 | Hotel & Restaurant (city) | Nov 1, 2026 |
| Lamar, CO | COBBLESTONE HOTEL & SUITES - LAMAR LAMAR HOSPITALITY LCC | 03-18498 | Hotel & Restaurant (city) | Apr 5, 2027 |
| Silverton, CO | COFFEE BEAR LLC | 03-15283 | Hotel & Restaurant (city) | Sep 1, 2026 |
| Mosca, CO | Coopers Shawnee McCoy | 03-24591 | Retail Liquor Store (county) | Sep 24, 2026 |
| Colorado Springs, CO | Copperhead Road ALL FLASH & NO CASH INC | 42-58579-0000 | Tavern (city) | Oct 19, 2026 |
| Denver, CO | CORNER MARKET CORNER MARKET 69, LLC | 04-01238 | Fermented Malt Beverage and Wine(county) | Oct 17, 2026 |
| Denver, CO | CORNER RAMEN & POKE DE JUN FENG INC | 03-16693 | Hotel & Restaurant (city) | Oct 25, 2026 |
| Aurora, CO | DAE BAK GOAL RESTAURANT SKS LLC | 03-08696 | Hotel & Restaurant (city) | Sep 26, 2026 |
| Lafayette, CO | DELUXE LIQUORS SHIVALIK LIQUORS LLC | 24-85804-0000 | Retail Liquor Store (city) | Oct 7, 2026 |
| Denver, CO | DENVER CENTRAL MARKET DN/OPTIMAL/TRUGOY DEN LLC | 03-10651 | Hotel & Restaurant (city) | Oct 3, 2026 |
| Colorado Springs, CO | Drive In Liquor J - H LLC | 03-24734 | Retail Liquor Store (city) | Sep 30, 2026 |
| Erie, CO | ECHO BREWING CASK & BARREL INC | 03-01864 | Brew Pub (city) | Nov 4, 2026 |
| Golden, CO | EDDY HOTEL EDDY HOTEL GOLDEN, LLC | 03-13854 | Hotel & Restaurant (city) | Oct 22, 2026 |
| Aurora, CO | EL MESON DE LIZ EL MESON DE LIZ MEXICAN RESTAURANT CORP | 03-22301 | Hotel & Restaurant (city) | Oct 29, 2026 |
| Colorado Springs, CO | EL PRESON BAR, GRILL & BILLIARDS EL PRESON BAR, GRILL & BILLIARDS LLC | 03-19069 | Hotel & Restaurant (city) | Aug 28, 2026 |
| Centennial, CO | EL SENOR SOL REAL MEXICAN FOOD S S SANTA FE LLC | 42-72569-0000 | Hotel & Restaurant (city) | Sep 8, 2026 |
| Colorado Springs, CO | ELEPHANT THAI SAIGON SPRINGS INCORPORATED | 03-19839 | Hotel & Restaurant (city) | Nov 6, 2026 |
| Meeker, CO | ELK CREEK RANCH RESTAURANT ELK CREEK RANCH RESTAURANT LLC | 03-10709 | Hotel & Restaurant (county) | Nov 18, 2026 |
| Fort Collins, CO | ELLIOT'S MARTINI BAR D MARTIN GROUP INC THE | 15-10079-0000 | Tavern (city) | Dec 11, 2026 |
| Fort Collins, CO | EVERYDAY 5708 MY STOP LLC | 04-01692 | Fermented Malt Beverage and Wine (city) | Oct 23, 2026 |
| Westminster, CO | EVERYDAY STORES #5719 EVERYDAY STORES LLC | 18-26348-0019 | Fermented Malt Beverage and Wine(county) | Oct 4, 2026 |
| Grand Junction, CO | FAIRGROUND WINE & LIQUOR ARHAM COMPANY LLC | 03-22208 | Retail Liquor Store (city) | Oct 17, 2026 |
| La Junta, CO | FELISA'S RESTAURANT & LOUNGE FELISA'S MEXICAN FOOD AND LOUNGE CO | 03-05438 | Tavern (county) | Oct 28, 2026 |
| Gypsum, CO | FIREBOX SPORTS BAR TU CASA LLC | 03-10494 | Tavern (city) | Sep 11, 2026 |
| Englewood, CO | FOUR POINTS BY SHERATON DENVER TECH BAR LLC. | 03-19708 | Hotel & Restaurant (county) | Nov 19, 2026 |
| Glenwood Springs, CO | FRIDA AUTHENTIC MEXICAN FOOD RESTAURANT FRIDA AUTHENTIC MEXICAN FOOD RESTAURANT LLC | 03-12232 | Hotel & Restaurant (city) | Nov 12, 2026 |
| Lakewood, CO | G6 Liquor & Wine Peter's Liquor & Wine LLC | 03-24504 | Retail Liquor Store (city) | Sep 7, 2026 |
| Golden, CO | GOLDEN GAME GUILD GUILD CAFE LLC | 03-15222 | Beer & Wine (city) | Oct 4, 2026 |
| Grand Junction, CO | Golftime LTD | 03-20207 | Beer & Wine (county) | Nov 27, 2026 |
| Dillon, CO | Goodz Kinji Slowgood LLC | 03-24487 | Hotel & Restaurant (city) | Sep 18, 2026 |
| Pueblo, CO | Grahams Grill Grahams Grill II LLC | 03-07343 | Hotel & Restaurant (city) | Dec 14, 2026 |
| Denver, CO | GREAT SCOTTS EATERY J. ABRAMS INVESTMENTS, LLC | 03-06931 | Hotel & Restaurant (county) | Sep 22, 2026 |
| Denver, CO | GRIZZLY ROSE COYOTE COMMUNICATIONS INC | 40-41696-0000 | Hotel & Restaurant (county) | Oct 2, 2026 |
| Glenwood Springs, CO | Hampton Inn Glennwood Springs Glenwood Springs Hotels LLC | 03-25037 | Beer & Wine (city) | Nov 23, 2026 |
| Aurora, CO | HIGH POINT LIQUOR CHEERS WINE AND SPIRITS LLC | 03-10539 | Retail Liquor Store (city) | Nov 20, 2026 |
| Westminster, CO | HIGH PROOF DISTILLERY MAD RABBIT DISTILLERY INC | 03-17403 | Distillery Pub (City) | Nov 2, 2026 |
| Frisco, CO | HIMALAYAN CUISINE HIMALAYAN CUISINE FRISCO LLC | 03-12226 | Hotel & Restaurant (city) | Oct 6, 2026 |
| Broomfield, CO | HOLLAN DAZED BRUNCH BRUNCH TIME VENTURES LLC | 03-22199 | Hotel & Restaurant (city) | Oct 16, 2026 |
| Canon City, CO | IN N OUT CONOCO MCFARLAND OIL LLC | 04-01735 | Fermented Malt Beverage and Wine (city) | Nov 2, 2026 |
| Fruita, CO | IN THE MIDDLE LIQUORS MID LIQUORS INC. | 03-21857 | Retail Liquor Store (city) | Aug 19, 2026 |
| Miami, FL | INDEPENDENCE IMPORTS VINAMERICAS INC | 03-01856 | Importer (vinous & spirituous) | Dec 10, 2026 |
| Golden, CO | INDIA'S BEST CURRY & GRILL SSB RESTAURANT INC | 03-21199 | Hotel & Restaurant (city) | Aug 22, 2026 |
| Centennial, CO | INDIA'S KITCHEN II BUDDHA INC | 03-06907 | Hotel & Restaurant (city) | Sep 7, 2026 |
| Cimarron, CO | INN AT ARROWHEAD AMIE MOUNTAIN LODGE LLC | 03-01981 | Hotel & Restaurant (county) | Oct 15, 2026 |
| Aspen, CO | Jack Sutton Fine Jewelry Jack Sutton Aspen LLC | 03-23653 | Retail Establishment Permit | Apr 27, 2026 |
| Carbondale, CO | JALISCO GRILL RESTURANT JALISCO GRILL III LLC | 03-19832 | Hotel & Restaurant (city) | Oct 23, 2026 |
| Westminster, CO | JANAKPUR JANAKPUR LLC | 03-14797 | Hotel & Restaurant (city) | Aug 19, 2026 |
| Denver, CO | JIM'S LIQUOR SUN FLOWER CORP | 03-06879 | Retail Liquor Store (city) | Aug 28, 2026 |
| Commerce City, CO | JOE'S LIQUOR INC JOE'S LIQUOR INC. | 03-16521 | Retail Liquor Store (county) | Aug 25, 2026 |
| Rifle, CO | JON'S LIQUORS SZN INVESTMENTS LLC | 03-19957 | Retail Liquor Store (city) | Nov 13, 2026 |
| Aurora, CO | JUANS SUPER POLLO JUANS SUPER POLLO LLC | 03-03586 | Hotel & Restaurant (city) | Oct 2, 2026 |
| Loveland, CO | Justine's Pizza Jackstine's LLC | 03-24751 | Hotel & Restaurant (city) | Oct 7, 2026 |
| Keystone, CO | Kindred Club Kindred Club Operator LLC | 03-24486 | Hotel & Restaurant (city) | Oct 6, 2026 |
| Colorado Springs, CO | KING PIN INC | 08-40878-0000 | Tavern (city) | Oct 24, 2026 |
| Arvada, CO | King Soopers #3 Dillon Companies LLC | 01-10779-0102 | Fermented Malt Beverage and Wine (city) | Nov 4, 2026 |
| Arvada, CO | King Soopers #85 Dillon Companies LLC | 01-10779-0166 | Fermented Malt Beverage and Wine (city) | Oct 14, 2026 |
| Mountain Village, CO | LA PIAZZA CAVI LLC | 25-15273-0000 | Hotel & Restaurant (city) | Dec 22, 2026 |
| Lakewood, CO | LADY NOMADA LADY NOMADA BELMAR LLC | 03-17607 | Hotel & Restaurant (city) | Oct 13, 2026 |
| Denver, CO | LAS DELICIAS # 2 LAS DELICIAS RESTAURANTS INC | 22-39812-0000 | Hotel & Restaurant (county) | Oct 25, 2026 |
| Denver, CO | LE COLONIAL LC CHERRY CREEK LLC | 03-22455 | Hotel & Restaurant (city) | Nov 12, 2026 |
| Colorado Springs, CO | LECHAIM LIQUOR LECHAIM LIQUOR LLC | 03-22015 | Retail Liquor Store (city) | Aug 29, 2026 |
| Craig, CO | Leo's Leo's Cocktails & More LLC | 03-24960 | Tavern (city) | Nov 11, 2026 |
| Denver, CO | LEVINE LIQUORS ELU & EFU LLC | 03-19193 | Retail Liquor Store (county) | Sep 6, 2026 |
| Thornton, CO | Liquor Bank 2 555 Enterprises Inc | 03-24835 | Retail Liquor Store (city) | Oct 22, 2026 |
| Denver, CO | LIQUOR BOX OF AMERICA GUTIERREZ FAM LLC | 03-19149 | Retail Liquor Store (county) | Jul 12, 2026 |
| Denver, CO | LIV DENVER LIV DENVER LLC | 03-16497 | Tavern (city) | Aug 6, 2026 |
| Denver, CO | LODO HOSPITALITY LODO HOSPITALITY LLC | 03-19581 | Tavern (city) | Sep 12, 2026 |
| Lone Tree, CO | LOS CARBONCITOS LEONES GROUP INC | 03-21860 | Hotel & Restaurant (city) | Oct 7, 2026 |
| Johnstown, CO | LOS DOS GARCIA'S MEXICAN RESTAURANT LOS DOS GARCIA'S LLC | 03-13522 | Hotel & Restaurant (city) | Jul 12, 2026 |
| Keystone, CO | Lula's Lula's LLC | 03-24485 | Hotel & Restaurant (city) | Sep 24, 2026 |
| Denver, CO | M Vince Nail Spa MV NAIL SPA NORTHFIELD LLC | 03-19336 | Entertainment Facility License (City) | Aug 14, 2026 |
| Grand Junction, CO | MAMA REE'S DECOY RANCH BREWING, LLC | 03-14830 | Brew Pub (city) | Oct 13, 2026 |
| Carbondale, CO | MARBLE DISTILLING COMPANY MARBLE DISTILLING COMPANY INC | 03-03501 | Manufacturer (distillery & rectifier) | Sep 10, 2026 |
| Carbondale, CO | Marble Distilling Company | 03-26720 | Expanded Alcohol Beverage Permit | — |
| Colorado Springs, CO | Mash Mechanix Brewing A&C Enterprise LLC | 03-21766 | Brew Pub (city) | Oct 20, 2026 |
| Colorado Springs, CO | MAVERIK 5238 KUM & GO LC | 04-00037 | Fermented Malt Beverage and Wine (city) | Oct 24, 2026 |
| Colorado Springs, CO | MAVERIK 5241 KUM & GO LC | 04-00021 | Fermented Malt Beverage and Wine (city) | Sep 20, 2026 |
| Denver, CO | MEAD STREET PROVISIONS MEAD STREET STATION LLC | 42-92893-0000 | Hotel & Restaurant (city) | Jul 7, 2026 |
| Loveland, CO | METROLUX THEATRES METRO COLORADO CORPORATION & METRO NEWCO, LLC (A GENERAL PARTNERSHIP) | 03-06511 | Entertainment Facility License (City) | Oct 16, 2026 |
| Colorado Springs, CO | MIGUEL'S MEXICAN BAR & GRILL FCCS LLC | 03-12557 | Hotel & Restaurant (city) | Dec 9, 2026 |
| Minturn, CO | MINTURN WHISKY CO Eagle River Distilling LLC | 03-25316 | Noncontiguous Location Permit | Mar 3, 2027 |
| Minturn, CO | MINTURN WHISKY CO EAGLE RIVER DISTILLING LLC | 03-17117 | Manufacturer (distillery & rectifier) | Mar 13, 2027 |
| Colorado Springs, CO | Mod Pizza Best Pizza LLC | 03-08845 | Beer & Wine (city) | Oct 25, 2026 |
| Morrison, CO | MORRISON MARKET PL INC | 04-02290 | Fermented Malt Beverage and Wine (city) | Nov 30, 2026 |
| Leadville, CO | MOUNT MASSIVE GOLF CLUB | 05-08293-0000 | Optional Premises (county) | Sep 7, 2026 |
| Greeley, CO | Murphy USA #7960 Murphy Oil USA Inc | 04-02244 | Fermented Malt Beverage and Wine (city) | Oct 29, 2026 |
| Louisville, CO | MURPHY USA #8635 MURPHY OIL USA INC | 04-01981 | Fermented Malt Beverage and Wine (city) | Mar 17, 2026 |
| Colorado Springs, CO | MURPHY'S TAVERN MURPHY'S TOO INC | 03-15433 | Tavern (city) | Oct 19, 2026 |
| Denver, CO | NECIO LATIN EATERY NECIO LATIN EATERY INC. | 03-09907 | Hotel & Restaurant (city) | Aug 6, 2026 |
| Lone Tree, CO | NEWK'S EATERY FRONT RANGE FAST CASUAL LONE TREE LLC | 03-08454 | Hotel & Restaurant (city) | Sep 19, 2026 |
| Highlands Ranch, CO | Old Blinking Light Bullworker lll LLC | 03-24731 | Hotel & Restaurant (county) | Oct 9, 2026 |
| Erie, CO | OLD MINE BREWING COMPANY THE THE OLD MINE BREWING COMPANY | 03-01881 | Vintner's Restaurant (city) | Sep 9, 2026 |
| Howard, CO | Our Place on the River Patricia A Snodgrass | 03-19760 | Hotel & Restaurant (county) | Sep 19, 2026 |
| Highlands Ranch, CO | OUTBACK STEAKHOUSE CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 03-08060 | Hotel & Restaurant (county) | Oct 10, 2026 |
| Thornton, CO | OUTBACK STEAKHOUSE CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 03-08349 | Hotel & Restaurant (city) | Sep 25, 2026 |
| Parker, CO | PERFECT BLEND PERFECT BLEND COMPANY | 03-19675 | Tavern (city) | Oct 25, 2026 |
| Westminster, CO | PHO 78 PHO 78 CORPORATION | 03-10701 | Hotel & Restaurant (city) | Oct 24, 2026 |
| Loveland, CO | PHO LAN LAN NOODLES INC | 42-69187-0000 | Hotel & Restaurant (city) | Jun 17, 2026 |
| Greenwood Village, CO | PINDUSTRY PIN DECK 1 LLC | 03-13973 | Entertainment Facility License (City) | Dec 9, 2026 |
| Denver, CO | POINT EASY POINT EASY DENVER LLC | 03-17440 | Hotel & Restaurant (city) | Nov 8, 2026 |
| Delta, CO | POUR ERNIES CECILIA TAFOYA POUR ERNIES LLC | 03-17967 | Hotel & Restaurant (city) | Nov 7, 2026 |
| Denver, CO | PUPUSAS FIRE AND BAR PUPUSAS FIRE AND BAR LLC | 03-17410 | Hotel & Restaurant (city) | Oct 27, 2026 |
| Littleton, CO | Q's Pub & Grille RAE TREV MANAGEMENT CORPORATION INC | 24-20890-0000 | Hotel & Restaurant (county) | Aug 26, 2026 |
| Aurora, CO | QUIKTRIP #4235 QUIKTRIP CORPORATION | 04-02159 | Fermented Malt Beverage and Wine (city) | Nov 25, 2026 |
| Northglenn, CO | QUIKTRIP #4244 QUIKTRIP CORPORATION | 04-02161 | Fermented Malt Beverage and Wine (city) | Nov 25, 2026 |
| Cloverdale, CA | RAMAZZOTTI WINES RAMAZZOTTI WINES, LLC | 03-17731 | Winery Direct Shipper's Permit | Oct 18, 2026 |
| Lone Tree, CO | RARE KARAOKE CAFE RARE KARAOKE CAFE LLC | 03-21796 | Tavern (city) | Sep 2, 2026 |
| Grand Junction, CO | RED LOBSTER #0685 RED LOBSTER RESTAURANTS LLC | 03-03859 | Hotel & Restaurant (city) | Nov 24, 2026 |
| Trinidad, CO | RINGO'S SUPER TRADING POST RINGO ENTERPRISES INC | 03-08285 | Retail Liquor Store (county) | Nov 6, 2026 |
| Greeley, CO | RIO GRANDE MEXICAN RESTAURANT RIO GRANDE MEXICAN RESTAURANTS, INC. | 03-38345-0004 | Hotel & Restaurant (city) | Dec 10, 2026 |
| Denver, CO | RIOJA 1431 BETH & JEN LLC | 41-74593-0000 | Hotel & Restaurant (city) | Sep 15, 2026 |
| Denver, CO | RITCHIE CENTER SODEXO AMERICA LLC | 26-35517-0001 | Campus Liquor Complex (City) | Sep 11, 2026 |
| Arvada, CO | ROCKET #6524 APRO LLC | 04-00459 | Fermented Malt Beverage and Wine (city) | Oct 18, 2026 |
| Arvada, CO | ROCKET #746 APRO LLC | 04-00458 | Fermented Malt Beverage and Wine (city) | Oct 18, 2026 |
| Eaton, CO | Route 85 Grill JLJA Enterprises LLC | 03-22103 | Sidewalk Service Area | Sep 16, 2026 |
| Hooper, CO | SAND DUNES RECREATION SAND DUNES RECREATION LLC | 03-10012 | Beer & Wine (county) | Oct 30, 2026 |
| Westminster, CO | SATURDAY NIGHT LIVE NEW FAIRVIEW LNG INC | 11-84248-0000 | Tavern (county) | Oct 27, 2026 |
| Grand Junction, CO | SCALLYWAGS BAR AND GRILL SCALLYWAGS BAR AND GRILL LLC | 03-12508 | Tavern (city) | Oct 17, 2026 |
| Aurora, CO | SEOUL K-BBQ & HOT POT BOBZIP INNOVATION LLC | 03-10955 | Hotel & Restaurant (city) | Dec 10, 2026 |
| Frisco, CO | SHOE INN BOUTIQUE SHOE INN LLC | 03-24787 | Tavern (city) | Sep 8, 2026 |
| Colorado Springs, CO | SLICE420 Slice420 Inc | 03-15238 | Hotel & Restaurant (city) | Aug 22, 2026 |
| Fort Collins, CO | SMOK FORT COLLINS BARBECUE LLC | 03-15104 | Hotel & Restaurant (city) | Oct 7, 2026 |
| Colorado Springs, CO | Springs Pickleball LLC | 03-17679 | Entertainment Facility License (City) | Oct 24, 2026 |
| Palisade, CO | ST GERARD VINEYARD MONUMENT SPRINGS RANCH LLC | 03-22723 | Limited Winery | May 20, 2026 |
| Colorado Springs, CO | STARGAZERS THEATRE AND EVENT CENTER STARGAZER'S THEATRE AND EVENT CENTER LLC | 25-44433-0000 | Tavern (city) | Sep 22, 2026 |
| Denver, CO | STICK & FEATHER STICK & FEATHER LLC | 03-21951 | Entertainment Facility License (City) | Oct 29, 2026 |
| Thornton, CO | STINKER STORES CO, INC. | 04-01401 | Fermented Malt Beverage and Wine (city) | Oct 22, 2026 |
| Fort Collins, CO | SUSHI-FI 28 HOLDING LIMITED | 03-22222 | Beer & Wine (city) | Oct 24, 2026 |
| Aurora, CO | TACOS LA MORENITA | 03-17705 | Hotel & Restaurant (city) | Nov 20, 2026 |
| Grand Junction, CO | TAQUERIA GUADALAJARA #2 HILDA M LANDEROS | 03-08682 | Hotel & Restaurant (city) | Oct 5, 2026 |
| Basalt, CO | TEMPRANILLO RESTAURANT TEMPRANILLO INC | 07-92495-0000 | Hotel & Restaurant (city) | Nov 27, 2026 |
| Pagosa Springs, CO | THE BOOTLEGGER THE BOOTLEGGER LLC | 03-20246 | Retail Liquor Store (city) | Nov 28, 2026 |
| Colorado Springs, CO | THE MANSION THE and/or MEZZANINE BPB LLC | 42-86697-0000 | Tavern (city) | Dec 14, 2026 |
| Steamboat Springs, CO | THE PARAMOUNT PARAMOUNT THE LLC | 15-78002-0000 | Hotel & Restaurant (city) | Nov 4, 2026 |
| Loveland, CO | THIRTY FOUR LIQUORS MOON JU | 10-72884-0000 | Retail Liquor Store (city) | Sep 26, 2026 |
| Loveland, CO | THUNDER MOUNTAIN H-D COMO ROADS LLC | 03-15815 | Optional Premises (city) | Nov 30, 2026 |
| Lakewood, CO | TL DISCOUNT LIQUORS ARAT KILO CORPORATION | 03-22937 | Retail Liquor Store (city) | Jul 6, 2026 |
| Loveland, CO | TO THE FIVES TAPROOM & LOUNGE BLACK AND BLUES MUSIC AND BREWS LLC | 03-12183 | Tavern (city) | Sep 25, 2026 |
| Grand Junction, CO | TRADING POST LIQUORS THE SUPREME FANCY LLC | 03-17321 | Retail Liquor Store (county) | Oct 17, 2026 |
| Denver, CO | TRASHHAWK TAVERN TRASHHAWK TAVERN LLC | 03-15303 | Tavern (city) | Sep 12, 2026 |
| Denver, CO | TURNPIKE LIQUOR DEPOT MGDE INC | 42-62008-0000 | Retail Liquor Store (county) | Nov 11, 2026 |
| Arvada, CO | Umaiya Sushi Keng Weng LLC | 03-22508 | Hotel & Restaurant (city) | Dec 15, 2026 |
| Colorado Springs, CO | UVA WINE BAR ALJP ENTERPRISES LLC | 03-12388 | Hotel & Restaurant (city) | Oct 20, 2026 |
| Vail, CO | VAQUEROS TORO BRAVO LLC | 03-21936 | Hotel & Restaurant (city) | Aug 20, 2026 |
| Watkins, CO | WATCO LIQUORS WATCO LIQUOR STORE LLC | 03-05242 | Retail Liquor Store (county) | Aug 25, 2026 |
| Boulder, CO | WEST END WINE SHOP CMG VENTURES LLC | 03-03388 | Retail Liquor Store (city) | Sep 25, 2026 |
| Niwot, CO | Wheel House Wheelhouse LLC | 03-24630 | Entertainment Facility License (County) | Sep 15, 2026 |
| Creede, CO | WOLF CREEK SKI AREA WOLF CREEK SKI CORP | 13-17842-0000 | Hotel & Restaurant / Optional (county) | Oct 19, 2026 |
| Colorado Springs, CO | WOODHOUSE SPA - COLORADO SPRINGS CSPRINGS SPA LLC | 03-22427 | Beer & Wine (city) | Nov 18, 2026 |
| Colorado Springs, CO | WOODMEN WINE & LIQUOR WOODMEN WINE & LIQUOR INC | 40-15593-0000 | Retail Liquor Store (city) | Oct 26, 2026 |
| Westminster, CO | YAK & YETI RESTAURANT YAK & YETI INC | 40-95771-0000 | Hotel & Restaurant (city) | Jul 25, 2026 |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.