Arts License (city)
68 active “Arts License (city)” licenses in the state file of September 24, 2026.
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Snowmass Village, CO | ANDERSON RANCH ARTS CENTER | 04-31179-0001 | Arts License (city) | Nov 20, 2026 |
| Cedaredge, CO | ART GARAGE AT GRAND MESA ARTS & EVENTS CENTER GRAND MESA ART CENTER INC | 03-21391 | Arts License (city) | Jun 5, 2027 |
| Arvada, CO | ARVADA CENTER FOR THE ARTS & HUMANITIES | 03-15584 | Arts License (city) | Oct 20, 2026 |
| Aspen, CO | ASPEN ART MUSEUM THE ASPEN ART MUSEUM | 04-43877-0001 | Arts License (city) | Jul 13, 2026 |
| Aspen, CO | ASPEN MUSIC FESTIVAL MUSIC ASSOCIATES OF ASPEN INC | 04-03611-0002 | Arts License (city) | Jun 29, 2027 |
| Aurora, CO | AURORA FOX ARTS CENTER AURORA FOX ARTS CENTER INC | 24-22930-0000 | Arts License (city) | May 11, 2026 |
| Basalt, CO | BASALT REGIONAL LIBRARY DISTRICT | 03-12571 | Arts License (city) | Dec 11, 2026 |
| Paonia, CO | Blue Sage Center Blue Sage Center for the Arts Inc | 41-74390-0000 | Arts License (city) | Dec 10, 2026 |
| Boulder, CO | BOULDER MUSEUM OF CONTEMPORARY ART | 10-31037-0000 | Arts License (city) | Feb 22, 2027 |
| Breckenridge, CO | Breckenridge Backstage Theatre Backstage Theatre Inc | 05-15374-0000 | Arts License (city) | Dec 7, 2026 |
| Breckenridge, CO | BRECKENRIDGE CREATIVE ARTS | 03-09938 | Arts License (city) | Jun 18, 2026 |
| Manitou Springs, CO | BUSINESS OF ART CENTER | 08-93464-0001 | Arts License (city) | Sep 2, 2026 |
| Crested Butte, CO | CENTER FOR THE ARTS | 05-29590-0002 | Arts License (city) | Jan 3, 2027 |
| Grand Junction, CO | COLORADO MESA UNIV. DOWNTOWN ART GALLERY COLORADO MESA UNIVERSITY | 03-04493 | Arts License (city) | May 8, 2026 |
| Cortez, CO | CORTEZ CULTURAL CENTER CORTEZ CENTER INC THE | 13-27376-0004 | Arts License (city) | Jul 26, 2026 |
| Creede, CO | CREEDE REPERTORY THEATRE CREEDE REPERTORY THEATRE INC | 07-09435-0001 | Arts License (city) | Aug 2, 2026 |
| Crested Butte, CO | CRESTED BUTTE MOUNTAIN THEATRE CB MOUNTAIN THEATRE | 05-15238-0001 | Arts License (city) | Dec 22, 2026 |
| Denver, CO | CURIOUS THEATRE COMPANY | 09-82335-0001 | Arts License (city) | Jan 24, 2027 |
| Boulder, CO | DAIRY ARTS CENTER THE DAIRY CENTER FOR THE ARTS | 12-16434-0000 | Arts License (city) | Jun 1, 2026 |
| Delta, CO | DELTA EGYPTIAN THEATER | 03-19359 | Arts License (city) | Aug 22, 2026 |
| Denver, CO | Denver Art Museum | 01-08353-0000 | Arts License (city) | Jun 3, 2027 |
| Denver, CO | DENVER CENTER FOR THE PERFORMING ARTS - S BROADWAY DENVER CENTER FOR THE PERFORMING ARTS | 03-21323 | Arts License (city) | Sep 16, 2026 |
| Denver, CO | DENVER MUSEUM OF NATURE & SCIENCE COLO MUSEUM OF NATURAL HISTORY INC | 01-13394-0000 | Arts License (city) | Jan 10, 2027 |
| Durango, CO | DURANGO ARTS CENTER DURANGO ARTS CENTER INC | 13-09159-0000 | Arts License (city) | Oct 9, 2026 |
| Breckenridge, CO | ECLIPSE THEATER BRECKENRIDGE FILM | 03-15116 | Arts License (city) | Jul 20, 2026 |
| Denver, CO | EL CENTRO SU TEATRO SU TEATRO INC | 03-20238 | Arts License (city) | Mar 31, 2027 |
| Boulder, CO | ETOWN | 03-01582 | Arts License (city) | Jun 20, 2026 |
| Denver, CO | FOUR MILE HISTORIC PARK FOUR MILE HISTORIC PARK INC | 03-14905 | Arts License (city) | Jul 27, 2026 |
| Canon City, CO | Fremont Center for the Arts | 03-23861 | Arts License (city) | Jun 3, 2026 |
| Denver, CO | GARNER GALLERIA THEATRE DENVER CENTER FOR THE PERFORMING ARTS | 01-09592-0006 | Arts License (city) | Mar 2, 2027 |
| Vail, CO | Gerald R Ford Amphitheater Vail Valley Foundation | 03-13166 | Arts License (city) | Apr 21, 2027 |
| Cedaredge, CO | GRAND MESA ARTS & EVENTS CENTER GRAND MESA ART CENTER INC | 03-11500 | Arts License (city) | Mar 28, 2027 |
| Gunnison, CO | GUNNISON ARTS CENTER GUNNISON COUNCIL FOR THE ARTS | 05-33448-0001 | Arts License (city) | Nov 5, 2026 |
| Denver, CO | HELEN G BONFILS THEATRE COMPLEX DENVER CENTER FOR THE PERFORMING ARTS | 01-09592-0005 | Arts License (city) | Aug 13, 2026 |
| Littleton, CO | Hudson Gardens and Event Center South Suburban Park and Recreation District | 03-18331 | Arts License (city) | May 2, 2027 |
| Durango, CO | IAM MUSIC IAM MUSIC INC | 03-16846 | Arts License (city) | May 15, 2027 |
| Grand Junction, CO | KAFM 88.1 COMMUNITY RADIO GRAND VALLEY PUBLIC RADIO CO., INC. | 03-04475 | Arts License (city) | Apr 7, 2027 |
| Cortez, CO | KSJD COMMUNITY RADIO PROJECT INC | 03-02814 | Arts License (city) | Jun 11, 2026 |
| Lake City, CO | LAKE CITY ARTS LAKE CITY ARTS COUNCIL | 05-43709-0002 | Arts License (city) | Apr 14, 2027 |
| Denver, CO | LEVITT PAVILLION DENVER FRIENDS OF LEVITT PAVILION DENVER | 03-08260 | Arts License (city) | Aug 23, 2026 |
| Longmont, CO | LONGMONT THEATRE COMPANY LONGMONT THEATRE COMPANY, INC. | 03-06295 | Arts License (city) | Apr 26, 2026 |
| Montrose, CO | MAGIC CIRCLE PLAYERS LTD | 03-10211 | Arts License (city) | Jul 11, 2026 |
| Trinidad, CO | MAIN STREET LIVE SOUTHERN COLORADO REPERTORY THEATRE LTD | 03-01274 | Arts License (city) | May 7, 2026 |
| Denver, CO | MCA DENVER AT THE HOLIDAY MUSEUM OF CONTEMPORARY ART DENVER | 03-17693 | Arts License (city) | Sep 20, 2026 |
| Colorado Springs, CO | MILLIBO ART THEATRE THE MANITOU ART THEATRE THE | 03-02194 | Arts License (city) | Feb 23, 2027 |
| Golden, CO | MINERS ALLEY PLAYHOUSE MORRISON THEATRE CO | 02-48677-0000 | Arts License (city) | May 28, 2026 |
| Denver, CO | MISSISSIPPI BOY CATFISH & RIBS TY ALLEN NON PROFIT CORPORATION | 03-21727 | Arts License (city) | Aug 1, 2026 |
| Montrose, CO | MONTROSE CENTER FOR THE ARTS MONTROSE CENTER FOR ARTS | 03-15886 | Arts License (city) | Dec 15, 2026 |
| Denver, CO | MUSEUM OF CONTEMPORARY ART/DENVER MUSEUM OF CONTEMPORARY ART/DEN | 15-34746-0000 | Arts License (city) | Nov 7, 2026 |
| Lafayette, CO | R.M.C.M.A. COLORADO MUSIC FESTIVAL | 10-28907-0004 | Arts License (city) | Sep 22, 2026 |
| Aspen, CO | RED BRICK CENTER FOR THE ARTS | 04-38982-0000 | Arts License (city) | Dec 20, 2026 |
| Florence, CO | RIALTO THEATER FLORENCE ARCHITECTURAL & CULTURAL TRADITIONS | 03-09986 | Arts License (city) | Jun 19, 2026 |
| Grand Lake, CO | ROCKY MOUNTAIN REPERTORY THEATRE | 09-76642-0002 | Arts License (city) | Apr 26, 2027 |
| Creede, CO | RUTH HUMPHREYS BROWN THEATRE CREEDE REPERTORY THEATRE, INC. | 03-04515 | Arts License (city) | Jul 15, 2026 |
| Steamboat Springs, CO | STEAMBOAT CREATES STEAMBOAT SPGS CONSL OF ARTS & HUMANITIES INC | 04-33662-0003 | Arts License (city) | Dec 17, 2026 |
| Denver, CO | Swallow Hill Music Association | 05-33237-0002 | Arts License (city) | Mar 24, 2027 |
| Basalt, CO | TACAW THE ARTS CAMPUS AT WILLITS | 03-08319 | Arts License (city) | Aug 1, 2026 |
| Lafayette, CO | The Arts Hub Variety Arts of Louisville | 03-18576 | Arts License (city) | May 29, 2027 |
| Denver, CO | The Bug Theatre Bug Performance and Media Art Center | 15-64952-0000 | Arts License (city) | Feb 24, 2027 |
| Lafayette, CO | THE MUSE MUSE PERFORMANCE SPACE | 03-11444 | Arts License (city) | Apr 17, 2027 |
| Aspen, CO | THEATRE ASPEN | 07-81163-0001 | Arts License (city) | Jun 26, 2026 |
| Silverthorne, CO | THEATRE SILCO LAKE DILLON FOUNDATION | 03-05900 | Arts License (city) | Jan 7, 2027 |
| Carbondale, CO | THUNDER RIVER THEATRE COMPANY ROARING FORK FRIENDS OF THE THEATER INC | 07-88073-0000 | Arts License (city) | May 25, 2027 |
| Littleton, CO | TOWN HALL ARTS CENTER LITTLETON TOWN HALL ARTS CENTER | 22-04893-0002 | Arts License (city) | Dec 16, 2026 |
| Greeley, CO | Union Colony Civic Center City of Greeley | 03-24427 | Arts License (city) | Sep 9, 2026 |
| Denver, CO | UNIVERSITY OF DENVER | 14-47351-0000 | Arts License (city) | Nov 18, 2026 |
| Aurora, CO | VINTAGE THEATRE PRODUCTIONS VINTAGE THEATRE PRODUCTIONS INC | 07-91382-0000 | Arts License (city) | Aug 6, 2026 |
| Grand Junction, CO | WESTERN COLO CENTER FOR THE ARTS INC | 04-14167-0003 | Arts License (city) | Jun 1, 2026 |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.