Fermented Malt Beverage and Wine(county)
244 active “Fermented Malt Beverage and Wine(county)” licenses in the state file of September 24, 2026.
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Lake George, CO | 11 MILE MARINA 11 MILE SPORTS INC | 04-01357 | Fermented Malt Beverage and Wine(county) | Jul 14, 2026 |
| Denver, CO | 7 ELEVEN STORE 13157A DSANDHU INC AND 7 ELEVEN INC | 42-76740-0000 | Fermented Malt Beverage and Wine(county) | Jun 21, 2026 |
| Denver, CO | 7 ELEVEN STORE 13167A GIS INC AND 7 ELEVEN INC | 42-82218-0000 | Fermented Malt Beverage and Wine(county) | Oct 12, 2026 |
| Englewood, CO | 7 ELEVEN STORE 34057A HARCOR INC & 7-ELEVEN INC | 42-95854-0000 | Fermented Malt Beverage and Wine(county) | Aug 14, 2026 |
| Longmont, CO | 7- ELEVEN STORE 39510H 7-ELEVEN INC | 04-01356 | Fermented Malt Beverage and Wine(county) | Jul 14, 2026 |
| Highlands Ranch, CO | 7-11 STORE 39317A WILLS INVESTMENT IV LLC | 42-75306-0000 | Fermented Malt Beverage and Wine(county) | Dec 1, 2026 |
| Centennial, CO | 7-ELEVEN #39532A WILLS INVESTMENTS VI LLC & 7-ELEVEN INC | 04-00015 | Fermented Malt Beverage and Wine(county) | Sep 4, 2026 |
| Littleton, CO | 7-ELEVEN STORE #33040C EK TUHI, INC. & 7-ELEVEN INC. | 04-01889 | Fermented Malt Beverage and Wine(county) | Sep 19, 2026 |
| Littleton, CO | 7-Eleven Store #34607A Twin Star Energy LLC & 7-Eleven Inc | 04-02245 | Fermented Malt Beverage and Wine(county) | Aug 7, 2026 |
| Colorado Springs, CO | 7-ELEVEN STORE 13071B NICCO, INC & 7-ELEVEN INC | 04-00861 | Fermented Malt Beverage and Wine(county) | Aug 13, 2026 |
| Denver, CO | 7-ELEVEN STORE 16094A PHILLNATH INC AND 7-ELEVEN INC | 42-36168-0000 | Fermented Malt Beverage and Wine(county) | Aug 22, 2026 |
| Colorado Springs, CO | 7-ELEVEN STORE 21967K 7-ELEVEN, INC. | 04-01488 | Fermented Malt Beverage and Wine(county) | Feb 28, 2027 |
| Denver, CO | 7-ELEVEN STORE 23206B IKONKAR INC & 7-ELEVEN INC | 04-00911 | Fermented Malt Beverage and Wine(county) | Sep 19, 2026 |
| Littleton, CO | 7-ELEVEN STORE 24079B SAHNI, INC & 7-ELEVEN, INC | 04-01859 | Fermented Malt Beverage and Wine(county) | Aug 9, 2026 |
| Colorado Springs, CO | 7-ELEVEN STORE 24460C GURBAAZ INC & 7-ELEVEN INC | 04-02050 | Fermented Malt Beverage and Wine(county) | Sep 10, 2026 |
| Thornton, CO | 7-ELEVEN STORE 24856A JAGS INC & 7 ELEVEN INC | 42-66594-0000 | Fermented Malt Beverage and Wine(county) | Apr 29, 2026 |
| Golden, CO | 7-Eleven Store 25581B D B Johnson Inc and 7-Eleven Inc | 42-19981-0000 | Fermented Malt Beverage and Wine(county) | Jan 9, 2027 |
| Thornton, CO | 7-ELEVEN STORE 26289A KEVIN NAYYAR INC &7-ELEVEN INC | 42-65803-0000 | Fermented Malt Beverage and Wine(county) | May 27, 2026 |
| Colorado Springs, CO | 7-ELEVEN STORE 26683B AEKAS INC & 7-ELEVEN INC | 04-00647 | Fermented Malt Beverage and Wine(county) | Aug 23, 2026 |
| Colorado Springs, CO | 7-ELEVEN STORE 26692A DURGA INC 7-ELEVEN INC | 42-59174-0000 | Fermented Malt Beverage and Wine(county) | Jul 8, 2026 |
| Aurora, CO | 7-ELEVEN STORE 34181B TEG,INC &7-ELEVEN INC | 04-00490 | Fermented Malt Beverage and Wine(county) | Mar 3, 2027 |
| Peyton, CO | 7-ELEVEN STORE 36764A MMR INVESTMENTS INC & 7-ELEVEN INC | 04-00226 | Fermented Malt Beverage and Wine(county) | Feb 23, 2027 |
| Denver, CO | 7-ELEVEN STORE 37731A ADONAI/ESRON, INC. & 7-ELEVEN, INC. | 04-00553 | Fermented Malt Beverage and Wine(county) | Nov 17, 2026 |
| Colorado Springs, CO | 7-ELEVEN STORE 38107B TATLA INC & 7-ELEVEN INC | 04-02206 | Fermented Malt Beverage and Wine(county) | Apr 21, 2027 |
| Fort Collins, CO | 7-ELEVEN STORE 39079B WE ARE ONE INC & 7-ELEVEN INC | 04-00630 | Fermented Malt Beverage and Wine(county) | Jul 23, 2026 |
| Colorado Springs, CO | 7-Eleven Store 39339B 7-Eleven, Inc. & Serv 1 Stop Inc. | 04-02333 | Fermented Malt Beverage and Wine(county) | Mar 31, 2027 |
| Littleton, CO | 7-ELEVEN STORE 39731A TWIN STAR ENERGY LLC & 7-ELEVEN INC | 04-00304 | Fermented Malt Beverage and Wine(county) | Jan 8, 2027 |
| Fort Garland, CO | ALTA #3205 CF ALTITUDE LLC | 04-01556 | Fermented Malt Beverage and Wine(county) | Apr 7, 2027 |
| Canon City, CO | ALTA #6024 CF ALTITUDE LLC | 04-01483 | Fermented Malt Beverage and Wine(county) | Mar 3, 2027 |
| Canon City, CO | Alta #6025 CF Altitude LLC | 04-01484 | Fermented Malt Beverage and Wine(county) | Feb 17, 2027 |
| Castle Rock, CO | ALTA #6104 CF ALTITUDE LLC | 04-01485 | Fermented Malt Beverage and Wine(county) | Mar 7, 2027 |
| Denver, CO | ALTA #6114 CF ALTITUDE LLC | 04-01545 | Fermented Malt Beverage and Wine(county) | Apr 19, 2027 |
| Divide, CO | ALTA #6115 CF ALTITUDE LLC | 04-01549 | Fermented Malt Beverage and Wine(county) | Apr 7, 2027 |
| Conifer, CO | ALTA #6152 CF ALTITUDE LLC | 04-01538 | Fermented Malt Beverage and Wine(county) | Apr 19, 2027 |
| Denver, CO | AMERICAN GAS & CONVENIENCE STORE AMERICAN GAS & CONVENIENCE STORE INC | 04-00879 | Fermented Malt Beverage and Wine(county) | Nov 28, 2026 |
| Anton, CO | Anton Grocery Store LLC | 04-02275 | Fermented Malt Beverage and Wine(county) | Nov 20, 2026 |
| Golden, CO | APPLEWOOD GAS EXPRESS H.T., INC. | 04-01379 | Fermented Malt Beverage and Wine(county) | Sep 16, 2026 |
| Atwood, CO | ATWOOD SINCLAIR ATWOOD PETROLEUM INC | 04-02164 | Fermented Malt Beverage and Wine(county) | Oct 29, 2026 |
| Colorado Springs, CO | BLACK FOREST POSTAL SERVICES POSTAL KING LLC | 04-01861 | Fermented Malt Beverage and Wine(county) | Aug 8, 2026 |
| Carbondale, CO | BOULEVARD BARREL DOWN VALLEY HOSPITALITY INC | 04-02020 | Fermented Malt Beverage and Wine(county) | Jun 25, 2026 |
| Loveland, CO | BOYD LAKE MARINA INC | 02-70912-0002 | Fermented Malt Beverage and Wine(county) | Apr 11, 2026 |
| Byers, CO | BYERS GENERAL STORE BENZER CO 1 LLC | 04-01923 | Fermented Malt Beverage and Wine(county) | Dec 6, 2026 |
| Byers, CO | BYERS PETROLEUM INC | 04-02197 | Fermented Malt Beverage and Wine(county) | Jun 19, 2026 |
| Denver, CO | C&K FOOD & GAS D & K ENTERPRISES , INC | 04-01173 | Fermented Malt Beverage and Wine(county) | Jun 20, 2026 |
| Pueblo, CO | CIRCLE K #2706999 CIRCLE K STORES INC | 04-01729 | Fermented Malt Beverage and Wine(county) | Sep 5, 2026 |
| Lakewood, CO | CIRCLE K #2709091 CIRCLE K STORES, INC | 04-01522 | Fermented Malt Beverage and Wine(county) | Apr 5, 2027 |
| Thornton, CO | CIRCLE K #2740648 CST METRO LLC | 21-79919-0176 | Fermented Malt Beverage and Wine(county) | May 19, 2026 |
| Colorado Springs, CO | CIRCLE K #2740678 CST METRO LLC | 21-79919-0178 | Fermented Malt Beverage and Wine(county) | Jun 15, 2026 |
| Westminster, CO | CIRCLE K #2741116 CST METRO LLC | 21-79919-0175 | Fermented Malt Beverage and Wine(county) | May 20, 2026 |
| Highlands Ranch, CO | CIRCLE K #2741159 CST METRO LLC | 21-79919-0181 | Fermented Malt Beverage and Wine(county) | Jul 25, 2026 |
| Sedalia, CO | CIRCLE K #2741161 CST METRO LLC | 21-79919-0180 | Fermented Malt Beverage and Wine(county) | Jul 26, 2026 |
| Littleton, CO | CIRCLE K #2741167 CST METRO LLC | 21-79919-0238 | Fermented Malt Beverage and Wine(county) | Jan 7, 2027 |
| Peyton, CO | CIRCLE K #2741173 CST METRO LLC | 21-79919-0132 | Fermented Malt Beverage and Wine(county) | Jun 15, 2026 |
| Morrison, CO | CIRCLE K #2741179 CST METRO INC | 21-79919-0158 | Fermented Malt Beverage and Wine(county) | Aug 12, 2026 |
| Parker, CO | CIRCLE K #2741189 CST METRO LLC | 21-79919-0245 | Fermented Malt Beverage and Wine(county) | Feb 16, 2027 |
| Littleton, CO | CIRCLE K #2741722 CST METRO LLC | 21-79919-0253 | Fermented Malt Beverage and Wine(county) | Nov 5, 2026 |
| Bennett, CO | Circle K #2744054 CST Metro LLC | 21-79919-0054 | Fermented Malt Beverage and Wine(county) | Mar 1, 2027 |
| Colorado City, CO | Circle K #2744062 CST Metro LLC | 21-79919-0063 | Fermented Malt Beverage and Wine(county) | Oct 4, 2026 |
| Denver, CO | Circle K #2744094 CST Metro LLC | 21-79919-0022 | Fermented Malt Beverage and Wine(county) | Jun 22, 2026 |
| Denver, CO | Circle K #2744095 CST Metro LLC | 21-79919-0046 | Fermented Malt Beverage and Wine(county) | May 21, 2026 |
| Highlands Ranch, CO | Circle K #2744118 CST Metro LLC | 21-79919-0061 | Fermented Malt Beverage and Wine(county) | Sep 27, 2026 |
| Westminster, CO | Circle K #2744147 CST Metro LLC | 21-79919-0019 | Fermented Malt Beverage and Wine(county) | Jun 17, 2026 |
| Colorado Springs, CO | CIRCLE K STORE #2703598 CIRCLE K STORES, INC. | 04-00794 | Fermented Malt Beverage and Wine(county) | Jul 17, 2026 |
| Longmont, CO | Circle K Store #2709846 Circle K Stores Inc | 21-65089-0120 | Fermented Malt Beverage and Wine(county) | May 29, 2026 |
| Littleton, CO | Circle K Store #2709877 Circle K Stores Inc | 21-65089-0117 | Fermented Malt Beverage and Wine(county) | Nov 1, 2026 |
| Highlands Ranch, CO | Circle K Store #2709886 Circle K Stores Inc | 21-65089-0110 | Fermented Malt Beverage and Wine(county) | Jun 5, 2026 |
| Highlands Ranch, CO | Circle K Store #2709892 Circle K Stores Inc | 21-65089-0111 | Fermented Malt Beverage and Wine(county) | Jun 5, 2026 |
| Highlands Ranch, CO | Circle K Store #2709904 Circle K Stores Inc | 21-65089-0112 | Fermented Malt Beverage and Wine(county) | Jun 5, 2026 |
| Highlands Ranch, CO | Circle K Store #2709905 Circle K Stores Inc | 21-65089-0113 | Fermented Malt Beverage and Wine(county) | Jun 5, 2026 |
| Grand Junction, CO | CITY MARKET #25 DILLON COMPANIES LLC | 01-10779-0139 | Fermented Malt Beverage and Wine(county) | Sep 5, 2026 |
| Parachute, CO | CLARK'S MARKET BATTLEMENT GROCERY, LLC | 04-01231 | Fermented Malt Beverage and Wine(county) | Aug 18, 2026 |
| Colorado Springs, CO | CLEARVIEW FOOD MARKET FATEH LLC | 04-00768 | Fermented Malt Beverage and Wine(county) | Jun 4, 2026 |
| Meeker, CO | CORNER MARKET CORNER MARKET 62, LLC | 04-01573 | Fermented Malt Beverage and Wine(county) | May 13, 2026 |
| Denver, CO | CORNER MARKET CORNER MARKET 69, LLC | 04-01238 | Fermented Malt Beverage and Wine(county) | Oct 17, 2026 |
| Keystone, CO | CURES 'N CURIOSITIES | 04-01916 | Fermented Malt Beverage and Wine(county) | Nov 21, 2026 |
| Sedalia, CO | DECKERS GIFTS & COUNTRY STORE LLC | 04-01933 | Fermented Malt Beverage and Wine(county) | Nov 19, 2026 |
| Edwards, CO | EDWARDS STATION EXIT 163 LLC | 24-69488-0000 | Fermented Malt Beverage and Wine(county) | Feb 6, 2027 |
| New Castle, CO | ELK CREEK CAMPGROUND ELK CREEK CAMPGROUND, INC | 04-01992 | Fermented Malt Beverage and Wine(county) | May 12, 2027 |
| Gunnison, CO | ELK CREEK MARINA ELK CREEK MARINA LLC | 04-00107 | Fermented Malt Beverage and Wine(county) | Jun 3, 2026 |
| Evergreen, CO | EVERGREEN GAS & CONVENIENCE EVERGREEN GAS & CONVENIENCE INC | 04-01200 | Fermented Malt Beverage and Wine(county) | Oct 2, 2026 |
| Colorado Springs, CO | EVERYDAY GRACE GILL LLC | 04-00556 | Fermented Malt Beverage and Wine(county) | Oct 23, 2026 |
| Westminster, CO | EVERYDAY STORES #5719 EVERYDAY STORES LLC | 18-26348-0019 | Fermented Malt Beverage and Wine(county) | Oct 4, 2026 |
| Falcon, CO | FALCON FOOD STORE FALCON FOOD STORE LLC | 04-00189 | Fermented Malt Beverage and Wine(county) | Oct 20, 2026 |
| Leadville, CO | Fast Stop 1161 Fast Stop 1161 Inc | 04-01617 | Fermented Malt Beverage and Wine(county) | Dec 6, 2026 |
| Florissant, CO | FLORISSANT CONOCO D&C DISTRIBUTING INC | 40-04426-0000 | Fermented Malt Beverage and Wine(county) | May 26, 2027 |
| Fort Collins, CO | Fort Collins\Lakeside KOA KOA Colorado Beverage Company LLC | 04-01887 | Fermented Malt Beverage and Wine(county) | Nov 29, 2026 |
| Franktown, CO | FRANKTOWN MARKET G & S SERVICES COMPANY | 04-00736 | Fermented Malt Beverage and Wine(county) | Apr 5, 2027 |
| Creede, CO | FREEMONS GENERAL STORE | 09-87450-0000 | Fermented Malt Beverage and Wine(county) | Jun 25, 2026 |
| Calhan, CO | FUEL B'S KB FUEL, LLC | 04-00770 | Fermented Malt Beverage and Wine(county) | Jun 13, 2027 |
| Clifton, CO | Gas Stop #20 Gas Stop Clifton LLC | 04-02288 | Fermented Malt Beverage and Wine(county) | Dec 17, 2026 |
| Gateway, CO | GATEWAY GENERAL STORE GATEWAY CANYONS LLC | 04-00209 | Fermented Malt Beverage and Wine(county) | Jan 7, 2027 |
| Golden, CO | Genessee Country Store Good Station Genesee LLC | 04-02255 | Fermented Malt Beverage and Wine(county) | Aug 11, 2026 |
| Glade Park, CO | GLADE PARK STORE | 24-93954-0000 | Fermented Malt Beverage and Wine(county) | Feb 1, 2027 |
| Glen Haven, CO | GLEN HAVEN GENERAL STORE GLEN HAVEN GENERAL STORE LLC | 04-01713 | Fermented Malt Beverage and Wine(county) | Aug 18, 2026 |
| Glenwood Springs, CO | GLENWOOD CANYON RESORT GLENWOOD CANYON RESORT II LLC | 04-01856 | Fermented Malt Beverage and Wine(county) | Jun 22, 2027 |
| Whitewater, CO | Golden Gate-Whitewater Golden Gate Petroleum of Nevada, LLC | 04-02303 | Fermented Malt Beverage and Wine(county) | Jan 27, 2027 |
| Golden, CO | Golden Sinclair BAJWA Brothers LLC | 42-84752-0000 | Fermented Malt Beverage and Wine(county) | Jan 20, 2027 |
| Durango, CO | GRANDVIEW STORE & STATION HORSE GULCH BUSINESSES LLC | 09-90206-0000 | Fermented Malt Beverage and Wine(county) | Jun 1, 2026 |
| Center, CO | GUNBARREL STATION MONDRAGON ENTERPRISES LLC | 04-01820 | Fermented Malt Beverage and Wine(county) | May 18, 2026 |
| Grand Junction, CO | Happy Goat Superstore Happy Goat Superstore LLC | 04-02325 | Fermented Malt Beverage and Wine(county) | Mar 1, 2027 |
| Durango, CO | IVEE GROUP IVEE Group, LLC | 04-01990 | Fermented Malt Beverage and Wine(county) | May 19, 2026 |
| Durango, CO | JAMES RANCH MARKET JAMES RANCH AGRIPRISES | 04-01834 | Fermented Malt Beverage and Wine(county) | Jul 5, 2026 |
| Pueblo, CO | JR'S COUNTRY STORES UPOP HOLDINGS LLC | 04-01976 | Fermented Malt Beverage and Wine(county) | Feb 27, 2027 |
| Buena Vista, CO | JV FOOD SHOP LLC | 04-01610 | Fermented Malt Beverage and Wine(county) | Oct 24, 2026 |
| Golden, CO | K B Gas and Food K B Gas and Food LLC | 04-02179 | Fermented Malt Beverage and Wine(county) | Dec 9, 2026 |
| Pueblo West, CO | KATMANDO'S GENERAL STORE KATMANDO'S INC | 41-30294-0000 | Fermented Malt Beverage and Wine(county) | May 13, 2026 |
| Highlands Ranch, CO | KING SOOPERS #108 DILLON COMPANIES LLC | 01-10779-0177 | Fermented Malt Beverage and Wine(county) | Sep 18, 2026 |
| Highlands Ranch, CO | KING SOOPERS #110 DILLON COMPANIES LLC | 01-10779-0168 | Fermented Malt Beverage and Wine(county) | Jan 28, 2027 |
| Colorado Springs, CO | KING SOOPERS #134 DILLON COMPANIES LLC | 04-00614 | Fermented Malt Beverage and Wine(county) | Jul 5, 2026 |
| Peyton, CO | KING SOOPERS #147 DILLON COMPANIES LLC | 04-01947 | Fermented Malt Beverage and Wine(county) | Jan 22, 2027 |
| Highlands Ranch, CO | KING SOOPERS #27 DILLON COMPANIES LLC | 01-10779-0103 | Fermented Malt Beverage and Wine(county) | Nov 24, 2026 |
| Littleton, CO | KING SOOPERS #50 FUEL CENTER DILLON COMPANIES LLC | 04-01417 | Fermented Malt Beverage and Wine(county) | Feb 17, 2027 |
| Evergreen, CO | KING SOOPERS #64 DILLON COMPANIES LLC | 01-10779-0083 | Fermented Malt Beverage and Wine(county) | Nov 14, 2026 |
| Evergreen, CO | KING SOOPERS #64 FUEL CENTER DILLON COMPANIES LLC | 04-00899 | Fermented Malt Beverage and Wine(county) | Sep 24, 2026 |
| Littleton, CO | KING SOOPERS #78 DILLON COMPANIES LLC | 01-10779-0118 | Fermented Malt Beverage and Wine(county) | Dec 7, 2026 |
| Highlands Ranch, CO | KING SOOPERS #8 DILLON COMPANIES LLC | 01-10779-0159 | Fermented Malt Beverage and Wine(county) | Feb 19, 2027 |
| Conifer, CO | KING SOOPERS #87 DILLON COMPANIES LLC | 01-10779-0193 | Fermented Malt Beverage and Wine(county) | Aug 23, 2026 |
| Conifer, CO | KING SOOPERS #87 FUEL CENTER DILLON COMPANIES INC | 04-00900 | Fermented Malt Beverage and Wine(county) | Sep 13, 2026 |
| Littleton, CO | KING SOOPERS DIV #41 DILLON COMPANIES LLC | 01-10779-0055 | Fermented Malt Beverage and Wine(county) | Feb 5, 2027 |
| Littleton, CO | KING SOOPERS DIV NO 50 DILLON COMPANIES LLC | 01-10779-0070 | Fermented Malt Beverage and Wine(county) | Jun 1, 2027 |
| Littleton, CO | KING SOOPERS NO 25 DILLON COMPANIES LLC | 01-10779-0094 | Fermented Malt Beverage and Wine(county) | Mar 24, 2027 |
| Kirk, CO | Kirk Super Kirk Super Inc | 04-01761 | Fermented Malt Beverage and Wine(county) | Oct 26, 2026 |
| Colorado Springs, CO | KWIK WAY #740 E & R MERCHANDISING LLC | 04-02032 | Fermented Malt Beverage and Wine(county) | Jul 18, 2026 |
| Gunnison, CO | LAKE FORK MARINA ELK CREEK MARINA LLC | 04-00106 | Fermented Malt Beverage and Wine(county) | Jun 3, 2026 |
| Walden, CO | LAKE JOHN RESORT GIBB ENTERPRISES, LLC. | 04-01419 | Fermented Malt Beverage and Wine(county) | Nov 11, 2026 |
| Lamar, CO | LAMAR STOP LLC | 04-01928 | Fermented Malt Beverage and Wine(county) | Nov 15, 2026 |
| Bailey, CO | LOAF 'N JUG #97 MINI MART INC | 03-27943-0125 | Fermented Malt Beverage and Wine(county) | Jun 30, 2026 |
| Alamosa, CO | LOAF N JUG #10 MINI MART INC | 03-27943-0036 | Fermented Malt Beverage and Wine(county) | Feb 21, 2027 |
| La Junta, CO | LOAF N JUG #16 MINI MART INC | 03-27943-0042 | Fermented Malt Beverage and Wine(county) | Jan 14, 2027 |
| Pueblo, CO | LOAF N JUG #35 MINI MART INC | 03-27943-0055 | Fermented Malt Beverage and Wine(county) | Jul 1, 2026 |
| Colorado Springs, CO | LOAF N JUG #41 MINI MART INC | 03-27943-0061 | Fermented Malt Beverage and Wine(county) | Mar 21, 2027 |
| Colorado Springs, CO | LOAF N JUG #53 MINI MART INC | 03-27943-0072 | Fermented Malt Beverage and Wine(county) | Mar 21, 2027 |
| Pueblo, CO | LOAF N JUG #74 MINI MART INC | 03-27943-0092 | Fermented Malt Beverage and Wine(county) | Jul 1, 2026 |
| Fort Collins, CO | LOAF N JUG #750817 MINI MART INC | 04-01504 | Fermented Malt Beverage and Wine(county) | Apr 18, 2027 |
| Fort Collins, CO | LOAF N JUG #750824 MINI MART INC | 04-01505 | Fermented Malt Beverage and Wine(county) | Apr 15, 2027 |
| Pueblo, CO | LOAF N JUG #8 MINI MART INC | 03-27943-0034 | Fermented Malt Beverage and Wine(county) | Jul 1, 2026 |
| Pueblo West, CO | LOAF N JUG #85 MINI MART INC | 03-27943-0110 | Fermented Malt Beverage and Wine(county) | Apr 6, 2027 |
| Avondale, CO | LOAF N JUG NO 15 MINI MART INC | 03-27943-0041 | Fermented Malt Beverage and Wine(county) | Jun 30, 2026 |
| Colorado City, CO | LOAF N JUG NO 24 MINI MART INC | 03-27943-0045 | Fermented Malt Beverage and Wine(county) | Jun 30, 2026 |
| Pueblo, CO | LOAF N JUG NO 75 MINI MART INC | 03-27943-0093 | Fermented Malt Beverage and Wine(county) | Jun 30, 2026 |
| Pueblo West, CO | LOAF N JUG NO 82 MINI MART INC | 03-27943-0100 | Fermented Malt Beverage and Wine(county) | Jun 30, 2026 |
| Bellvue, CO | LOAF N' JUG #750821 MINI MART, INC. | 04-01540 | Fermented Malt Beverage and Wine(county) | Apr 18, 2027 |
| Fort Collins, CO | LOAF N' JUG #750825 MINI MART INC | 04-01541 | Fermented Malt Beverage and Wine(county) | May 26, 2026 |
| Cortez, CO | Love's Travel Stop #850 Loves Travel Stop & Country Stores Inc | 04-02052 | Fermented Malt Beverage and Wine(county) | Mar 19, 2027 |
| Loveland, CO | LOVELAND COUNTRY STORE WHITAKER OIL INC | 12-11448-0001 | Fermented Malt Beverage and Wine(county) | Jun 20, 2026 |
| Denver, CO | LOWE'S AVANZA #117 PAY AND SAVE INC | 25-59576-0003 | Fermented Malt Beverage and Wine(county) | Aug 7, 2026 |
| Golden, CO | MAIN STREET MARKET #502 PET WHOLESALE LP PWIGP LLC | 28-30657-0004 | Fermented Malt Beverage and Wine(county) | Nov 5, 2026 |
| Watkins, CO | Main Street Market #525 Petroleum Wholesale LP | 04-02259 | Fermented Malt Beverage and Wine(county) | Jan 22, 2027 |
| Palisade, CO | Main Street Market #535 Petroleum Wholesale LP | 04-02257 | Fermented Malt Beverage and Wine(county) | Oct 13, 2026 |
| Hasty, CO | MAPES LAKEVIEW RV PARK LLC WILLIAM MAPES, MAPES LAKEVIEW RV PARK LLC | 04-02011 | Fermented Malt Beverage and Wine(county) | Jun 3, 2026 |
| Cortez, CO | Maverik #763 Maverik Inc | 04-02228 | Fermented Malt Beverage and Wine(county) | Jun 16, 2026 |
| Parachute, CO | MAVERIK 5134 KUM & GO LC | 12-40424-0017 | Fermented Malt Beverage and Wine(county) | May 29, 2027 |
| Conifer, CO | MAVERIK 5165 KUM & GO LC | 12-40424-0021 | Fermented Malt Beverage and Wine(county) | Jan 7, 2027 |
| Littleton, CO | MAVERIK 5328 KUM & GO LC | 04-01240 | Fermented Malt Beverage and Wine(county) | Sep 4, 2026 |
| Colorado Springs, CO | MAVERIK 5410 KUM & GO LC | 04-01874 | Fermented Malt Beverage and Wine(county) | Aug 6, 2026 |
| Colorado Springs, CO | MAVERIK INC #494 MAVERIK INC | 04-00634 | Fermented Malt Beverage and Wine(county) | Aug 31, 2026 |
| Aurora, CO | MAVERIK INC #579 MAVERIK INC | 04-00669 | Fermented Malt Beverage and Wine(county) | Nov 30, 2026 |
| Clifton, CO | MAVERIK INC #653 MAVERIK INC | 04-01600 | Fermented Malt Beverage and Wine(county) | Jul 12, 2026 |
| Denver, CO | MAVERIK INC #700 MAVERIK INC | 04-01935 | Fermented Malt Beverage and Wine(county) | Jan 23, 2027 |
| Pueblo, CO | MAVERIK INC #734 MAVERIK INC | 04-02015 | Fermented Malt Beverage and Wine(county) | Jun 12, 2026 |
| Cortez, CO | MAVERIK INC STORE 275 MAVERIK INC | 04-22730-0001 | Fermented Malt Beverage and Wine(county) | Dec 21, 2026 |
| Littleton, CO | MAVERIK, INC #647 MAVERIK, INC | 04-01577 | Fermented Malt Beverage and Wine(county) | Jul 25, 2026 |
| Denver, CO | MAVERIK, INC. #691 MAVERIK, INC. | 04-01857 | Fermented Malt Beverage and Wine(county) | Oct 31, 2026 |
| Copper Mountain, CO | MCCOY'S MOUNTAIN MARKET CURES N CURIOSITIES INC | 05-15577-0013 | Fermented Malt Beverage and Wine(county) | Jan 26, 2027 |
| Wheat Ridge, CO | MOBIL FOOD MART SINSHU INC | 04-01826 | Fermented Malt Beverage and Wine(county) | Jun 21, 2026 |
| Elizabeth, CO | MURPHY EXPRESS #8796 MURPHY OIL USA INC | 04-00660 | Fermented Malt Beverage and Wine(county) | Oct 1, 2026 |
| Littleton, CO | Murphy Express #8855 Murphy Oil USA Inc | 04-01567 | Fermented Malt Beverage and Wine(county) | May 19, 2027 |
| Aurora, CO | MURPHY EXPRESS #8923 MURPHY OIL USA INC | 04-01606 | Fermented Malt Beverage and Wine(county) | Aug 29, 2026 |
| Englewood, CO | Murphy USA #8977 MURPHY OIL USA INC | 04-02281 | Fermented Malt Beverage and Wine(county) | Nov 4, 2026 |
| Highlands Ranch, CO | NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 04-01281 | Fermented Malt Beverage and Wine(county) | Nov 17, 2026 |
| Conifer, CO | NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC | 04-01221 | Fermented Malt Beverage and Wine(county) | Jul 11, 2026 |
| Evergreen, CO | Natural Grocers Vitamin Cottage Natural Food Markets Inc | 04-01204 | Fermented Malt Beverage and Wine(county) | Jun 3, 2026 |
| Littleton, CO | NATURAL GROCERS | 04-01237 | Fermented Malt Beverage and Wine(county) | Jul 16, 2026 |
| Durango, CO | NEEDLES COUNTRY STORE NORTH COUNTY ENTERPRISES LLC | 04-00373 | Fermented Malt Beverage and Wine(county) | Oct 8, 2026 |
| Cimarron, CO | NEWBERRY'S STORE & ROCK SHOP | 04-01094 | Fermented Malt Beverage and Wine(county) | Mar 4, 2027 |
| Walden, CO | NORTH PARK SUPERS NORTH PARK SUPERS LLC | 04-00537 | Fermented Malt Beverage and Wine(county) | Oct 6, 2026 |
| Ridgway, CO | OURAY KOA HOLIDAY KOA COLORADO BEVERAGE COMPANY LLC | 04-01768 | Fermented Malt Beverage and Wine(county) | Dec 12, 2026 |
| Laporte, CO | OVERLAND FOODS COLONY MARKETS LTD | 03-39073-0000 | Fermented Malt Beverage and Wine(county) | Jun 30, 2026 |
| Edwards, CO | PEPITO'S HL EDWARDS LLC | 04-01061 | Fermented Malt Beverage and Wine(county) | Jan 22, 2027 |
| Colorado Springs, CO | PHA STORES PHA STORES INC | 23-91704-0000 | Fermented Malt Beverage and Wine(county) | Sep 15, 2026 |
| Bellvue, CO | POUDRE PARK MARKET RIVERSIDE COLORADO LLC | 04-01971 | Fermented Malt Beverage and Wine(county) | Mar 11, 2027 |
| Pueblo West, CO | PUEBLO WEST KWIK STOP PUEBLO WEST KWIK STOP INC | 24-77095-0000 | Fermented Malt Beverage and Wine(county) | Jun 24, 2026 |
| Parker, CO | QUIKTRIP #4206 QUIKTRIP CORPORATION | 04-01724 | Fermented Malt Beverage and Wine(county) | Feb 5, 2027 |
