Hotel & Restaurant (county) — page 2 of 2
479 active “Hotel & Restaurant (county)” licenses in the state file of September 24, 2026.
1 · 2
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Penrose, CO | PENROSE PIZZERIA & PUB LLC | 03-13557 | Hotel & Restaurant (county) | Aug 18, 2026 |
| Englewood, CO | PERFECT LANDING RESTAURANT THE S S R ENTERPRISES INC | 24-37842-0000 | Hotel & Restaurant (county) | Oct 1, 2026 |
| Littleton, CO | PHO 9 PHO 9 LLC | 03-03632 | Hotel & Restaurant (county) | May 6, 2027 |
| Evergreen, CO | PHO EVERGREEN VIETNAMESE NOODLE BAR & GRILL PHO EVERGREEN BAR & GRILL LLC | 03-12659 | Hotel & Restaurant (county) | Jan 5, 2027 |
| Littleton, CO | PHO SAIGON BASIL DND FOOD LLC | 03-13147 | Hotel & Restaurant (county) | Jul 27, 2026 |
| Aspen, CO | PINE CREEK COOKHOUSE ASHCROFT SKI TOURING UNLIMITED INC | 04-45758-0000 | Hotel & Restaurant (county) | Jun 21, 2026 |
| Vail, CO | PINEY RIVER RANCH PINEY RIVER RANCH LLC | 42-82860-0000 | Hotel & Restaurant (county) | Sep 19, 2026 |
| Highlands Ranch, CO | POSTINO WINE CAFE 1497 PARK CENTRAL DRIVE, LLC | 03-21405 | Hotel & Restaurant (county) | Jul 8, 2026 |
| Fort Collins, CO | PTARMIGAN COUNTRY CLUB HGC PTARMIGAN LLC | 03-23130 | Hotel & Restaurant (county) | Feb 19, 2027 |
| Lone Tree, CO | PURISIMA RESTAURANT GLM EATS INC | 03-13771 | Hotel & Restaurant (county) | Oct 13, 2026 |
| Aspen, CO | PUSSYFOOT STEEPS W&F RESTAURANT GROUP LLC | 03-12168 | Hotel & Restaurant (county) | Dec 16, 2026 |
| Pueblo West, CO | PUUKAOW THAI RESTAURANT PUUKAOW THAI RESTAURANT LLC | 42-00801-0000 | Hotel & Restaurant (county) | Jul 5, 2026 |
| Littleton, CO | Q's Pub & Grille RAE TREV MANAGEMENT CORPORATION INC | 24-20890-0000 | Hotel & Restaurant (county) | Aug 26, 2026 |
| Canon City, CO | QUALITY INN & SUITES MITALI, LLC | 03-18239 | Hotel & Restaurant (county) | Feb 1, 2027 |
| Denver, CO | RANCHO ALEGRIA RESTAURANT RANCHO ALEGRIA RESTAURANT LLC | 03-22011 | Hotel & Restaurant (county) | Oct 20, 2026 |
| Glendevey, CO | RAWAH RANCH | 03-06863 | Hotel & Restaurant (county) | Aug 29, 2026 |
| Niwot, CO | RAZA FRESA IBARRA QUINTANA CORP | 03-20384 | Hotel & Restaurant (county) | Feb 4, 2027 |
| Galeton, CO | REA'S DINER AT DILLARDS REA'S DINER AT DILLARDS LLC | 03-16743 | Hotel & Restaurant (county) | Jul 13, 2026 |
| Littleton, CO | Red Lobster #0446 Red Lobster Restaurants LLC | 03-04001 | Hotel & Restaurant (county) | Jan 2, 2027 |
| Littleton, CO | RED ROBIN GOURMET BURGERS + BREWS RED ROBIN WEST INC | 14-41748-0004 | Hotel & Restaurant (county) | Aug 7, 2026 |
| Highlands Ranch, CO | RED ROBIN GOURMET BURGERS + BREWS RED ROBIN WEST INC | 14-41748-0009 | Hotel & Restaurant (county) | Jul 5, 2026 |
| Morrison, CO | RED ROCKS AMPHITHEATRE & REDZ ARAMARK SPORTS AND ENTERTAINMENT LLC | 15-61353-0000 | Hotel & Restaurant (county) | Sep 16, 2026 |
| Morrison, CO | RED ROCKS TRADING POST ARAMARK SPORTS AND ENTERTAINMENT SRVCS | 15-61301-0000 | Hotel & Restaurant (county) | Sep 16, 2026 |
| Falcon, CO | RED'S AMERICAN GRILL BACK EAST BAR & GRILL DENVER INC | 03-16148 | Hotel & Restaurant (county) | Dec 21, 2026 |
| Carbondale, CO | REDSTONE GALLERY ALPINE CREATIVE LLC | 03-21164 | Hotel & Restaurant (county) | Apr 28, 2026 |
| Redstone, CO | REDSTONE INN REDSTONE INN ENTERTAINMENT INC | 04-85134-0000 | Hotel & Restaurant (county) | Dec 21, 2026 |
| Colorado Springs, CO | RESTAURANT 1858 AT SEVEN FALLS PF LLC | 03-04428 | Hotel & Restaurant (county) | Apr 5, 2027 |
| Evergreen, CO | REVIVAL BREWS REVIVAL BREW LLC | 03-04973 | Hotel & Restaurant (county) | Jun 15, 2026 |
| Rifle, CO | RIFLE FIRESIDE LANES HARRIS PRODUCTIONS LLC | 03-18466 | Hotel & Restaurant (county) | Apr 15, 2027 |
| Livermore, CO | RIGBY'S ROADHOUSE RIGBY'S ROADHOUSE LLC | 03-21495 | Hotel & Restaurant (county) | Jun 6, 2026 |
| Greeley, CO | RIGO'S MEXICAN RESTAURANT RIGO'S MEXICAN RESTAURANT LLC | 03-21117 | Hotel & Restaurant (county) | May 21, 2026 |
| Conifer, CO | RIPPLE SOFT ICE CREAM COMPANY MKL INC | 03-23324 | Hotel & Restaurant (county) | Apr 24, 2026 |
| Canon City, CO | River Runners Bar & Grill Colorado Adventure Company LLC | 03-24964 | Hotel & Restaurant (county) | Nov 20, 2026 |
| Brighton, CO | RIVERDALE RESTAURANT TWO COURSE MEALS INC | 02-44098-0002 | Hotel & Restaurant (county) | Apr 6, 2027 |
| Buena Vista, CO | RIVERSIDE GRILL | 42-50777-0000 | Hotel & Restaurant (county) | Jul 31, 2026 |
| Grand Lake, CO | ROADHOUSE BAR & GRILL SD & AD INC | 42-97804-0000 | Hotel & Restaurant (county) | Oct 10, 2026 |
| Littleton, CO | ROBERTS ITALIAN RESTAURANT R.J. BRUSO INC | 26-26328-0000 | Hotel & Restaurant (county) | Jan 12, 2027 |
| Salida, CO | ROBIN'S BUTTER TOGETHER LLC | 03-20916 | Hotel & Restaurant (county) | Apr 29, 2026 |
| Golden, CO | ROBIN'S NEST JR CLARK VENUES INC | 03-21681 | Hotel & Restaurant (county) | Aug 4, 2026 |
| Allenspark, CO | ROCK CREEK TAVERN ROCK CREEK GROUP, INC. | 03-10226 | Hotel & Restaurant (county) | Aug 14, 2026 |
| Golden, CO | ROCK REST HOIST ONE INC | 23-84412-0000 | Hotel & Restaurant (county) | Jan 23, 2027 |
| Estes Park, CO | ROCKY MOUNTAIN GATEWAY #1 WAPITI PARK CORPORATION | 40-27549-0001 | Hotel & Restaurant (county) | Aug 17, 2026 |
| Englewood, CO | Rodizio Grill Rodizio OpCo LLC | 03-24963 | Hotel & Restaurant (county) | Jan 20, 2027 |
| Colorado Springs, CO | ROLL UP ROLL UP FOOD TRUCK LLC | 03-20470 | Hotel & Restaurant (county) | Feb 21, 2027 |
| Strasburg, CO | ROOKIES RESTAURANT AND SALOON ROOKIES RESTAURANT AND SALOON LLC | 42-48164-0000 | Hotel & Restaurant (county) | Jun 12, 2026 |
| Roxborough, CO | ROSA MEXICAN KITCHEN BLUE AGAVE AND TEQUILA LLC | 03-16652 | Hotel & Restaurant (county) | Jun 1, 2026 |
| Avon, CO | ROUTE 6 CAFE OLLIE'S CAFE INC | 03-00124 | Hotel & Restaurant (county) | Sep 12, 2026 |
| Security, CO | RUFFRANO'S HELL'S KITCHEN PIZZA RUFFRANO'S LLC | 03-10246 | Hotel & Restaurant (county) | Aug 26, 2026 |
| Rush, CO | Rush Cafe Salsa LLC | 03-24995 | Hotel & Restaurant (county) | Mar 5, 2027 |
| Divide, CO | RUSS PLACE HAWG HEAVEN LLC | 42-94709-0000 | Hotel & Restaurant (county) | Oct 16, 2026 |
| Avon, CO | SADDLERIDGE AT BEAVER CREEK BEAVER CREEK FOOD SERVICES INC | 04-51099-0011 | Hotel & Restaurant (county) | Jul 23, 2026 |
| Littleton, CO | SAFFRON - INDIAN FUSION FAIR SAFFRON - INDIAN FUSION FLAIR | 03-20387 | Hotel & Restaurant (county) | Mar 11, 2027 |
| Gypsum, CO | SAGE OUTDOOR ADVENTURE SAGE OUTDOOR ADVENTURES, LLC | 03-17748 | Hotel & Restaurant (county) | Dec 11, 2026 |
| Crestone, CO | SAGE'S HEARTH SAGE'S HEARTH LLC | 03-17121 | Hotel & Restaurant (county) | Nov 17, 2026 |
| Evergreen, CO | SAIGON LANDING RESTAURANT SAIGON LANDING RESTAURANT INC | 42-15801-0001 | Hotel & Restaurant (county) | Jan 19, 2027 |
| Englewood, CO | Sakura Sushi & Ramen ZHL LLC | 03-24934 | Hotel & Restaurant (county) | Dec 17, 2026 |
| Strasburg, CO | SALINAS MEXICAN FOOD | 03-19819 | Hotel & Restaurant (county) | Jan 1, 2027 |
| Littleton, CO | SAUCE ON THE ROCKS SAUCE ON THE ROCKS LLC | 03-21045 | Hotel & Restaurant (county) | Jun 6, 2026 |
| Littleton, CO | SAUCY'S PIZZA T & J LLC | 03-13138 | Hotel & Restaurant (county) | Jul 8, 2026 |
| Littleton, CO | SAWA SUSHI NEW SAWA SUSHI INC | 03-12165 | Hotel & Restaurant (county) | Dec 11, 2026 |
| Loveland, CO | SENOR RAFAEL AT THE MEXICAN INN SENOR RAFAEL AT THE MEXICAN INN LLC | 42-81450-0000 | Hotel & Restaurant (county) | May 10, 2027 |
| Estes Park, CO | SEVEN KEYS LODGE SEVEN KEYS LODGE, LLC | 03-14785 | Hotel & Restaurant (county) | Jun 14, 2027 |
| Pagosa Springs, CO | SHANG HAI RESTAURANT HO'S SHANGHAI CORP | 41-03650-0002 | Hotel & Restaurant (county) | Apr 23, 2027 |
| Littleton, CO | SIRENS BAR & GRILL MY TOWN PROPERTIES LLC | 03-13497 | Hotel & Restaurant (county) | Sep 13, 2026 |
| Indian Hills, CO | SIT N BULL PEAS & CARATS, INC. | 03-09832 | Hotel & Restaurant (county) | May 22, 2026 |
| Denver, CO | SKIPPY'S BAR AND GRILL ALE RESTAURANTS INC | 03-21851 | Hotel & Restaurant (county) | Aug 6, 2026 |
| Denver, CO | SMOKIN DAVE'S BBQ & BREW SMOKIN DAVE'S BBQ CORP | 03-07303 | Hotel & Restaurant (county) | Feb 9, 2027 |
| Highlands Ranch, CO | SMOKIN FINS LUCKY FINS HIGHLANDS RANCH, LLC | 03-09728 | Hotel & Restaurant (county) | Apr 30, 2027 |
| Clifton, CO | SMOKIN' OAK WOOD FIRED PIZZA & TAPROOM ZCI MANAGEMENT, LLC | 03-19530 | Hotel & Restaurant (county) | Aug 7, 2026 |
| Littleton, CO | SOUTHSIDE PIZZERIA GREENVIOLET CORPORATION | 03-19180 | Hotel & Restaurant (county) | Aug 6, 2026 |
| Beaver Creek, CO | SPLENDIDO AT THE CHATEAU SCARLET MAPLE LTD | 03-06448 | Hotel & Restaurant (county) | Aug 1, 2026 |
| Englewood, CO | Sporty Pickle Sporty Pickle LLC | 03-19455 | Hotel & Restaurant (county) | Apr 22, 2027 |
| Dove Creek, CO | STATELINE BAR & GRILL STATELINE BAR & GRILL LLC | 03-02715 | Hotel & Restaurant (county) | Apr 21, 2027 |
| Austin, CO | STONE FLY CANTINA THE CHEERS MANAGEMENT, LLC | 03-01138 | Hotel & Restaurant (county) | Mar 12, 2027 |
| Colorado Springs, CO | SUSHI DAIYO SUN YOUNG USA CORPORATION | 03-20685 | Hotel & Restaurant (county) | Apr 3, 2027 |
| Littleton, CO | SUSHI MANGO LLC | 03-01587 | Hotel & Restaurant (county) | Jul 21, 2026 |
| Golden, CO | SUSHI UOKURA M & H ENTERPRISES, LLC | 03-03678 | Hotel & Restaurant (county) | Oct 6, 2026 |
| Evergreen, CO | SUSHI WIN SUSHI WIN LLC | 03-04061 | Hotel & Restaurant (county) | Jan 19, 2027 |
| Frisco, CO | SWEET SOY BOWLS ROLLS LLC | 03-20211 | Hotel & Restaurant (county) | Dec 14, 2026 |
| Kittredge, CO | SWITCH BACK SMOKEHOUSE D.A. SWARTS HOLDINGS INC | 14-72740-0000 | Hotel & Restaurant (county) | Feb 15, 2027 |
| Tabernash, CO | TABERNASH TAVERN TABERNASH FOOD AND BEVERAGE COMPANY | 35-17195-0000 | Hotel & Restaurant (county) | Jun 18, 2026 |
| Arvada, CO | TACOS EL METATE TACOS EL METATE INC | 03-23108 | Hotel & Restaurant (county) | Jun 25, 2026 |
| Golden, CO | TAFOLINO'S RESTAURANT TAFOLINO'S LLC | 03-13550 | Hotel & Restaurant (county) | Aug 6, 2026 |
| Durango, CO | TAILWIND CONCESSIONS TAILWIND DRO LLC | 03-20144 | Hotel & Restaurant (county) | Nov 26, 2026 |
| Morrison, CO | TAVERN 242 TAVERN 242 LLC | 03-22852 | Hotel & Restaurant (county) | Feb 9, 2027 |
| Almont, CO | TAYLOR RIVER LODGE IRWIN BACKCOUNTRY GUIDES LLC | 03-04714 | Hotel & Restaurant (county) | Jul 6, 2026 |
| Monument, CO | TEQUILA VILLAGE MEXICAN RESTAURANT LA TARASCA TORRES LLC | 03-12851 | Hotel & Restaurant (county) | Jan 7, 2027 |
| El Jebel, CO | TEQUILA'S CASA TEQUILA LLC | 03-10403 | Hotel & Restaurant (county) | Sep 4, 2026 |
| Littleton, CO | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 14-34930-0009 | Hotel & Restaurant (county) | Apr 6, 2027 |
| Conifer, CO | THAI 202 CONIFER THAI 101 LLC | 03-18285 | Hotel & Restaurant (county) | Mar 14, 2027 |
| Littleton, CO | THAI BASIL OF KEN CARYL THAI BASIL OF KEN CARYL LLC | 42-70475-0000 | Hotel & Restaurant (county) | Feb 3, 2027 |
| Littleton, CO | THAI BISTRO THAI BISTRO AUTHENTIC CUISINE INC, | 03-06885 | Hotel & Restaurant (county) | Sep 5, 2026 |
| El Jebel, CO | THAI HOUSE CO & SUSHI SANANIKONE LLC | 03-12832 | Hotel & Restaurant (county) | Jan 1, 2027 |
| Vail, CO | THE 10TH VAIL FOODS SERVICES INC | 04-49011-0006 | Hotel & Restaurant (county) | Nov 7, 2026 |
| Littleton, CO | THE 303 SPORTS GRILL 3GV ENTERPRISES LLC | 03-10654 | Hotel & Restaurant (county) | Nov 12, 2026 |
| Evergreen, CO | THE BAGELRY SHERRY ANN HOLDINGS LLC | 03-17185 | Hotel & Restaurant (county) | Aug 11, 2026 |
| Placerville, CO | THE BLUE JAY 19 LONE HAND LLC | 03-16536 | Hotel & Restaurant (county) | Jun 8, 2026 |
| Pine, CO | The Bucksnort Saloon The Arvada Well LLC | 03-24119 | Hotel & Restaurant (county) | Jun 25, 2027 |
| Crested Butte, CO | The Cabin Burts LLC, DBA The Cabin | 03-25077 | Hotel & Restaurant (county) | Jan 5, 2027 |
| Littleton, CO | THE CHEESECAKE FACTORY THE CHEESECAKE FACTORY RESTAURANTS INC | 03-05396 | Hotel & Restaurant (county) | Oct 28, 2026 |
| Canon City, CO | THE COFFEE BAR RISE AND GRIND LLC | 03-21355 | Hotel & Restaurant (county) | May 23, 2026 |
| Peyton, CO | The Edge Bar & Grill The Edge Bar & Grill LLC | 03-22538 | Hotel & Restaurant (county) | Nov 13, 2026 |
| Fort Morgan, CO | THE FLAME STEAKHOUSE RUSSELL D CROFT, VICTORIA V VISSER | 03-09277 | Hotel & Restaurant (county) | Jan 28, 2027 |
| Morrison, CO | THE FORT RESTAURANT THE FORT INC | 07-63367-0000 | Hotel & Restaurant (county) | Oct 1, 2026 |
| Avon, CO | THE GOLDEN EAGLE INN DB ENTERPRISES INC | 42-49791-0000 | Hotel & Restaurant (county) | Aug 27, 2026 |
| Idalia, CO | THE GRAINERY BAR AND GRILL VALSON'S RESTAURANT LLC | 03-23382 | Hotel & Restaurant (county) | Apr 10, 2027 |
| Boulder, CO | THE GREENBRIAR INN GREENBRIAR INN INC | 03-06407 | Hotel & Restaurant (county) | Jul 31, 2026 |
| Crested Butte, CO | THE HIDEOUT CBRP 208 ELK LLC | 03-19881 | Hotel & Restaurant (county) | Oct 29, 2026 |
| Basalt, CO | THE HOFFMAN HOTEL BMM BASALT LLC | 03-23385 | Hotel & Restaurant (county) | Mar 18, 2027 |
| Walden, CO | THE HOWLING COYOTE MEXICAN RESTAURANT THE HOWLING COYOTE MEXICAN RESTAURANT LLC | 03-20347 | Hotel & Restaurant (county) | May 29, 2026 |
| Basalt, CO | The Kodiak Club Kodiak Private Club LLC | 03-24755 | Hotel & Restaurant (county) | Oct 27, 2026 |
| Littleton, CO | THE LAKEHOUSE KITCHEN & TAVERN REBEL RESTAURANT HOLDING, LLC | 03-13133 | Hotel & Restaurant (county) | Mar 22, 2027 |
| Evergreen, CO | The Lazy Butcher BUTCHER & BBQ LLC | 03-20430 | Hotel & Restaurant (county) | Feb 8, 2027 |
| Colorado Springs, CO | The Local Table | 03-16186 | Hotel & Restaurant (county) | Mar 16, 2027 |
| Littleton, CO | THE LUCKY MUTT LITTLE PUB #27 LLC | 03-06165 | Hotel & Restaurant (county) | Mar 14, 2027 |
| Littleton, CO | THE MANOR HOUSE MANOR HOUSE INC THE | 03-00120 | Hotel & Restaurant (county) | Oct 23, 2026 |
| Englewood, CO | THE MONK'S DENVER A2Z CAPITAL LLC | 03-21706 | Hotel & Restaurant (county) | Oct 31, 2026 |
| Pueblo West, CO | The Nook Nook Inc | 03-25153 | Hotel & Restaurant (county) | Feb 26, 2027 |
| Avon, CO | THE OSPREY AT BEAVER CREEK BEAVER CREEK FOOD SERVICES INC | 04-51099-0010 | Hotel & Restaurant (county) | Nov 16, 2026 |
| Littleton, CO | THE PARK CAFE The Palomino Group LLC | 03-21760 | Hotel & Restaurant (county) | Jul 23, 2026 |
| Conifer, CO | THE PERK ASPEN ODYSSEY LLC | 03-20431 | Hotel & Restaurant (county) | Feb 4, 2027 |
| Englewood, CO | The Rail Pub SWD Enterprises | 42-55499-0000 | Hotel & Restaurant (county) | Feb 5, 2027 |
| Avon, CO | THE RITZ-CARLTON BACHELOR GULCH THE RITZ-CARLTON HOTEL COMPANY LLC | 41-17214-0000 | Hotel & Restaurant (county) | Oct 22, 2026 |
| Grant, CO | THE SHAGGY SHEEP THE SHAGGY SHEEP, INC. | 03-07090 | Hotel & Restaurant (county) | Jan 8, 2027 |
| Highlands Ranch, CO | THE SPORTSBOOK BAR & GRILL SBHR LLC | 03-15090 | Hotel & Restaurant (county) | Nov 4, 2026 |
| Franktown, CO | THE STAGECOACH SALOON THE STAGECOACH SALOON LLC | 03-22418 | Hotel & Restaurant (county) | Dec 15, 2026 |
| Avon, CO | THE TERRACE/BLACK DIAMOND BISTRO EW CHARTER F&B LLC | 03-14627 | Hotel & Restaurant (county) | May 31, 2027 |
| La Veta, CO | The Timbers 10 Bar Enterprises | 03-24977 | Hotel & Restaurant (county) | Jan 14, 2027 |
| Conifer, CO | THE WELL AT BRADFORD JUNCTION GROW YOUR OWN HERBS LLC | 03-07988 | Hotel & Restaurant (county) | May 3, 2026 |
| Copper Mountain, CO | THE WHISKEY BAR & DRAFT HOUSE THE WHISKEY BAR AT COPPER MOUNTAIN LLC | 03-08959 | Hotel & Restaurant (county) | Jan 30, 2027 |
| Evergreen, CO | THE WILD GAME / TEQUILA'S FAMILY MEXICAN RESTAURANT WILD GAME ENTERTAINMENTS LLC / ROSITA'S MEXICAN RESTAURANT INC | 03-14982 | Hotel & Restaurant (county) | Nov 21, 2026 |
| Evergreen, CO | THE WOODCELLAR BAR & GRILL COWDEN LLC | 42-70283-0000 | Hotel & Restaurant (county) | Jun 14, 2026 |
| Almont, CO | THREE RIVERS SMOKEHOUSE THREE RIVERS SMOKEHOUSE LLC | 03-06291 | Hotel & Restaurant (county) | Apr 17, 2027 |
| Colorado City, CO | THREE SISTERS LUCKY PENNY BAR SUMMER WIND ENTERPRISES LLC | 03-04431 | Hotel & Restaurant (county) | Jul 9, 2026 |
| Avon, CO | TI AMO ITALIAN RESTAURANT FRISCO RESTAURANT LLC | 03-05710 | Hotel & Restaurant (county) | Dec 7, 2026 |
| Pueblo West, CO | Timeless Tavern Timeless Tavern, LLC | 03-25421 | Hotel & Restaurant (county) | Feb 24, 2027 |
| Englewood, CO | TINO'S KITCHEN TINO'S KITCHEN LLC | 03-18109 | Hotel & Restaurant (county) | Feb 21, 2027 |
| Pueblo West, CO | TOCAYO MEXICAN GRILL & CANTINA TOCAYO INVESTMENT GROUP CORP. | 03-06963 | Hotel & Restaurant (county) | Oct 20, 2026 |
| Red Cliff, CO | TOP OF THE ROCKIES OF VAIL DNC PARKS & RESORTS AT CAMP HALE INC | 03-18309 | Hotel & Restaurant (county) | Jan 19, 2027 |
| Highlands Ranch, CO | TORCHY'S TACOS SUCCESS FOODS MANAGEMENT GROUP LLC | 03-09795 | Hotel & Restaurant (county) | Jun 12, 2026 |
| Littleton, CO | TRES POTRILLOS RANCHO SECO INC | 12-58645-0000 | Hotel & Restaurant (county) | Mar 3, 2027 |
| Castle Rock, CO | Trestles Coastal Cuisine Trestles LTD | 03-08867 | Hotel & Restaurant (county) | Jan 1, 2027 |
| Fort Garland, CO | TRINCHERA RANCH TRINCHERA H & R INC | 03-02498 | Hotel & Restaurant (county) | Feb 20, 2027 |
| Clark, CO | TRUE NORTH TAVERN / TRUE NORTH ADVENTURE LODGE TRUE NORTH TAVERN LLC | 03-21744 | Hotel & Restaurant (county) | Aug 14, 2026 |
| Littleton, CO | TU CASA MEXICAN RESTAURANT TU CASA MEXICAN RESTAURANT INC | 03-20817 | Hotel & Restaurant (county) | Apr 1, 2027 |
| Crested Butte, CO | Tully's 456 Entertainment LLC | 42-95237-0000 | Hotel & Restaurant (county) | Oct 18, 2026 |
| Evergreen, CO | TUSCANY TAVERN TUSCANY TAVERN LLC | 40-36517-0000 | Hotel & Restaurant (county) | Aug 7, 2026 |
| Morrison, CO | TWIN FORKS TAVERN TWIN FORKS TAVERN, LLC | 03-03734 | Hotel & Restaurant (county) | Dec 3, 2026 |
| Idaho Springs, CO | TWO BEARS TAP AND GRILL TWO BEARS DEN, LLC | 03-20708 | Hotel & Restaurant (county) | Mar 10, 2026 |
| Denver, CO | UGLY DOG SPORTS CAFE UGLY DOG SPORTS CAFE LLC | 42-89039-0000 | Hotel & Restaurant (county) | Apr 26, 2026 |
| Laporte, CO | VERN'S PLACE DISH UP TOO LLC | 03-18812 | Hotel & Restaurant (county) | Sep 4, 2026 |
| Highlands Ranch, CO | Vi at Highlands Ranch CC-Denver Inc | 42-60377-0000 | Hotel & Restaurant (county) | Aug 12, 2026 |
| Littleton, CO | VIA 313 SAVORY VIA 313 LLC | 03-21016 | Hotel & Restaurant (county) | Jul 11, 2026 |
| Pagosa Springs, CO | VICTOR'S SUSHI VICTORS SUSHI 2LLC | 03-20659 | Hotel & Restaurant (county) | Feb 20, 2027 |
| Colorado City, CO | VIKTORIOS PIZZERIA ANGLIN KACIE M WILSON VICKIE | 42-31388-0000 | Hotel & Restaurant (county) | Oct 27, 2026 |
| Villa Grove, CO | VILLA GROVE TRADE VILLA GROVE TRADE, LLC-ALAN O. FIELDER/JILL M. FIELDER | 03-23240 | Hotel & Restaurant (county) | Apr 6, 2027 |
| Lyons, CO | VILLA TATRA VILLA TATRA INC | 10-64045-0000 | Hotel & Restaurant (county) | May 23, 2027 |
| Highlands Ranch, CO | VILLAGE INN VI OPCO, LLC | 03-19354 | Hotel & Restaurant (county) | Aug 8, 2026 |
| Littleton, CO | VIRGILIOS PIZZERIA & WINE BAR VIRGILIOS PIZZERIA AND WINE BAR INC | 28-68105-0000 | Hotel & Restaurant (county) | Aug 11, 2026 |
| Clark, CO | VISTA VERDE GUEST RANCH CJJ FAMILY HOLDINGS INC | 03-07550 | Hotel & Restaurant (county) | Feb 28, 2027 |
| Mesa, CO | WAGON WHEEL RESTAURANT + MOTEL Wagon Whhel Restaurant & Motel | 42-55882-0000 | Hotel & Restaurant (county) | Jul 15, 2026 |
| La Jara, CO | WAGON WHEEL SALOON LLC | 25-26449-0000 | Hotel & Restaurant (county) | May 13, 2026 |
| Highlands Ranch, CO | WAHOO'S FISH TACO BAJA IN THE ROCKIES LLC | 03-01038 | Hotel & Restaurant (county) | Feb 13, 2027 |
| Boulder, CO | WAPOS 1 ATILA LLC | 03-00693 | Hotel & Restaurant (county) | Dec 12, 2026 |
| Colorado Springs, CO | WEDGEWOOD AT BLACK FOREST Z GOLF FOOD & BEVERAGE SERVICES LLC | 03-06449 | Hotel & Restaurant (county) | Jul 4, 2026 |
| Boulder, CO | WEDGEWOOD AT BOULDER CREEK ZGOLF FOOD & BEVERAGE SERVICE LLC | 03-03872 | Hotel & Restaurant (county) | Feb 8, 2027 |
| Bayfield, CO | WEMINUCHE WOODFIRE GRILL THE WEMINUCHE LLC | 03-12732 | Hotel & Restaurant (county) | Dec 17, 2026 |
| Del Norte, CO | Wendi's Good Things Market Seger Holdings LLC | 03-25068 | Hotel & Restaurant (county) | Dec 1, 2026 |
| Canon City, CO | WHITEWATER BAR & GRILL WHITEWATER BAR & GRILL INC | 15-41836-0000 | Hotel & Restaurant (county) | May 4, 2026 |
| Sedalia, CO | Wide Open Saloon Wide Open Saloon LLC | 03-11067 | Hotel & Restaurant (county) | Feb 7, 2027 |
| Guffey, CO | WILD SPIRIT MOUNTAIN LODGE WILD SPIRIT MOUNTAIN LODGE LLC | 03-16916 | Hotel & Restaurant (county) | Oct 18, 2026 |
| Evergreen, CO | WILDFLOWER CAFE VALERIN LLC | 03-21027 | Hotel & Restaurant (county) | Apr 22, 2026 |
| Highlands Ranch, CO | WIND CREST WIND CREST INC | 42-47504-0000 | Hotel & Restaurant (county) | Jun 10, 2026 |
| Cascade, CO | WINES OF COLORADO WINES OF COLORADO, LLC | 03-16136 | Hotel & Restaurant (county) | Jan 6, 2027 |
| Golden, CO | WONDERVU CAFE COAL CREEK CANYON CAFE LLC | 03-15732 | Hotel & Restaurant (county) | Apr 14, 2026 |
| Edwards, CO | X BAR FLY, INC., A COLORADO CORPORATION SATO/CAFE 163 | 15-75032-0000 | Hotel & Restaurant (county) | Jan 27, 2027 |
| Strasburg, CO | Yatai Asian Kitchen Sunwell Food LLC | 03-25173 | Hotel & Restaurant (county) | Dec 29, 2026 |
| Edwards, CO | ZINO RISTORANTE ZINO RISTORANTE II INC | 28-67228-0000 | Hotel & Restaurant (county) | Sep 1, 2026 |
| Pine, CO | ZOKA'S RESTAURANT AND BAR ZOKA'S RESTAURANT AND BAR LLC | 42-39071-0000 | Hotel & Restaurant (county) | Oct 3, 2026 |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.