Hotel & Restaurant / Optional (county)
125 active “Hotel & Restaurant / Optional (county)” licenses in the state file of September 24, 2026.
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Avon, CO | ALLIE'S CABIN BEAVER CREEK FOOD SERVICES INC | 04-51099-0012 | Hotel & Restaurant / Optional (county) | Dec 8, 2026 |
| Telluride, CO | ALPINO VINO TELSKI FOOD & BEVERAGE SERVICES | 40-91959-0009 | Hotel & Restaurant / Optional (county) | Mar 7, 2027 |
| Granby, CO | APOTHECARY BAR & LOUNGE GRAND MANOR LLC | 03-10551 | Hotel & Restaurant / Optional (county) | Sep 13, 2026 |
| Golden, CO | APPLEWOOD GOLF COURSE TOUCHSTONE GOLF LLC | 06-35227-0000 | Hotel & Restaurant / Optional (county) | Apr 1, 2027 |
| Dillon, CO | ARAPAHOE BASIN SKI AREA DUNDEE RESORT DEVELOPMENT LLC | 26-43350-0000 | Hotel & Restaurant / Optional (county) | Dec 29, 2026 |
| Littleton, CO | ARROWHEAD GOLF CLUB COAL CREEK GOLF COURSE, INC. | 03-04425 | Hotel & Restaurant / Optional (county) | Jun 24, 2026 |
| Carbondale, CO | ASPEN GLEN CLUB ASPEN GLEN GOLF CLUB MGMT COMPANY | 26-43475-0000 | Hotel & Restaurant / Optional (county) | Jun 8, 2026 |
| Holyoke, CO | BALLYNEAL BALLYNEAL GOLF LTD | 03-00057 | Hotel & Restaurant / Optional (county) | Sep 3, 2026 |
| Avon, CO | BEANO'S CABIN BEAVER CREEK FOOD SERVICES INC | 04-51099-0005 | Hotel & Restaurant / Optional (county) | Dec 18, 2026 |
| Beaver Creek, CO | BEAVER CREEK CHOPHOUSE AND C-BAR BC CHOP LLC | 03-05840 | Hotel & Restaurant / Optional (county) | Jan 18, 2027 |
| Red Feather Lakes, CO | BEAVER MEADOWS RESORT RANCH RED FEATHER LAKES HOSPITALITY LLC | 03-20014 | Hotel & Restaurant / Optional (county) | Nov 15, 2026 |
| Meredith, CO | BEYUL RETREAT AT DIAMOND J LODGE CAST IRON CASCADE LLC | 03-14436 | Hotel & Restaurant / Optional (county) | Feb 28, 2027 |
| Tabernash, CO | BISTRO 28 AT POLE CREEK FRASER VALLEY METRO RECREATION DIST | 04-51419-0002 | Hotel & Restaurant / Optional (county) | Sep 24, 2026 |
| Edwards, CO | BROKEN ARROW CAFE BEAVER CREEK FOOD SERVICES INC | 04-51098-0002 | Hotel & Restaurant / Optional (county) | Mar 15, 2027 |
| Parachute, CO | CALLAHAN'S AT BATTLEMENT MESA GOLF CLUB PARACHUTE/BATTLEMENT MESA PARK AND RECREATION DISTRICT | 03-21775 | Hotel & Restaurant / Optional (county) | Aug 5, 2026 |
| Steamboat Springs, CO | CATAMOUNT RANCH & CLUB CATAMOUNT DEVELOPMENT LLC | 40-36218-0000 | Hotel & Restaurant / Optional (county) | Jul 14, 2026 |
| Edwards, CO | CHAPARRAL TROON BEVERAGES, INC | 03-23203 | Hotel & Restaurant / Optional (county) | Mar 23, 2027 |
| Denver, CO | CHERRY CREEK COUNTRY CLUB LOS VERDES III LLC | 09-73939-0000 | Hotel & Restaurant / Optional (county) | Jul 2, 2026 |
| Avon, CO | CITREA BEAVER CREEK FOOD SERVICES INC | 04-51099-0015 | Hotel & Restaurant / Optional (county) | Dec 8, 2026 |
| Parker, CO | CLUB AT PRADERA THE ARCIS HOSPITALITY PARTNERS LLC | 03-02011 | Hotel & Restaurant / Optional (county) | Nov 4, 2026 |
| Guffey, CO | Colorado Mountain Distillers Colorado Mountain Distillers LLC | 03-19673 | Hotel & Restaurant / Optional (county) | Aug 16, 2026 |
| Pueblo, CO | COPPER RIVER COPPER RIVER LLC | 03-17152 | Hotel & Restaurant / Optional (county) | Jun 28, 2026 |
| Montrose, CO | CORNERSTONE CLUB F&B SERVICES LLC | 03-12048 | Hotel & Restaurant / Optional (county) | Aug 14, 2026 |
| Crested Butte, CO | CRESTED BUTTE COUNTRY CLUB N D ENTERPRISES LLC | 13-37843-0000 | Hotel & Restaurant / Optional (county) | Jan 14, 2027 |
| Weston, CO | DAKOTA WALL BAR & PIZZERIA DAKOTA WALL LLC | 03-08618 | Hotel & Restaurant / Optional (county) | Aug 30, 2026 |
| Estes Park, CO | DAO HOUSE DAO HOUSE LLC | 03-00149 | Hotel & Restaurant / Optional (county) | Nov 14, 2026 |
| Pueblo West, CO | DESERT HAWK GOLF COURSE AT PUEBLO WEST ZAREMBA ENTERPRISES INC | 09-51695-0002 | Hotel & Restaurant / Optional (county) | Mar 1, 2027 |
| Tabernash, CO | Devil's Thumb Ranch Devil's Thumb Ranch Operating Company Inc | 26-36827-0000 | Hotel & Restaurant / Optional (county) | Mar 15, 2027 |
| Crawford, CO | DINNER BELL REST @ SMITH FORK RANCH SFR OPERATIONS LLC | 03-16780 | Hotel & Restaurant / Optional (county) | Dec 1, 2026 |
| Gunnison, CO | DOS RIOS GOLF & COUNTRY CLUB GUNNISON GOLF CLUB, INC | 05-07972-0000 | Hotel & Restaurant / Optional (county) | Dec 31, 2026 |
| Wolcott, CO | EAGLE SPRINGS GOLF CLUB | 12-17983-0000 | Hotel & Restaurant / Optional (county) | May 29, 2026 |
| Vail, CO | EAGLES NEST VAIL FOODS SERVICES INC | 04-49011-0007 | Hotel & Restaurant / Optional (county) | Nov 5, 2026 |
| Littleton, CO | Egg Harbor Cafe Highlands Ranch Egg Harbor LLC | 03-24719 | Hotel & Restaurant / Optional (county) | Nov 19, 2026 |
| Nederland, CO | ELDORA MOUNTAIN RESORT ELDORA ENTERPRISES LLC | 03-07006 | Hotel & Restaurant / Optional (county) | Oct 17, 2026 |
| Montrose, CO | ELK MOUNTAIN ENTERTAINMENT, LLC | 03-15118 | Hotel & Restaurant / Optional (county) | Sep 13, 2026 |
| Centennial, CO | FAMILY SPORTS CENTER SOUTH SUBURBAN PARKS & RECREATION DISTRICT | 11-15366-0022 | Hotel & Restaurant / Optional (county) | Aug 1, 2026 |
| Fort Collins, CO | FORT COLLINS COUNTRY CLUB | 03-00711 | Hotel & Restaurant / Optional (county) | Jun 17, 2027 |
| Eagle, CO | FROST CREEK BCP-LIQUOR LLC | 03-04575 | Hotel & Restaurant / Optional (county) | Apr 29, 2027 |
| Pueblo, CO | Giodone Restaurant Giodone Restaurant Inc | 09-51016-0001 | Hotel & Restaurant / Optional (county) | Aug 20, 2026 |
| Durango, CO | GLACIER CLUB GLACIER MANAGEMENT ASSOCIATES LLC | 07-67796-0000 | Hotel & Restaurant / Optional (county) | Jan 2, 2027 |
| Larkspur, CO | GOLF CLUB AT BEAR DANCE HGC BEAR DANCE LLC | 03-18361 | Hotel & Restaurant / Optional (county) | Feb 28, 2027 |
| Red Feather Lakes, CO | GOLF CLUB AT FOX ACRES THE HIDDEN LAKES GOLF & TROUT CLUB | 03-03324 | Hotel & Restaurant / Optional (county) | Nov 16, 2026 |
| Grand Lake, CO | GRAND LAKE GOLF COURSE GRAND LAKE METRO REC DISTRICT | 04-19015-0000 | Hotel & Restaurant / Optional (county) | Aug 2, 2026 |
| La Veta, CO | GRANDOTE STEAKHOUSE GRANDOTE GOLF INC | 03-17706 | Hotel & Restaurant / Optional (county) | Nov 2, 2026 |
| Steamboat Springs, CO | GRILLE AT LAKE CATAMOUNT CATAMOUNT DEVELOPMENT LLC | 26-40573-0000 | Hotel & Restaurant / Optional (county) | May 20, 2026 |
| Edwards, CO | HARVEST GRILLE AT SINGLETREE LLC | 12-56479-0000 | Hotel & Restaurant / Optional (county) | Mar 31, 2027 |
| Steamboat Springs, CO | Haymaker Patio Grill City of Steamboat Springs | 03-23725 | Hotel & Restaurant / Optional (county) | Jul 1, 2026 |
| Englewood, CO | Hilton Inverness Resort and Spa CP Inverness, LLC | 03-24564 | Hotel & Restaurant / Optional (county) | Nov 19, 2026 |
| Evergreen, CO | HIWAN GOLF CLUB CONCERT HIWAN LLC | 03-17560 | Hotel & Restaurant / Optional (county) | Aug 22, 2026 |
| Fort Collins, CO | HORSETOOTH TAVERN LLC | 03-20871 | Hotel & Restaurant / Optional (county) | Apr 18, 2027 |
| Glen Haven, CO | INN OF GLEN HAVEN INNRICH CORPORATION | 03-16309 | Hotel & Restaurant / Optional (county) | Apr 18, 2026 |
| Glenwood Springs, CO | IRONBRIDGE GRILL BLUE HERON OPERATIONS LLC | 03-02696 | Hotel & Restaurant / Optional (county) | Mar 24, 2027 |
| Durango, CO | IVEE GROUP IVEE GROUP, LLC | 03-21111 | Hotel & Restaurant / Optional (county) | May 19, 2026 |
| Keystone, CO | KEYSTONE RANCH KEYSTONE FOOD & BEVERAGE CO | 05-13221-0008 | Hotel & Restaurant / Optional (county) | Sep 20, 2026 |
| Monument, CO | KINGS DEER GOLF CLUB KINGS DEER, LLC | 03-06644 | Hotel & Restaurant / Optional (county) | Jul 17, 2026 |
| Leadville, CO | LA MINA TACOS & MARISCOS TRES CORONAS LLC | 03-15756 | Hotel & Restaurant / Optional (county) | Mar 28, 2027 |
| Denver, CO | La Vecindad De La Chilanga LA VECINDAD DA LA CHILANGA LLC | 03-24585 | Hotel & Restaurant / Optional (county) | Oct 15, 2026 |
| Highlands Ranch, CO | LINKS GOLF COURSE THE FAIRWAYS AND GREENS INC | 07-23628-0001 | Hotel & Restaurant / Optional (county) | Jun 3, 2027 |
| Steamboat Springs, CO | LODGE AT THREE FORKS RANCH LODGE AT THREE FORKS RANCH INC | 25-38632-0000 | Hotel & Restaurant / Optional (county) | Jun 9, 2027 |
| Wiggins, CO | LONGMEADOW GAME RESORT AND EVENT CENTER LONGMEADOW GAME RESORT AND EVENT CENTER, LLC | 03-00933 | Hotel & Restaurant / Optional (county) | Apr 16, 2027 |
| Falcon, CO | MADERAS GRILL AND CANTINA MADERA'S GRILL AND CANTINA INC | 03-16829 | Hotel & Restaurant / Optional (county) | Aug 18, 2026 |
| Eaton, CO | MCCARTYS EATON ION LLC | 03-17805 | Hotel & Restaurant / Optional (county) | Dec 4, 2026 |
| Englewood, CO | MERIDIAN GOLF CLUB MERIDIAN GOLF GROUP LLC | 03-05850 | Hotel & Restaurant / Optional (county) | Feb 24, 2027 |
| Vail, CO | MID VAIL RESTAURANT VAIL FOODS SERVICES INC | 04-49011-0001 | Hotel & Restaurant / Optional (county) | Nov 5, 2026 |
| Weston, CO | MONUMENT LAKE RESORT BUCKHORN RIDGE OUTFITTER LLC | 03-14685 | Hotel & Restaurant / Optional (county) | May 8, 2026 |
| Golden, CO | MOUNT VERNON CANYON CLUB MT VERNON COUNTRY CLUB METRO DIST | 10-74027-0000 | Hotel & Restaurant / Optional (county) | Nov 29, 2026 |
| Keystone, CO | MOUNTAIN HOUSE LODGE KEYSTONE FOOD & BEVERAGE CO | 05-13221-0012 | Hotel & Restaurant / Optional (county) | Nov 2, 2026 |
| Pagosa Springs, CO | PAGOSA SPRINGS GOLF CLUB PSGC LLC | 03-08231 | Hotel & Restaurant / Optional (county) | Jun 22, 2026 |
| Avon, CO | PARK HYATT BEAVER CREEK HYATT CORP | 04-85070-0005 | Hotel & Restaurant / Optional (county) | May 9, 2027 |
| Niwot, CO | PERSIMMON GRILL AT LAKE VALLEY GOLF LVGC LLC | 13-41159-0000 | Hotel & Restaurant / Optional (county) | May 2, 2026 |
| Parker, CO | PINERY COUNTRY CLUB THE ARCIS HOSPITALITY PARTNERS LLC | 03-02010 | Hotel & Restaurant / Optional (county) | Nov 4, 2026 |
| Mesa, CO | POWDERHORN MOUNTAIN RESORT POWDERHORN PACIFIC LLC | 03-11578 | Hotel & Restaurant / Optional (county) | May 15, 2026 |
| Fort Morgan, CO | QUAIL DUNES GOLF COURSE CITY OF FORT MORGAN, A MUNICIPAL CORPORATION | 03-06300 | Hotel & Restaurant / Optional (county) | Apr 21, 2027 |
| Littleton, CO | RACCOON CREEK CAFE RACCOON CREEK CAFELLC | 23-64038-0000 | Hotel & Restaurant / Optional (county) | Jul 16, 2026 |
| Mosca, CO | Ramble Ramble Outdoors Great Sand Dunes LLC | 03-24592 | Hotel & Restaurant / Optional (county) | Sep 16, 2026 |
| Morrison, CO | RED ROCKS COUNTRY CLUB AT WILLOW SPRINGS WHALE ROCK COUNTRY CLUB INC | 02-72092-0000 | Hotel & Restaurant / Optional (county) | Aug 3, 2026 |
| Avon, CO | RENDEZVOUS CLUB THE BEAVER CREEK FOOD SERVICES INC | 04-51099-0009 | Hotel & Restaurant / Optional (county) | Aug 10, 2026 |
| Littleton, CO | Revenna Country Club River Canyon Real Estates Investments | 03-01165 | Hotel & Restaurant / Optional (county) | May 12, 2026 |
| Meeker, CO | RIO BLANCO GOLF ASSOCIATION | 03-23142 | Hotel & Restaurant / Optional (county) | Mar 13, 2027 |
| South Fork, CO | Rio Grande Club and Resort RGC Properties LLC | 03-07277 | Hotel & Restaurant / Optional (county) | Jan 9, 2027 |
| Keystone, CO | RIVER COURSE GRILL KEYSTONE FOOD & BEVERAGE CO | 05-13221-0036 | Hotel & Restaurant / Optional (county) | Oct 29, 2026 |
| Colorado City, CO | ROUNDTABLE SPORTS GRILL LLC | 03-09852 | Hotel & Restaurant / Optional (county) | May 13, 2026 |
| Steamboat Springs, CO | Saddle Back Ranch Steamboat Agritourism LLC | 12-17700-0000 | Hotel & Restaurant / Optional (county) | Dec 12, 2026 |
| Sedalia, CO | SANCTUARY SANCTUARY INC | 10-84908-0000 | Hotel & Restaurant / Optional (county) | May 18, 2027 |
| Canon City, CO | SHADOW HILLS GOLF COURSE HOLT FAMILY RECREATION, LLC | 03-03760 | Hotel & Restaurant / Optional (county) | Jan 14, 2027 |
| Wolcott, CO | SILVER SAGE RESTAURANT BEAVER CREEK FOOD SERVICES INC | 04-51098-0010 | Hotel & Restaurant / Optional (county) | May 12, 2026 |
| Leadville, CO | SKI COOPER COOPER HILL SKI AREA INC | 05-01576-0000 | Hotel & Restaurant / Optional (county) | Nov 16, 2026 |
| Littleton, CO | SOUTH SUBURBAN SPORTS COMPLEX SOUTH SUBURBAN PARK & RECREATION DISTRICT | 03-14331 | Hotel & Restaurant / Optional (county) | Feb 24, 2027 |
| Burlington, CO | SPICES ON THE GREEN TOUCH OF SPICES CATERING INC | 41-04832-0002 | Hotel & Restaurant / Optional (county) | Nov 15, 2026 |
| Lake City, CO | SPORTSMANS BBQ STATION & BACKYARD HUTRO INC. | 03-14756 | Hotel & Restaurant / Optional (county) | May 12, 2026 |
| Elizabeth, CO | SPRING VALLEY GOLF CLUB ELIZABETH RESTAURANT LLC | 03-21608 | Hotel & Restaurant / Optional (county) | Jun 19, 2026 |
| Avon, CO | SPRUCE SADDLE RESTAURANT BEAVER CREEK FOOD SERVICES INC | 04-51099-0001 | Hotel & Restaurant / Optional (county) | Dec 11, 2026 |
| Lakewood, CO | SSA- Foothills Golf Course SSA Group LLC | 03-25563 | Hotel & Restaurant / Optional (county) | Mar 24, 2027 |
| Littleton, CO | SSA- Meadows Golf Club SSA Group LLC | 03-25562 | Hotel & Restaurant / Optional (county) | Mar 12, 2027 |
| Steamboat Springs, CO | STOKER BAR Steamboat Ski & Resort Corporation | 04-88138-0001 | Hotel & Restaurant / Optional (county) | Aug 17, 2026 |
| Weston, CO | STONEWALL LODGE & RV PARK STONEWALL LODGE LLC | 03-19591 | Hotel & Restaurant / Optional (county) | Oct 11, 2026 |
| Aspen, CO | SUNDECK THE ASPEN SKIING CO LLC | 09-76582-0002 | Hotel & Restaurant / Optional (county) | Nov 30, 2026 |
| Glenwood Springs, CO | SUNLIGHT MOUNTAIN RESORT SUNLIGHT INC | 04-53426-0001 | Hotel & Restaurant / Optional (county) | Nov 30, 2026 |
| Loveland, CO | Sylvan Dale Ranch | 03-10672 | Hotel & Restaurant / Optional (county) | Mar 28, 2027 |
| Aspen, CO | T LAZY 7 HOSPITALITIES LLC | 12-80622-0000 | Hotel & Restaurant / Optional (county) | Feb 3, 2027 |
| Avon, CO | TALONS BEAVER CREEK FOOD SERVICES | 03-01932 | Hotel & Restaurant / Optional (county) | Oct 29, 2026 |
| Clark, CO | TAVERN AT THE GLEN TAVERN AT THE GELN LLC | 03-21005 | Hotel & Restaurant / Optional (county) | May 9, 2026 |
| Lamar, CO | TERRY'S GOLF | 03-22700 | Hotel & Restaurant / Optional (county) | Jan 14, 2027 |
| Durango, CO | THE CLUBHOUSE AT DALTON RANCH CIMARRON GOLF PARTNERS LLC | 03-21898 | Hotel & Restaurant / Optional (county) | Sep 4, 2026 |
| Monument, CO | THE COUNTRY CLUB AT WOODMOOR WOODMOOR MANAGEMENT CORP | 03-05728 | Hotel & Restaurant / Optional (county) | Jan 3, 2027 |
| De Beque, CO | THE HIGH LONESOME RANCH #10 ENTERPRISES LLC | 03-16633 | Hotel & Restaurant / Optional (county) | Apr 26, 2027 |
| Clark, CO | The Home Ranch Home Ranch Hospitality LLC | 03-24050 | Hotel & Restaurant / Optional (county) | Jun 5, 2026 |
| Florissant, CO | THE LOST DUTCHMAN EVENT CENTER C&C EVENT COORDINATING AND CATERING LLC | 03-23402 | Hotel & Restaurant / Optional (county) | Apr 14, 2027 |
| Rifle, CO | THE ROUGH BAR AND GRILL THE ROUGH LLC | 03-21017 | Hotel & Restaurant / Optional (county) | May 27, 2026 |
| Beulah, CO | The Stompin Grounds de Hara Enterprises, LLC | 03-23790 | Hotel & Restaurant / Optional (county) | Aug 11, 2026 |
| Edwards, CO | THE SUMMIT TROON BEVERAGES, INC | 03-23202 | Hotel & Restaurant / Optional (county) | Mar 26, 2027 |
| Red Feather Lakes, CO | THE THIRSTY MOOSE BLAM LLC | 03-15034 | Hotel & Restaurant / Optional (county) | Jul 13, 2026 |
| Edwards, CO | TIMBERHEARTH TROON BEVERAGES, INC | 03-23204 | Hotel & Restaurant / Optional (county) | Mar 11, 2027 |
| Beaver Creek, CO | TRAPPERS CABIN BEAVER CREEK FOOD SERVICES INC | 04-51098-0001 | Hotel & Restaurant / Optional (county) | Dec 9, 2026 |
| Meeker, CO | TRAPPERS LAKE LODGE WILDERNESS ESCAPES LLC | 03-11995 | Hotel & Restaurant / Optional (county) | Jul 2, 2026 |
| Vail, CO | TWO ELK RESTAURANT VAIL FOODS SERVICES INC | 04-49011-0011 | Hotel & Restaurant / Optional (county) | Dec 28, 2026 |
| Highlands Ranch, CO | UNIVERSITY OF DENVER GOLF CLUB AT HIGHLANDS RANCH HRGC AT DU, LLC | 43-00831-0000 | Hotel & Restaurant / Optional (county) | Feb 1, 2027 |
| Durango, CO | VALLEY CLUBHOUSE GLACIER MANEGMENT ASSOCIATES LLC | 03-07643 | Hotel & Restaurant / Optional (county) | May 21, 2026 |
| Edwards, CO | VISTA AT ARROWHEAD DEYOUNG. INC | 03-06219 | Hotel & Restaurant / Optional (county) | Apr 5, 2027 |
| Breckenridge, CO | VISTA HAUS KEYSTONE FOOD & BEVERAGE CO | 05-13221-0028 | Hotel & Restaurant / Optional (county) | Aug 12, 2026 |
| Avon, CO | WHISKEY HILL GOLF GRILL EAGLE VAIL METRO DIST | 04-33003-0000 | Hotel & Restaurant / Optional (county) | Jan 19, 2027 |
| Vail, CO | WILDWOOD SHELTER VAIL FOODS SERVICES INC | 04-49011-0012 | Hotel & Restaurant / Optional (county) | Aug 28, 2026 |
| Creede, CO | WOLF CREEK SKI AREA WOLF CREEK SKI CORP | 13-17842-0000 | Hotel & Restaurant / Optional (county) | Oct 19, 2026 |
| Craig, CO | YAMPA VALLEY BAR & GRILL YAMPA VALLEY BAR & GRILL, LLC | 03-11382 | Hotel & Restaurant / Optional (county) | Apr 3, 2027 |
| Avon, CO | ZACHS CABIN BEAVER CREEK FOOD SERVICES INC | 04-51098-0006 | Hotel & Restaurant / Optional (county) | Nov 30, 2026 |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.