Master File (Business)
139 active “Master File (Business)” licenses in the state file of September 24, 2026.
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Boise, ID | 3D'S, INC | 03-17038 | Master File (Business) | — |
| Dallas, TX | 7-Eleven Inc | 24-11111-0000 | Master File (Business) | — |
| Boise, ID | ALBERTSONS FOOD CENTER ALBERTSON'S LLC | 26-66709-0000 | Master File (Business) | — |
| Greenwood Village, CO | ALTA CF ALTITUDE LLC | 03-14092 | Master File (Business) | — |
| Leawood, KS | AMERICAN MULTI-CINEMA INC | 03-02689 | Master File (Business) | — |
| Mechanicsville, VA | AMF BOWLING CENTERS INC | 03-68728-0000 | Master File (Business) | — |
| Independence, OH | APPLEBEES NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00363 | Master File (Business) | — |
| Gardena, CA | APRO LLC | 03-04881 | Master File (Business) | — |
| Pittsburgh, PA | ARAMARK ENTERTAINMENT LLC | 03-11871 | Master File (Business) | — |
| Pittsburgh, PA | ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC | 03-02045 | Master File (Business) | — |
| La Salle, CO | ARMADILLO RESTAURANT ARMADILLO CLUB INC | 14-12586-0000 | Master File (Business) | — |
| Aspen, CO | ASPEN SKIING COMPANY LLC | 26-09248-0000 | Master File (Business) | — |
| Golden, CO | BAD DADDY'S BURGER BAR BD OF COLORADO LLC | 03-05731 | Master File (Business) | — |
| Denver, CO | BAJA IN THE ROCKIES LLC | 23-31478-0000 | Master File (Business) | — |
| Broomfield, CO | BEAVER CREEK FOOD SERVICES INC | 04-51099-0000 | Master File (Business) | — |
| Huntington Beach, CA | BJ'S RESTAURANT AND BREWHOUSE BJ'S RESTAURANT OPERATIONS COMPANY | 03-11385 | Master File (Business) | — |
| Minneapolis, MN | BLAZIN WINGS INC | 07-73512-0000 | Master File (Business) | — |
| Tampa, FL | BONEFISH GRILL LLC | 42-92514-0000 | Master File (Business) | — |
| Dallas, TX | BRINKER RESTAURANT CORPORATION | 10-82383-0000 | Master File (Business) | — |
| Idaho Springs, CO | BUFFALO RESTAURANT & BAR AND WESTBOUND & DOWN BREWERY DBC TRADING POST NO 2 LIMITED LIABILITY COMPANY | 03-20541 | Master File (Business) | — |
| Los Angeles, CA | CALIFORNIA PIZZA KITCHEN INC | 12-47699-0000 | Master File (Business) | — |
| Austin, TX | CARINO'S ITALIAN KITCHEN INC | 23-54246-0000 | Master File (Business) | — |
| Issaquah, WA | CARRABBA'S ITALIAN GRILL ITALIAN RESTAURANT GROUP LLC | 03-11362 | Master File (Business) | — |
| Tampa, FL | CARRABBA'S ITALIAN GRILL LLC CARRABBA?S ITALIAN GRILL LLC | 42-92515-0000 | Master File (Business) | — |
| Irving, TX | CEC ENTERTAINMENT LLC | 22-22093-0000 | Master File (Business) | — |
| Columbus, OH | CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0000 | Master File (Business) | — |
| Plano, TX | CINEMARK USA INC | 03-18877 | Master File (Business) | — |
| Coppell, TX | CIRCLE K STORES INC | 21-65089-0000 | Master File (Business) | — |
| Aspen, CO | CLARK'S MARKET CLARK'S MARKET INC | 03-22800 | Master File (Business) | — |
| Pueblo, CO | CLIFF BRICE STATIONS AND STORES CLIFF BRICE STATIONS INC | 09-02147-0000 | Master File (Business) | — |
| Seattle, WA | COFFEE HOUSE HOLDINGS INC | 03-04562 | Master File (Business) | — |
| San Ramon, CA | CONOCO STORES CONO-SERVICES INC | 21-35816-0000 | Master File (Business) | — |
| San Ramon, CA | CONVENIENCE RETAILERS LLC | 06-35623-0000 | Master File (Business) | — |
| Colorado Springs, CO | CONWAY'S RED TOP CONWAY RESTAURANTS LLC | 28-19601-0000 | Master File (Business) | — |
| Issaquah, WA | COSTCO WHOLESALE CORPORATION | 14-45143-0000 | Master File (Business) | — |
| Lebanon, TN | CRACKER BARREL OLD COUNTRY CBOCS WEST INC | 03-22648 | Master File (Business) | — |
| San Antonio, TX | CST METRO LLC | 21-79919-0000 | Master File (Business) | — |
| Denver, CO | CULINARY CREATIVE GROUP INC | 03-23238 | Master File (Business) | — |
| Woonsocket, RI | CVS PHARMACY CVS PHARMACY INC | 03-08927 | Master File (Business) | — |
| Denver, CO | DILLON COMPANIES LLC | 01-10779-0000 | Master File (Business) | — |
| Monument, CO | EAGLE ROCK DISTRIBUTING COMPANY OF COLORADO LLC | 03-23082 | Master File (Business) | — |
| Brighton, CO | EL CAMARON LOCO EL CAMARON LOCO INC | 41-96990-0000 | Master File (Business) | — |
| Greeley, CO | EVERYDAY 5710 JEET INC | 03-11366 | Master File (Business) | — |
| Broomfield, CO | EVERYDAY STORES EVERYDAY STORES LLC | 03-07694 | Master File (Business) | — |
| Chesapeake, VA | FAMILY DOLLAR STORES OF COLORADO LLC | 03-13543 | Master File (Business) | — |
| Grand Junction, CO | FEATHER PETROLEUM COMPANY | 04-41335-0000 | Master File (Business) | — |
| Bradenton, FL | FIRST WATCH FIRST WATCH RESTAURANTS INC | 03-14723 | Master File (Business) | — |
| San Francisco, CA | FISH SIX RESTAURANT CORP | 03-05768 | Master File (Business) | — |
| Englewood, CO | G & S SERVICES COMPANY | 22-37577-0000 | Master File (Business) | — |
| Orlando, FL | GMRI INC | 03-03060 | Master File (Business) | — |
| Little Rock, AR | GUNTHER TOODYS LLC | 41-60080-0000 | Master File (Business) | — |
| Denver, CO | ILLEGAL PETE'S LLC | 23-90571-0000 | Master File (Business) | — |
| Pueblo, CO | JR'S COUNTRY STORES JR'S COUNTRY STORES INC | 06-09281-0000 | Master File (Business) | — |
| Broomfield, CO | KEYSTONE FOOD AND BEVERAGE | 05-13221-0000 | Master File (Business) | — |
| Hoffman Estates, IL | KMART CORPORATION | 11-13223-0000 | Master File (Business) | — |
| Houston, TX | LANDRY'S SEAFOOD RESTAURANTS INC LANDRY'S SEAFOOD HOUSE-COLORADO INC | 12-20859-0000 | Master File (Business) | — |
| Golden, CO | LARKBURGER LARKBURGER OF COLORADO | 42-90984-0000 | Master File (Business) | — |
| Castle Rock, CO | LEEVERS SUPERMARKETS INC | 03-09252 | Master File (Business) | — |
| Mechanicsville, VA | LEISERV LLC | 22-87642-0000 | Master File (Business) | — |
| Chanhassen, MN | LIFE TIME LTF CLUB OPERATIONS COMPANY INC | 03-16220 | Master File (Business) | — |
| Denver, CO | LITTLE PUB HOLDINGS LLC | 03-00736 | Master File (Business) | — |
| Westborough, MA | LOAF N JUG MINI MART INC | 03-27943-0000 | Master File (Business) | — |
| Plano, TX | LONE STAR STEAKHOUSE & SALOON OF COLORADO INC | 03-56167-0000 | Master File (Business) | — |
| Oklahoma City, OK | LOVES TRAVEL STOPS & COUNTRY STORES INC | 09-30081-0000 | Master File (Business) | — |
| Littlefield, TX | LOWE'S PAY AND SAVE INC | 03-05989 | Master File (Business) | — |
| Denver, CO | MAC ACQUISITIONS LLC ROMANO'S MACARONI GRILL MAC ACQUISITIONS LLC | 12-79114-0000 | Master File (Business) | — |
| Des Moines, IA | Maverik Group LLC | 12-40424-0000 | Master File (Business) | — |
| Salt Lake City, UT | MAVERIK INC | 04-22730-0000 | Master File (Business) | — |
| Ketchum, ID | MOD PIZZA BEST PIZZA LLC | 03-06292 | Master File (Business) | — |
| Denver, CO | MODERN MARKET LLC MODMARKET LLC | 03-02051 | Master File (Business) | — |
| El Dorado, AR | MURPHY OIL USA INC | 03-00829 | Master File (Business) | — |
| Lakewood, CO | NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS, INC | 03-10758 | Master File (Business) | — |
| Houston, TX | OLD CHICAGO OLD CHICAGO TAPROOM II LLC | 03-15260 | Master File (Business) | — |
| Broomfield, CO | OLD CHICAGO OF COLORADO INC | 08-80544-0000 | Master File (Business) | — |
| Irving, TX | OTB ACQUISITION LLC | 28-67833-0000 | Master File (Business) | — |
| San Diego, CA | Outback Steakhouse Cerca Trova Southwest Restaurant Group LLC | 03-23942 | Master File (Business) | — |
| Tampa, FL | OUTBACK STEAKHOUSE OF FLORIDA LLC | 42-92516-0000 | Master File (Business) | — |
| Scottsdale, AZ | P.F. CHANG'S CHINA BISTRO P.F. CHANG'S CHINA BISTRO INC | 12-31387-0000 | Master File (Business) | — |
| Englewood, CO | PARRY'S PIZZERIA AND BAR LLC | 03-12067 | Master File (Business) | — |
| Scottsdale, AZ | PEI WEI ASIAN DINER PEI WEI ASIAN DINER LLC | 41-07583-0000 | Master File (Business) | — |
| West Des Moines, IA | PESTER MARKETING COMPANY | 80-24116-0000 | Master File (Business) | — |
| Greenwood Village, CO | PHILLIPS 66 SUNCOR ENERGY SALES INC. | 41-44268-0000 | Master File (Business) | — |
| Pittsburg, KS | PIZZA HUT NPC INTERNATIONAL INC | 26-15754-0000 | Master File (Business) | — |
| Wichita, KS | PIZZA HUT AMERICAN PIZZA PARTNERS LP | 42-71495-0000 | Master File (Business) | — |
| Wichita, KS | PIZZA HUT PIZZA HUT OF SOUTHEAST KANSAS INC | 25-31193-0000 | Master File (Business) | — |
| San Diego, CA | QDOBA MEXICAN EATS QDOBA RESTAURANT CORPORATION | 28-14915-0000 | Master File (Business) | — |
| Dallas, TX | QUIK-WAY RETAIL ASSOCIATES II LTD | 03-04068 | Master File (Business) | — |
| Tulsa, OK | QUIKTRIP CORPORATION | 03-18819 | Master File (Business) | — |
| Minneapolis, MN | R TACO RUSTY TACO, INC. | 03-07364 | Master File (Business) | — |
| Orlando, FL | RED LOBSTER RESTAURANTS LLC | 03-15695 | Master File (Business) | — |
| Englewood, CO | RED ROBIN GOURMET BURGERS AND BREWS RED ROBIN WEST INC | 14-41748-0000 | Master File (Business) | — |
| Englewood, CO | RED ROBIN GOURMET BURGERS AND BREWS RED ROBIN INTERNATIONAL INC | 40-46254-0000 | Master File (Business) | — |
| Knoxville, TN | REGAL CINEMAS INC | 03-08366 | Master File (Business) | — |
| Fort Collins, CO | RIO GRANDE MEXICAN RESTAURANTS INC | 03-38345-0000 | Master File (Business) | — |
| Greenwood Village, CO | RMR COLORADO/BEP INVESTMENTS | 42-66648-0000 | Master File (Business) | — |
| Del Mar, CA | ROCK BOTTOM RESTAURANT & BREWERY ROCK BOTTOM GROUP LLC | 03-15259 | Master File (Business) | — |
| Colorado Springs, CO | ROCKY MOUNTAIN RESTAURANT GROUP LLC | 03-18633 | Master File (Business) | — |
| Dallas, TX | ROSUCK SCOTT ADAM | 03-18436 | Master File (Business) | — |
| Orlando, FL | RT DENVER FRANCHISE, LP | 40-93861-0000 | Master File (Business) | — |
| Phoenix, AZ | SAFEWAY STORES 45 INC SAFEWAY STORES INC | 21-70663-0000 | Master File (Business) | — |
| Phoenix, AZ | SAFEWAY STORES 46, INC. | 03-07827 | Master File (Business) | — |
| Bentonville, AR | SAM'S WEST INC | 12-33986-0000 | Master File (Business) | — |
| Spartanburg, SC | SERVICE AMERICA CORPORATION | 80-10156-0000 | Master File (Business) | — |
| New York, NY | SHAKE SHACK SHAKE SHACK COLORADO LLC | 03-14221 | Master File (Business) | — |
| Salt Lake City, UT | SINCLAIR OIL CORPORATION | 01-82673-0000 | Master File (Business) | — |
| Denver, CO | SMASHBURGER SMASHBURGER ACQUISITON DENVER, LLC | 03-03049 | Master File (Business) | — |
| Denver, CO | SNOOZE SNOOZE TOWN LLC | 03-11120 | Master File (Business) | — |
| Gaithersburg, MD | SODEXO AMERICA LLC | 03-07129 | Master File (Business) | — |
| Tempe, AZ | SPEEDWAY WESTERN REFINING RETAIL LLC | 03-04276 | Master File (Business) | — |
| Denver, CO | SSA Group LLC | 03-25225 | Master File (Business) | — |
| Unknown, | STANDARD SALES COMPANY LP | 03-05027 | Master File (Business) | — |
| Plano, TX | STEAK & ALE STEAK & ALE OF COLORADO INC | 22-00634-0000 | Master File (Business) | — |
| Boise, ID | STINKER STORES CO, INC. | 03-10326 | Master File (Business) | — |
| Westminster, CO | SUPER AMERICA SUPER AMERICA LLC | 18-26348-0000 | Master File (Business) | — |
| Irvine, CA | SWH MIMIS CAFE LLC | 15-13785-0000 | Master File (Business) | — |
| Newton, MA | TA OPERATING LLC | 03-16700 | Master File (Business) | — |
| Minneapolis, MN | TARGET CORPORATION | 01-52854-0000 | Master File (Business) | — |
| Louisville, KY | TEXAS ROADHOUSE HOLDINGS LLC | 14-34930-0000 | Master File (Business) | — |
| Carrollton, TX | TGI FRIDAY'S OF THE ROCKIES INC | 41-25950-0000 | Master File (Business) | — |
| Denver, CO | THE DENVER BEER COMPANY LLC | 03-21411 | Master File (Business) | — |
| Boulder, CO | THE KITCHEN CAFE LLC | 41-62638-0000 | Master File (Business) | — |
| Broomfield, CO | THE NOODLE SHOP CO-COLORADO INC | 24-84389-0000 | Master File (Business) | — |
| Atlanta, GA | TMG OF COLORADO LLC | 41-03999-0000 | Master File (Business) | — |
| Englewood, CO | TOKYO INC | 23-57426-0000 | Master File (Business) | — |
| Austin, TX | TORCHY'S TACOS SUCCESS FOODS MANAGEMENT GROUP LLC | 03-09773 | Master File (Business) | — |
| Monrovia, CA | TRADER JOE'S COMPANY | 03-02141 | Master File (Business) | — |
| Littleton, CO | TWIN STAR ENERGY LLC | 03-03744 | Master File (Business) | — |
| Broomfield, CO | VAIL FOOD SERVICES INC | 04-49011-0000 | Master File (Business) | — |
| Broomfield, CO | WADSWORTH OLD CHICAGO | 22-83489-0000 | Master File (Business) | — |
| Bentonville, AR | WALMART INC | 09-49518-0000 | Master File (Business) | — |
| Broomfield, CO | WALNUT BREWERY INC | 10-64755-0000 | Master File (Business) | Apr 4, 2014 |
| Temecula, CA | WEDGEWOOD Z GOLF FOOD & BEVERAGE SERVICES LLC | 03-09415 | Master File (Business) | — |
| Centennial, CO | WESTERN CONVENIENCE STORES INC | 09-56794-0000 | Master File (Business) | — |
| Austin, TX | WFM CW LLC | 03-09947 | Master File (Business) | — |
| Austin, TX | WFM-WO LLC | 03-10303 | Master File (Business) | — |
| Merrillville, IN | WHITE LODGING SERVICES CORPORATION WHITE LODGING SERVICES | 03-04406 | Master File (Business) | — |
| Lafayette, CO | Wilding Brands LLC | 03-24192 | Master File (Business) | — |
| Overland Park, KS | WKRP COLORADO LLC | 42-12018-0000 | Master File (Business) | — |
| Plano, TX | ZOE'S KITCHEN ZOE'S COLORADO LLC | 03-09500 | Master File (Business) | — |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.