Liquor licenses in Aurora, CO — page 1 of 3
609 active liquor licenses in Aurora, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| 19TH HOLE CLUBHOUSE 19TH HOLE CLUBHOUSE LLC | 03-22238 | Hotel & Restaurant (city) | Nov 18, 2026 |
| 2025 St Patrick and Boo N Brew Days Festival H2BEST Corp | 03-25456 | Festival Permit | Oct 31, 2026 |
| 2580 S HAVANA LLC | 03-21555 | Hotel & Restaurant (city) | Jun 12, 2026 |
| 3 MARGARITAS 3 MARGARITAS SH INC | 03-04974 | Hotel & Restaurant (city) | Sep 8, 2026 |
| 6TH AVENUE LIQUOR MERON LIQUOR LLC | 03-17138 | Retail Liquor Store (city) | Oct 6, 2026 |
| 7 DAYTONA MART 7 DAYTONA MART INC | 04-01588 | Fermented Malt Beverage and Wine (city) | Jun 24, 2026 |
| 7 ELEVEN STORE 26574A SHIV INC AND 7ELEVEN INC | 42-80215-0000 | Fermented Malt Beverage and Wine (city) | Jul 22, 2026 |
| 7 ELEVEN STORE 38390A RAJAN INC & 7-ELEVEN , INC | 04-01214 | Fermented Malt Beverage and Wine (city) | Jul 8, 2026 |
| 7-ELEVEN STORE #42018A NASER 6 ENTERPRISE, INC. & 7-ELEVEN INC. | 04-01882 | Fermented Malt Beverage and Wine (city) | Sep 10, 2026 |
| 7-ELEVEN STORE 13204B KAVISH NAYYAR INC & 7-ELEVEN INC | 04-00236 | Fermented Malt Beverage and Wine (city) | May 5, 2026 |
| 7-ELEVEN STORE 17596D DHALIWAL007, INC & 7-ELEVEN INC | 04-01985 | Fermented Malt Beverage and Wine (city) | Mar 26, 2027 |
| 7-ELEVEN STORE 18409B 2ND SERENE LLC & 7-ELEVEN INC | 04-01760 | Fermented Malt Beverage and Wine (city) | Nov 27, 2026 |
| 7-ELEVEN STORE 21493J 7-ELEVEN, INC | 04-02162 | Fermented Malt Beverage and Wine (city) | Oct 27, 2026 |
| 7-ELEVEN STORE 21494B KEYONA INC & 7-ELEVEN INC | 04-01158 | Fermented Malt Beverage and Wine (city) | May 21, 2027 |
| 7-ELEVEN STORE 21562B HIMA SANTOSH GUPTA LLC & 7-ELEVEN INC | 04-01943 | Fermented Malt Beverage and Wine (city) | Feb 21, 2027 |
| 7-ELEVEN STORE 22194J 7-ELEVEN INC | 04-02168 | Fermented Malt Beverage and Wine (city) | Dec 1, 2026 |
| 7-ELEVEN STORE 23154B BITG INC & 7-ELEVEN INC | 04-01321 | Fermented Malt Beverage and Wine (city) | Mar 11, 2027 |
| 7-ELEVEN STORE 23418B R&G INC & 7-ELEVEN INC | 04-01664 | Fermented Malt Beverage and Wine (city) | Jun 9, 2026 |
| 7-ELEVEN STORE 23990K 7-Eleven, Inc | 04-02227 | Fermented Malt Beverage and Wine (city) | Jul 30, 2026 |
| 7-ELEVEN STORE 25187B SANDT INC & 7-ELEVEN INC | 04-02018 | Fermented Malt Beverage and Wine (city) | Jun 27, 2026 |
| 7-ELEVEN STORE 25718B DTNN INC & 7-ELEVEN INC | 04-00429 | Fermented Malt Beverage and Wine (city) | Nov 4, 2026 |
| 7-ELEVEN STORE 25740C HUSSAIN INC & 7-ELEVEN INC | 04-00687 | Fermented Malt Beverage and Wine (city) | Feb 1, 2027 |
| 7-Eleven Store 26682A Keerit Inc & 7-Eleven Inc | 04-00685 | Fermented Malt Beverage and Wine (city) | Jan 15, 2027 |
| 7-ELEVEN STORE 27211J 7-ELEVEN INC | 04-01631 | Fermented Malt Beverage and Wine (city) | Oct 27, 2026 |
| 7-ELEVEN STORE 29024B MANRAJ INC & 7-ELEVEN INC | 04-01648 | Fermented Malt Beverage and Wine (city) | Dec 1, 2026 |
| 7-ELEVEN STORE 33038C NANAK INC &7-ELEVEN INC | 04-00389 | Fermented Malt Beverage and Wine (city) | Sep 29, 2026 |
| 7-ELEVEN STORE 33044C GURU RAM DAS INC & 7-ELEVEN INC | 04-02034 | Fermented Malt Beverage and Wine (city) | Oct 30, 2026 |
| 7-ELEVEN STORE 34131C MOTHER AND SONS INC & 7-ELEVEN INC | 04-02054 | Fermented Malt Beverage and Wine (city) | Sep 29, 2026 |
| 7-ELEVEN STORE 34181B TEG,INC &7-ELEVEN INC | 04-00490 | Fermented Malt Beverage and Wine(county) | Mar 3, 2027 |
| 7-ELEVEN STORE 34333J 7-ELEVEN INC | 04-02057 | Fermented Malt Beverage and Wine (city) | Nov 26, 2026 |
| 7-ELEVEN STORE 34504B SADDLE ROCK ENERGY INC & 7-ELEVEN INC | 04-00639 | Fermented Malt Beverage and Wine (city) | Sep 26, 2026 |
| 7-ELEVEN STORE 36956B DAAN INC & 7-ELEVEN INC | 04-01312 | Fermented Malt Beverage and Wine (city) | Apr 8, 2027 |
| 7-ELEVEN STORE 37120A HEAVENS, INC. & 7-ELEVEN, INC. | 04-00275 | Fermented Malt Beverage and Wine (city) | Dec 9, 2026 |
| 7-ELEVEN STORE 37198A MANDER1 INC & 7-ELEVEN INC | 04-00433 | Fermented Malt Beverage and Wine (city) | Dec 8, 2026 |
| 7-ELEVEN STORE 37221B 3DHILLONS, INC & 7-ELEVEN, INC | 04-01997 | Fermented Malt Beverage and Wine (city) | Jun 11, 2026 |
| 7-ELEVEN STORE 37763A MANDER 2 INC & 7-ELEVEN INC | 04-00652 | Fermented Malt Beverage and Wine (city) | Nov 5, 2026 |
| 7-ELEVEN STORE 38364A EZA YEWELDSERA INC. & 7-ELEVEN, INC. | 04-01036 | Fermented Malt Beverage and Wine (city) | Feb 25, 2027 |
| 7-ELEVEN STORE 39528B HIMALAYAN THREE, LLC & 7-ELEVEN, INC | 04-01862 | Fermented Malt Beverage and Wine (city) | Jul 17, 2026 |
| 7-Eleven Store 39622B RK Bhumbla Inc & 7-Eleven Inc | 04-02217 | Fermented Malt Beverage and Wine (city) | Apr 21, 2027 |
| 7-ELEVEN STORE 39729A TWIN STAR ENERGY LLC & 7-ELEVEN INC | 04-00301 | Fermented Malt Beverage and Wine (city) | Jan 13, 2027 |
| 7-ELEVEN STORE 39732A TWIN STAR ENERGY LLC & 7 ELEVEN INC | 04-00300 | Fermented Malt Beverage and Wine (city) | Jan 13, 2027 |
| 7-ELEVEN STORE 42055A EB & HEAVEN, INC. & 7-ELEVEN, INC. | 04-01742 | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| 777 Mart Triple 777S LLC | 04-02176 | Fermented Malt Beverage and Wine (city) | Apr 9, 2026 |
| A & I LIQUOR RMYA COLORADO LLC | 03-11302 | Retail Liquor Store (city) | Feb 26, 2027 |
| A BIT TWISTED BREWPUB FAMILY MATTERS LLC | 03-15086 | Brew Pub (city) | Aug 9, 2026 |
| A1 FOOD AND GAS GASCO LLC | 04-00518 | Fermented Malt Beverage and Wine (city) | May 8, 2026 |
| AB LIQUOR AB LIQUOR INC | 42-88128-0000 | Retail Liquor Store (city) | Feb 8, 2027 |
| AHORRA MUCHO LEEVERS SUPERMARKETS INC | 04-02041 | Fermented Malt Beverage and Wine (city) | Oct 1, 2026 |
| AJUUA MEXICAN RESTAURANT LG RG & SG INC | 03-20670 | Hotel & Restaurant (city) | Apr 9, 2027 |
| AKI ASIAN HOTPOT AKI ASIAN LLC | 03-08356 | Hotel & Restaurant (city) | Oct 30, 2026 |
| ALAMEDA CROSSING LIQUOR ALAMEDA CROSSING INC | 42-69723-0000 | Retail Liquor Store (city) | Sep 8, 2026 |
| All In One All In One Jackson Gap Way Inc | 04-02299 | Fermented Malt Beverage and Wine (city) | Jan 25, 2027 |
| ALOFT DENVER INTL AIRPORT DIA LOFT LLC | 42-59851-0000 | Lodging Facility License (City) | Jul 22, 2026 |
| ALTA #1281 CF ALTITUDE LLC | 04-01491 | Fermented Malt Beverage and Wine (city) | Mar 10, 2027 |
| Alta #1340 CF Altitude LLC | 04-01492 | Fermented Malt Beverage and Wine (city) | Feb 10, 2027 |
| AMC THEATRES ARAPAHOE CROSSING 16 AMERICAN MULTI-CINEMA, INC. | 03-07123 | Entertainment Facility License (City) | Feb 28, 2027 |
| AMC THEATRES SOUTHLANDS 16 AMERICAN MULTI-CINEMA INC | 03-01788 | Hotel & Restaurant (city) | Nov 5, 2026 |
| ANGRY CHICKEN YUVI'S BISTRO INC. | 03-21994 | Hotel & Restaurant (city) | Dec 19, 2026 |
| ANHEUSER-BUSCH ANHEUSER-BUSCH LLC | 03-17435 | Wholesale (vinous & spirituous) | Sep 6, 2026 |
| ANNETTE ANNETTE LLC | 03-06612 | Hotel & Restaurant (city) | Aug 1, 2026 |
| ANTHONY VINCE NAIL SPA AV NAIL SPA SOUTHLANDS LLC | 03-12758 | Entertainment Facility License (City) | Mar 2, 2027 |
| ANTHONY'S PIZZA & PASTA CLEAR SAILING INC | 40-40952-0000 | Beer & Wine (city) | Jan 3, 2027 |
| ANTIQUE LIQUORS AWASH INC | 03-18319 | Retail Liquor Store (city) | Feb 2, 2027 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00977 | Hotel & Restaurant (city) | Mar 25, 2027 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-02794 | Hotel & Restaurant (city) | Sep 24, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE COLORADO LLC | 03-00976 | Hotel & Restaurant (city) | Mar 22, 2027 |
| Aries J Bucko Dillion Companies LLC | 03-24767 | Manager Permit (LLDS) | Oct 3, 2026 |
| AROMA DO BRAZIL AROMA DO BRAZIL RESTAURANT LLC | 03-12915 | Hotel & Restaurant (city) | Mar 23, 2027 |
| Asian Beverage Co | 26-43965-0001 | Wholesale (vinous & spirituous) | Dec 26, 2026 |
| ASIAN BEVERAGE CO | 26-43965-0002 | Wholesale Beer (malt liquor) | Dec 26, 2026 |
| ASIAN BEVERAGE CO | 26-43965-0003 | Importer (malt liquor) | May 24, 2026 |
| ASPEN DISTRIBUTION INC. | 03-09928 | Wholesale (vinous & spirituous) | Aug 2, 2026 |
| ATHENIAN RESTAURANT NIKOULIS INC | 40-88598-0000 | Hotel & Restaurant (city) | Jun 9, 2026 |
| AURORA ELKS LODGE 1921 AURORA ELKS HOME INC | 12-88367-0000 | Club License (city) | Oct 28, 2026 |
| AURORA FOX ARTS CENTER AURORA FOX ARTS CENTER INC | 24-22930-0000 | Arts License (city) | May 11, 2026 |
| AURORA LIQUORS DAHLAK LIQUOR LLC | 03-20325 | Retail Liquor Store (city) | Apr 4, 2027 |
| AURORA PLAZA LIQUORS Pabla Inc. | 03-09594 | Retail Liquor Store (city) | Apr 30, 2026 |
| AURORA WINE AND LIQUOR LAXMI ENTERPRISE INC | 03-14544 | Retail Liquor Store (city) | Jun 1, 2026 |
| AZ LIQUORS KAMALJIT CORP | 03-01049 | Retail Liquor Store (city) | Jun 26, 2026 |
| Azu Ramen Azu Ramen LLC | 03-23336 | Hotel & Restaurant (city) | May 12, 2026 |
| BACKSTREET TAVERN & GRILL BACKSTREET TAVERN & GRILL INC | 03-03168 | Hotel & Restaurant (city) | Jul 16, 2026 |
| Bad Daddy's Burger Bar BD of Colorado LLC | 03-03735 | Hotel & Restaurant (city) | Dec 2, 2026 |
| BAJEKO SEKUWA (THE HIMALAYAN GRILL) CAKSHAYA LLC | 03-18142 | Hotel & Restaurant (city) | Jan 12, 2027 |
| Bally's Arapahoe Park Racing Associates of Colorado LTD Wembley Arap HLD | 09-59069-0001 | Racetrack License (county) | Sep 28, 2026 |
| BANGKOK TOKYO ASIAN FUSION CYH CORPORATION | 03-16694 | Hotel & Restaurant (city) | Aug 22, 2026 |
| BB.Q CHICKEN LAMECH LLC | 03-16317 | Hotel & Restaurant (city) | Mar 15, 2027 |
| Belleview Parker Liquor Store LEGACY FOUR LLC | 03-25089 | Retail Liquor Store (city) | Dec 2, 2026 |
| Benson Hotel and Faculty Club The Regents of the University of Colorado & Sage Client 620, LLC. | 03-25697 | Hotel & Restaurant (city) | Mar 30, 2027 |
| BENT BARLEY BREWING COMPANY BENT BARLEY BREWING COMPANY LLC | 03-10167 | Wholesale Beer (malt liquor) | Oct 24, 2026 |
| BENT BARLEY BREWING COMPANY BENT BARLEY BREWING COMPANY LLC | 03-11081 | Manufacturer (brewery) | Feb 24, 2027 |
| BETTOLA BISTRO NEW ORIENT RESTAURANT LTD | 12-11726-0003 | Hotel & Restaurant (city) | Sep 26, 2026 |
| BIG LIQUOR WAREHOUSE ALLIANT VENTURES LLC | 03-14164 | Retail Liquor Store (city) | Jan 5, 2027 |
| BJ'S RESTAURANT & BREWHOUSE BJ'S RESTAURANT OPERATIONS COMPANY | 03-16667 | Hotel & Restaurant (city) | Aug 11, 2026 |
| BK DISCOUNT LIQUOR BK DISCOUNT LIQUORS INC | 41-71500-0000 | Retail Liquor Store (city) | Jul 20, 2026 |
| BLACK BEAR DINER ROCKY MOUNTAIN BEARS, LLC | 03-13040 | Beer & Wine (city) | Apr 28, 2027 |
| BLACKSTONE COUNTRY CLUB SEQUOIA GOLF DENVER BEVERAGE LLC | 42-74592-0001 | Hotel & Restaurant / Optional (city) | Dec 6, 2026 |
| BLAZIN' BITES SEAFOOD BBQ AND MUSIC BAR D POWER LLC | 03-22377 | Hotel & Restaurant (city) | Nov 25, 2026 |
| BONCHON LEEKKA LLC | 03-13081 | Hotel & Restaurant (city) | Apr 28, 2026 |
| BONG BONG HOT POT BONG BONG HOT POT LLC | 03-23397 | Hotel & Restaurant (city) | Aug 3, 2026 |
| BOOKMAKERS BURGERS WOLF'S DEN LLC | 03-10690 | Hotel & Restaurant (city) | Oct 14, 2026 |
| BOOMTOWN ATHLETICS BOOMTOWN ATHLETICS LLC | 03-20254 | Entertainment Facility License (City) | Jan 9, 2027 |
| BOOZER'S WINE AND SPIRITS FELSEN ENTERPRISES INC | 42-83796-0000 | Retail Liquor Store (city) | Aug 10, 2026 |
| BOTANAS LOKAS LLC | 03-15258 | Beer & Wine (city) | Oct 4, 2026 |
| Bottle Barn Liquor AEN LLC of Colorado | 03-24338 | Retail Liquor Store (city) | Aug 6, 2026 |
| BOTTLE SHOP MELA INC. | 03-10224 | Retail Liquor Store (city) | Jul 8, 2026 |
| BOWLERO AURORA AMF BOWLING CENTERS INC | 03-68728-0004 | Hotel & Restaurant (city) | Feb 15, 2027 |
| BOWLERO HEATHER RIDGE LEISERV LLC | 22-87642-0001 | Hotel & Restaurant (city) | Dec 10, 2026 |
| BOYCHIK AT THE STANLEY TAHINI DREAMS LLC | 03-20073 | Hotel & Restaurant (city) | Oct 31, 2026 |
| BRISTOL POINTE LIQUORS AHA CORP. | 03-10622 | Retail Liquor Store (city) | Oct 24, 2026 |
| BUBBA'S 33 BUBBA'S HOLDINGS LLC | 03-08603 | Hotel & Restaurant (city) | Nov 27, 2026 |
| BUCKINGHAM LIQUOR BUCKINGHAM LIQUOR LLC | 42-44020-0000 | Retail Liquor Store (city) | Apr 24, 2027 |
| BUCKLEY DISCOUNT LIQUORS S&A ENTERPRISE LLC | 42-48011-0000 | Retail Liquor Store (city) | Jul 8, 2026 |
| BUFFALO WILD WINGS BLAZIN WINGS INC | 07-73512-0020 | Hotel & Restaurant (city) | Dec 6, 2026 |
| BUFFALO WILD WINGS BLAZING WINGS INC | 03-06281 | Hotel & Restaurant (city) | Jun 8, 2026 |
| BURUK SINCLAIR FTM EXPRESS LLC | 04-01964 | Fermented Malt Beverage On/Off (city) | Feb 11, 2027 |
| CAMBRIA SUITES NEW VISION HOTEL ONE LLC | 42-68013-0000 | Hotel & Restaurant (city) | Jun 17, 2026 |
| CAPITOL WINE AND SPIRITS A4HAGOS0721 LLC | 03-21805 | Retail Liquor Store (city) | Jul 24, 2026 |
| CAPSHAW LIQUORS K C INCORPORATED SALES | 23-90074-0000 | Retail Liquor Store (city) | Jan 14, 2027 |
| CARNICERIA MEXICANA HEEKYUNG MIN ENTERPRISES, INC. | 04-00492 | Fermented Malt Beverage and Wine (city) | May 3, 2027 |
| CARNICERIA Y VERDULERIA GUADALAJARA CARNICERIA Y VERDULERIA GUADALAJARA INC. | 04-00781 | Fermented Malt Beverage and Wine (city) | May 21, 2027 |
| CARRABBA'S ITALIAN GRILL #606 ITALIAN RESTAURANT GROUP LLC | 03-11855 | Hotel & Restaurant (city) | Jun 4, 2026 |
| CASA TEQUILA GRILL CASA TEQUILA GRILL INC | 03-23257 | Hotel & Restaurant (city) | Apr 27, 2027 |
| CASA VALLARTA RESTAURANT CHIHUAHUA FAMILY MEXICAN RESTAURANT INC | 24-80086-0000 | Hotel & Restaurant (city) | Oct 5, 2026 |
| Cascade Euc Cascade EUC LLC | 03-25025 | Hotel & Restaurant (city) | Jan 7, 2027 |
| Catracho Restaurant & Bar Catracho Restaurant & Bar LLC | 03-24636 | Hotel & Restaurant (city) | Jan 4, 2027 |
| CEDAR CREEK PUB CEDAR CREEK PUB LLC | 42-96101-0000 | Hotel & Restaurant (city) | Sep 6, 2026 |
| CEREBRAL BREWING LLC | 03-14988 | Wholesale Beer (malt liquor) | Jul 27, 2026 |
| CEREBRAL BREWING LLC | 03-14989 | Manufacturer (brewery) | Jul 27, 2026 |
| CHAMBERS LIQUOR MART AURORA AKELOM CORPORATION | 42-40441-0000 | Retail Liquor Store (city) | Nov 27, 2026 |
| CHAMBERS POINT LIQUORS HA SEUNG MIN | 43-01851-0000 | Retail Liquor Store (city) | May 24, 2026 |
| CHAMBERS WINE & LIQUOR CHAMBERS STREET INC | 22-08905-0000 | Retail Liquor Store (city) | Oct 31, 2026 |
| CHARLES SCOTT COFFMAN DILLON COMPANIES LLC | 03-14324 | Manager Permit (LLDS) | Dec 18, 2026 |
| CHEBA HUT CHEBA HUT INVESTMENT COMPANY INC. | 03-14459 | Hotel & Restaurant (city) | Apr 18, 2027 |
| CHEDDARS CASUAL CAFE ROARING FORK RESTAURANTS INC | 42-72098-0001 | Hotel & Restaurant (city) | Oct 6, 2026 |
| CHELUNA BREWING COMPANY CHELUNA BREWING COMPANY LLC | 03-22292 | Brew Pub (city) | Dec 9, 2026 |
| CHERRY CREEK LIQUOR CHERRY CREEK BEVERAGE INC | 03-23266 | Retail Liquor Store (city) | Mar 4, 2027 |
| CHI LIN ASIAN EATERY CHI LIN LLC | 03-16258 | Hotel & Restaurant (city) | May 1, 2026 |
| CHILI'S GRILL & BAR BRINKER RESTAURANT CORPORATION | 10-82383-0031 | Hotel & Restaurant (city) | Oct 5, 2026 |
| CHILI'S GRILL & BAR | 10-82383-0057 | Hotel & Restaurant (city) | Apr 25, 2027 |
| CHILI'S GRILL & BAR BRINKER RESTAURANTCORPORATION | 10-82383-0062 | Hotel & Restaurant (city) | Jun 7, 2026 |
| CHILI'S HAMBURGER GRILL & BAR BRINKER RESTAURANT CORPORATION | 10-82383-0010 | Hotel & Restaurant (city) | Sep 15, 2026 |
| CHINA CAFE CHINA CAFE 4 INC | 03-17208 | Hotel & Restaurant (city) | Sep 21, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0062 | Hotel & Restaurant (city) | Jul 25, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0076 | Hotel & Restaurant (city) | Jun 29, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0018 | Hotel & Restaurant (city) | Jun 9, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0031 | Hotel & Restaurant (city) | Dec 4, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0065 | Hotel & Restaurant (city) | Jul 25, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 24-71530-0029 | Hotel & Restaurant (city) | Sep 4, 2026 |
| CHIPOTLE MEXICAN GRILL #0943 CHIPOTLE MEXICAN GRILL INC | 24-71530-0067 | Hotel & Restaurant (city) | Dec 18, 2026 |
| CHIPOTLE MEXICAN GRILL #1145 CHIPOTLE MEXICAN GRILL INC | 24-71530-0017 | Hotel & Restaurant (city) | Dec 20, 2026 |
| Chipotle Mexican Grill #5384 Chipotle Mexican Grill Inc | 03-22107 | Beer & Wine (city) | Oct 29, 2026 |
| CHUCK E CHEESE'S 710 CEC ENTERTAINMENT LLC | 22-22093-0005 | Hotel & Restaurant (city) | Nov 22, 2026 |
| CHUTNEY INDIAN CUISINE SMART MANAKAMANA CORP | 03-21739 | Hotel & Restaurant (city) | Oct 7, 2026 |
| Circle K #2740696 CST Metro LLC | 21-79919-0146 | Fermented Malt Beverage and Wine (city) | Jul 20, 2026 |
| CIRCLE K #2741127 CST METRO LLC | 21-79919-0257 | Fermented Malt Beverage and Wine (city) | May 15, 2027 |
| Circle K #2741128 CST METRO LLC | 21-79919-0145 | Fermented Malt Beverage and Wine (city) | Jul 19, 2026 |
| Circle K #2741136 CST Metro LLC | 21-79919-0144 | Fermented Malt Beverage and Wine (city) | Jul 19, 2026 |
| Circle K #2741140 CST Metro LLC | 21-79919-0143 | Fermented Malt Beverage and Wine (city) | Jul 20, 2026 |
| CIRCLE K #2741715 CST METRO LLC | 21-79919-0248 | Fermented Malt Beverage and Wine (city) | Sep 23, 2026 |
| CIRCLE K #2741716 CST METRO LLC | 21-79919-0255 | Fermented Malt Beverage and Wine (city) | Sep 28, 2026 |
| CIRCLE K #2744048 CST METRO LLC | 21-79919-0058 | Fermented Malt Beverage and Wine (city) | Jun 14, 2026 |
| CIRCLE K #2744051 CST METRO LLC | 21-79919-0052 | Fermented Malt Beverage and Wine (city) | Jun 19, 2026 |
| CIRCLE K #2744052 CST METRO LLC | 21-79919-0239 | Fermented Malt Beverage and Wine (city) | Jan 21, 2027 |
| Circle K Store #2709852 Circle K Stores Inc | 21-65089-0065 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| Circle K Store #2709853 Circle K Stores Inc | 21-65089-0066 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| Circle K Store #2709855 Circle K Stores Inc | 21-65089-0067 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| Circle K Store #2709864 Circle K Stores Inc | 21-65089-0068 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| Circle K Store #2709872 Circle K Stores Inc | 21-65089-0069 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| Circle K Store #2709890 Circle K Stores Inc | 21-65089-0070 | Fermented Malt Beverage and Wine (city) | Aug 14, 2026 |
| Circle K Store #2709899 Circle K Stores Inc | 21-65089-0072 | Fermented Malt Beverage and Wine (city) | Aug 15, 2026 |
| CODY'S CAFE NOREST INC | 40-26606-0000 | Hotel & Restaurant (city) | Jul 16, 2026 |
| COLORED RED COLORED RED INC | 03-18883 | Retail Establishment Permit | Jun 15, 2026 |
| Common Ground Golf Course CCGO LLC | 42-59215-0000 | Hotel & Restaurant (city) | Feb 12, 2027 |
| Compass International | 03-22420 | Importer (vinous & spirituous) | Mar 12, 2027 |
| COSTCO WHOLESALE #439 COSTCO WHOLESALE CORP | 14-45143-0002 | Fermented Malt Beverage and Wine (city) | Nov 14, 2026 |
| COUNTRY LIQUORS SYNAM INC | 03-12169 | Retail Liquor Store (city) | Oct 2, 2026 |
| COURTESY LIQUORS EDNA COURTESY LIQUOR LLC | 03-06492 | Retail Liquor Store (city) | Jun 6, 2026 |
| COURTYARD BY MARRIOTT DENVER-AURORA LF3 AURORA TRS LLC | 03-14545 | Hotel & Restaurant (city) | Apr 28, 2026 |
| CRAFTY-1 WINE & SPIRITS NEBU'S CORP | 03-23096 | Retail Liquor Store (city) | Feb 10, 2027 |
| CREATE COOKING SCHOOL CREATE FOODS LLC | 03-08400 | Entertainment Facility License (City) | Feb 26, 2027 |
| Crown Imports LLC | 26-71340-0004 | Wholesale Beer (malt liquor) | May 24, 2027 |
| DAE BAK GOAL RESTAURANT SKS LLC | 03-08696 | Hotel & Restaurant (city) | Sep 26, 2026 |
| DAE GEE #4 DAEBAWK, LLC | 03-07660 | Hotel & Restaurant (city) | Apr 12, 2027 |
| DAGIYA JT 2021 INC | 03-18648 | Hotel & Restaurant (city) | May 14, 2027 |
| Dan Da Dan Da LLC | 03-20601 | Hotel & Restaurant (city) | Feb 4, 2027 |
| DANDY DISCOUNT LIQUOR DHILLON-PUREWALL INC | 42-47980-0000 | Retail Liquor Store (city) | Aug 12, 2026 |
| DANIEL PAUL COUGHLIN COSTCO WHOLESALE CORPORATION | 03-21196 | Manager Permit (LLDS) | May 28, 2027 |
| DAVID A VERA SUPER TARGET T1806 | 03-22037 | Manager Permit (LLDS) | Aug 30, 2026 |
| DAYTON LIQUORS DAYTON DISCOUNT LIQUOR LLC | 03-07134 | Retail Liquor Store (city) | Oct 23, 2026 |
| DENVER AIRPORT MARRIOTT AT GATEWAY PARK STONEBRIDGE 238 MANAGER, LLC | 03-17046 | Hotel & Restaurant (city) | Sep 1, 2026 |
| DENVER BISCUIT COMPANY DBC STANLEY, LLC | 03-06331 | Hotel & Restaurant (city) | Aug 1, 2026 |
| DICKERSON'S LIQUOR STORE EUNHA INC | 03-08863 | Retail Liquor Store (city) | Dec 20, 2026 |
| DILLON'S DUMPLING HOUSE DILLON'S DUMPLING HOUSE LLC | 03-22003 | Hotel & Restaurant (city) | Dec 15, 2026 |
| DJ WHISPERS LAND F MERNER INC | 03-11786 | Sidewalk Service Area | Jun 18, 2026 |
| Dolce Vita Dolce Vita Infinita LLC | 03-24334 | Hotel & Restaurant (city) | Aug 25, 2026 |
| DOLLAR SAVER DISCOUNT LIQUOR LEETSDALE CORPORATION | 10-91259-0000 | Retail Liquor Store (city) | Apr 28, 2027 |
| DOUBLE TREE BY HILTON HOTEL DENVER-AURORA AURORA COL HOTEL PARTNERS, LLC | 03-06488 | Hotel & Restaurant (city) | Jun 9, 2026 |
| Dozens - Fat Boy's Sports Bar and Grill DFB, LLC | 03-25244 | Hotel & Restaurant (city) | Feb 22, 2027 |
| DRAGON BOAT JINXILAI INC | 03-07351 | Hotel & Restaurant (city) | Dec 13, 2026 |
| DRAGON MEADERY LLC | 03-03044 | Winery Direct Shipper's Permit | Jun 30, 2026 |
| DRAGON MEADERY, LLC DRAGON MEADERY LLC | 03-01030 | Limited Winery | Apr 28, 2026 |
| Dry Dock Brewing Co Dry Dock Enterprises Inc | 42-12824-0001 | Manufacturer (brewery) | Aug 31, 2026 |
| DRY DOCK BREWING CO DRY DOCK ENTERPRISES INC | 42-12824-0002 | Wholesale Beer (malt liquor) | Aug 31, 2026 |
| E-470 WINE AND SPIRITS MELODY LIQUORS AURORA LLC | 03-10817 | Retail Liquor Store (city) | Nov 26, 2026 |
| East Cafe JMMJ Suen LLC | 03-12688 | Hotel & Restaurant (city) | Feb 20, 2027 |
| EAST CHINA EAST CHINA II INC | 03-11131 | Hotel & Restaurant (city) | Jan 15, 2027 |
| EAST QUINCY LIQUOR STORE EAST QUINCY LIQUOR STORE LLC | 03-10993 | Retail Liquor Store (city) | Mar 21, 2027 |
| EATOPIA BAR & RESTAURANT EATOPIA BAR & RESTAURANT INC | 03-14595 | Hotel & Restaurant (city) | May 10, 2026 |
| Eggroll King Eggroll King East LTD | 10-77243-0000 | Hotel & Restaurant (city) | Feb 21, 2027 |
| EL ANGEL MARKET EL ANGEL MARKET LLC | 03-22382 | Hotel & Restaurant (city) | Dec 18, 2026 |
| EL CAMARON LOCO EL CAMARON LOCO INC | 41-96990-0001 | Hotel & Restaurant (city) | Jul 15, 2026 |
| EL CARBONCITO LOS TRES LEON INC | 03-03170 | Hotel & Restaurant (city) | Nov 12, 2026 |
| EL CHUBBY'S EL CHUBBY'S INC | 15-04219-0000 | Hotel & Restaurant (city) | Apr 18, 2027 |
