Liquor licenses in Aurora, CO — page 2 of 3
609 active liquor licenses in Aurora, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| JFC International Inc | 03-25126 | Importer (malt liquor) | Feb 2, 2027 |
| JFC International Inc | 07-50823-0000 | Wholesale (vinous & spirituous) | May 29, 2027 |
| JIMMY G WILLIS SUPER TARGET T1806 | 03-21983 | Manager Permit (LLDS) | Aug 23, 2026 |
| JJ'S PLACE JJ'S PLACE LLC | 03-14552 | Hotel & Restaurant (city) | May 18, 2027 |
| Johnson Brothers Maverick of Colorado Johnson Brothers of Colorado Inc. | 03-23693 | Wholesale (vinous & spirituous) | Jun 15, 2027 |
| Juana Tequila Cantina Moderna Bison American Cuisine LLC | 03-23232 | Hotel & Restaurant (city) | Apr 9, 2026 |
| JUANS SUPER POLLO JUANS SUPER POLLO LLC | 03-03586 | Hotel & Restaurant (city) | Oct 2, 2026 |
| JUS GRILL RESTAURANT JUS GRILL RESTAURANTLLC | 42-76662-0001 | Hotel & Restaurant (city) | Apr 18, 2027 |
| JUST BILLS TAVERN JUST BILLS INC | 24-38376-0000 | Tavern (city) | May 13, 2027 |
| KATSU RAMEN YSJ INC | 03-07841 | Hotel & Restaurant (city) | May 22, 2027 |
| Kennedy Wine & Spirits KENNEDY WINE & SPIRITS INC | 03-17978 | Retail Liquor Store (city) | Jan 23, 2027 |
| KING SOOPERS # 10 DILLON COMPANIES LLC | 01-10779-0079 | Fermented Malt Beverage and Wine (city) | Aug 24, 2026 |
| King Soopers #107 Dillon Companies LLC | 04-00291 | Fermented Malt Beverage and Wine (city) | Dec 2, 2026 |
| KING SOOPERS #128 DILLON COMPANIES LLC | 01-10779-0184 | Fermented Malt Beverage and Wine (city) | Jan 6, 2027 |
| KING SOOPERS #139 DILLON COMPANIES LLC | 01-10779-0054 | Fermented Malt Beverage and Wine (city) | Jun 15, 2026 |
| KING SOOPERS #14 DILLON COMPANIES LLC | 01-10779-0019 | Fermented Malt Beverage and Wine (city) | May 30, 2027 |
| KING SOOPERS #30 DILLON COMPANIES LLC | 01-10779-0042 | Fermented Malt Beverage and Wine (city) | Jan 11, 2027 |
| KING SOOPERS #52 DILLON COMPANIES LLC | 01-10779-0071 | Fermented Malt Beverage and Wine (city) | Jun 22, 2026 |
| KING SOOPERS #69 DILLON COMPANIES LLC | 01-10779-0090 | Fermented Malt Beverage and Wine (city) | May 29, 2027 |
| KING SOOPERS #84 DILLON COMPANIES LLC | 01-10779-0114 | Fermented Malt Beverage and Wine (city) | Mar 9, 2027 |
| KING SOOPERS DIV NO49 DILLON COMPANIES LLC | 01-10779-0066 | Fermented Malt Beverage and Wine (city) | Jan 29, 2027 |
| KNY LIQUORS KNY LIQUORS LLC | 03-19576 | Retail Liquor Store (city) | Sep 27, 2026 |
| KPOT KOREAN BBQ & HOT POT KHP AURORA LLC | 03-20350 | Hotel & Restaurant (city) | Feb 5, 2027 |
| LA CATRINA TEQUILA & TACOS LA CATRINA TEQUILA & TACOS LLC | 03-19078 | Hotel & Restaurant (city) | Jul 24, 2026 |
| La Costa Mexican Restaurant LA Costa Inc | 28-60571-0002 | Hotel & Restaurant (city) | Jan 3, 2027 |
| LA CREPERIE D'AUDREY MIETTE ET CHOCOLAT LLC | 03-21712 | Hotel & Restaurant (city) | Aug 15, 2026 |
| LA CUEVA RESTAURANT LA CUEVA INC | 26-13055-0000 | Hotel & Restaurant (city) | Jul 25, 2026 |
| LA ESTACION INTERNATIONAL MARKET | 04-02021 | Fermented Malt Beverage and Wine (city) | Aug 13, 2026 |
| LA HOYA MEXICAN FOOD CORP. | 03-12250 | Beer & Wine (city) | Oct 1, 2026 |
| LA MACHACA DE MI AMA CLNC ENTERPRISES LLC | 03-13923 | Hotel & Restaurant (city) | Nov 16, 2026 |
| LA MORENA FAMILY RESTAURANT | 03-20385 | Hotel & Restaurant (city) | Mar 12, 2027 |
| LA MORENA MEXICAN RESTAURANT LA MORENA MEXICAN RESTAURANT LLC | 42-84004-0000 | Hotel & Restaurant (city) | May 2, 2027 |
| La Tienda 2 LLC | 04-02180 | Fermented Malt Beverage and Wine (city) | Mar 13, 2027 |
| LA VICTORIA HEALING KITCHEN LA VICTORIA HEALING KITCHEN LLC | 03-18878 | Entertainment Facility License (City) | Oct 18, 2026 |
| LAS ADELITAS ALGO INC | 03-04662 | Tavern (city) | May 14, 2026 |
| LAS FAJITAS MEXICAN RESTAURANT SAAVEDRA GRILL LLC | 03-12624 | Hotel & Restaurant (city) | Nov 6, 2026 |
| LAS FAJITAS MEXICAN RESTAURANT LAS FAJITAS MEXICAN RESTAURANT AND CANTINA LLC | 03-09715 | Hotel & Restaurant (city) | May 30, 2027 |
| LAUNCH PAD BREWERY LAUNCH PAD BREWERY INC | 03-04767 | Manufacturer (brewery) | Jul 15, 2026 |
| LAUNCH PAD BREWERY LAUNCH PAD BREWERY INC | 03-04768 | Wholesale Beer (malt liquor) | Jul 16, 2026 |
| LAZY DOG RESTAURANT & BAR LAZY DOG COLORADO OPS LLC | 03-08778 | Hotel & Restaurant (city) | Jan 23, 2027 |
| LEEZAKAYA | 03-19254 | Hotel & Restaurant (city) | Jul 16, 2026 |
| LEGENDS OF AURORA LTD 7545 INC | 24-42665-0000 | Hotel & Restaurant (city) | Aug 6, 2026 |
| Lemongrass MISAKI LLC | 03-08934 | Hotel & Restaurant (city) | Jan 22, 2027 |
| LIQUOR 4 LESS LIQUOR 4 LESS INC. | 03-10058 | Retail Liquor Store (city) | Jun 27, 2026 |
| LIQUOR PLUS AURORA SARON LLC | 03-08280 | Retail Liquor Store (city) | Jul 30, 2026 |
| LIQUOR PORT JOONOO INC | 07-96375-0000 | Retail Liquor Store (city) | Apr 17, 2027 |
| LOGAN HOUSE COFFEE COMPANY LOGAN HOUSE COFFEE COMPANY LLC | 03-06233 | Tavern (city) | Jun 12, 2026 |
| LOS ALCATRACES MEXICAN RESTAURANT LOS ALCATRACES LLC | 03-13174 | Hotel & Restaurant (city) | Apr 23, 2026 |
| LOS COMPITAS 3 LOS COMPITAS 3 LLC | 03-21309 | Hotel & Restaurant (county) | May 30, 2026 |
| LOS CUATES MEXICAN RESTAURANT LOS CUATES MEXICAN RESTAURANT LLC | 03-19913 | Hotel & Restaurant (city) | Nov 15, 2026 |
| LOS PARCEROS RESTAURANTE PARCEROS RESTAURANTE LLC | 03-21283 | Hotel & Restaurant (city) | Jun 25, 2026 |
| LOS TORITOS #2 LOS TORITOS ENTERPRISES INC | 40-18104-0003 | Hotel & Restaurant (city) | Jul 14, 2026 |
| LOWE'S AVANZA #122 PAY AND SAVE INC | 25-59576-0005 | Fermented Malt Beverage and Wine (city) | Oct 25, 2026 |
| LOYAL ORDER OF MOOSE AURORA LODGE 1824 LOYAL ORDER OF MOOSEAURORA LODGE 1824 | 11-38768-0000 | Club License (city) | Dec 31, 2026 |
| LUCKY STRIKE SOUTHLANDS Bowlero Southlands, LLC | 03-21481 | Entertainment Facility License (City) | Jul 23, 2026 |
| LUIS M PARTIDA COSTCO WHOLESALE CORPORATION | 03-23310 | Manager Permit (LLDS) | Mar 7, 2027 |
| M&M LIQUORS ENJ LLC | 40-02137-0000 | Retail Liquor Store (city) | May 9, 2027 |
| MAJESTIC SPORTS BAR & RESTAURANT LINDSTON CORPORATION THE | 24-43309-0000 | Hotel & Restaurant (city) | Aug 21, 2026 |
| MAMA ALVINOS PIZZERIA H U R E INC | 22-70760-0000 | Beer & Wine (city) | Jul 25, 2026 |
| Mamush All-Stars LLC | 03-24305 | Hotel & Restaurant (city) | Jul 10, 2026 |
| MANOS SAGRADOS MANOS SAGRADOS LLC | 03-23337 | Tavern (city) | Jun 17, 2026 |
| MARISCOS EL REY #1 MARISCOS EL REY LLC | 03-11542 | Hotel & Restaurant (city) | May 13, 2027 |
| MARISCOS EL REY #2 MARISCOS EL REY LLC | 03-06582 | Hotel & Restaurant (city) | Aug 3, 2026 |
| MARISCOS LOS 3 RIOS MARISCOS LOS 3 RIOS LLC | 03-16527 | Hotel & Restaurant (city) | May 25, 2026 |
| MARISCOS URUAPAN TACOS URUAPAN LLC | 03-09152 | Hotel & Restaurant (city) | Feb 22, 2027 |
| Mark Anthony Calvi Jr COSTCO WHOLESALE CORPORATION | 03-25394 | Manager Permit (LLDS) | Feb 5, 2027 |
| Marriott Residence Inn & Suites Shiva Investments LLC | 03-18378 | Lodging Facility License (City) | Apr 11, 2027 |
| MARTHA'S AURORA EVENT CENTER MARTHA'S AURORA EVENT CENTER INC | 42-31375-0000 | Hotel & Restaurant (city) | Jan 16, 2027 |
| MASONS DUMPLING SHOP MOUNTAIN PIG LLC | 03-12044 | Hotel & Restaurant (city) | Nov 4, 2026 |
| MAVERIK 5352 KUM & GO LC | 04-01388 | Fermented Malt Beverage and Wine (city) | Sep 21, 2026 |
| MAVERIK 5370 KUM AND GO LC | 04-01671 | Fermented Malt Beverage and Wine (city) | Mar 28, 2027 |
| MAVERIK 5398 KUM & GO LC | 04-01837 | Fermented Malt Beverage and Wine (city) | Jul 20, 2026 |
| MAVERIK 5399 KUM & GO L.C. | 04-01836 | Fermented Malt Beverage and Wine (city) | Jul 17, 2026 |
| MAVERIK INC #525 MAVERIK INC | 04-00628 | Fermented Malt Beverage and Wine (city) | Jul 16, 2026 |
| MAVERIK INC #549 MAVERIK INC | 04-00629 | Fermented Malt Beverage and Wine (city) | Jul 17, 2026 |
| MAVERIK INC #579 MAVERIK INC | 04-00669 | Fermented Malt Beverage and Wine(county) | Nov 30, 2026 |
| MAVERIK, INC #490 MAVERIK, INC | 04-00929 | Fermented Malt Beverage and Wine (city) | Nov 26, 2026 |
| MAVERIK, INC #495 MAVERIK, INC | 04-00930 | Fermented Malt Beverage and Wine (city) | Nov 26, 2026 |
| MBR BBQ MBR CO BBQ CORP | 03-23073 | Hotel & Restaurant (city) | Apr 20, 2027 |
| MC LIQUOR ZANTE LIQUOR INC | 03-16753 | Retail Liquor Store (city) | Aug 3, 2026 |
| MICHAEL D ENNEY COSTCO WHOLESALE CORPORATION | 03-10893 | Manager Permit (LLDS) | Mar 18, 2027 |
| MIKAKU RAMEN & TEMAKI POKE CONCEPT V LLC | 03-12339 | Hotel & Restaurant (city) | Dec 17, 2026 |
| MIKE FOOD & GAS BINAYAK FOOD & GAS | 04-00755 | Fermented Malt Beverage and Wine (city) | May 16, 2026 |
| MILIEU FERMENTATION COMPANY MILIEU FERMENTATION COMPANY LLC | 03-20428 | Wholesale Beer (malt liquor) | Mar 25, 2027 |
| MILIEU FERMENTATION COMPANY MILIEU FERMENTATION COMPANY LLC | 03-20427 | Manufacturer (brewery) | Mar 25, 2027 |
| MISAKI SUSHI MISAKI NORTH LLC | 03-21575 | Hotel & Restaurant (city) | Jun 27, 2027 |
| MISSION VIEJO LIQUORS YEFTER INC | 42-01681-0000 | Retail Liquor Store (city) | May 23, 2026 |
| MOD PIZZA BEST PIZZA, LLC | 03-06914 | Beer & Wine (city) | Oct 4, 2026 |
| MOHAN LIQUORS MOHAN LLC | 03-00110 | Retail Liquor Store (city) | Sep 6, 2026 |
| Molino Chido Molino Chido Inc | 03-24371 | Hotel & Restaurant (city) | Jul 29, 2026 |
| MONSOON RESTAURANT 5 RIVERS INC | 03-01886 | Hotel & Restaurant (city) | Oct 30, 2026 |
| MOOBONGRI SOONDAE MBR CO, INC | 03-16872 | Hotel & Restaurant (city) | Mar 15, 2027 |
| MOVIE TAVERN MMT LAPAGAVA LLC | 03-11292 | Hotel & Restaurant (city) | Jun 2, 2027 |
| MR. B's Wine and Spirits Stanley Wine and Spirits LLC | 03-06020 | Retail Liquor Store (city) | May 5, 2027 |
| MR. KIM KOREAN BBQ BROTHER KOREAN BBQ LLC | 03-20087 | Hotel & Restaurant (city) | Jan 2, 2027 |
| MR. TANG KEMJ INC | 03-19804 | Hotel & Restaurant (city) | Oct 11, 2026 |
| MT FUJI SUSHI & HIBACHI MT FUJI HIBACHI INC | 42-38171-0000 | Hotel & Restaurant (city) | Oct 31, 2026 |
| MT.FUJI HIBACHI & SUSHI SAKURA PARTNERS INC | 03-22278 | Hotel & Restaurant (city) | Oct 16, 2026 |
| MURPHY CREEK GRILL CDC GOLF LLC | 42-57192-0002 | Hotel & Restaurant / Optional (city) | Jun 2, 2026 |
| MURPHY EXPRESS #8587 MURPHY OIL USA INC | 80-02983-0001 | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| MURPHY EXPRESS #8923 MURPHY OIL USA INC | 04-01606 | Fermented Malt Beverage and Wine(county) | Aug 29, 2026 |
| MURPHY EXPRESS #8937 MURPHY OIL USA INC | 04-01793 | Fermented Malt Beverage and Wine (city) | Feb 15, 2027 |
| MURPHY EXPRESS #8973 MURPHY OIL USA INC | 04-01695 | Fermented Malt Beverage and Wine (city) | May 22, 2026 |
| MURPHY EXPRESS 8826 MURPHY OIL USA INC | 04-00675 | Fermented Malt Beverage and Wine (city) | Dec 7, 2026 |
| Murphy USA #7961 Murphy Oil USA Inc | 04-02317 | Fermented Malt Beverage and Wine (city) | Mar 21, 2027 |
| MURPHY USA #8641 MURPHY OIL USA, INC. | 04-02158 | Fermented Malt Beverage and Wine (city) | Dec 15, 2026 |
| Murphy USA #8972 Murphy Oil USA, Inc | 04-02283 | Fermented Malt Beverage and Wine (city) | Nov 4, 2026 |
| Murphy USA #8979 Murphy Oil ISA, Inc | 04-02282 | Fermented Malt Beverage and Wine (city) | Nov 11, 2026 |
| MUSE NORAEBANG CAFE YANG ENTREPRENEUR INC | 03-06658 | Hotel & Restaurant (city) | Oct 4, 2026 |
| Nana's Dim Sum & Dumplings Nanas Dumplings and Noodles LLC | 03-25572 | Hotel & Restaurant (city) | Mar 19, 2027 |
| Nana's Dim Sum & Dumplings Nanas Montview LLC | 03-25195 | Hotel & Restaurant (city) | Jan 6, 2027 |
| NATHAN WISE COSTCO WHOLESALE CORPORATION #468 | 03-19143 | Manager Permit (LLDS) | Jun 15, 2027 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 04-01179 | Fermented Malt Beverage and Wine (city) | Jun 3, 2026 |
| NayNay's Famous Door HRN LLC | 03-24828 | Tavern (city) | Nov 9, 2026 |
| NICA'S TITI'S INC | 42-56590-0000 | Hotel & Restaurant (city) | Aug 5, 2026 |
| NILE ETHIOPIAN RESTAURANT TEMSALET ETHIOPIAN RESTAURANT LLC | 03-20066 | Hotel & Restaurant (city) | Dec 27, 2026 |
| NILE LIQUOR NILE LIQUOR LLC | 03-22702 | Retail Liquor Store (city) | Jan 30, 2027 |
| NINE MILE LIQUOR NZW INC | 42-75906-0000 | Retail Liquor Store (city) | Jan 27, 2027 |
| Noonan's Sports Bar and Grill South Marina Enterprises Inc | 03-02138 | Hotel & Restaurant / Optional (city) | Oct 30, 2026 |
| NUUR EVENT CENTER INC | 03-16409 | Hotel & Restaurant (city) | May 24, 2026 |
| OCHAG BAR AND GRILL OCHAG BAR AND GRILL LLC | 03-22668 | Hotel & Restaurant (city) | Dec 16, 2026 |
| OLD CHICAGO #12 OLD CHICAGO TAPROOM II LLC | 03-14166 | Hotel & Restaurant (city) | Dec 21, 2026 |
| OLD TOWN HOT POT NEW CHINA KING BUFFET INC | 03-16483 | Hotel & Restaurant (city) | Jun 6, 2027 |
| OLIVE GARDEN ITALIAN RESTAURANT | 11-70100-0015 | Hotel & Restaurant (city) | Feb 12, 2027 |
| OLIVE GARDEN ITALIAN RESTAURANT #1714 GMRI INC | 11-70100-0039 | Hotel & Restaurant (city) | Apr 11, 2027 |
| On The Border Mexican Grill & Cantina OTB Hospitality LLC | 03-24073 | Hotel & Restaurant (city) | Jul 17, 2026 |
| ORIGINAL AURORA LIQUOR 1313 JJ ENTERPRISE INC | 03-20642 | Retail Liquor Store (city) | Feb 12, 2027 |
| Orion Hot Pot & BBQ Orion Hot Pot & BBQ Inc | 03-24935 | Hotel & Restaurant (city) | Jan 1, 2027 |
| OUTBACK STEAKHOUSE CERCA TROVA SOUTHWEST RESTAURANT GROUP, LLC | 03-08226 | Hotel & Restaurant (city) | Jul 10, 2026 |
| P F CHANG'S CHINA BISTRO P F CHANG'S CHINA BISTRO INC | 12-31387-0007 | Hotel & Restaurant (city) | Sep 26, 2026 |
| PAIK'S NOODLE HK BANJUM AURORA INC | 03-19748 | Hotel & Restaurant (city) | Aug 21, 2026 |
| PANAMERICANA FOOD'S PANAMERICANA FOODS LLC | 03-21909 | Wholesale Beer (malt liquor) | Jan 27, 2027 |
| PARKSIDE SPECIALTY WINE & SPIRITS PARKSIDE SPECIALTY WINE & SPIRITS LLC | 03-15944 | Retail Liquor Store (city) | Feb 24, 2027 |
| PARKWAY BAR AND GRILL 1150 SO GALENA ST INC | 09-75691-0000 | Tavern (city) | Nov 29, 2026 |
| PAY LOW LIQUOR HAZOMO MT LLC | 03-03607 | Retail Liquor Store (city) | Oct 13, 2026 |
| PAYLESS LIQUOR T & H LLC | 03-03731 | Retail Liquor Store (city) | Dec 1, 2026 |
| PDS STORES INC | 24-57436-0000 | Fermented Malt Beverage and Wine (city) | Oct 13, 2026 |
| PEACHWOOD LIQUORS Y&T LIQUORS LLC | 03-17181 | Retail Liquor Store (city) | Oct 6, 2026 |
| PEARL OF SIAM KAIMOOK INC | 03-19544 | Hotel & Restaurant (city) | Sep 17, 2026 |
| PEORIA LIQUORS SOJUNG CORPORATION | 03-20933 | Retail Liquor Store (city) | Mar 31, 2027 |
| PHO 90 PHO 90 LLC | 03-11769 | Hotel & Restaurant (city) | May 15, 2026 |
| PHO PEORIA PHO PEORIA INC | 03-09523 | Hotel & Restaurant (city) | Mar 1, 2027 |
| PIAZZA'S ITALIAN RESTAURANT & SPORTS BAR PIAZZA'S LLC | 03-13326 | Hotel & Restaurant (city) | Jul 13, 2026 |
| PICKLEBALL FOOD PUB Pickleball Food Pub Southeast LLC | 03-20736 | Entertainment Facility License (City) | Apr 22, 2026 |
| PIONEER HILLS LIQUOR ASFAW SELASSIE LLC | 03-22954 | Retail Liquor Store (city) | Mar 16, 2027 |
| PIRAMIDES MEXICAN RESTAURANT PIRAMIDES MEXICAN RESTAURANT LLC | 03-15802 | Hotel & Restaurant (city) | Feb 24, 2027 |
| PISCO SOUR RESTAURANT & LOUNGE PISCO SOUR RESTAURANT AND LOUNGE CORPORATION | 03-11211 | Hotel & Restaurant (city) | Mar 17, 2027 |
| Pitchers Sub Aquila LLC | 03-25116 | Hotel & Restaurant (city) | Dec 29, 2026 |
| PLAZA LIQUOR R&J, LLC | 03-12246 | Retail Liquor Store (city) | Aug 26, 2026 |
| POMODORO PIZZA PASTA POMODORO PIZZA PASTA LLC | 03-18443 | Hotel & Restaurant (city) | Mar 27, 2027 |
| POWDERHORN LIQUOR G&M FAMBIZ, INC | 03-10726 | Retail Liquor Store (city) | Nov 20, 2026 |
| Q'S QUISINE Q'S QUISINE LLC | 03-15025 | Hotel & Restaurant (city) | Oct 26, 2026 |
| QUIKTRIP #4209 QUIKTRIP CORPORATION | 04-02191 | Fermented Malt Beverage and Wine (city) | Mar 5, 2027 |
| QUIKTRIP #4235 QUIKTRIP CORPORATION | 04-02159 | Fermented Malt Beverage and Wine (city) | Nov 25, 2026 |
| Quiktrip #4251 Quiktrip Corporation | 04-02071 | Fermented Malt Beverage and Wine (city) | Nov 18, 2026 |
| QUINCY LIQUOR K & T LLC | 03-08925 | Retail Liquor Store (city) | Dec 6, 2026 |
| RANCHO ALEGRE MEXICAN RESTAURANT RANCHO ALEGRE CORPORATION | 03-07916 | Hotel & Restaurant (city) | Aug 7, 2026 |
| REAL DE MINAS MEXICAN GRILL RIAL DE MINAS INC | 41-10341-0001 | Hotel & Restaurant (city) | Oct 21, 2026 |
| REAL DE MINAS MEXICAN GRILL III RIAL DE MINAS III INC | 42-62198-0000 | Hotel & Restaurant (city) | Oct 14, 2026 |
| RED LOBSTER #0118 RED LOBSTER RESTAURANTS LLC | 03-03596 | Hotel & Restaurant (city) | Oct 23, 2026 |
| RED LOBSTER #6334 RED LOBSTER RESTAURANTS LLC | 03-03594 | Hotel & Restaurant (city) | Oct 23, 2026 |
| RED ROBIN GOURMET BURGERS & BREWS RED ROBIN WEST INC | 14-41748-0008 | Hotel & Restaurant (city) | Sep 11, 2026 |
| RED ROBIN GOURMET BURGERS + BREWS RED ROBIN INTERNATL INC | 40-46254-0011 | Hotel & Restaurant (city) | Sep 16, 2026 |
| RESIDENCE INN-DENVER AIRPORT GATEWAY RI LLC | 42-24656-0000 | Lodging Facility License (City) | Apr 24, 2027 |
| RETIRED ENLISTED ASSN CHAPTER 3 RETIRED ENLSTED ASSN CHAPTER 3 | 01-74571-0001 | Club License (city) | Nov 24, 2026 |
| RICHARD RAMOS KING SOOPERS #126 | 03-15604 | Manager Permit (LLDS) | Jan 9, 2027 |
| ROCKET #6500 APRO LLC | 04-00457 | Fermented Malt Beverage and Wine (city) | Oct 12, 2026 |
| ROCKET #6502 APRO LLC | 04-00455 | Fermented Malt Beverage and Wine (city) | Oct 12, 2026 |
| ROCKET #6551 APRO LLC | 04-00456 | Fermented Malt Beverage and Wine (city) | Oct 12, 2026 |
| ROSENBERG'S BAGELS & DELICATESSEN ROSENBERG'S STANLEY LLC | 03-12379 | Hotel & Restaurant (city) | Feb 5, 2027 |
| ROSIES DINER ILIFF DINER LLC | 42-64995-0000 | Hotel & Restaurant (city) | Jul 30, 2026 |
| SADDLE ROCK GRILL CDC GOLF LLC | 42-57192-0001 | Hotel & Restaurant / Optional (city) | Jun 2, 2026 |
| SAFEWAY STORE # 899 ALBERTSONS LLC | 26-66709-0050 | Fermented Malt Beverage and Wine (city) | Nov 1, 2026 |
| Safeway Store #1928 Safeway Stores 45 Inc | 21-70663-0088 | Fermented Malt Beverage and Wine (city) | Sep 11, 2026 |
| Safeway Store #2612 Safeway Stores 45 Inc | 21-70663-0092 | Fermented Malt Beverage and Wine (city) | Oct 29, 2026 |
| SAFEWAY STORE #841 ALBERTSONS LLC | 26-66709-0023 | Fermented Malt Beverage and Wine (city) | Nov 1, 2026 |
| Safeway Store No 137 Safeway Stores 45 Inc | 21-70663-0027 | Fermented Malt Beverage and Wine (city) | Dec 21, 2026 |
| SAGE DISCOUNT LIQUOR AMANEUL ENTERPRISES LLC | 03-06213 | Retail Liquor Store (city) | Mar 21, 2027 |
| SAIGON BISTRO SAIGON BISTRO, INC. | 03-11151 | Hotel & Restaurant (city) | Jan 17, 2027 |
| SAIGON TOKYO ASIAN FUSION SAIGON TOKYO ASIAN FUSION INC | 03-01883 | Hotel & Restaurant (city) | Oct 15, 2026 |
| SAM'S CLUB #4816 SAM'S WEST INC | 04-01037 | Fermented Malt Beverage and Wine (city) | Jan 13, 2027 |
| SAM'S CLUB #6631 SAM'S WEST INC | 03-14936 | Liquor Licensed Drug Store (city) | Jun 28, 2026 |
| Sam's Discount Liquors Sam's Discount Liquors LLC | 03-24725 | Retail Liquor Store (city) | Oct 19, 2026 |
| SAM'S SOUTHEAST LIQUORS PRISHIKA INC | 03-08347 | Retail Liquor Store (city) | Oct 25, 2026 |
| SAVE-A-LOT 6TH LEEVERS SUPERMARKETS INC | 04-00712 | Fermented Malt Beverage and Wine (city) | Apr 9, 2027 |
| Scooter's Sports Bar and Grill Spite Bar BSB LLC | 03-24936 | Hotel & Restaurant (city) | Nov 9, 2026 |
| SEA JONG KWAN KOREAN BBQ SEA JONG KWAN KOREANBBQ INC | 14-72409-0000 | Hotel & Restaurant (city) | Jul 17, 2026 |
| SEAN'S TAVERN SEAN'S SPORTS BAR, LLC | 03-17140 | Hotel & Restaurant (city) | Jul 4, 2026 |
| SECOND DAWN BREWING CO. SECOND DAWN LLC | 03-16552 | Manufacturer (brewery) | Jan 23, 2027 |
| SECOND DAWN BREWING CO. SECOND DAWN LLC | 03-16554 | Wholesale Beer (malt liquor) | Jan 23, 2027 |
| SENOR RICS LIPPET INC | 22-87604-0000 | Hotel & Restaurant (city) | Nov 27, 2026 |
| SEOUL K-BBQ & HOT POT BOBZIP INNOVATION LLC | 03-10955 | Hotel & Restaurant (city) | Dec 10, 2026 |
| Seoul Station Dosirag LLC | 04-02260 | Fermented Malt Beverage and Wine (city) | Oct 15, 2026 |
| SERENITY RIDGE LIQUORS SERENITY RIDGE LIQUORS LLC | 03-20035 | Retail Liquor Store (city) | Oct 16, 2026 |
| SHEABEEN PUB A & M BUSINESS ENTERPRISES LLC | 41-78285-0000 | Tavern (city) | Aug 22, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0011 | Fermented Malt Beverage and Wine (city) | Aug 21, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0010 | Fermented Malt Beverage and Wine (city) | Aug 21, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0009 | Fermented Malt Beverage and Wine (city) | Aug 21, 2026 |
| SHELL #109 SUNCOR ENERGY SALES INC. | 04-00829 | Fermented Malt Beverage and Wine (city) | Jul 30, 2026 |
| SI AMIGO'S SI AMIGOS INC | 03-11285 | Tavern (city) | Apr 10, 2026 |
| SILLA RESTAURANT STYJ LLC | 03-21768 | Hotel & Restaurant (city) | Jul 22, 2026 |
| SIX CAPITAL BREWING COMPANY SIX CAPITAL BREWING COMPANY LLC | 03-14554 | Brew Pub (city) | Apr 5, 2027 |
| Slick City Southlands Melbro Slides LLC | 03-24655 | Entertainment Facility License (City) | Nov 11, 2026 |
| SMASHBURGER SMASHBURGER ACQUISITION DEN LLC | 42-75611-0000 | Hotel & Restaurant (city) | Feb 9, 2027 |
| SMASHBURGER # 1316 SMASHBURGER ACQUISITION DENVER LLC | 03-01959 | Beer & Wine (city) | Sep 30, 2026 |
| SMASHBURGER #1524 Smashburger Acquisition - Denver LLC | 03-07004 | Beer & Wine (city) | Oct 31, 2026 |
| SMILES LIQUORS SILAS LLC | 03-20086 | Retail Liquor Store (city) | Nov 29, 2026 |
| Smoky Hill Indian Cuisine Shree Durga Food LLC | 03-25245 | Hotel & Restaurant (city) | Mar 3, 2027 |
| SMOKY HILL WINE AND SPIRITS ABEL LLC | 03-01786 | Retail Liquor Store (city) | Jul 24, 2026 |
| SO GONG DONG TOFU SINCE 1962 | 03-03618 | Hotel & Restaurant (city) | Sep 4, 2026 |
| SOCIETY 303 SOCIETY 303 LLC | 03-21551 | Beer & Wine (city) | Aug 20, 2026 |
| SOLO LIQUOR ZARA LIQUOR LLC | 03-23011 | Retail Liquor Store (city) | Jan 30, 2027 |
| SOMERSET LIQUORS YAA INC | 03-21416 | Retail Liquor Store (city) | Jun 5, 2026 |
| SONODA JAPANESE RESTAURANTS INC SONODA RESTAURANTS INC | 24-04551-0000 | Hotel & Restaurant (city) | Dec 15, 2026 |
| Sonora Liquor ARAYA LLC | 03-14702 | Retail Liquor Store (city) | Apr 27, 2027 |
| SOUTHERN GLAZER'S OF CO SOUTHERN GLAZER'S WINE AND SPIRITS OF COLORADO LLC | 40-55351-0009 | Importer (malt liquor) | Jan 11, 2027 |
| SOUTHERN GLAZER'S OF CO SOUTHERN GLAZER'S WINE AND SPIRITS OF COLORADO LLC | 40-55351-0002 | Wholesale (vinous & spirituous) | Jan 11, 2027 |
