Liquor licenses in Colorado Springs, CO — page 2 of 4
1,169 active liquor licenses in Colorado Springs, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| CLUB AT FLYING HORSE THE FLYING HORSE COUNTRY CLUB LLC | 28-37326-0000 | Hotel & Restaurant / Optional (city) | Jan 24, 2027 |
| CLUB LA CASOTA CLUB LA SASOTA INC | 03-07796 | Tavern (city) | May 8, 2026 |
| CLUB Q Q-MMUNITY LLC | 03-20706 | Tavern (city) | Apr 8, 2026 |
| CLUB TILT & GRILL CLUB TILT & GRILL LLC | 03-11445 | Tavern (city) | Apr 24, 2027 |
| COACH'S SPORTS BAR ARTON INC | 08-49390-0000 | Tavern (city) | Nov 24, 2026 |
| COAL MINE DRAGON COAL MINE DRAGON J&V INC | 12-31258-0000 | Hotel & Restaurant (city) | May 11, 2026 |
| COALTRAIN WINE & LIQUOR COALTRAIN INC | 08-66573-0000 | Retail Liquor Store (city) | Jun 7, 2026 |
| Coati Coati LLC | 03-22814 | Brew Pub (city) | Mar 12, 2027 |
| COFFEE EXCHANGE THE MELENA GOURMET INC | 03-02618 | Hotel & Restaurant (city) | May 28, 2027 |
| COGSTONE BREWING CO COGSTONE BREWING COMPANY LLC | 03-04724 | Brew Pub (city) | May 17, 2026 |
| COLONEL MUSTARD'S SANDWICH EMPORIUM WEGO211 LLC | 03-15873 | Hotel & Restaurant (city) | Dec 16, 2026 |
| COLOR ME MINE EXTREME ARTS LLC | 03-16201 | Retail Establishment Permit | Jan 2, 2027 |
| COLORADO COFFEE MERCHANTS COLORADO COFFEE MERCHANTS LLC | 03-14638 | Hotel & Restaurant (city) | Jul 12, 2026 |
| COLORADO CRAFT COLORADO CRAFT SOCIAL LLC | 03-17198 | Hotel & Restaurant (city) | Oct 10, 2026 |
| COLORADO LIQUOR OUTLET J & O LIQUOR INC | 03-09114 | Retail Liquor Store (city) | Feb 20, 2027 |
| COLORADO MOUNTAIN BREWERY RMBC INTERQUEST LLLP | 15-75033-0000 | Brew Pub (city) | Apr 4, 2027 |
| COLORADO MOUNTAIN BREWERY CMB2, LLC | 43-01352-0000 | Brew Pub (city) | Jul 23, 2026 |
| Colorado Sports Fanatic Bar & Grill Colorado Sports Fanatic Bar & Grill Inc | 03-15128 | Tavern (city) | Oct 19, 2026 |
| COLORADO SPRINGS COUNTRY CLUB | 08-03898-0000 | Club License (city) | Dec 31, 2026 |
| COLORADO SPRINGS FLEA MARKET CSFM OPCO, LLC | 03-12245 | Hotel & Restaurant (city) | Oct 17, 2026 |
| COLORADO SPRINGS LODGE BPOE LODGE NO 309 | 08-01882-0004 | Club License (city) | Dec 31, 2026 |
| COLORADO SPRINGS PIES AND GRINDERS | 03-12216 | Hotel & Restaurant (city) | Sep 22, 2026 |
| Colorado Springs Racquet Club C S R C Inc | 02-32050-0000 | Tavern (city) | Jun 11, 2027 |
| COLORADO SPRINGS SHRINE CLUB COLORADO SPRINGS SHRINE CLUB HOLDING | 26-48055-0000 | Tavern (city) | Dec 10, 2026 |
| COLORADO'S RIB & CHOP HOUSE FRG-COLORADO SPRINGS, LLC | 03-11348 | Hotel & Restaurant (city) | Apr 15, 2027 |
| Commonfork Bites & Brews Knee Bar LLC | 03-24454 | Entertainment Facility License (City) | Oct 19, 2026 |
| CONWAY'S RED TOP CONWAY RESTAURANTS LLC | 28-19601-0000 | Master File (Business) | — |
| Copperhead Road ALL FLASH & NO CASH INC | 42-58579-0000 | Tavern (city) | Oct 19, 2026 |
| CORK AND CASK DRINKS CORK AND CASK DRINKS LLC | 03-09979 | Tavern (city) | Jun 18, 2026 |
| CORKS BOTTLES & BREWS HML INC | 40-16449-0000 | Retail Liquor Store (city) | Nov 1, 2026 |
| Corner Market Academy Co LLC | 04-02219 | Fermented Malt Beverage and Wine (city) | May 13, 2026 |
| CORNER MARKET CORNER MARKET 67 LLC | 04-01208 | Fermented Malt Beverage and Wine (city) | Jul 4, 2026 |
| CORNER MART KALIKADEVI INC | 04-01883 | Fermented Malt Beverage and Wine (city) | Sep 25, 2026 |
| COST PLUS WORLD MARKET WORLD MARKET LLC | 04-01748 | Fermented Malt Beverage and Wine (city) | Oct 24, 2026 |
| COSTCO WHOLESALE #1014 COSTCO WHOLESALE CORPORATION | 04-00941 | Fermented Malt Beverage and Wine (city) | Nov 18, 2026 |
| COSTCO WHOLESALE #1030 COSTCO WHOLESALE CORPORATION | 03-09771 | Liquor Licensed Drug Store (city) | Jul 30, 2026 |
| COTTONWOOD CENTER FOR THE ARTS (GALLERY) COTTONWOOD ARTISTS SCHOOL | 03-02782 | Retail Establishment Permit | Oct 22, 2026 |
| Counterfeit Cowboy Flora Cash LLC | 03-24672 | Tavern (city) | Nov 23, 2026 |
| COURTYARD COLORADO SPRINGS NORTH NORTH HOTEL PARTNERS LLC | 03-16762 | Hotel & Restaurant (city) | Jul 27, 2026 |
| COURTYARD COLORADO SPRINGS SOUTH BREIT FALCON TRS LLC | 03-13055 | Hotel & Restaurant (city) | Mar 3, 2027 |
| Cowboy Star Restaurant & Butcher Shop 5198 North Nevada LLC | 03-03512 | Hotel & Restaurant (city) | Sep 22, 2026 |
| COWBOYS CWDT INC | 42-58573-0000 | Tavern (city) | Apr 20, 2027 |
| CRACKER BARREL OLD COUNTRY STORE CBOCS WEST INC | 03-16270 | Hotel & Restaurant (city) | Mar 20, 2027 |
| Creekside Terrace by Wedgewood Weddings Z Golf Food & Beverage Services LLC | 03-22646 | Entertainment Facility License (City) | Nov 24, 2026 |
| CRITERIUM BICYCLES CRITERIUM BIKE SHOPS, INC. | 03-09770 | Beer & Wine (city) | May 20, 2026 |
| Crooked Cue Crooked Cue LLC | 03-20912 | Tavern (city) | Apr 21, 2027 |
| CURRYCULTURE CURRYCULTURE LLC | 03-23219 | Hotel & Restaurant (city) | Mar 12, 2026 |
| D & S LIQUOR BEGUNEY LLC | 03-16429 | Retail Liquor Store (city) | Feb 24, 2027 |
| DART BAGS DART BAGS LLC | 03-21018 | Beer & Wine (city) | May 20, 2026 |
| DATS ITALIAN DATS ITALIAN LLC | 42-78129-0000 | Hotel & Restaurant (city) | May 13, 2027 |
| DAVE & BUSTERS DAVE & BUSTERS OF COLORADO INC | 03-18638 | Hotel & Restaurant (city) | Apr 23, 2027 |
| DCF Guns DCF CS West LLC | 03-17356 | Tavern (city) | Oct 19, 2026 |
| DE MI PAIS MARKET COMUNIDAD LATINA LLC | 04-01890 | Fermented Malt Beverage and Wine (city) | Sep 24, 2026 |
| DETOUR LOUNGE DETOUR LOUNGE INC | 03-01797 | Tavern (county) | Aug 18, 2026 |
| DIAMANTE LIVE DIAMANTE LIVE LLC | 03-22796 | Tavern (city) | Dec 22, 2026 |
| DIAMOND CREATIONS OF COLORADO DIAMOND CONCESSIONS INC | 02-69844-0000 | Hotel & Restaurant / Optional (city) | Aug 1, 2026 |
| DISABLED AMERICAN VETERANS NO 26 KNOB HILL CHAPTER 26 | 08-71517-0001 | Club License (county) | Jul 17, 2026 |
| DISTILLERY 291 LLC | 42-90642-0001 | Wholesale (vinous & spirituous) | Jun 14, 2026 |
| DISTILLERY 291 LLC | 42-90642-0002 | Manufacturer (distillery & rectifier) | Jun 14, 2026 |
| DON TURI'S ARGOZ, LLC | 03-16453 | Hotel & Restaurant (city) | Aug 24, 2026 |
| DOS DOS 131 N TEJON LLC | 03-17624 | Hotel & Restaurant (city) | Oct 25, 2026 |
| DOS SANTOS THE ELAN GROUP, LLC | 03-09758 | Hotel & Restaurant (city) | May 20, 2026 |
| DOUBLEDAVE'S PIZZAWORKS PELANNE HOLDINGS LLC | 03-23318 | Beer & Wine (city) | Apr 20, 2026 |
| Doubletree by Hilton Colorado Springs DHCS Associates LLC | 03-06339 | Hotel & Restaurant (city) | Apr 28, 2027 |
| DOWNTOWN FINE SPIRITS & WINES H & H FINE ARTS INC | 03-00174 | Retail Liquor Store (city) | Oct 10, 2026 |
| DOWNTOWN STADIUM LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 03-14256 | Optional Premises (city) | Feb 18, 2027 |
| Dozo Sushi & Bar Wood Colorado Inc | 03-13442 | Hotel & Restaurant (city) | Jun 22, 2027 |
| DREKAR MEADERY DREKAR MEADERY LLC | 03-13223 | Winery Direct Shipper's Permit | Apr 5, 2027 |
| DREKAR MEADERY LLC MICHEAL K SONDERBY, TIMOTHY MARTIN | 03-11750 | Limited Winery | Aug 1, 2026 |
| Drive In Liquor J - H LLC | 03-24734 | Retail Liquor Store (city) | Sep 30, 2026 |
| DRURY INN & SUITES - COLORADO SPRINGS DRURY COLO. SPRINGS LLC & DRURY HOTELS CO. LLC | 03-04570 | Lodging Facility License (City) | May 7, 2027 |
| DUBLIN HOUSE THE SASHA LEWIS INC | 40-52719-0000 | Hotel & Restaurant (city) | Jan 9, 2027 |
| DUECES WILD BREWERY DUECES WILD BREWERY INC | 03-08334 | Wholesale Beer (malt liquor) | Jan 22, 2027 |
| DUNGEONS & JAVAS DUNGEONS & JAVAS LLC | 03-18913 | Entertainment Facility License (City) | May 21, 2026 |
| DYLAN BATTLE COSTCO WHOLESALE CORPORATION | 03-15123 | Manager Permit (LLDS) | Jan 19, 2027 |
| EAST COAST DELI LA COLORADA RESTAURANT LLC | 03-19451 | Hotel & Restaurant (city) | Jul 17, 2026 |
| EASTSIDE AERIE EASTSIDE AERIE #3260 F O E | 08-22424-0001 | Club License (city) | May 10, 2027 |
| EDELWEISS RESTAURANT INC | 08-21472-0000 | Hotel & Restaurant (city) | May 7, 2027 |
| EIM THAI EIM THAI INC | 03-08167 | Beer & Wine (city) | Aug 6, 2026 |
| EL PADRINO MEXICANO DOS BIGOTES LLC | 03-10710 | Hotel & Restaurant (city) | Mar 18, 2027 |
| EL PASO CLUB | 08-02276-0000 | Club License (city) | Dec 31, 2026 |
| EL PRESON BAR, GRILL & BILLIARDS EL PRESON BAR, GRILL & BILLIARDS LLC | 03-19069 | Hotel & Restaurant (city) | Aug 28, 2026 |
| EL REY DEL TACO LA GONZALEZ INC | 41-05117-0000 | Hotel & Restaurant (city) | Apr 22, 2027 |
| EL REY LIQUOR REYES INC | 03-20650 | Retail Liquor Store (city) | Mar 5, 2027 |
| El Rincon Del Taco El Rincon Del Taco LLC | 03-20023 | Hotel & Restaurant (city) | Oct 26, 2026 |
| EL SUPER TACO VALODI INC DBA EL SUPER TACO | 03-04139 | Hotel & Restaurant (city) | Feb 22, 2027 |
| EL SUPER TACO MARISCOS El Super Taco Mariscos LLC | 03-07512 | Hotel & Restaurant (city) | Mar 2, 2027 |
| ELEPHANT THAI SAIGON SPRINGS INCORPORATED | 03-19839 | Hotel & Restaurant (city) | Nov 6, 2026 |
| ELEVEN18 FOLKLORE LIMITED LIABILITY CO | 03-19700 | Hotel & Restaurant (city) | Dec 14, 2026 |
| EMBASSY SUITES COLORADO SPRINGS ECCO ASSOCIATES, LLC | 03-21968 | Hotel & Restaurant (city) | Sep 22, 2026 |
| ESCAPOLOGY COLORADO SPRINGS SEMALLO LLC | 03-21281 | Beer & Wine (city) | Jun 23, 2027 |
| EUROPEAN CAFE & RESTAURANT MAYAX LLC | 03-04960 | Hotel & Restaurant (city) | Sep 17, 2026 |
| Eve's Revolution RDJB Enterprises LLC | 03-21209 | Retail Establishment Permit | May 8, 2027 |
| EVEREST NEPAL RESTAURANT EVEREST NEPAL REST COLO SPRGS LLC | 40-27190-0000 | Hotel & Restaurant (city) | Jul 5, 2026 |
| Evergreen Kiernan Kulinary LLC | 03-24981 | Hotel & Restaurant (city) | Nov 17, 2026 |
| EVERYDAY GRACE GILL LLC | 04-00556 | Fermented Malt Beverage and Wine(county) | Oct 23, 2026 |
| EVERYDAY 5701 EVERYDAY STORES LLC | 04-01686 | Fermented Malt Beverage and Wine (city) | Jun 24, 2026 |
| EVERYDAY STORES #5703 EVERYDAY STORES LLC | 04-00295 | Fermented Malt Beverage and Wine (city) | Dec 14, 2026 |
| EXXON SUNCOR ENERGY SALES INC | 41-44268-0019 | Fermented Malt Beverage and Wine (city) | Aug 25, 2026 |
| FABULOUS TNT'S PREMIERE ENTERTAINMENT GROUP INC | 41-09157-0000 | Tavern (county) | Aug 28, 2026 |
| FAIRFIELD INN & SUITES INTERMOUNTAIN MANAGEMENT LLC & FREEMAN & KALLAHER COLORADO PROPERTIES LLC | 03-10942 | Lodging Facility License (City) | Feb 4, 2027 |
| FAMILY DOLLAR STORE #21423 FAMILY DOLLAR STORES OF COLORADO, LLC | 04-01289 | Fermented Malt Beverage and Wine (city) | Mar 23, 2027 |
| Family Liquors Daebuck Investment Inc | 28-70699-0000 | Retail Liquor Store (city) | Feb 6, 2027 |
| FAR SIDE LOUNGE MARYS LOUNGE INC | 08-76855-0000 | Tavern (city) | Aug 21, 2026 |
| FARGOS PIZZA CO INC | 08-33188-0000 | Beer & Wine (city) | Dec 31, 2026 |
| FAST MARKET #4588 GPM SOUTHEAST LLC | 04-01421 | Fermented Malt Beverage and Wine (city) | Nov 11, 2026 |
| FAST MARKET #4589 GPM SOUTHEAST LLC | 04-01423 | Fermented Malt Beverage and Wine (city) | Nov 11, 2026 |
| FAST MARKET #4590 GPM SOUTHEAST LLC | 04-01420 | Fermented Malt Beverage and Wine (city) | Nov 9, 2026 |
| FATHER AND SONS TAP ROOM FATHER & SONS TAP ROOM LLC | 03-15748 | Brew Pub (county) | Feb 2, 2027 |
| FIESTA JALISCO FIESTA JALISCO NUMERO DIEZ LLC | 42-10897-0000 | Hotel & Restaurant (city) | Jan 16, 2027 |
| FILLMORE INN FILLMORE INN, LLC | 03-18136 | Hotel & Restaurant (city) | May 29, 2027 |
| FILLMORE LIQUOR SARIKA CORPORATION | 03-03799 | Retail Liquor Store (city) | Dec 9, 2026 |
| FINISH LINE LOUNGE THE MOR CO. OF COLORADO SPRINGS | 08-64085-0000 | Tavern (city) | Nov 4, 2026 |
| FIREHOUSE ON THE RUN 2 Black Forest Diversified Services LLC | 03-13445 | Hotel & Restaurant (county) | Aug 9, 2026 |
| FIRST WATCH RESTAURANT #311 FIRST WATCH RESTAURANTS INC | 03-16543 | Hotel & Restaurant (city) | Jun 29, 2026 |
| FIRST WATCH RESTAURANT #322 FIRST WATCH RESTAURANTS INC | 03-16542 | Hotel & Restaurant (city) | Jul 6, 2026 |
| FLYING HORSE WINE AND SPIRITS SHERMAN SPIRITS LLC | 03-03634 | Retail Liquor Store (city) | Jul 1, 2026 |
| FLYING W RANCH INC | 08-03958-0000 | Hotel & Restaurant (city) | Dec 31, 2026 |
| FOOD MART RADHA LLC | 04-01950 | Fermented Malt Beverage and Wine (city) | Dec 13, 2026 |
| FORD AMPHITHEATER ARAMARK ENTERTAINMENT LLC | 03-21122 | Hotel & Restaurant (city) | May 21, 2027 |
| FOSSIL CRAFT BEER COMPANY FOSSIL BREWING COMPANY | 03-02396 | Manufacturer (brewery) | Jan 27, 2027 |
| FOSSIL CRAFT BEER COMPANY FOSSIL BREWING COMPANY | 03-02397 | Wholesale Beer (malt liquor) | Jan 27, 2027 |
| FOUR BY BROTHER LUCK DLUCKS ENTERPRISE LLC | 03-03489 | Hotel & Restaurant (city) | Oct 1, 2026 |
| FRANK & JACK LIQUORS A & J LEE INC | 03-05464 | Retail Liquor Store (city) | Nov 4, 2026 |
| FREEDOM LIQUOR HOWARD INC. | 03-10070 | Retail Liquor Store (city) | Jul 22, 2026 |
| Front Range Barbeque Inc | 40-42769-0001 | Hotel & Restaurant (city) | Nov 12, 2026 |
| FUJI BISTRO FUJI BISTRO INC | 03-06088 | Hotel & Restaurant (city) | Mar 20, 2027 |
| FUJIYAMA MINJI INC | 24-79698-0000 | Hotel & Restaurant (city) | Mar 24, 2027 |
| FUZZY'S TACO SHOP RC FILLMORE LLC | 03-10849 | Hotel & Restaurant (city) | Jan 6, 2027 |
| FUZZY'S TACO SHOP RBR INTERQUEST LLC | 03-08645 | Hotel & Restaurant (city) | Oct 9, 2026 |
| FUZZY'S TACO SHOP RC DUBLIN LLC | 03-05930 | Hotel & Restaurant (city) | Feb 4, 2027 |
| FUZZY'S TACO SHOP | 03-15138 | Hotel & Restaurant (city) | Aug 22, 2026 |
| G & R LIQUOR G & R LIQUOR LLC | 03-07944 | Retail Liquor Store (city) | May 29, 2026 |
| Gaia Masala & Burger Sri Vighnesh Inc | 03-22075 | Hotel & Restaurant (city) | Oct 20, 2026 |
| GALLERY 113 LLC | 03-15150 | Retail Establishment Permit | Jul 7, 2026 |
| GALLEY DISCOUNT LIQUORS GALLEY LIQUORS INC | 03-03359 | Retail Liquor Store (city) | Aug 21, 2026 |
| GARDEN OF THE GODS CLUB AND RESORT/KISSING CAMELS GOLF CLUB BCWJ813, LLC | 03-02433 | Hotel & Restaurant / Optional (city) | Mar 30, 2027 |
| GARDEN OF THE GODS GOURMET MARKET AND CAFE, BLIND LARK, TILL, VINE & WHEEL PINERY GOURMET CATERING LLC | 03-03118 | Hotel & Restaurant (city) | Jun 26, 2027 |
| GARDEN OF THE GODS LIQUOR JACK C MASON INC | 08-79794-0000 | Retail Liquor Store (city) | Jul 7, 2026 |
| Garth Goolsby COSTCO WHOLESALE #1030 | 03-24533 | Manager Permit (LLDS) | Aug 25, 2026 |
| GASOLINE ALLEY GLDT, LLC | 42-64674-0000 | Tavern (city) | Oct 19, 2026 |
| GATHER MOUNTAIN BLOOMS | 03-23563 | Optional Premises (county) | May 26, 2027 |
| GIN MILL LIQUORS DMC ENTERPRISE INC | 42-03212-0000 | Retail Liquor Store (city) | Jun 27, 2026 |
| GLENEAGLE LIQUORS L & K LLC | 03-18773 | Retail Liquor Store (county) | Jul 19, 2026 |
| GLOBAL LOUNGE OP COS LLC | 03-22593 | Tavern (city) | Dec 25, 2026 |
| GOAT PATCH BREWING CO GPB, INC | 03-07035 | Manufacturer (brewery) | Oct 20, 2026 |
| GOAT PATCH BREWING CO GPB INC | 03-07036 | Wholesale Beer (malt liquor) | Oct 20, 2026 |
| GOAT PATCH BREWING CO GPB INC | 03-22333 | Wholesale Beer (malt liquor) | Mar 12, 2027 |
| GOLD MINE MINI GOLF Lost Island LLC | 03-13079 | Entertainment Facility License (City) | May 3, 2027 |
| GOLDEN FLAME HOT WINGS GFP RESTAURANTS LLC | 03-18098 | Hotel & Restaurant (city) | Jan 22, 2027 |
| GOLDEN FLAME HOT WINGS ROBINSON RESTAURANTS LLC | 03-07213 | Hotel & Restaurant (city) | Nov 8, 2026 |
| GOLDEN LIQUORS GOLDEN LIQUORS INC | 03-16680 | Retail Liquor Store (city) | Jun 24, 2026 |
| Good 2 Go Stores #716 Good 2 Go Store LLC | 04-01944 | Fermented Malt Beverage and Wine (city) | Dec 10, 2026 |
| Good 2 Go Stores #717 Good 2 Go Stores LLC | 04-01945 | Fermented Malt Beverage and Wine (city) | Dec 7, 2026 |
| GOOD COMPANY RESTAURANT & BAR INTERMILL ENTERPRISES LLC | 03-11129 | Hotel & Restaurant (city) | Mar 3, 2027 |
| GOOD EYE GOOD EYE LLC | 03-21688 | Retail Establishment Permit | Jun 30, 2026 |
| GOOD NEIGHBORS MEETING HOUSE GOOD NEIGHBORS MEETING HOUSE LLC | 03-08429 | Hotel & Restaurant (city) | Aug 17, 2026 |
| GoodNeighbor GOODNEIGHBOR CARES INC | 03-23042 | Wholesale (vinous & spirituous) | Mar 26, 2027 |
| GoodNeighbor Goodneighbor Cares Inc | 03-23041 | Importer (vinous & spirituous) | Feb 26, 2027 |
| Gravity Nightclub Gravity Nightclub Inc. | 03-24899 | Tavern (city) | Nov 3, 2026 |
| GREAT WOLF LODGE GWR OP LESSEE CO LLC | 03-13979 | Hotel & Restaurant (city) | Dec 9, 2026 |
| Green Mtn Haven RAK Home LLC | 03-24092 | Retail Establishment Permit | Jun 16, 2026 |
| Gunslinger Brewing Company Gunslinger Brewing Company LLC | 03-24646 | Brew Pub (city) | Nov 3, 2026 |
| GUNTHER TOODY'S DINER PALMER GUNTHER TOODY'S LLC | 03-08725 | Hotel & Restaurant (city) | Nov 5, 2026 |
| GUNTHER TOODY'S DINER WOODMEN GUNTHER TOODY'S LLC | 03-21316 | Hotel & Restaurant (city) | Jun 23, 2026 |
| GURKHAS KITCHEN GANDAKI LLC | 03-17541 | Hotel & Restaurant (city) | Oct 11, 2026 |
| GUTHRIES BAR AND GRILL ALGR ENTERPRISES LLC | 03-08485 | Hotel & Restaurant (city) | Oct 18, 2026 |
| H Mart H Mart Springs Corp | 03-20765 | Retail Liquor Store (city) | Dec 22, 2026 |
| HACIENDA COLORADO AND SAVAGE BURRITO HACIENDA COLORADO II PARTNERS LLLP | 03-00012 | Hotel & Restaurant (city) | Aug 16, 2026 |
| HAMPTON INN COLORADO SPRINGS NORTHEAST SHREE VINAYAK HOSPITALITY LLC | 03-17509 | Beer & Wine (city) | Dec 22, 2026 |
| HAPPY EATS PASTA HAPGOOD ENTERPRISES LLC | 03-20763 | Beer & Wine (city) | May 20, 2026 |
| HAPPY TAP CLUBVIEW VENTURES LLC | 03-14400 | Tavern (city) | Apr 18, 2026 |
| Harmony Bowl Strike Back Bowling LLC | 03-05837 | Hotel & Restaurant (city) | Feb 28, 2027 |
| HARU RAMEN KM RAMEN LLC | 03-16817 | Hotel & Restaurant (city) | Aug 11, 2026 |
| HARVEY COSTILLA SAM'S CLUB | 03-21222 | Manager Permit (LLDS) | May 20, 2027 |
| HATCH COVER HIRT MANAGEMENT LLC | 40-87826-0000 | Hotel & Restaurant (city) | Feb 5, 2027 |
| HIGH GRADE JAMAICAN RESTAURANT HIGH GRADE FOODS LLC | 03-13495 | Hotel & Restaurant (city) | Aug 23, 2026 |
| HILLSIDE GARDENS | 03-16423 | Tavern (city) | Jun 25, 2026 |
| HILTON GARDEN INN POWERS INN LLC | 42-47874-0000 | Hotel & Restaurant (city) | Jul 12, 2026 |
| HILTON GARDEN INN COLORADO SPRINGS WSCDEL 100, LLC. | 03-21205 | Hotel & Restaurant (city) | Jun 2, 2026 |
| Hilton Garden Inn, Ryze Skyline Lounge CASCADE HOTEL PROPERTY LLC | 03-11178 | Hotel & Restaurant (city) | Mar 3, 2027 |
| Holiday Inn Express & Suites Colorado Springs CS Airport Hospitality, LLC | 03-13510 | Lodging Facility License (City) | Aug 10, 2026 |
| HOMEWOOD SUITES & TRU COLORADO SPRINGS AIRPORT KUDOS LLC | 03-20011 | Hotel & Restaurant (city) | Jan 31, 2027 |
| HOMEWOOD SUITES COLORADO SPRINGS STONE HOSPITALITY LLC | 03-20614 | Hotel & Restaurant (city) | Jun 3, 2026 |
| Hotel Polaris Provident Group - Falcon Properties LLC | 03-22288 | Hotel & Restaurant (city) | Oct 20, 2026 |
| HOTPOT STORY KICHI HOTPOT BY CNL LLC | 03-19266 | Beer & Wine (city) | Jul 31, 2026 |
| HUHOT MONGOLIAN GRILL STIR THE FRY UP LLC | 03-19733 | Hotel & Restaurant (city) | Oct 22, 2026 |
| HYATT HOUSE COLORADO SPRINGS CS EXTENDED STAY HOTEL LLC | 03-17740 | Lodging Facility License (City) | Oct 30, 2026 |
| HYATT PLACE ROUTE 46 MANAGEMENT ASSOCIATES | 25-37286-0000 | Hotel & Restaurant (city) | Aug 6, 2026 |
| HYATT PLACE A & A ENTERPRISE OF COLORADO SPRINGS, INC. | 03-15213 | Hotel & Restaurant (city) | Aug 22, 2026 |
| ICON CINEMA ICON CINEMA COLORADO SPRINGS INC | 03-08744 | Beer & Wine (city) | Nov 5, 2026 |
| ICONS LLC | 03-13654 | Tavern (city) | Oct 18, 2026 |
| IFLY COLORADO SPRINGS HIFLYGHT MANAGEMENT COMPANY7 | 03-15582 | Entertainment Facility License (City) | Dec 19, 2026 |
| IKKO SUSHI & HIBACHI IKKO SUSHI & HIBACHI INC | 03-12724 | Hotel & Restaurant (city) | Jan 16, 2027 |
| IL VICINO UNIVERSITY VILLAGE IL VICINO INTERNATIONAL LLC | 42-99437-0002 | Beer & Wine (city) | May 17, 2027 |
| ILLEGAL PETE'S ILLEGAL PETE'S LLC | 03-17538 | Hotel & Restaurant (city) | Nov 9, 2026 |
| Impact Sports Cards & Collectibles Impact Sports Cards LLC | 03-23494 | Beer & Wine (city) | Apr 20, 2026 |
| INKED & INFUSED ROSS UP LLC | 03-23355 | Tavern (city) | Jul 21, 2026 |
| INTERQUEST LIQUOR MAHA KAYA LLC | 03-18558 | Retail Liquor Store (city) | Jun 26, 2027 |
| IVP AT THE BEACH HOUSE IVP SOCO LLC | 03-11661 | Optional Premises (county) | Apr 24, 2027 |
| J & D DISCOUNT LIQUOR J & D DISCOUNT LIQUOR INC | 03-01642 | Retail Liquor Store (city) | Jul 1, 2026 |
| J & J Market BSC & Sons AB GAS LLC | 04-02278 | Fermented Malt Beverage and Wine (city) | Nov 23, 2026 |
| J & S LIQUOR J & S LIQUOR LLP | 03-18559 | Retail Liquor Store (city) | Mar 14, 2027 |
| J&K LIQUORS SARAI INVESTMENTS INC | 42-53386-0000 | Retail Liquor Store (city) | Jan 7, 2027 |
| J'S LIQUORS HUNJAN LLC | 42-82251-0000 | Retail Liquor Store (city) | Sep 9, 2026 |
| JACK QUINN'S IRISH ALE HOUSE AND PUB J QUINN'S IRISH ROVER LLC | 24-55527-0000 | Hotel & Restaurant (city) | Jan 29, 2027 |
| JADE DRAGON DONGSONG INC | 03-10815 | Hotel & Restaurant (city) | Nov 26, 2026 |
| JAKE & TELLY'S GREEK TAVERNA JAKE & TELLY'S INC | 24-48686-0000 | Hotel & Restaurant (city) | Jul 2, 2026 |
| Jake and Tell's Greek Market Jake & Telly Inc | 04-02295 | Fermented Malt Beverage and Wine (city) | Jan 19, 2027 |
| JAKS BREWING COMPANY JAKS BREWING COMPANY, LLC | 03-18009 | Wholesale Beer (malt liquor) | Jan 31, 2027 |
| JAKS BREWING COMPANY JAKS BREWING COMPANY LLC | 03-03969 | Manufacturer (brewery) | Feb 19, 2027 |
| JAKS TAPHOUSE J AND J LLC | 03-21695 | Beer & Wine (city) | Jul 1, 2026 |
| JAKS TAPROOM OLD RANCH JAKS TAPROOM OLD RANCH LLC | 03-19171 | Beer & Wine (city) | Jun 11, 2026 |
| Jannat Indian Restaurant & Bar Guru Ramdas, LLC | 03-24612 | Hotel & Restaurant (city) | Sep 23, 2026 |
| JANSEN LIQUORS JANSEN ENTERPRISES INC | 03-05127 | Retail Liquor Store (county) | Sep 28, 2026 |
| Japon 3W JIA LLC | 03-25248 | Hotel & Restaurant (city) | Feb 22, 2027 |
| JAX FISH HOUSE AND OYSTER BAR JAX IN THE SPRINGS LLC | 03-12506 | Hotel & Restaurant (city) | Nov 11, 2026 |
| JERRY M GARCIA COSTCO WHOLESALE CORPORATION | 03-17447 | Manager Permit (LLDS) | Oct 28, 2026 |
| Jim's Neighborhood Lounge Neighborhood Lounge Inc | 41-96616-0000 | Hotel & Restaurant (county) | May 8, 2027 |
| JINYA RAMEN BAR CO RAMEN 3 LLC | 03-21493 | Hotel & Restaurant (city) | Jun 24, 2027 |
| JIVES COFFEE LOUNGE KAVA TAVA CORP | 03-22853 | Hotel & Restaurant (city) | Jan 9, 2027 |
| Joey's NY Pizza Rubio Fam Pl LLC | 03-23221 | Hotel & Restaurant (city) | Feb 24, 2027 |
