Liquor licenses in Colorado Springs, CO — page 4 of 4
1,169 active liquor licenses in Colorado Springs, CO, in the state file of September 24, 2026.
| Business | License | License type | Expires |
|---|---|---|---|
| SAN CHANG HOUSE INC | 28-18729-0000 | Hotel & Restaurant (city) | Jun 29, 2026 |
| SANDCREEK LIQUOR KHADKA BROTHERS INC | 03-23022 | Retail Liquor Store (city) | Feb 3, 2027 |
| Sante Liquors Rimon Ltd | 03-24598 | Retail Liquor Store (city) | Sep 1, 2026 |
| SARAP! CS FILIPINO RESTAURANT GROUP INC | 03-21761 | Beer & Wine (city) | Sep 22, 2026 |
| SAVE-A-LOT COLORADO SPRINGS LEEVERS SUPERMARKETS INC | 04-00725 | Fermented Malt Beverage and Wine (city) | Mar 6, 2027 |
| Savour Clothing | 03-24066 | Retail Establishment Permit | Jun 9, 2026 |
| SCP HOTELS COLORADO SPRINGS AWI PIKES PEAK LLC | 03-09636 | Lodging Facility License (County) | Apr 17, 2027 |
| SECRET GARDEN NURSERY FRONT RANGE NURSERY INC | 15-06077-0000 | Tavern (city) | Feb 11, 2027 |
| SEOUL KOREAN BBQ SIGDANG LLC | 03-15726 | Hotel & Restaurant (city) | Dec 16, 2026 |
| SEVEN'S GATE COLORADO BREWING LLC | 03-16546 | Tavern (city) | May 24, 2026 |
| SHAKE SHACK #1438 SHAKE SHACK COLORADO LLC | 03-19630 | Hotel & Restaurant (city) | Oct 8, 2026 |
| SHAME AND REGRET SHAME AND REGRET LLC | 03-11205 | Tavern (city) | Apr 7, 2027 |
| SHAMROCK LIQUORS DUBLIN SPIRITS LLC | 03-19273 | Retail Liquor Store (city) | Jul 20, 2026 |
| SHANE G LARSON COSTCO WHOLESALE CORPORATION | 03-23181 | Manager Permit (LLDS) | Feb 20, 2027 |
| SHANELLE BROWN COSTCO WHOLESALE CORPORATION | 03-15122 | Manager Permit (LLDS) | May 3, 2027 |
| Shangri-La Restaurant Phoenix Restaurant Group LLC | 03-13779 | Hotel & Restaurant (city) | Oct 15, 2026 |
| Shangri-La Restaurant Shangri-La East LLC | 03-15041 | Hotel & Restaurant (city) | Sep 19, 2026 |
| Shape Nail Lounge Shape Nail Lounge Inc | 03-24638 | Entertainment Facility License (City) | Oct 19, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0016 | Fermented Malt Beverage and Wine (city) | Aug 26, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0020 | Fermented Malt Beverage and Wine (city) | Aug 26, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0018 | Fermented Malt Beverage and Wine (city) | Aug 25, 2026 |
| SHELL SUNCOR ENERGY SALES INC | 41-44268-0017 | Fermented Malt Beverage and Wine (city) | Aug 26, 2026 |
| SHERPA GARDEN SHERPA GARDEN LLC | 03-08311 | Hotel & Restaurant (city) | Aug 7, 2026 |
| SHIVERS SHIVERS LLC | 03-23222 | Tavern (city) | Mar 27, 2027 |
| SHRI GANESH NARMADA INC | 03-06447 | Beer & Wine (city) | Aug 21, 2026 |
| SHRUNKEN HEAD TIKI SHRUNKEN HEAD TIKI LLC | 03-15296 | Tavern (city) | Oct 19, 2026 |
| SHUGA'S MISTER DEXTERS LTD | 03-13814 | Hotel & Restaurant (city) | Sep 14, 2026 |
| SINCLAIR BRIARGATE KAHLON 3 LLC. | 04-01853 | Fermented Malt Beverage and Wine (city) | Jul 16, 2026 |
| SINCLAIR SOUTH 8TH ST KAHLON 1, LLC | 04-00742 | Fermented Malt Beverage and Wine (city) | Apr 4, 2027 |
| SINGLE BARREL CRAFT BURGER & BREWS CHS HOSPITALITY LLC | 28-68926-0000 | Tavern (city) | Nov 21, 2026 |
| Skate City Skate City Colorado Inc | 03-09534 | Beer & Wine (city) | Apr 22, 2027 |
| SKIRTED HEIFER II SKIRTED HEIFER KSM, INC | 03-10822 | Hotel & Restaurant (city) | Jan 23, 2027 |
| SLICE420 Slice420 Inc | 03-15238 | Hotel & Restaurant (city) | Aug 22, 2026 |
| SLICE420 SLICE420 INC. | 03-09892 | Hotel & Restaurant (city) | Jun 7, 2026 |
| SMASHBURGER #1011 SMASHBURGER ACQUISITION - COLORADO SPRINGS LLC | 42-73062-0000 | Hotel & Restaurant (city) | Oct 18, 2026 |
| SMASHBURGER #1769 SMASHBURGER ACQUISITION-DENVER LLC | 03-17796 | Beer & Wine (city) | Nov 17, 2026 |
| SMOKER KING POLLUX CORPORATION | 03-06709 | Retail Liquor Store (city) | Jun 22, 2026 |
| SNACK SHACK 3 KAHLON 1 LLC | 04-02212 | Fermented Malt Beverage and Wine (city) | May 8, 2027 |
| SNOOTY FOXX ADRESTIA ENTERTAINMENT GROUP INC | 03-03369 | Tavern (county) | Sep 3, 2026 |
| SNOOZE AN AM EATERY SNOOZE TOWN LLC | 03-11229 | Hotel & Restaurant (city) | Mar 3, 2027 |
| SOCCER HAUS SOCCER HAUS MANAGEMENT COMPANY INC | 03-18471 | Entertainment Facility License (City) | Apr 18, 2027 |
| SOFIA'S ANTOJITOS SOFIA'S ANTOJITOS LLC | 03-17992 | Hotel & Restaurant (city) | Dec 27, 2026 |
| SOFIAS ANTOJITOS SOFIAS ANTOJITOS 2 LLC | 03-20383 | Hotel & Restaurant (city) | Jan 2, 2027 |
| SOLUTION TAVERN JOHNSON PEPLAU LTD | 03-21574 | Tavern (city) | Aug 18, 2026 |
| SONS OF NORWAY FJELLHEIM LODGE #6107 | 08-37932-0000 | Club License (county) | Jul 22, 2026 |
| SOUTH CIRCLE STATION 7A INC | 04-01904 | Fermented Malt Beverage and Wine (city) | Sep 17, 2026 |
| SOUTH NEVADA LIQUORS PARADISE LIQUORS LLC | 42-69179-0000 | Retail Liquor Store (city) | Aug 5, 2026 |
| South Park Brewing South Park Brewing LLC | 03-21082 | Brew Pub (city) | May 20, 2026 |
| SOVEREIGNTY WINES SOVEREIGNTY WINES INC | 42-53597-0000 | Retail Liquor Store (city) | Feb 18, 2027 |
| SPARK BY HILTON 7245 COMMERCE CENTER INC | 03-21767 | Beer & Wine (city) | Dec 23, 2026 |
| SPIRITS HOUSE LIQUORS SITA LIQUORS INC. | 03-19615 | Retail Liquor Store (county) | Sep 25, 2026 |
| SPRINGHILL SUITES / ELEMENT COLORADO SPRINGS HEG LLC | 03-16355 | Hotel & Restaurant (city) | May 5, 2027 |
| SPRINGHILL SUITES COLORADO SPRINGS NORTHWEST 1320 REPUBLIC DR OWNER LP | 03-15698 | Lodging Facility License (City) | Nov 7, 2026 |
| SPRINGHILL SUITES COLORADO SPRINGS SOUTH BCORE FALCON TRS CS LLC | 04-01318 | Fermented Malt Beverage On (city) | Mar 3, 2027 |
| SPRINGS LIQUOR OUTLET SV SPRINGS LIQUOR OUTLET LLC | 03-14354 | Retail Liquor Store (city) | Mar 2, 2027 |
| SPRINGS LIQUORS HACHO THREE LLC | 03-12838 | Retail Liquor Store (city) | Apr 1, 2027 |
| Springs Pickleball #2 Springs Pickleball LLC | 03-23623 | Entertainment Facility License (City) | May 18, 2026 |
| Springs Pickleball LLC | 03-17679 | Entertainment Facility License (City) | Oct 24, 2026 |
| SPRINGS WINGS THUNDERRIDGE ENTERPRISES LLC | 42-97705-0000 | Hotel & Restaurant (city) | Dec 18, 2026 |
| STAGE STOP CANTINA THE STAGE STOP CAFE LLC | 03-17338 | Optional Premises (county) | Oct 10, 2026 |
| STARGAZERS THEATRE AND EVENT CENTER STARGAZER'S THEATRE AND EVENT CENTER LLC | 25-44433-0000 | Tavern (city) | Sep 22, 2026 |
| STAYBRIDGE SUITES COLORADO SPRINGS NE-POWERS COSSY LPP | 03-17060 | Hotel & Restaurant (city) | Jul 4, 2026 |
| STEINS & VINES R.L. COOK & ASSOCIATES INC | 03-15430 | Retail Liquor Store (city) | Oct 20, 2026 |
| STELLINA 749 E WILLAMETTE INC | 03-12887 | Hotel & Restaurant (city) | Mar 5, 2027 |
| STIR COFFEE AND COCKTAILS STIR COFFEE AND COCKTAILS LLC | 03-08297 | Hotel & Restaurant (city) | Aug 7, 2026 |
| STOMPIN GROUNDZ STOMPIN GROUNDZ LLC | 03-21169 | Hotel & Restaurant (city) | Aug 4, 2026 |
| STORYBOOK BREWING STORYBOOK BREWING LLC | 03-03346 | Wholesale Beer (malt liquor) | Aug 24, 2026 |
| STORYBOOK BREWING STORYBOOK BREWING LLC | 03-03345 | Manufacturer (brewery) | Aug 24, 2026 |
| STRATMOOR LIQUORS STRATMOOR LIQUORS LLC | 12-22230-0000 | Retail Liquor Store (county) | Jan 26, 2027 |
| STREETCAR520 MCCABE'S TAVERN INC | 42-32104-0000 | Hotel & Restaurant (city) | May 9, 2026 |
| SUMMA SUMMAGROUP LLC | 03-17618 | Hotel & Restaurant (city) | Sep 13, 2026 |
| Sunshine Studios Live Sunshine Studios Live LLC | 03-02810 | Entertainment Facility License (County) | Apr 16, 2027 |
| SUPERNOVA | 03-00262 | Hotel & Restaurant (city) | Aug 2, 2026 |
| SUPERNOVA WEST SUPERNOVA WEST LLC | 03-13489 | Hotel & Restaurant (city) | Jul 6, 2026 |
| Surface Gallery Rootstock | 03-17272 | Retail Establishment Permit | Sep 12, 2026 |
| SUSANNA'S COMFORT CUISINE SUSANNA'S COMFORT CUISINE LLC | 03-17350 | Hotel & Restaurant (city) | Nov 3, 2026 |
| SUSHI AI DO HYUN CORPORATION | 42-25089-0000 | Hotel & Restaurant (city) | Feb 16, 2027 |
| SUSHI AIKI ZEN FUSION SUSHI & BISTRO LLC | 42-91998-0000 | Beer & Wine (city) | Aug 7, 2026 |
| SUSHI ATO ZALLWY INC | 03-16061 | Hotel & Restaurant (city) | Apr 13, 2027 |
| SUSHI DAIYO SUN YOUNG USA CORPORATION | 03-20685 | Hotel & Restaurant (county) | Apr 3, 2027 |
| Sushi Mori Youngjin Corp | 03-24315 | Hotel & Restaurant (city) | Aug 17, 2026 |
| SUSHI O SUSHI AJ INC | 03-02783 | Hotel & Restaurant (city) | Apr 13, 2027 |
| SUSHI RAKKYO LINWIN INC | 03-04115 | Hotel & Restaurant (city) | Mar 2, 2027 |
| SUSHI RING III LASTRELLA ENTERPRISE, LLC | 03-06196 | Hotel & Restaurant (city) | Apr 14, 2026 |
| SUSHI RING RESTAURANT | 42-75668-0000 | Beer & Wine (city) | Mar 7, 2026 |
| SUSHI ROW ROW HOSPITALITY LLC | 03-18211 | Hotel & Restaurant (city) | Jan 22, 2027 |
| TACO EXPRESS TUTT | 03-21116 | Beer & Wine (city) | Jun 23, 2026 |
| TACO EXPRESS VOYAGER MRR ENTERPRISES INC | 03-21120 | Beer & Wine (city) | Jun 24, 2026 |
| TACOS EL AMIGO TACOS EL AMIGO LLC. | 03-19667 | Hotel & Restaurant (city) | Oct 2, 2026 |
| TACOS EL AMIGO #2 TACOS EL AMIGO 2 LLC | 03-20174 | Hotel & Restaurant (city) | Dec 18, 2026 |
| TAPATERIA TAPATERIA LLC | 42-82797-0000 | Hotel & Restaurant (city) | Aug 11, 2026 |
| Target Store T-0154 Target Corporation | 04-00718 | Fermented Malt Beverage and Wine (city) | Feb 19, 2027 |
| TARGET STORE T-0739 TARGET CORPORATION | 04-00717 | Fermented Malt Beverage and Wine (city) | Feb 19, 2027 |
| TARGET STORE T-2221 TARGET CORPORATION | 01-52854-0056 | Fermented Malt Beverage and Wine (city) | Jul 23, 2026 |
| TARGET STORES T-1501 TARGET CORPORATION | 01-52854-0038 | Fermented Malt Beverage and Wine (city) | Aug 19, 2026 |
| Taste of Philly Academy Academy Philly Cheesesteak Inc | 03-11656 | Hotel & Restaurant (city) | Jun 9, 2027 |
| Taste of Philly Dublin Dublin Philly Cheesesteak Inc | 03-11657 | Hotel & Restaurant (city) | Jun 9, 2027 |
| Taste of Philly Hancock Hancock Philly Cheesesteak Inc | 03-11722 | Hotel & Restaurant (city) | Jun 6, 2027 |
| TED'S MONTANA GRILL TMG OF COLORADO LLC | 41-03999-0002 | Hotel & Restaurant (city) | May 7, 2027 |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 14-34930-0013 | Hotel & Restaurant (city) | Feb 5, 2027 |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 14-34930-0012 | Hotel & Restaurant (city) | Mar 7, 2027 |
| TEXAS T-BONE STEAKHOUSE DCI COLORADO SPRINGS #2, INC | 03-12313 | Hotel & Restaurant (city) | Oct 28, 2026 |
| THAI BASIL THAI BASIL COLORADO SPRINGS LLC | 03-04599 | Beer & Wine (city) | Jul 5, 2026 |
| THAI SMILE KITCHEN THAI SMILE | 03-18705 | Beer & Wine (city) | May 21, 2027 |
| THAI TASTE CUISINE THAI TASTE CUISINE LLC | 03-16556 | Beer & Wine (city) | May 25, 2026 |
| THE AIRPLANE RESTAURANT S&F ASSOCIATES INC | 42-66900-0000 | Hotel & Restaurant (city) | Mar 16, 2027 |
| THE ANTLERS & ANTLERS HOTEL ANTLERS F&B LLC | 03-05835 | Hotel & Restaurant (city) | Jan 14, 2027 |
| The Best Coffee and Lounge The Best Coffee and Lounge Corp | 03-24651 | Hotel & Restaurant (city) | Sep 16, 2026 |
| THE BLACK SHEEP HORNS UP LLC | 42-19998-0000 | Tavern (city) | Feb 27, 2027 |
| The Block Bar & Grill ASC Ventures LLC | 03-13467 | Hotel & Restaurant (city) | Jul 16, 2026 |
| THE BLUE STAR | 10-97545-0000 | Hotel & Restaurant (city) | Jul 8, 2026 |
| THE BOIL DADDY S&C POUDEL INC | 03-21626 | Beer & Wine (city) | Sep 22, 2026 |
| THE BRASS TAP COLORADO TAPS-SITE 1 LLC | 03-05864 | Tavern (city) | Feb 4, 2027 |
| THE BRIDGE GALLERY CELLAN, MICHAEL & ATHERTON, BETTY | 03-11420 | Retail Establishment Permit | Mar 11, 2026 |
| The Brit Pub The Brit Pub LLC | 03-24727 | Hotel & Restaurant (city) | Oct 20, 2026 |
| THE CARTER PAYNE LOCAL RELIC LLC | 03-11941 | Brew Pub (city) | Apr 7, 2026 |
| THE CAVERN MENS BARBER LOUNGE THE CAVERN MENS BARBER LOUNGE LLC | 03-18761 | Beer & Wine (city) | May 23, 2026 |
| THE CAVERN MENS BARBER LOUNGE THE CAVERN MENS BARBER LOUNGE LLC. | 03-21803 | Beer & Wine (city) | Sep 22, 2026 |
| THE CHICKEN COOP KOCH ENTERPRISES INC | 03-06226 | Tavern (county) | Apr 14, 2027 |
| THE CONTROL ROOM PORTANTE ENTERPRISES INCORPORATED | 03-20974 | Hotel & Restaurant (city) | Apr 8, 2027 |
| THE FAMOUS FAMOUS LLC THE | 40-82836-0000 | Hotel & Restaurant (city) | Nov 6, 2026 |
| THE FIFTY-NINER DICE GUYS LLC | 03-14471 | Hotel & Restaurant (city) | Apr 5, 2027 |
| THE FRENCH KITCHEN THE FRENCH KITCHEN LLC | 03-08220 | Beer & Wine (city) | Jul 24, 2026 |
| THE GREENLINE GRILL, THRASHERS BAR GREENLINE LLC | 03-18245 | Tavern (city) | Feb 28, 2027 |
| The Happy Cow The Happy Cow LLC | 03-24982 | Hotel & Restaurant (city) | Nov 25, 2026 |
| THE JUICY SEAFOOD SUPER SEAFOOD INC | 03-12978 | Hotel & Restaurant (city) | Jul 16, 2026 |
| THE LIQUOR STORE SCL CORP. | 03-12010 | Retail Liquor Store (city) | Jul 10, 2026 |
| The Local Table | 03-16186 | Hotel & Restaurant (county) | Mar 16, 2027 |
| THE LOFT MUSIC VENUE THE LOFT EVENT CENTER, LLC | 03-21238 | Entertainment Facility License (City) | Jun 23, 2026 |
| THE LOUNGE IN THE VILLAGE JUSTONEMORE LLC | 03-17343 | Tavern (city) | Sep 18, 2026 |
| THE MANSION THE and/or MEZZANINE BPB LLC | 42-86697-0000 | Tavern (city) | Dec 14, 2026 |
| THE MELTING POT OF COLORADO SPRINGS COLORADO FONDUE LLC | 03-07563 | Hotel & Restaurant (city) | Feb 7, 2027 |
| The Mining Exchange Hotel KWHP MINING EXCHANGE LLC | 03-17641 | Hotel & Restaurant (city) | Dec 6, 2026 |
| THE OAK BARREL THE WINE BOX LLC | 03-04803 | Retail Liquor Store (city) | Aug 26, 2026 |
| THE PARKWAY TAVERN LFT ENTITIES, INC | 03-13218 | Hotel & Restaurant (city) | Apr 2, 2026 |
| The Place In Back RattPack LLC | 03-24945 | Tavern (city) | Nov 20, 2026 |
| The Point Sports Bar and Grill Foxtrot Bravo Two LLC | 03-24246 | Hotel & Restaurant (city) | Jul 31, 2026 |
| THE PUBLIC HOUSE ALEXANDER The Public House Alexander LLC | 03-15691 | Tavern (city) | Dec 12, 2026 |
| THE RABBIT HOLE LOCALS FOOD & DRINK LLC | 42-92101-0000 | Hotel & Restaurant (city) | Jun 8, 2026 |
| THE RANCH AT EMERALD VALLEY BROADMOOR HOTEL INC. | 03-17280 | Optional Premises (county) | Nov 9, 2026 |
| THE SUMMIT INTERQUEST MAIN EVENT SE, INC. | 03-16972 | Hotel & Restaurant (city) | Aug 23, 2026 |
| The Surf Shack The Surf Shack LLC | 03-25458 | Hotel & Restaurant (city) | Mar 22, 2027 |
| THE SUSHI SPOT | 03-13406 | Hotel & Restaurant (city) | Jul 19, 2026 |
| THE TROPICZ THE TROPICZ LLC | 03-19945 | Tavern (city) | Feb 19, 2027 |
| THE URBAN TANDOOR THE URBAN TANDOOR INC | 03-10596 | Hotel & Restaurant (city) | Oct 14, 2026 |
| THE WAREHOUSE RESTAURANT FOOD ON THE FLY LLC | 03-05748 | Hotel & Restaurant (city) | Jan 4, 2027 |
| THE WHISKEY ROSE THE GRIZZLY ROSE INC | 03-23356 | Tavern (city) | Mar 17, 2027 |
| Third Space Coffee Electra Rose Inc | 03-13966 | Beer & Wine (city) | Nov 1, 2026 |
| THREE BOYS LIQUOR CARLIE INC | 03-05853 | Retail Liquor Store (county) | Feb 4, 2027 |
| THUNDER AND BUTTONS STG COLORADO LLC | 03-18395 | Hotel & Restaurant (city) | Mar 21, 2027 |
| TIME OUT SPORTS LOUNGE & DELI DRENNAN INVESTMENTS INC | 10-73457-0000 | Tavern (city) | Dec 18, 2026 |
| TIMOTHY R PETREE COSTCO WHOLESALE CORPORATION | 03-17861 | Manager Permit (LLDS) | Apr 26, 2027 |
| Tlaquepaque LLC Tlaquepague LLC | 03-25231 | Hotel & Restaurant (city) | Feb 22, 2027 |
| TOKKI C2H FRIENDS LTD | 03-16851 | Tavern (city) | Sep 15, 2026 |
| TOMO SUSHI TOMO CORPORATION | 03-02516 | Hotel & Restaurant (city) | Mar 3, 2027 |
| TONG TONG KOREAN RESTAURANT JIN INC | 41-76276-0000 | Hotel & Restaurant (city) | May 14, 2027 |
| TONY'S TONY'S PLACE LLC | 42-39351-0000 | Hotel & Restaurant (city) | Sep 18, 2026 |
| TOPGOLF TOPGOLF USA CS LLC | 03-14591 | Hotel & Restaurant / Optional (city) | Apr 18, 2027 |
| TORCHY'S TACOS | 03-15188 | Hotel & Restaurant (city) | Aug 22, 2026 |
| TORCHY'S TACOS SUCCESS FOODS MANAGEMENT GROUP LLC | 03-20382 | Hotel & Restaurant (city) | Jan 21, 2027 |
| Totem Totem Restaurant LLC | 03-25389 | Hotel & Restaurant (city) | Mar 26, 2027 |
| TOWNEPLACE SUITES COLORADO SPRINGS SOUTH BCORE FALCON TRS CS LLC | 04-01319 | Fermented Malt Beverage On (city) | Mar 3, 2027 |
| TRACK 10, BRAKEMAN'S BURGERS RVIVL LLC | 03-19166 | Hotel & Restaurant (city) | Jun 22, 2026 |
| TRADER JOE'S # 305 TRADER JOE'S COMPANY | 04-00257 | Fermented Malt Beverage and Wine (city) | Aug 19, 2026 |
| TRADER JOE'S #315 TRADER JOE'S COMPANY | 03-13460 | Retail Liquor Store (city) | Jul 19, 2026 |
| TRAILS END TAPROOM TRAILZ LIMITED | 03-17351 | Hotel & Restaurant (city) | Nov 8, 2026 |
| TRAINWRECK TRAINWREC, LLC | 03-15785 | Hotel & Restaurant (city) | Dec 19, 2026 |
| TRAVIS T GALCERAN COSTCO WHOLESALE CORPORATION | 03-09201 | Manager Permit (LLDS) | Aug 1, 2026 |
| TRIBE GOLF LEIGHTON SMITH GOLF, LLC | 03-16611 | Beer & Wine (city) | Jun 24, 2026 |
| TRIPLE NICKEL TAVERN TRIPLE NICKEL TAVERN LLC | 42-14667-0000 | Tavern (city) | Nov 2, 2026 |
| Trolley District | 03-18501 | Entertainment District | — |
| TRUE NORTH ART GALLERY | 03-18782 | Retail Establishment Permit | May 17, 2026 |
| Tucanos Brazilian Grill Tucanos CS LLLP | 14-70141-0000 | Hotel & Restaurant (city) | Mar 20, 2027 |
| TURMERIC INDIAN CUISINE BABI RESTAURANT INC | 03-16722 | Hotel & Restaurant (city) | Jun 2, 2027 |
| TUSCANY WINE & SPIRITS SIYA, LLC | 03-05865 | Retail Liquor Store (city) | Mar 6, 2026 |
| TWINS LIQUOR LYLE & HADLEY LLC | 03-04833 | Retail Liquor Store (city) | Aug 25, 2026 |
| TWINS WINE & LIQUOR SPRINGS WINE & LIQUOR, INC. | 03-00886 | Retail Liquor Store (city) | Feb 4, 2027 |
| TWO NATIVES LIQUOR 4536 LIQUOR LLC | 03-16662 | Retail Liquor Store (city) | Jul 18, 2026 |
| Ubin Sushi Ubin LLC | 03-25083 | Hotel & Restaurant (city) | Dec 21, 2026 |
| UCCS DINING & FOOD SERVICES REGENTS OF THE UNIVERSITY OF COLORADO | 03-03360 | Hotel & Restaurant (city) | Sep 11, 2026 |
| UCCS FOOD & DINING SERVICES REGENTS OF THE UNIVERSITY OF COLORADO | 03-08604 | Entertainment Facility License (City) | Jan 2, 2027 |
| ULTIMATE BUFFET LU YOU INC | 03-19141 | Beer & Wine (city) | May 23, 2027 |
| UMI SUSHI SANGSUNG GOLD LLC | 03-20182 | Hotel & Restaurant (city) | Nov 27, 2026 |
| UNIDINE CORPORATION | 03-13327 | Entertainment Facility License (City) | May 19, 2026 |
| UNITED STATES OLYMPIC & PARALYMPIC MUSEUM SSA GROUP LLC | 03-13334 | Hotel & Restaurant (city) | May 18, 2026 |
| UNITED WINE AND LIQUOR MDD BASSI INC | 03-04199 | Retail Liquor Store (city) | Mar 2, 2027 |
| UNITY BAR & GRILL UNITY BAR & GRILL LLC | 03-20381 | Tavern (city) | Aug 1, 2026 |
| UNIVERSAL EDUCATION FOUNDATION | 03-19210 | Retail Establishment Permit | May 31, 2026 |
| Uno Mas UNO MAS at the PEAK | 03-25234 | Tavern (city) | Mar 31, 2027 |
| UPTOWN BAR AND GRILL UPTOWN BAR AND GRILL LLC | 03-21193 | Tavern (city) | May 21, 2026 |
| URBAN AIR ADVENTURE PARK JUMP COLORADO SPRINGS INC | 03-17804 | Entertainment Facility License (City) | Feb 6, 2027 |
| URBAN ANIMAL BEER CO URBAN ANIMAL BEER CO LLC | 03-15374 | Manufacturer (brewery) | Aug 15, 2026 |
| URBAN ANIMAL BEER CO URBAN ANIMAL BEER CO LLC | 03-15375 | Wholesale Beer (malt liquor) | Aug 15, 2026 |
| URBAN ANIMAL BREWING URBAN ANIMAL BREWING LLC | 03-21977 | Manufacturer (brewery) | Sep 16, 2026 |
| URBAN ANIMAL BREWING URBAN ANIMAL BREWING LLC | 03-21976 | Wholesale Beer (malt liquor) | Sep 16, 2026 |
| URBAN EGG A DAYTIME EATERY | 40-92261-0004 | Hotel & Restaurant (city) | Mar 19, 2027 |
| URBAN EGG A DAYTIME EATERY ROCKY MOUNTAIN RESTAURANT GROUP, LLC | 40-92261-0002 | Hotel & Restaurant (city) | Jul 29, 2026 |
| URBAN EGG A DAYTIME EATERY ROCKY MOUNTAIN RESTAURANT GROUP LLC | 03-02645 | Hotel & Restaurant (city) | Mar 10, 2027 |
| Urban Grocer BeansGreensPotatoesTomatoes, LLC. | 04-02310 | Fermented Malt Beverage and Wine (city) | Mar 22, 2027 |
| Uri Sushi And Grill Han and Lee Inc | 03-17839 | Hotel & Restaurant (city) | Dec 13, 2026 |
| UV'S LEGACY CREATORS 719 LLC | 03-20466 | Tavern (city) | Feb 20, 2027 |
| UVA WINE BAR ALJP ENTERPRISES LLC | 03-12388 | Hotel & Restaurant (city) | Oct 20, 2026 |
| UWE'S GERMAN RESTAURANT UWE'S GERMAN RESTAURANT LLC | 40-25437-0000 | Hotel & Restaurant (city) | Mar 2, 2027 |
| V F W CLUB 101 | 08-25047-0000 | Club License (city) | Dec 31, 2026 |
| VALLEY HI PUB SIXTY THIRTYFIVE HOSPITALITY LLC | 03-22091 | Hotel & Restaurant / Optional (city) | Sep 10, 2026 |
| VAQUERO'S MEXICAN RESTAURANT AND TAQUERIA EL VAQUERO DOS LLC | 03-09535 | Hotel & Restaurant (city) | Mar 4, 2026 |
| VAQUEROS VAQUEROS TRES, LLC | 03-14886 | Hotel & Restaurant (city) | Jul 12, 2026 |
| VAUGHN ENTERPRISES VAUGHN ENTERPRISES LLC | 26-60415-0000 | Importer (vinous & spirituous) | Oct 10, 2026 |
| VEDA SALON AND SPA RENAISSANCE OASIS SPAS INC | 03-09478 | Entertainment Facility License (City) | Apr 26, 2027 |
| VETERAN'S CONVENIENCE STORE JASMEEN CORP | 03-23125 | Retail Liquor Store (city) | Apr 9, 2027 |
| VETERANS SOCIAL CLUB DUNBAR INC | 03-04299 | Tavern (city) | Feb 10, 2027 |
| VETERANS WINE & LIQUOR VETERANS LIQUOR LLC | 42-60538-0000 | Retail Liquor Store (city) | Sep 10, 2026 |
| VICKERS LIQUOR 2M INC | 03-09115 | Retail Liquor Store (city) | Jan 31, 2027 |
| VIEWHOUSE EATERY, BAR & ROOFTOP VIEWHOUSE IV CORP | 03-11071 | Tavern (city) | May 19, 2026 |
| VILLA SALON VILLA SALON INC. | 03-09630 | Entertainment Facility License (City) | Apr 23, 2026 |
| Villa Sport Athletic Club & Spa Villasport CS LLC | 07-91269-0000 | Tavern (city) | Jan 13, 2027 |
| VILLAGE 7 LIQUOR JAURA LIQUOR LLC | 03-20538 | Retail Liquor Store (city) | Jan 30, 2027 |
| VINTAGE VINE IMPORTS VINTAGE VINE IMPORTS, LLC | 03-09130 | Importer (vinous & spirituous) | Mar 4, 2026 |
| VOODOO BREWERY COMPANY MAFFEO PRINTING & PRODUCTS LLC | 03-17142 | Tavern (city) | Dec 22, 2026 |
| VULTURES VENUE VULTURES VENUE LLC | 03-15674 | Tavern (city) | Oct 27, 2026 |
| WACKADOO BREWING WACKADOO BREWING LLC | 03-14722 | Wholesale Beer (malt liquor) | Aug 10, 2026 |
| WACKADOO BREWING WACKADOO BREWING LLC | 03-16526 | Manufacturer (brewery) | May 30, 2026 |
| WAGON WHEEL NUN-BAR LLC | 03-17676 | Tavern (city) | Nov 6, 2026 |
| WAL-MART #1434 | 09-49518-0049 | Fermented Malt Beverage and Wine (city) | Jun 9, 2027 |
| WAL-MART SUPERCENTER #5123 | 09-49518-0075 | Fermented Malt Beverage and Wine (city) | Dec 22, 2026 |
| WALMART #1200 WALMART INC. | 09-49518-0021 | Fermented Malt Beverage and Wine (city) | May 27, 2027 |
| WALMART #1896 | 09-49518-0037 | Fermented Malt Beverage and Wine (city) | Feb 4, 2027 |
| WALMART #3582 WALMART MARKET # 4196 | 09-49518-0068 | Fermented Malt Beverage and Wine (city) | Sep 8, 2026 |
| Walmart Fuel Station #5123 WALMART INC | 04-02242 | Fermented Malt Beverage and Wine (city) | Aug 17, 2026 |
| WALMART MARKET #3082 WALMART INC. | 04-00049 | Fermented Malt Beverage and Wine (city) | Dec 6, 2026 |
| WALMART MARKET #3083 | 09-49518-0105 | Fermented Malt Beverage and Wine (city) | Jul 22, 2026 |
| WALMART MARKET #3175 | 04-00196 | Fermented Malt Beverage and Wine (city) | Sep 26, 2026 |
| WALMART MARKET #3176 | 04-00110 | Fermented Malt Beverage and Wine (city) | Jun 11, 2027 |
