Colorado liquor licenses approved in the last three months — page 1 of 2
520 licenses from the state's “recently approved” file of September 24, 2026. Rows where the file mixes up the number and the date are left out.
1 · 2
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Centennial, CO | D's Drive Thru Hambliss LLC | TOB-008385 | Tobacco Retailer Off-Premises | — |
| Greenwood Village, CO | Kura Revolving Sushi Bar Kura Sushi USA Inc | 03-26488 | Takeout & Delivery Permit | — |
| Thornton, CO | LIQUOR CABINET Ararat liquor LLC | TOB-008388 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Purple Haze Pharaoh Smoke Shop LLC | TOB-008368 | Tobacco Retailer Indoor Age Restricted | — |
| Glenwood Springs, CO | Sweet Coloradough Coloradough LLC | 03-26721 | Hotel & Restaurant (city) | — |
| Vail, CO | The Sixty Two Vail The Sixty Two Vail LLC | 03-26728 | Takeout & Delivery Permit | — |
| Fort Collins, CO | YOCOMO SUSHI JM GAMAN LLP | 03-22223 | Hotel & Restaurant (city) | Sep 30, 2026 |
| Ouray, CO | Edders Food Service Maggies Kitchen | 03-26265 | Hotel & Restaurant (city) | — |
| Cotopaxi, CO | Cotopaxi General LLC | TOB-008386 | Tobacco Retailer Off-Premises | — |
| Westminster, CO | Lions Discount Liquor LAKSHMI ENTERPRISE LLC | TOB-008390 | Tobacco Retailer Off-Premises | — |
| Durango, CO | Apres Transport Apres Transport LLC | 03-25970 | Importer (vinous & spirituous) | — |
| Durango, CO | Apres Transport Apres Transport LLC | 03-25971 | Wholesale (vinous & spirituous) | — |
| Denver, CO | Cafe Solene Cafe Solene LLC | 03-26492 | Tavern (city) | — |
| Avon, CO | Little Bear Cafe GEHL VAIL LLC | 03-24695 | Hotel & Restaurant (county) | Oct 15, 2026 |
| Mt Crested Butte, CO | Nordic Inn LLC Pearls Concessions LLC | 03-09949 | Lodging Facility License (City) | Jun 5, 2026 |
| Denver, CO | 7-Eleven Store 42236A HGHB Inc | 04-02354 | Fermented Malt Beverage and Wine(county) | — |
| Lakewood, CO | Area 51 Smoke & Vape Area 51 Lakewood LLC | TOB-008382 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Clairvoyance Clairvoyance LLC | 03-26263 | Tavern (city) | — |
| Aurora, CO | Liquor Port JY Liquor Inc | 03-26584 | Retail Liquor Store (city) | — |
| Palisade, CO | New Terrain Brewing Company - Palisade NTBC Palisade, LLC | 03-26060 | Manufacturer (brewery) | — |
| Palisade, CO | New Terrain Brewing Company - Palisade NTBC Palisade, LLC | 03-26059 | Wholesale Beer (malt liquor) | — |
| Aurora, CO | Piramides Mexican Restaurant Linnk Corp | 03-26704 | Hotel & Restaurant (city) | — |
| Parker, CO | WILD YANKEE WINE & SPIRIT TASHI-JV LLC | TOB-007046 | Tob Delivery Permit | — |
| Thornton, CO | 84th Smoke Shop AEIOU Group LLC | TOB-008350 | Tobacco Retailer Off-Premises | — |
| Fort Collins, CO | AGGIE LIQUOR RICH'S AGGIE DISCOUNT LIQUOR INC | 03-27489-0000 | Retail Liquor Store (city) | Feb 18, 2027 |
| Fort Collins, CO | AGGIE LIQUOR RICHS AGGIE DISCOUNT LIQUOR INC | TOB-002261 | Tob Delivery Permit | — |
| Clintonville, WI | Arty's Artys Inc Partnership | 03-26535 | Importer (vinous & spirituous) | — |
| Denver, CO | Barcelona Wine Bar Barcelona Denver South, LLC | 03-26224 | Takeout & Delivery Permit | — |
| Colorado Springs, CO | Burnt Toast BT EAST LLC | 03-26706 | Hotel & Restaurant (city) | — |
| Hayden, CO | George's Liquor GYZ LLC | 03-26670 | Retail Liquor Store (city) | — |
| Grand Junction, CO | Grand Valley Creative Alliance The Artery | 03-26718 | Arts License (city) | — |
| Castle Rock, CO | Kiyomi Kiyomi Asian Cuisine INC | 03-26511 | Hotel & Restaurant (city) | — |
| Denver, CO | La Vietta La Vietta LLC | 03-26487 | Hotel & Restaurant (city) | — |
| Castle Pines, CO | Life Time LTF Club Operations Company Inc | 03-26717 | Entertainment Facility License (City) | — |
| Carbondale, CO | Marble Distilling Company | 03-26720 | Expanded Alcohol Beverage Permit | — |
| Broomfield, CO | SomePlace Else Brewery - Taproom SPE Taproom LLC | 03-26565 | Wholesale Beer (malt liquor) | — |
| Denver, CO | Star Smoke and Grocery Store STAR SMOKE AND GROCERY SHOP LLC | TOB-008372 | Tobacco Retailer Off-Premises | — |
| Plymouth, CA | Villa Toscano | 03-26733 | Winery Direct Shipper's Permit | — |
| Plymouth, CA | Villa Toscano Villa Toscano Inc. | 03-26399 | Winery Direct Shipper's Permit | — |
| Colorado Springs, CO | 1876 Club 1876 Club LLC | 03-26047 | Tavern (city) | — |
| Brighton, CO | Area 51 Brighton Area 51 Smoke & Vape | TOB-008377 | Tobacco Retailer Off-Premises | — |
| Divide, CO | Big Horn Liquor at Divide LLC | 03-26466 | Retail Liquor Store (county) | — |
| Colorado Springs, CO | Cafe Madro Cafe Madro LLC | 03-26491 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | Crescent CNS Group LLC | 03-26526 | Hotel & Restaurant (city) | — |
| Westminster, CO | Doubletree Westminster Faro Hotels LLC | 03-26569 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | Kpot Korean BBQ & Hot Pot KHP North Academy LLC | 03-26573 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | Mercado Mi Isla Mercado Mi Isla LLC | 04-02372 | Fermented Malt Beverage and Wine (city) | — |
| Parker, CO | QuickTrip Corporation QuickTrip #4277 | 04-02384 | Fermented Malt Beverage and Wine (city) | — |
| Colorado Springs, CO | Shop & Smile African and Int'l Market Shop And Smile LTD | 04-02370 | Fermented Malt Beverage and Wine (city) | — |
| Woodland Park, CO | The Woodland Social The Woodland Social LLC | 03-26677 | Tavern (city) | — |
| Broomfield, CO | Twin Peaks Summit Twin Restaurant Flatiron, LLC | 03-26379 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | La Sala Bar La Sala Bar LLC | 03-26514 | Tavern (city) | — |
| Las Vegas, NV | A21 Wine & Spirits Apogee 21 Holdings, Inc. | 03-25746 | Importer (vinous & spirituous) | — |
| Denver, CO | CELTIC ON MARKET HHH&B LLC | 03-07254 | Hotel & Restaurant (city) | Dec 22, 2026 |
| Montrose, CO | Claudias Kitchen & Bakery Co Claudias Kitchen & Bakery | 03-26593 | Hotel & Restaurant (city) | — |
| Centennial, CO | Cooper's Hawk Winery & Restaurant Cooper's Hawk Centennial, LLC | 03-26705 | Hotel & Restaurant (city) | — |
| Ridgway, CO | Fire Root Kitchen Soulfire Group LLC | 03-26512 | Hotel & Restaurant (city) | — |
| Parker, CO | GQue BBQ GQue BBQ Parker LLC | 03-26510 | Takeout & Delivery Permit | — |
| Julesburg, CO | J & J Liquor LLC | TOB-008369 | Tobacco Retailer Off-Premises | — |
| Thornton, CO | Paddock Lounge Paddock Lounge LLC | 03-26550 | Beer & Wine (city) | — |
| Montrose, CO | Pruf Pruf Concepts Inc | 03-26592 | Hotel & Restaurant (city) | — |
| Pueblo, CO | Pueblo Liquor Hanari Inc | TOB-008373 | Tobacco Retailer Off-Premises | — |
| Greeley, CO | Seasoning K BBQ Greeley Koba BBQ LLC | 03-26696 | Hotel & Restaurant (city) | — |
| Divide, CO | Sun Mountain Provisions Blue Run Investing LLC | 03-26163 | Manufacturer (distillery & rectifier) | — |
| Colorado Springs, CO | TEXAS T-BONE STEAKHOUSE DCI COLORADO SPRINGS #2, INC | 03-12313 | Hotel & Restaurant (city) | Oct 28, 2026 |
| Thornton, CO | Waldo's Chicken and Beer WCB Thornton LLC | 03-26331 | Hotel & Restaurant (city) | — |
| Longmont, CO | Westbound & Down Brewing Company High Country Brewing LLC | 03-26228 | Brew Pub (city) | — |
| Louisville, KY | Brown-Forman Corporation BROWN FORMAN BEVERAGE COMPANY | 03-26668 | Importer (malt liquor) | — |
| Denver, CO | Brunch Social Brunch Social LLC | 03-26297 | Hotel & Restaurant (city) | — |
| Aspen, CO | Eddy's Market Eddy's Marketplace LLC | 03-26386 | Hotel & Restaurant (city) | — |
| Aspen, CO | Eddy's Provisions Eddy's Marketplace LLC | 03-26387 | Hotel & Restaurant (city) | — |
| Boulder, CO | Pearl Convenience Silvante Innovations LLC | 04-02391 | Fermented Malt Beverage and Wine (city) | — |
| Estes Park, CO | Riversong Inn Retreat Riversong Inc | 03-26127 | Hotel & Restaurant (county) | — |
| Merino, CO | Station 1881 LLC | 03-26596 | Tavern (city) | — |
| Idaho Springs, CO | TOMMY KNOCKER BREWERY & PUB MOTHER LODE BREWERY LLC | 03-63398-0001 | Brew Pub (city) | Apr 19, 2027 |
| Fountain, CO | Area 51 Smoke & Vape Area 51 Fountain LLC | TOB-008367 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Egg Harbor Cafe Belleview Station Egg Harbor LLC | 03-26322 | Hotel & Restaurant (city) | — |
| Ridgway, CO | NEW SHERBINO THEATER RIDGWAY CHAUTAUQUA SOCIETY INC | 03-00060 | Tavern (city) | Aug 21, 2026 |
| Carbondale, CO | RKYMTN ADULT DRINKS ELK MTN BRANDS LIMITED | 03-23387 | Wholesale (vinous & spirituous) | May 20, 2026 |
| Denver, CO | SAFTA DENVER PH RIVER NORTH LLC | 03-10027 | Hotel & Restaurant (city) | Jul 29, 2026 |
| Glenwood Springs, CO | Stellar Fire Stellar Fire LLC | 03-26436 | Takeout & Delivery Permit | — |
| Erie, CO | All in One Travel Center All in One Frederick Inc. | TOB-008347 | Tobacco Retailer Off-Premises | — |
| Castle Rock, CO | Area 51 Smoke & Vape Area 51 Castle Rock LLC | TOB-008366 | Tobacco Retailer Off-Premises | — |
| Westminster, CO | Area 51 Smoke & Vape Area 51 Investments Inc | TOB-008364 | Tobacco Retailer Off-Premises | — |
| Colorado Springs, CO | AWI SUSHI EMERALD SUSHI, LLC. | 03-19713 | Hotel & Restaurant (city) | Sep 17, 2026 |
| Fort Collins, CO | Bullfrog Wine & Spirits Bullfrog Liquor Inc | 03-25347 | Retail Liquor Store (city) | Feb 25, 2027 |
| Denver, CO | Fusion By Tino's Kitchen Fusion By Tino's Kitchen LLC | 03-25794 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | GLASS ACT The Third Eye LLC | TOB-008358 | Tobacco Retailer Off-Premises | — |
| Windsor, CO | Happy Store Inc | TOB-008338 | Tobacco Retailer Off-Premises | — |
| Fort Morgan, CO | KUKARO BREWING KUKARO BREWING LLC | 03-19757 | Brew Pub (city) | Oct 17, 2026 |
| Centennial, CO | Mr Vapor & Tobacco Mr Vapor & Tobacco Centennial LLC | TOB-008365 | Tobacco Retailer Off-Premises | — |
| Fort Collins, CO | Mulberry Wine & Spirits Mulberry Max Inc | 03-25348 | Retail Liquor Store (city) | Mar 3, 2027 |
| Aurora, CO | Payless Liquor A & K Liquor LLC | 03-26660 | Retail Liquor Store (city) | — |
| Pueblo, CO | QuickTrip Corporation Quik Trip #4298 | 04-02371 | Fermented Malt Beverage and Wine (city) | — |
| Denver, CO | STONEY'S BAR & GRILL 1565 RALEIGH STREET, LLC | 03-06801 | Hotel & Restaurant (city) | Aug 17, 2026 |
| Dacono, CO | T Bonz Grill T Bonz Grill Inc | 03-26431 | Hotel & Restaurant (city) | — |
| Castle Rock, CO | THE EMPORIUM EMPORIUM RETAIL, LLC | 03-14742 | Entertainment Facility License (City) | Oct 11, 2026 |
| Colorado Springs, CO | UNITY BAR & GRILL UNITY BAR & GRILL LLC | 03-20381 | Tavern (city) | Aug 1, 2026 |
| Chesterfield, MO | Vodkade Cocktail Crafters Unlimited LLC | 03-26508 | Importer (vinous & spirituous) | — |
| Denver, CO | 3 MARGARITAS G & M AZTECA LLC | 03-23532 | Hotel & Restaurant (city) | Aug 6, 2026 |
| Greenwood Village, CO | AREA 51 SMOKE & VAPE AREA 51 GREENWOOD VILLAGE LLC | TOB-008349 | Tobacco Retailer Off-Premises | — |
| Bailey, CO | Boardwalk Tavern Axalon Consulting LLC | 03-26157 | Takeout & Delivery Permit | — |
| Cripple Creek, CO | Chameleon Arts and Entertainment SAA | 03-26419 | Entertainment Facility License (City) | — |
| Grand Junction, CO | City of Grand Junction Community Recreation Center | 03-26430 | Entertainment Facility License (City) | — |
| Longmont, CO | Durango Mexican Restaurant | 03-26202 | Hotel & Restaurant (city) | — |
| Silverton, CO | Osteria Ristorante LLC | 03-26622 | Hotel & Restaurant (city) | — |
| Denver, CO | Skyline Spirts Corporation Skyline Spirits | TOB-008289 | Tobacco Retailer Off-Premises | — |
| Aurora, CO | Stop Shop Gas Food Inc APT BUSINESS SERVICES INC | TOB-008356 | Tobacco Retailer Off-Premises | — |
| Red Feather Lakes, CO | Sundance Trail Ranch Sundance Trail Ranch LLC | 03-26651 | Retail Liquor Store (county) | — |
| Broomfield, CO | SweetPlay SweetPlay Broomfield LLC | 03-26045 | Beer & Wine (city) | — |
| Charleston, SC | Vino.com, L.L.C. Total Beverage Solution | 03-26524 | Importer (vinous & spirituous) | — |
| Charleston, SC | Vino.com, L.L.C. Total Beverage Solution | 03-26525 | Importer (malt liquor) | — |
| Englewood, CO | Aloy Thai Eatery Cherry Hills Village Ate Two LLC | 03-24536 | Hotel & Restaurant (city) | Aug 19, 2026 |
| Woodland Park, CO | BierWerks City Above Operating LLC | 03-26383 | Brew Pub (city) | — |
| Byers, CO | Byers General Store Byers General Store LLC | 04-02395 | Fermented Malt Beverage and Wine(county) | — |
| Black Hawk, CO | Copper Kitchen Pizzeria Hard Luck Black Hawk LLC | 03-24328 | Hotel & Restaurant (city) | Aug 28, 2026 |
| Boulder, CO | Pupusas Lover 2 Pupusas Lover LLC | 03-25574 | Takeout & Delivery Permit | — |
| Denver, CO | XPRESS MART BROADWAY PETROLEUM CORP | TOB-008258 | Tobacco Retailer Off-Premises | — |
| Sonoma, CA | Aerika Estate Igneous LLC | 03-26655 | Winery Direct Shipper's Permit | — |
| Denver, CO | Arenna Denver Padel Padel Colorado LLC | 03-26623 | Retail Establishment Permit | — |
| Telluride, CO | FA Whining Pig Bars 10 Fa Whining Pig Bars 10 LLC | 03-26534 | Takeout & Delivery Permit | — |
| Lombard, IL | GEO US TRADING INC | 03-26576 | Importer (vinous & spirituous) | — |
| Denver, CO | Heaven Transport LLC Heaven Transport LLC Jonas Market DB | TOB-008357 | Tobacco Retailer Off-Premises | — |
| Templeton, CA | Lone Madrone, A California Corporation LONE MADRONE | 03-26656 | Winery Direct Shipper's Permit | — |
| Deming, NM | New Mexico Wineries Inc | 03-26654 | Winery Direct Shipper's Permit | — |
| Englewood, CO | Peak Commerce LLC | TOB-008345 | Tob Delivery Permit | — |
| Denver, CO | PHO & BAR PHO & BAR, LLC | 03-13683 | Hotel & Restaurant (city) | Sep 16, 2026 |
| Denver, CO | River River Ltd | 03-26440 | Hotel & Restaurant (city) | — |
| Evergreen, CO | Taqueria Happy Jalapeno Taqueria El Jalapeno Feliz LLC | 03-25949 | Hotel & Restaurant (county) | — |
| Longmont, CO | The Garden Grille & Bar Quadrant Longmont LLC | 03-26549 | Hotel & Restaurant (city) | — |
| Denver, CO | TONY P'S CIABBIATA 32 LLC | 03-16961 | Hotel & Restaurant (city) | Aug 15, 2026 |
| Buena Vista, CO | Veya Coffee Bar Veya Coffee Bar LLC | 03-26442 | Hotel & Restaurant (city) | — |
| Kansas City, MO | Manos Wine Manos Inc | 03-26646 | Winery Direct Shipper's Permit | — |
| Brighton, CO | QuikTrip Corporation QuikTrip #4219 | TOB-008355 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Seedstock Brewery Company Seedstock Brewery | 03-26390 | Brew Pub (city) | — |
| Gunnison, CO | Theressa Hoots Art of Nails Atelier and The Cure Speakeasy | 03-26471 | Retail Establishment Permit | — |
| Westminster, CO | AAddis Discount Mart AAddis Liquor LLC | 04-02378 | Fermented Malt Beverage and Wine (city) | — |
| La Crosse, WI | Avana Avana LLC | 03-26398 | Importer (vinous & spirituous) | — |
| Denver, CO | Beckers Denver LLC | 03-26262 | Hotel & Restaurant (city) | — |
| Montrose, CO | ENDLESS PASTABILITIES FITZUNION LLC | 03-21891 | Hotel & Restaurant (city) | Sep 18, 2026 |
| Colorado Springs, CO | Fast Lane Corner Market 60 LLC | 04-02383 | Fermented Malt Beverage and Wine (city) | — |
| Basalt, CO | HEATHER'S SAVORY PIES HEATHER'S SAVORY PIES LLC | 03-00069 | Hotel & Restaurant (city) | Aug 5, 2026 |
| Kiowa, CO | KIOWA BAR KBAR LLC | 03-13700 | Tavern (city) | Aug 17, 2026 |
| Denver, CO | Miya Moon Honey Pig Cafe 4 LLC | 03-25995 | Hotel & Restaurant (city) | — |
| Wheat Ridge, CO | Ridge Liquors Ridge Liquors LLC | TOB-008354 | Tobacco Retailer Off-Premises | — |
| Basalt, CO | ROARING FORK CLUB RIVER CABIN RFC OPERATIONS LLC | 09-91391-0001 | Hotel & Restaurant / Optional (city) | Jun 28, 2026 |
| Centennial, CO | Rustic Nomads Tap House & Grill Rustic Nomads LLC | 03-26636 | Tavern (city) | — |
| Glenwood Springs, CO | The Glenwood Chalice The Glenwood Chalice Ltd | 03-24412 | Limited Winery | — |
| Johnstown, CO | Timberline Liquor Timberline Liquor LLC | TOB-007765 | Tob Delivery Permit | — |
| Lone Tree, CO | Tru by Hilton Vinayak Hotels LLC | 03-26538 | Lodging Facility License (City) | — |
| Breckenridge, CO | Peak 18 Peak 18, Inc. | 03-25343 | Takeout & Delivery Permit | — |
| Keystone, CO | SNAKE RIVER SALOON AND STEAKHOUSE KEYSTONE RESTAURANT GROUP LLC | 03-12473 | Hotel & Restaurant (city) | Oct 23, 2026 |
| Santa Rosa, CA | Wags & Wine Wags & Wine LLC | 03-26625 | Winery Direct Shipper's Permit | — |
| Arvada, CO | SUSHI YAYA SUSHI YAYA, LLC | 03-06578 | Beer & Wine (city) | Aug 25, 2026 |
| Englewood, CO | Cambria Suites S&B Holdings Inc | 03-26582 | Hotel & Restaurant (city) | — |
| Wiley, CO | Fast Shop 1168 INC Fast Stop 1168 INC | TOB-008323 | Tobacco Retailer Off-Premises | — |
| Colorado Springs, CO | Mi Amigo El Taco Mi Amigo El Taco LLC | 03-26603 | Hotel & Restaurant (city) | — |
| Denver, CO | ROMYO ROMYO LLC | 03-26615 | Takeout & Delivery Permit | — |
| Austin, TX | Still Austin Whiskey Co Still Austin Distillery LLC | 03-26208 | Importer (vinous & spirituous) | — |
| Littleton, CO | Walmart #5049 WALMART INC | 04-02368 | Fermented Malt Beverage and Wine(county) | — |
| Louisville, CO | 2026 Ironton Distillery Festival Basecamp Concepts LLC | 03-26608 | Festival Permit | — |
| Louisville, CO | 2026 Ironton Distillery Festival Basecamp Concepts LLC | 03-26609 | Festival Permit | — |
| Denver, CO | Bao BaoTennyson LLC | 03-23767 | Hotel & Restaurant (city) | Aug 7, 2026 |
| Glenwood Springs, CO | Casey Brewing and Blending Casey Brewing and Blending LLC | 03-26366 | Wholesale Beer (malt liquor) | — |
| Denver, CO | KT Spirits Corporation KT Spirits Distribution | 03-26551 | Wholesale (vinous & spirituous) | — |
| Berthoud, CO | Parmula Parmula LLC | 03-26505 | Wholesale (vinous & spirituous) | — |
| Walden, CO | Powderhorn Spirits Powderhorn Spirits LLC | 03-26518 | Retail Liquor Store (county) | — |
| Denver, CO | TAKI SUSHI TAKI CORPORATION | 42-41535-0000 | Beer & Wine (city) | Sep 26, 2026 |
| Hotchkiss, CO | Bramble Winery Shade LLC | 03-25079 | Limited Winery | Jan 1, 2027 |
| Grand Junction, CO | Klik Boutique Klik LLC | 03-26406 | Beer & Wine (city) | — |
| Windsor, CO | The King's Tee The Kings Tee LLC | 03-24692 | Hotel & Restaurant (city) | — |
| Loveland, CO | WINDJAMMER ROADHOUSE THE WINDJAMMER LLC | 03-12248 | Tavern (county) | Nov 17, 2026 |
| Aurora, CO | CEDAR CREEK PUB CEDAR CREEK PUB LLC | 42-96101-0000 | Hotel & Restaurant (city) | Sep 6, 2026 |
| Sedalia, CO | Double D Liquor Double D Liquor LLC | 03-26450 | Retail Liquor Store (county) | — |
| Evans, CO | El Pollo Ranchero El Pollo Ranchero LLC | 03-26206 | Beer & Wine (city) | — |
| Denver, CO | Hammer and Nails Men's Grooming Shop HN DTC LLC | 03-25808 | Beer & Wine (city) | — |
| Denver, CO | Smoker Friendly 144 The Cigarette Store LLC | TOB-008342 | Tobacco Retailer Indoor Age Restricted | — |
| Paonia, CO | The Pig and The Pea Sweet Pea Kitchen LLC | 03-26533 | Hotel & Restaurant (city) | — |
| Eagle, CO | Eagle Sinclair CC INC | 04-02389 | Fermented Malt Beverage and Wine (city) | — |
| La Junta, CO | LA JUNTA GOLF COURSE CITY OF LA JUNTA | 03-10108 | Hotel & Restaurant (county) | Oct 8, 2026 |
| Loveland, CO | LOVELAND LODGE NO 1051 BPOE LODGE LOVELAND LODGE #1051 INC | 03-01008-0001 | Club License (city) | Dec 30, 2026 |
| Loveland, CO | Sushirito Restaurant Mont Dream LLC | 03-26572 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | Pepper's Bar & Grill EYO Enterprises LLC | 03-25501 | Takeout & Delivery Permit | — |
| Loveland, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO, LLC | 03-26237 | Wholesale Beer (malt liquor) | — |
| Monument, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO, LLC | 03-26246 | Importer (vinous & spirituous) | — |
| Durango, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO, LLC | 03-26236 | Wholesale Beer (malt liquor) | — |
| Monument, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO LLC | 03-26243 | Importer (malt liquor) | — |
| Durango, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO, LLC | 03-26235 | Wholesale (vinous & spirituous) | — |
| Loveland, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO, LLC | 03-26238 | Wholesale (vinous & spirituous) | — |
| Monument, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO, LLC | 03-26240 | Wholesale Beer (malt liquor) | — |
| Monument, CO | Southern Glazer's Beverage Company of Colorado SGBC of CO, LLC | 03-26239 | Wholesale (vinous & spirituous) | — |
| Colorado Springs, CO | Aries Liquors SITA LIQUORS LLC | TOB-008263 | Tobacco Retailer Off-Premises | — |
| Woodland Park, CO | Banana Belt Liquors Sip Happened LLC | 03-26384 | Retail Liquor Store (city) | — |
| Colorado Springs, CO | CAREFREE GAS STOP 4325 GAS INC | TOB-008335 | Tobacco Retailer Off-Premises | — |
| Edwards, CO | FastVape Edwards FastVape Edwards LLC | TOB-008339 | Tobacco Retailer Off-Premises | — |
| Hayden, CO | George's Liquor GYZ LLC | TOB-008341 | Tobacco Retailer Off-Premises | — |
| Pueblo, CO | Joy Corporation Pueblo Blvd Discount Liquor | TOB-008327 | Tobacco Retailer Off-Premises | — |
| Fort Collins, CO | Los Caballeros Tequila Los Caballeros Tequilla LLC | 03-26220 | Wholesale (vinous & spirituous) | — |
| Fort Collins, CO | Los Caballeros Tequila Los Caballeros Tequilla LLC | 03-26219 | Importer (vinous & spirituous) | — |
| Centennial, CO | NOLIA RESTAURANT DIG IN INC | 03-17340 | Hotel & Restaurant (city) | Aug 29, 2026 |
| Breckenridge, CO | Rotolo's Craft & Crust BRCC, LLC | 03-24660 | Hotel & Restaurant (city) | Sep 24, 2026 |
| Aurora, CO | 7-Eleven Store 23154J 7-Eleven, Inc. | TOB-008251 | Tobacco Retailer Off-Premises | — |
| Colorado Springs, CO | DISTILLERY 291 LLC | 42-90642-0002 | Manufacturer (distillery & rectifier) | Jun 14, 2026 |
| Washington, MO | Farm and Spirit INC | 03-26556 | Importer (vinous & spirituous) | — |
| Denver, CO | G & S Services Company Circle Drive Conoco | 04-02362 | Fermented Malt Beverage and Wine (city) | — |
| Wiley, CO | Hangar Liquor Hangar Liquor Co LLC | TOB-008334 | Tobacco Retailer Off-Premises | — |
| Frederick, CO | Hush Lounge PMFA Adventures LLC | 03-26256 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | Jansen Liquors 19 Liquor LLC | 03-26527 | Retail Liquor Store (county) | — |
| Durango, CO | Mi Ranchito Family Restaurant San Marcos Mexican Restaurant Inc. | 03-26494 | Hotel & Restaurant (city) | — |
| Greeley, CO | Primo Cigars Limited Primo Cigars | TOB-008331 | Tobacco Retailer Indoor Age Restricted | — |
| Denver, CO | RUN FOR THE ROSES RUN FOR THE ROSES LLC | 03-09676 | Tavern (city) | Jul 5, 2026 |
| Longmont, CO | Slice House by Toni Gemignani Tingus Restaurant Group Longmont LLC | 03-26473 | Beer & Wine (city) | — |
| Colorado Springs, CO | Speedys Smoke Shop 5 Speedys Smoke Shop 5 LLC | TOB-008332 | Tobacco Retailer Off-Premises | — |
| Aurora, CO | SUPER TARGET T1806 Timothy Almuena | 03-26564 | Manager Permit (LLDS) | — |
| Wheat Ridge, CO | TARGET T2716 | 03-26271 | Manager Permit (LLDS) | — |
| Basalt, CO | Alpine Liquor Alpine Frens LLC | 03-24624 | Retail Liquor Store (city) | Sep 11, 2026 |
| Aurora, CO | City of Aurora - Aurora Fox Arts Center Aurora Fox Arts Center | 03-26520 | Arts License (city) | — |
| Denver, CO | Hammer and Nails Capitol Hill workbench 5280 One, LLC | 03-25699 | Beer & Wine (city) | — |
| Edwards, CO | Main St Grill Main St Grill LLC | 03-26415 | Takeout & Delivery Permit | — |
| Littleton, CO | The Summit Steak Bar Whatsyourbeef LLC | 03-26247 | Takeout & Delivery Permit | — |
| Lone Tree, CO | Thirsty Lion Thirsty Lion Operating Company LLC | 03-26169 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | 8th Street Liquor DJLIM Inc | 03-26530 | Retail Liquor Store (city) | — |
| Thornton, CO | AAG Liquor AA LIQUOR | TOB-008329 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Corks LoHi Adhikari Spirits LLC | TOB-008326 | Tobacco Retailer Off-Premises | — |
| Denver, CO | EPICUREAN SPORTS ENTERPRISES LLC EPICUREAN ENTERTNMNT LLC | 40-67875-0000 | Hotel & Restaurant / Optional (city) | Aug 6, 2026 |
| Thornton, CO | FAST STOP 1550 Gas Inc | TOB-008328 | Tobacco Retailer Off-Premises | — |
| Ouray, CO | Friends of the Wright Opera House | 42-94142-0002 | Tavern (city) | May 7, 2027 |
| Wiley, CO | Hangar Liquor Hangar Liquor Co LLC | 03-26420 | Retail Liquor Store (city) | — |
| Carbondale, CO | Homestead Bar & Grill Carbondale Golf LLC | 03-26285 | Hotel & Restaurant (city) | — |
| Fort Collins, CO | Huckabuk's Hideaway SMHWW, LLC | 03-26344 | Hotel & Restaurant (city) | — |
| Broomfield, CO | Hyatt House Broomfield Broomfield Hotel Group DE LLC | 03-26325 | Tavern (city) | — |
| Longmont, CO | Mainmont Inc | TOB-008324 | Tobacco Retailer Off-Premises | — |
| Sacramento, CA | Mani Imports Inc | 03-26571 | Importer (malt liquor) | — |
| Deer Trail, CO | Maverik #5459 Maverik Group LLC | 04-02381 | Fermented Malt Beverage and Wine (city) | — |
| Littleton, CO | MESA LATIN KITCHEN REBEL RESTURANT II, LLC | 03-19356 | Hotel & Restaurant (county) | Aug 6, 2026 |
| Greenwood, VA | Pollak Vineyards Pollak Vineyards LLC | 03-26519 | Winery Direct Shipper's Permit | — |
| South Fork, CO | Rainbow Express Co Grocers Group LLC | TOB-008291 | Tobacco Retailer Off-Premises | — |
| De Beque, CO | Ta Express De Beque LV Petroleum LLC | TOB-008330 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Taco Bell Cantina at Den Mission Yogurt, LLC | 03-25889 | Takeout Permit | — |
| Arvada, CO | The Grandview Tavern and Grill Wolgamott Restaurant LLC | 03-25994 | Takeout & Delivery Permit | — |
