Colorado liquor licenses approved in the last three months — page 2 of 2
520 licenses from the state's “recently approved” file of September 24, 2026. Rows where the file mixes up the number and the date are left out.
1 · 2
| Place | Business | License | License type | Expires |
|---|---|---|---|---|
| Green Mountain Falls, CO | Columbine Pour House LLC | 03-26486 | Tavern (city) | — |
| Littleton, CO | DAVIDSONS BEER, WINE AND SPIRITS 1 | TOB-002440 | Tob Delivery Permit | — |
| Golden, CO | Layla's Hookah Loung SmokeZone LLC | TOB-008288 | Tobacco Retailer Indoor Age Restricted | — |
| Cortez, CO | Lost Spirits Lost Spirits Distillery, Inc. | 03-25917 | Importer (vinous & spirituous) | — |
| Colorado Springs, CO | MELLO VAPES MELLO VAPES INC | TOB-008307 | Tobacco Retailer Indoor Age Restricted | — |
| Colorado Springs, CO | Sapporo Sushi and Ramen Zahlietha LLC | 03-25965 | Hotel & Restaurant (city) | — |
| Florissant, CO | Serrano's Dos Lobos of Florissant LLC | 03-26186 | Hotel & Restaurant (county) | — |
| Watkins, CO | Shell 525 Shell 525 LLC | TOB-008300 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Sun Valley Liquors Red Sea Investment LLC | TOB-008314 | Tobacco Retailer Off-Premises | — |
| Colorado Springs, CO | Taco's Revolution Taco's Revolution LLC | 03-26302 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | The Karaoke Studio The Karaoke Studio LLC | 03-26338 | Tavern (city) | — |
| Sedalia, CO | The Magic Manor Dream Masterz Productions Inc | 03-26075 | Entertainment Facility License (County) | — |
| Boulder, CO | THE SPOTTED JAMES Black 22 LLC | 03-26339 | Tavern (city) | — |
| Denver, CO | Vardas Social Lounge, LLC | TOB-008219 | Tobacco Retailer Indoor Age Restricted | — |
| Greeley, CO | Vintage Liquors FRE Inc | 03-26076 | Retail Liquor Store (city) | — |
| Colorado Springs, CO | Walmart Fuel Station #3082 Walmart INC. | 04-02373 | Fermented Malt Beverage and Wine (city) | — |
| Estes Park, CO | XPRESS MART Estes Petroleum Corp | TOB-008286 | Tobacco Retailer Off-Premises | — |
| Aspen, CO | 520 Grill Left Peak LLC | 03-26128 | Hotel & Restaurant (city) | — |
| Aspen, CO | Amir Taghi Amir Taghi, LLC | 03-26501 | Retail Establishment Permit | — |
| Parker, CO | COMPARK CONVENIENCE | TOB-004758 | Tob Delivery Permit | — |
| Aspen, CO | Vickers Collection Integrated Arts Corp | 03-26489 | Retail Establishment Permit | — |
| Denver, CO | Elevate - DEN Elevate - DEN LLC | 04-02351 | Fermented Malt Beverage and Wine (city) | — |
| Aspen, CO | Explore Books Explore Books LLC | 03-26341 | Hotel & Restaurant (city) | — |
| Westminster, CO | Lucky Tankard Lucky Tankard LLC | 03-26439 | Tavern (city) | — |
| Denver, CO | Mile High Deli & Brews | 03-26053 | Takeout Permit | — |
| Denver, CO | Mile High Spirits LLC | 03-25790 | Wholesale (vinous & spirituous) | — |
| Colorado Springs, CO | MUSE | 03-26423 | Importer (vinous & spirituous) | — |
| Thornton, CO | Polished Nail Salon Polished Nail Salon LLC | 03-25914 | Beer & Wine (city) | — |
| Silt, CO | RISLENDE EVENTS RISLENDE F&B LLC | 03-19118 | Entertainment Facility License (City) | Jun 28, 2026 |
| Gypsum, CO | RUDY'S LIQUOR STORE | TOB-008272 | Tobacco Retailer Off-Premises | — |
| Steamboat Springs, CO | STOKER BAR Steamboat Ski & Resort Corporation | 04-88138-0001 | Hotel & Restaurant / Optional (county) | Aug 17, 2026 |
| Durango, CO | SW Mahj Club SW Mahj Club LLC | 03-26218 | Entertainment Facility License (City) | — |
| Firestone, CO | Target Corporation Target Store T-2959 | 04-02380 | Fermented Malt Beverage and Wine (city) | — |
| Denver, CO | Top of the Rockies; Vibe Coffee & Wine Vibe at River North LLC | 03-25964 | Tavern (city) | — |
| Denver, CO | DAUGHTER THAI KITCHEN & BAR/INSEE THEDA LLC | 03-11795 | Hotel & Restaurant (city) | Jul 29, 2026 |
| Wheat Ridge, CO | Dops Dops Sweet Spot LLC | 03-26403 | Beer & Wine (city) | — |
| Palisade, CO | El Corredor Wine Co Hardesty Cellars LLC | 03-26479 | Winery Direct Shipper's Permit | — |
| Denver, CO | Houdinis Smoke Shop Houdinis 2 LLC | TOB-008248 | Tobacco Retailer Indoor Age Restricted | — |
| Colorado Springs, CO | Los Compadres Liquor Store 3 Los Compadres Liquor Store 3 LLC | TOB-008309 | Tobacco Retailer Off-Premises | — |
| Mancos, CO | Millies Millies Mancos LLC | 03-26449 | Hotel & Restaurant (city) | — |
| Erie, CO | 24 Carrot Bistro Service 24 Carrot LLC | 03-26258 | Hotel & Restaurant (city) | — |
| Colorado Springs, CO | 7-Eleven Store 24460J 7-Eleven Inc | TOB-008301 | Tobacco Retailer Off-Premises | — |
| Breckenridge, CO | Breckenridge Distillery American Beverage Crafts LLC | 03-23996 | Importer (vinous & spirituous) | — |
| Pagosa Springs, CO | Cattlemen's Bar & Grill Cattlemen's Cafe LLC | 03-26299 | Hotel & Restaurant (city) | — |
| Aspen, CO | Chap's Aspen Chap's Aspen LLC | 03-24234 | Hotel & Restaurant (city) | Jul 6, 2026 |
| Centennial, CO | Cloud Smokes and Vapes Smokes and Vapes Inc | TOB-008298 | Tobacco Retailer Indoor Age Restricted | — |
| Wheat Ridge, CO | Colorado Hots LLC | 03-26394 | Hotel & Restaurant (city) | — |
| Rocky Ford, CO | EZ Spirits | 03-26305 | Retail Liquor Store (city) | — |
| Mancos, CO | Fenceline Outlier Cellars LLC | 03-26393 | Vintner's Restaurant (city) | — |
| Mesa, CO | MESA LAKES LODGE MESA LAKES LODGE INC | 03-01515 | Hotel & Restaurant (county) | Jun 11, 2026 |
| Westminster, CO | Olive Garden Italian Restaurant #6560 | 03-26229 | Takeout & Delivery Permit | — |
| Littleton, CO | S&S Liquors | TOB-008304 | Tobacco Retailer Off-Premises | — |
| Morrison, CO | THE MORRISON INN MARG PARTNERS LLC | 03-04593 | Hotel & Restaurant (city) | Aug 17, 2026 |
| Castle Rock, CO | Woodhouse Spa - Castle Pines SSLPSpa LLC | 03-26225 | Beer & Wine (county) | — |
| Colorado Springs, CO | ARELITA AUTHENTIC CUBAN FOOD A.H LIMITED LLC | 03-21210 | Hotel & Restaurant (city) | Jun 24, 2026 |
| Canon City, CO | Colorado gas and spirits Tz mini mart | TOB-008305 | Tobacco Retailer Off-Premises | — |
| Commerce City, CO | El Mercadito De Tixca El Mercadito De Tixca Inc | 04-02382 | Fermented Malt Beverage and Wine (city) | — |
| Broomfield, CO | GZ Smokes 5 Kira Inc | TOB-008267 | Tobacco Retailer Indoor Age Restricted | — |
| Breckenridge, CO | LA FRANCAISE BISTRO LA FRANCAISE DILLON LLC | 03-16304 | Hotel & Restaurant (city) | May 26, 2026 |
| Thornton, CO | LIQUOR CABINET ARARAT LIQUOR LLC | 03-12257 | Retail Liquor Store (city) | Sep 2, 2026 |
| Colorado Springs, CO | Live Liquor LCC Live Liquor | 03-26433 | Retail Liquor Store (city) | — |
| Denver, CO | On the Roof Bar & Lounge Rooftop Bar at DEN LLC | 03-25803 | Tavern (city) | — |
| Ault, CO | Poudre Valley Coop C-Store Poudre Valley Cooperative Assoc INC | TOB-008303 | Tobacco Retailer Off-Premises | — |
| Boulder, CO | True Food Kitchen FRC Balance LLC | 03-25319 | Hotel & Restaurant (city) | Feb 19, 2027 |
| Durango, CO | Durango Brewing Company / Durango Beer and Ice High Trestle Brewing LLC | 03-26134 | Manufacturer (brewery) | — |
| Durango, CO | Durango Brewing Company / Durango Beer and Ice High Trestle Brewing LLC | 03-26129 | Wholesale Beer (malt liquor) | — |
| Colorado Springs, CO | JAKs Brewing Company Torch & Barrel LLC | 03-25550 | Sales Room Malt | — |
| Broomfield, CO | La Casa Del Burrito Ordones Inc | 03-25467 | Hotel & Restaurant (city) | — |
| Aspen, CO | LAS MONTANAS LAS MONTANAS ASPEN LLC | 03-16183 | Hotel & Restaurant (city) | Feb 2, 2027 |
| Gunnison, CO | Patcharee's Kitchen Patcharee's Kitchen Inc | 03-26201 | Hotel & Restaurant (city) | — |
| Highlands Ranch, CO | PROST BREWING COMPANY & BIERGARTEN PROST BIERGARTEN DENVER LLC | 03-15279 | Brew Pub (county) | Sep 12, 2026 |
| Denver, CO | ZANZIBAR BILLIARDS CLUB ZANZIBAR BILLIARDS CLUB INC | 42-67614-0000 | Tavern (city) | Jul 27, 2026 |
| Vail, CO | ANTLERS CONDOMINIUM ASSOC | 04-28938-0001 | Tavern (city) | Dec 6, 2026 |
| Kremmling, CO | Blacksmith Tavern and Grill Blacksmith Tavern LLC | 03-26216 | Hotel & Restaurant (city) | — |
| New York, NY | City Moonlight W&L LLC | 03-26168 | Importer (vinous & spirituous) | — |
| Grand Junction, CO | DINING HALL SODEXO | 03-26417 | Related Facility Permit (City) | — |
| Loveland, CO | Edge Optics LLC | 03-26303 | Retail Establishment Permit | — |
| Golden, CO | Hoot & Howl Spirits Mountain Casual Distillery LLC | 03-25892 | Distillery Pub (City) | — |
| Denver, CO | J Food Mart J&P Colorado Food Inc | 04-02329 | Fermented Malt Beverage and Wine (city) | — |
| Colorado Springs, CO | Mountain Shadows Berto LLC | 03-25112 | Hotel & Restaurant (city) | — |
| Frisco, CO | Mulligan's Irish Pub ATM Inc | 03-26358 | Tavern (county) | — |
| Castle Rock, CO | PROVISION BAR PROVISION | 03-10381 | Tavern (city) | Aug 14, 2026 |
| Durango, CO | PURGATORY RESORT PURGATORY RECREATION I LLC | 03-04804 | Resort Complex (county) | Oct 18, 2026 |
| Denver, CO | The Cut; Call Me Dirty; Peach & Jack's Patio First Pour Hospitality LTD | 03-25759 | Hotel & Restaurant (city) | — |
| Carlton, OR | Académie Maison Bercy, LLC | 03-26437 | Winery Direct Shipper's Permit | — |
| Denver, CO | Batch House Distillery KMG Spirits LLC | 03-26318 | Manufacturer (distillery & rectifier) | — |
| Olathe, CO | El Rinconcito Restaurant El Rinconcito LLC | 03-26021 | Hotel & Restaurant (city) | — |
| Glendale, CO | Glendale Smokes and Vapes Smokes and Vapes Inc | TOB-008297 | Tobacco Retailer Indoor Age Restricted | — |
| Lakewood, CO | Ignazio's Kitchen | 03-25609 | Takeout & Delivery Permit | — |
| Johnstown, CO | On The Hook Fish and Chips OTH Store 1 LLC | 03-26291 | Hotel & Restaurant (city) | — |
| Palisade, CO | PECHE RESTAURANT PECHE RESTAURANT, LLC | 03-12102 | Hotel & Restaurant (city) | Sep 17, 2026 |
| Leadville, CO | Rocky Mountain Thai Kitchen Rocky Mountain Thai Kitchen LLC | 03-25772 | Hotel & Restaurant (city) | — |
| Denver, CO | SHAKE SHACK SKYPORT GROUP LLC | 03-11668 | Hotel & Restaurant (city) | Aug 14, 2026 |
| Colorado Springs, CO | The Oak Barrel The Wine Box LLC | TOB-008299 | Tobacco Retailer Off-Premises | — |
| Colorado Springs, CO | The Restaurant at Poor Richards Poor Richard's Common Corp | 03-26328 | Hotel & Restaurant (city) | — |
| Silverthorne, CO | Yugen Yugen LLC | 03-26248 | Tavern (city) | — |
| Colorado Springs, CO | 8th Street Liquor DJLIM INC | TOB-008254 | Tobacco Retailer Off-Premises | — |
| Pagosa Springs, CO | ALLEY HOUSE GRILL ALLEY HOUSE GRILLE LLC | 26-67111-0000 | Hotel & Restaurant (city) | Jul 19, 2026 |
| Parachute, CO | CALLAHAN'S AT BATTLEMENT MESA GOLF CLUB PARACHUTE/BATTLEMENT MESA PARK AND RECREATION DISTRICT | 03-21775 | Hotel & Restaurant / Optional (county) | Aug 5, 2026 |
| Brush, CO | Eastside Liquor Eastside Liquor LLC | 03-26046 | Delivery Permit | — |
| Evergreen, CO | Hacienda Evergreen N and J LLC | 03-26429 | Hotel & Restaurant (county) | — |
| Grand Junction, CO | Horizon Liquor Ariam Liquor LLC | 03-26345 | Retail Liquor Store (city) | — |
| Superior, CO | LIV Nailspa LIV NailSpa LLC | 03-25843 | Entertainment Facility License (City) | — |
| Deer Trail, CO | Maverik #5459 Maverik Group LLC | TOB-008295 | Tobacco Retailer Off-Premises | — |
| Glenwood Springs, CO | MOUNTAIN MARKET FOUR MILE MOUNTAIN MARKET LLC | 03-13582 | Retail Liquor Store (city) | Sep 28, 2026 |
| Lakewood, CO | Round 1 Arcade Round One Entertainment Inc | 03-25430 | Takeout & Delivery Permit | — |
| Lakewood, CO | SHERIDAN GAS MART 1495 GAS INC | TOB-008294 | Tobacco Retailer Off-Premises | — |
| Monte Vista, CO | THAI BANGKOK RESTAURANT THAI BANGKOK LLC | 03-26410 | Hotel & Restaurant (city) | — |
| Craig, CO | The Y-Not Shop Owner Mr. E's Y-Not Inc | TOB-008290 | Tobacco Retailer Indoor Age Restricted | — |
| Pueblo, CO | Walmart Fuel Station #3382 Walmart Inc. | TOB-008207 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Walnut Liquor TobiNed Company LLC | 03-25801 | Retail Liquor Store (city) | — |
| Aurora, CO | 7-Eleven Store 34333B 7-Eleven Inc & Atal Inc | 04-02379 | Fermented Malt Beverage and Wine (city) | — |
| Arvada, CO | American Axes Inc | 03-26135 | Beer & Wine (city) | — |
| Fort Collins, CO | Chulo Cuisine of Nepal & India Shree Pathibhara, LLC | 03-26343 | Hotel & Restaurant (city) | — |
| San Luis Obispo, CA | Claiborne & Churchill Winery Claiborne & Churchill Inc | 03-26426 | Winery Direct Shipper's Permit | — |
| Longmont, CO | Drifters Drifters LLC | 03-26388 | Tavern (city) | — |
| Arvada, CO | El Karajo Mexican Restaurant El Karajo Mexican Restaurant LLC | 03-26150 | Hotel & Restaurant (city) | — |
| Denver, CO | EL TULE MEXICAN CUISINE & BAR P&H INVESTMENTS LLC | 03-23102 | Hotel & Restaurant (city) | Jun 26, 2026 |
| Westminster, CO | ELEVATE SMOKE LOUNGE THE LAJ LLC | TOB-007204 | Tobacco Retailer Indoor Age Restricted | — |
| Denver, CO | EMPRESS SEAFOOD RESTAURANT INC | 02-79974-0000 | Hotel & Restaurant (city) | Aug 12, 2026 |
| Denver, CO | FIRE ON THE MOUNTAIN BUFFALO WINGS CHILLY WATERS LLC | 03-06934 | Hotel & Restaurant (city) | Sep 22, 2026 |
| Denver, CO | Holi Masala Cafe & Bar MAHA LAXMI Group Inc LLC | 03-25537 | Hotel & Restaurant (city) | — |
| Longmont, CO | Jubilee Fine Dining and Bar Table 1805 LLC | 03-26407 | Hotel & Restaurant (city) | — |
| Longmont, CO | Kaen Teppan and Sushi Table 1805 LLC | 03-26408 | Hotel & Restaurant (city) | — |
| Denver, CO | La Vecindad De La Chilanga LA VECINDAD DA LA CHILANGA LLC | 03-24585 | Hotel & Restaurant / Optional (county) | Oct 15, 2026 |
| Longmont, CO | Morningstar of Longmont MorningStar Senior Management LLC | 03-26204 | Hotel & Restaurant (city) | — |
| Lakewood, CO | Pantera Mexican Grill & Cantina PANTERA MEXICAN GRILL & CANTINA LLC | 03-24584 | Hotel & Restaurant (city) | Sep 11, 2026 |
| Denver, CO | Post Oak BBQ | 03-26095 | Takeout Permit | — |
| Longmont, CO | Puffs Smoke and Vape Three LLC | TOB-008282 | Tobacco Retailer Off-Premises | — |
| Denver, CO | ROCKY YAMA SUSHI ROCKY YAMA SUSHI LLC | 03-11703 | Hotel & Restaurant (city) | Jul 1, 2026 |
| Roggen, CO | Rodeo Dunes Rodeo Dunes LLC | 03-25761 | Hotel & Restaurant / Optional (county) | — |
| Colorado Springs, CO | Total Wines & Spirits 3260 Liquor Inc | 03-26395 | Retail Liquor Store (city) | — |
| Colorado Springs, CO | Wolf + Wildflower Wolf + Wildflower LLC | 03-26306 | Hotel & Restaurant (city) | — |
| Lakewood, CO | Blue Nest Coffee BLUE NEST COFFEE LLC | 03-25253 | Tavern (city) | — |
| Vail, CO | J. Cotter Gallery - Gold & Silversmith of Vail Gold & Silversmith of Vail Inc | 03-26332 | Retail Establishment Permit | — |
| Englewood, CO | Smokin' Outlaw Kitchen LLC | 03-26097 | Hotel & Restaurant (city) | — |
| Pueblo, CO | Steel City Vapor | TOB-008000 | Tobacco Retailer Off-Premises | — |
| Pitkin, CO | Terrible Mountain Gallery | 03-26414 | Retail Establishment Permit | — |
| Leadville, CO | The Tennessee Pass Cookhouse PB Collective LLC | 03-26029 | Optional Premises (county) | — |
| Aurora, CO | 7-Eleven Store 21493B SGN1, Inc. | 04-02345 | Fermented Malt Beverage and Wine (city) | — |
| Loveland, CO | CJ'S PATIO GRILL FACHE LLC | 03-12094 | Hotel & Restaurant (city) | Jul 31, 2026 |
| Healdsburg, CA | DaVero Farms & Winery DaVero Sonoma Inc | 03-26405 | Winery Direct Shipper's Permit | — |
| Steamboat Springs, CO | Holiday Inn Express & Suites Steamboat Steamboat Hotel, LLC | 03-24661 | Lodging Facility License (City) | — |
| Winter Park, CO | JAMES PEAK PIZZA JOINT BEEV LLC | 03-18460 | Hotel & Restaurant (city) | Apr 5, 2026 |
| Denver, CO | Lil Coffea Shop The Lil Coffea Shop LLC | TOB-008220 | Tobacco Retailer Off-Premises | — |
| Breckenridge, CO | MAGGIE BUILDING VILLAGE AT BRECKENRIDGE RESORT | 03-26112 | Related Facility Permit (City) | — |
| Wiggins, CO | MARIANA'S MEXICAN RESTAURANT | 03-16194 | Hotel & Restaurant (city) | Jun 7, 2026 |
| Breckenridge, CO | OUTDOORS AROUND MAGGIE VILLAGE AT BRECKENRIDGE RESORT | 03-26113 | Related Facility Permit (City) | — |
| Breckenridge, CO | OUTDOORS BTWN WETTERHORN & PEAK 9 VILLAGE AT BRECKENRIDGE RESORT | 03-26114 | Related Facility Permit (City) | — |
| Salida, CO | Promise Land Glass & Vape Chili Heads | TOB-008174 | Tobacco Retailer Off-Premises | — |
| Breckenridge, CO | TEN MILE ROOM VILLAGE AT BRECKENRIDGE RESORT | 03-26110 | Related Facility Permit (City) | — |
| Arvada, CO | THE CONFLUENCE WHISKEY PROJECT CONFLUENCE SPIRITS INC | 03-21208 | Manufacturer (distillery & rectifier) | Jul 24, 2026 |
| Denver, CO | Wapos Cantina Wapos Tennyson LLC | 03-25406 | Hotel & Restaurant (city) | Feb 9, 2027 |
| Breckenridge, CO | WETTERHORN VILLAGE AT BRECKENRIDGE RESORT | 03-26111 | Related Facility Permit (City) | — |
| Greenwood Village, CO | Benedict's Restaurant Minamino Inc | 03-26392 | Hotel & Restaurant (city) | — |
| Golden, CO | Brake Time Corner Market 70 LLC | TOB-008178 | Tobacco Retailer Off-Premises | — |
| Huntington, NY | Bridge Consulting Services Bridge Imports | 03-26340 | Importer (vinous & spirituous) | — |
| Denver, CO | DOWNING STREET LIQUORS 1038 Liquor Inc | TOB-008284 | Tobacco Retailer Off-Premises | — |
| Longmont, CO | Everyday 5730 My Stop LLC | TOB-008274 | Tobacco Retailer Off-Premises | — |
| Colorado Springs, CO | Fast Lane Corner Market 60 LLC | TOB-008175 | Tobacco Retailer Off-Premises | — |
| Loveland, CO | First Street Liquor 1104 Liquor Inc | 03-25928 | Retail Liquor Store (city) | — |
| Grand Junction, CO | Horizon Liquor Ariam Liquor LLC | TOB-008259 | Tobacco Retailer Off-Premises | — |
| Firestone, CO | QUIKTRIP CORPORATION QuickTrip #4279 | 04-02375 | Fermented Malt Beverage and Wine (city) | — |
| Estes Park, CO | Snowy Peaks Winery Snowy Peaks Winery LLC | 03-25963 | Vintner's Restaurant (city) | — |
| Loveland, CO | Tracy & Wes Johnson Colo Sports Cafe / Last Call Taven | 03-26329 | Hotel & Restaurant (city) | — |
| Monument, CO | Trails End Tavern Trails End Tavern LLC | 03-25392 | Tavern (city) | — |
| Buena Vista, CO | Watershed Distributing Watershed Distributing, LLC | 03-26397 | Importer (vinous & spirituous) | — |
| Fort Collins, CO | Birrieria Dona Maria La Perla V Inc | 03-26183 | Takeout & Delivery Permit | — |
| Centennial, CO | Dry Creek Gas N Snacks EECO Inc | TOB-008275 | Tobacco Retailer Off-Premises | — |
| Greenwood Village, CO | FIDDLER'S GREEN AMPHITHEATRE ARAMARK ENTERTAINMENT LLC | 15-59763-0000 | Hotel & Restaurant (city) | Jul 31, 2026 |
| Denver, CO | Fresh Pho LLC | 03-26031 | Hotel & Restaurant (city) | — |
| Louisville, CO | Gravity Brewing Gravity Local LLC | 03-25640 | Manufacturer (brewery) | — |
| Louisville, CO | Gravity Brewing Gravity Local LLC | 03-25632 | Wholesale Beer (malt liquor) | — |
| Estes Park, CO | Kissing Moose Cafe & Saloon Mountain Berry Bakery LLC | 03-26251 | Takeout & Delivery Permit | — |
| Aurora, CO | Ono Era 11 MileMadness LLC | 03-26324 | Hotel & Restaurant (city) | — |
| Longmont, CO | QuikTrip #4279 | TOB-008277 | Tobacco Retailer Off-Premises | — |
| Frisco, CO | ROCKY MOUNTAIN COFFEE ROASTERS TREEHOUSE PRODUCTIONS INC | 03-15097 | Hotel & Restaurant (city) | Aug 11, 2026 |
| Brighton, CO | Smoke N Toke Smoke N Toke - Brighton LLC. | TOB-008273 | Tobacco Retailer Off-Premises | — |
| Colorado Springs, CO | Smoke Tokes Abdul Qader Qurban INC | TOB-008257 | Tobacco Retailer Indoor Age Restricted | — |
| Alamosa, CO | SUSHI THAI ALAMOSA PIMARA WIPANNGERN / SUSHI THAI ALAMOSA | 03-21859 | Beer & Wine (city) | Aug 4, 2026 |
| Rollinsville, CO | TOSS: WOOD FIRED EATERY TOSS: WOOD FIRED EATERY LLC | 03-21975 | Beer & Wine (county) | Jul 19, 2026 |
| Colorado Springs, CO | WHITE PIE PIZZERIA WPCS LLC | 03-13297 | Hotel & Restaurant (city) | Jun 11, 2026 |
| Denver, CO | 2026 Skyline Beer Garden Festival Downtown Denver Events Inc | 03-26171 | Festival Permit | — |
| Aurora, CO | AS SMOKERS LLC | TOB-007546 | Tobacco Retailer Indoor Age Restricted | — |
| Carbondale, CO | BOULEVARD BARREL DOWN VALLEY HOSPITALITY INC | 04-02020 | Fermented Malt Beverage and Wine(county) | Jun 25, 2026 |
| Delta, CO | Golden Wings & Fish Co | 03-26105 | Hotel & Restaurant (city) | — |
| Estes Park, CO | Historic Crags Lodge Crags Lodge FBS LLC | 03-26162 | Hotel & Restaurant (city) | — |
| Denver, CO | KEW Realty Corporation | 03-25581 | Hotel & Restaurant (city) | — |
| Lafayette, CO | Khaosoi Thai LLC | 03-25690 | Takeout Permit | — |
| Colorado Springs, CO | Lebowski's Taproom | 03-26342 | Takeout & Delivery Permit | — |
| Napa, CA | Madonna Estate Mont St. John Cellars, Inc. | 03-26364 | Winery Direct Shipper's Permit | — |
| Colorado Springs, CO | Neighborhood Mart Khadka's Group Inc | TOB-008252 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Uchiko Denver Uchi Growth LLC | 03-23768 | Hotel & Restaurant (city) | Aug 14, 2026 |
| Denver, CO | Western Daughters Wine Bar Western Heritage, LTD. | 03-25847 | Hotel & Restaurant (city) | — |
| Denver, CO | 7-Eleven Store 16094J 7-Eleven Inc | TOB-008261 | Tobacco Retailer Off-Premises | — |
| Clifton, CO | Blaze of Glory Zetra Media Llc | TOB-008226 | Tobacco Retailer Indoor Age Restricted | — |
| Eagle, CO | CANELA COFFEE AND PASTRY SHOP CANELA COFFEE AND PASTRY SHOP LLC | 03-21378 | Beer & Wine (city) | Jun 12, 2026 |
| Commerce City, CO | Holiday Inn & Suites NibbleNook Hospitality LLC | 03-26337 | Takeout & Delivery Permit | — |
| Gunnison, CO | INDOVINO WINE Indovino Wine LLC | 03-26359 | Winery Direct Shipper's Permit | — |
| Colorado Springs, CO | Mr Tobacco Vape Spring | TOB-008271 | Tobacco Retailer Off-Premises | — |
| Niwot, CO | PERSIMMON GRILL AT LAKE VALLEY GOLF LVGC LLC | 13-41159-0000 | Hotel & Restaurant / Optional (county) | May 2, 2026 |
| Pueblo West, CO | Puukaow Thai Restaurant 8e88 LLC | 03-26298 | Hotel & Restaurant (county) | — |
| Aurora, CO | QuikTrip Corporation QuikTrip #4245 | TOB-008270 | Tobacco Retailer Off-Premises | — |
| Montrose, CO | Star Cajun Seafood Boil Inc Star Cajun Seafood Boil Inc. | 03-26130 | Hotel & Restaurant (city) | — |
| Golden, CO | Tipsy Thai Tipsy Thai Inc | 03-25786 | Hotel & Restaurant (county) | — |
| Littleton, CO | Apex Smoke and Vape | TOB-008242 | Tob Delivery Permit | — |
| Denver, CO | Bar 404 Broadway 404BARDENVER LLC | 03-15742 | Tavern (city) | Jan 18, 2027 |
| Telluride, CO | Cuatro Cinco Seis The Catorce Group Ltd | 03-26215 | Hotel & Restaurant (city) | — |
| Northglenn, CO | High tide s liquor High tide s liquor llc | TOB-008190 | Tobacco Retailer Off-Premises | — |
| Denver, CO | Ivans Distribution LLC | 03-26231 | Wholesale (vinous & spirituous) | — |
| Windsor, CO | LIQUOR CABINET WINE AND SPIRITS | TOB-008268 | Tobacco Retailer Off-Premises | — |
| Longmont, CO | Lobos Cocina & Bar Lobos Cocina & Bar LLC | 03-26203 | Hotel & Restaurant (city) | — |
| Louisville, CO | LUCKY PIE PIZZA LUCKY PIE LLC | 42-82677-0000 | Hotel & Restaurant (city) | Jul 13, 2026 |
| Louisville, CO | MR. SAKE SUSHI & GRILL JJ ASIAN RESTAURANT INC | 03-19447 | Hotel & Restaurant (city) | Jul 19, 2026 |
| Keystone, CO | New Moon Cafe Osorio-Gaughan Associates LLC | 03-26015 | Hotel & Restaurant / Optional (city) | — |
| Pagosa Springs, CO | PAGOSA SPRINGS GOLF CLUB PSGC LLC | 03-08231 | Hotel & Restaurant / Optional (county) | Jun 22, 2026 |
| Westminster, CO | Pickleball Pavillion APA NW Denver LLC | 03-25768 | Entertainment Facility License (City) | — |
| Parker, CO | Stonegate Cafe Community Cafes, LLC | 03-25865 | Hotel & Restaurant (city) | — |
| Denver, CO | TACOS JALISCO MEXICAN FOOD TACOS JALISCO INC | 40-46767-0000 | Hotel & Restaurant (city) | Feb 11, 2027 |
| Denver, CO | Wing Shack Thornton Shack&co, LLC | 03-26336 | Hotel & Restaurant (city) | — |
Alphabetical order — this site ranks no one. Licenses in the Colorado Liquor Enforcement Division files read on October 1, 2026. How to read this.